# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:12.766 Tyre: M |
01:24.191 | 4 laps / 1 cuts | 22 - 29 |
2 | Fred Dohnke | BMS Racing | STM Mercedes C63 2022 |
01:12.915 Tyre: S |
01:16.905 | 3 laps / 1 cuts | 15 - 27 |
3 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 2022 |
01:13.097 Tyre: M |
01:15.904 | 4 laps / 1 cuts | 9 - 11 |
4 | Andreas Braun | BMS Racing | STM Mercedes C63 2022 |
01:13.165 Tyre: S |
01:13.798 | 3 laps / 1 cuts | 16 - 23 |
5 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
01:13.303 Tyre: M |
01:18.109 | 4 laps / 1 cuts | 12 - 27 |
6 | Michael Weimer | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:13.667 Tyre: S |
01:15.650 | 4 laps / 1 cuts | 11 - 16 |
7 | Philipp Krauslach | Micro-Machines Sim Racing I | STM Mercedes C63 2022 |
01:13.930 Tyre: S |
01:15.621 | 4 laps / 1 cuts | 12 - 29 |
8 | Viktor Kaltschew | CRM Motorsport | STM Mercedes C63 2022 |
01:14.010 Tyre: S |
01:17.901 | 4 laps / 1 cuts | 32 - 54 |
9 | Yvan Thilmany | Stiftung Plankentest II | STM Audi RS5 2022 |
01:14.065 Tyre: M |
01:15.405 | 4 laps / 1 cuts | 10 - 24 |
10 | Uemit Zobu | CRM Motorsport | STM BMW M4 2022 |
01:14.512 Tyre: S |
01:17.824 | 4 laps / 1 cuts | 16 - 156 |
11 | Christian Gerspacher | Stiftung Plankentest I | STM Audi RS5 2022 |
01:14.521 Tyre: S |
01:16.439 | 4 laps / 1 cuts | 20 - 25 |
12 | Eileen Weimer | SRV Jägermeister eSport I | STM Audi RS5 2022 |
01:14.684 Tyre: M |
01:17.401 | 4 laps / 1 cuts | 11 - 21 |
13 | Lars Borkowski | CT Motorsport | STM Mercedes C63 2022 |
01:15.052 Tyre: S |
01:16.137 | 4 laps / 1 cuts | 21 - 25 |
14 | Thomas Kneissler | Horizont Personalmanagement Racing | STM Audi RS5 2022 |
01:15.214 Tyre: S |
01:22.823 | 4 laps / 1 cuts | 21 - 29 |
15 | Daniel Amann | Horizont Personalmanagement Racing | STM BMW M4 2022 |
01:15.466 Tyre: S |
01:19.853 | 3 laps / 1 cuts | 11 - 19 |
16 | Dieter Suessenguth | Bayern Racing | STM Mercedes C63 2022 |
01:15.660 Tyre: S |
01:23.514 | 3 laps / 1 cuts | 30 - 39 |
17 | Benedikt Hoepfer | HW Performance | STM BMW M4 2022 |
01:15.955 Tyre: S |
01:21.378 | 4 laps / 2 cuts | 9 - 15 |
18 | Klemens Kowall | Micro-Machines Sim Racing I | STM Mercedes C63 2022 |
01:16.974 Tyre: M |
01:16.974 | 3 laps / 2 cuts | 18 - 32 |
19 | Herbert Aeckerle | Bayern Racing | STM Mercedes C63 2022 |
01:17.412 Tyre: S |
01:22.631 | 4 laps / 1 cuts | 14 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:50.533 | 16:03.108 | 00:21.960 | 00:25.465 | 1 | M |
2 | 01:13.108 | 00:28.927 | 00:19.940 | 00:24.241 | 0 | M |
3 |
01:12.766
L
L
|
00:28.725
S
S
|
00:19.934
S
|
00:24.107
S
|
0 | M |
4 | 01:46.700 | 00:37.824 | 00:33.885 | 00:34.991 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:34.249 | 16:48.920 | 00:20.160 | 00:25.169 | 1 | S |
2 |
01:12.915
L
|
00:28.932
S
|
00:19.961
S
|
00:24.022
S
S
|
0 | S |
3 | 01:20.896 | 00:35.217 | 00:20.006 | 00:25.673 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:30.576 | 18:43.811 | 00:21.313 | 00:25.452 | 1 | M |
2 |
01:13.097
L
|
00:28.962
S
|
00:19.939 |
00:24.196
S
|
0 | M |
3 | 01:13.258 | 00:29.104 |
00:19.895
S
S
|
00:24.259 | 0 | M |
4 | 01:21.357 | 00:32.954 | 00:21.290 | 00:27.113 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:17.754 | 12:31.017 | 00:21.100 | 00:25.637 | 1 | S |
2 |
01:13.165
L
|
00:29.056
S
|
00:19.962
S
|
00:24.147
S
|
0 | S |
3 | 01:14.431 | 00:29.112 | 00:19.971 | 00:25.348 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:23.525 | 19:36.860 | 00:21.749 | 00:24.916 | 1 | M |
2 | 01:15.278 | 00:30.895 | 00:19.962 | 00:24.421 | 0 | M |
3 |
01:13.303
L
|
00:29.158
S
|
00:19.921
S
|
00:24.224
S
|
0 | M |
4 | 01:25.748 | 00:30.961 | 00:23.522 | 00:31.265 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:42.900 | 12:56.487 | 00:20.335 | 00:26.078 | 1 | S |
2 | 01:14.780 | 00:29.816 | 00:20.160 | 00:24.804 | 0 | S |
3 |
01:13.667
L
|
00:29.302
S
|
00:20.016
S
|
00:24.349
S
|
0 | S |
4 | 01:18.505 | 00:30.468 | 00:20.668 | 00:27.369 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:02.286 | 13:15.999 | 00:20.276 | 00:26.011 | 1 | S |
2 | 01:14.457 | 00:29.907 | 00:20.033 | 00:24.517 | 0 | S |
3 |
01:13.930
L
|
00:29.587
S
|
00:20.002
S
|
00:24.341
S
|
0 | S |
4 | 01:18.476 | 00:30.732 | 00:20.299 | 00:27.445 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.851 | 03:04.572 | 00:28.273 | 00:26.006 | 1 | S |
2 | 01:14.294 | 00:29.623 | 00:19.989 |
00:24.682
S
|
0 | S |
3 |
01:14.010
L
|
00:29.289
S
|
00:19.971
S
|
00:24.750 | 0 | S |
4 | 01:25.400 | 00:32.912 | 00:22.487 | 00:30.001 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:37.299 | 12:47.844 | 00:23.588 | 00:25.867 | 1 | M |
2 | 01:14.322 | 00:29.825 |
00:19.972
S
|
00:24.525
S
|
0 | M |
3 |
01:14.065
L
|
00:29.492
S
|
00:20.016 | 00:24.557 | 0 | M |
4 | 01:17.828 | 00:30.484 | 00:20.714 | 00:26.630 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:04.043 | 12:16.559 | 00:21.709 | 00:25.775 | 1 | S |
2 | 01:17.821 | 00:32.862 | 00:20.087 | 00:24.872 | 0 | S |
3 |
01:14.512
L
|
00:29.723
S
|
00:19.985
S
|
00:24.804
S
|
0 | S |
4 | 01:21.141 | 00:33.188 | 00:21.695 | 00:26.258 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:32.028 | 12:45.038 | 00:21.655 | 00:25.335 | 1 | S |
2 | 01:15.127 | 00:30.096 | 00:20.101 | 00:24.930 | 0 | S |
3 |
01:14.521
L
|
00:29.598
S
|
00:20.020
S
|
00:24.903
S
|
0 | S |
4 | 01:19.669 | 00:30.619 | 00:20.731 | 00:28.319 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.573 | 00:45.075 | 00:20.726 | 00:25.772 | 1 | M |
2 | 01:15.488 | 00:30.120 |
00:20.042
S
|
00:25.326 | 0 | M |
3 |
01:14.684
L
|
00:29.617
S
|
00:20.047 |
00:25.020
S
|
0 | M |
4 | 01:22.033 | 00:31.192 | 00:20.614 | 00:30.227 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.020 | 01:49.500 | 00:21.231 | 00:26.289 | 1 | S |
2 | 01:15.262 | 00:30.312 | 00:20.124 |
00:24.826
S
|
0 | S |
3 |
01:15.052
L
|
00:30.038
S
|
00:20.053
S
|
00:24.961 | 0 | S |
4 | 01:18.099 | 00:31.321 | 00:20.191 | 00:26.587 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.509 | 00:58.963 | 00:21.064 | 00:27.482 | 1 | S |
2 | 01:15.574 | 00:30.412 | 00:20.120 |
00:25.042
S
|
0 | S |
3 |
01:15.214
L
|
00:30.066
S
|
00:20.106
S
|
00:25.042
S
|
0 | S |
4 | 01:37.683 | 00:36.167 | 00:26.983 | 00:34.533 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.828 | 01:35.861 | 00:20.358 | 00:26.609 | 1 | S |
2 |
01:15.466
L
|
00:30.565
S
|
00:19.971 |
00:24.930
S
|
0 | S |
3 | 01:24.241 | 00:31.784 |
00:19.954
S
|
00:32.503 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.834 | 00:51.113 | 00:21.906 | 00:27.815 | 1 | S |
2 |
01:15.660
L
|
00:30.106
S
|
00:20.236
S
|
00:25.318
S
|
0 | S |
3 | 01:31.368 | 00:34.807 | 00:23.198 | 00:33.363 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.614 | 01:27.031 | 00:20.340 | 00:27.243 | 1 | S |
2 |
01:16.083
C
|
00:30.579 | 00:20.060 | 00:25.444 | 1 | S |
3 |
01:15.955
L
|
00:30.321
S
|
00:20.007
S
|
00:25.627
S
|
0 | S |
4 | 01:26.801 | 00:33.936 | 00:22.027 | 00:30.838 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.881 | 02:30.176 | 00:21.290 | 00:26.415 | 1 | M |
2 |
01:16.974
L
|
00:31.317
S
|
00:20.286
S
|
00:25.371
S
|
0 | M |
3 | 01:22.700 | 00:30.644 | 00:20.070 | 00:31.986 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.085 | 01:04.840 | 00:20.817 | 00:27.428 | 1 | S |
2 | 01:17.966 | 00:31.756 |
00:20.083
S
|
00:26.127
S
|
0 | S |
3 |
01:17.412
L
|
00:31.034
S
|
00:20.214 | 00:26.164 | 0 | S |
4 | 01:32.515 | 00:34.055 | 00:20.520 | 00:37.940 | 0 | S |