SRV Hungaroring Layout GP (3xDRS)

15 May 22 09:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bayern Racing STM Mercedes C63 2022 01:46.513
Tyre: S
01:50.775 35 laps / 8 cuts 6 - 191
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.9 X: 0.9 Y: -0.4 Z: 2.2 X: -3.2 Y: 16.7 Z: -476.8 07:35:47 (CEST)
2 Collision with environment 2.0 X: -0.9 Y: -0.4 Z: -1.9 X: -12.3 Y: 16.9 Z: -513.8 07:35:52 (CEST)
Car Env Rel
SRV Hungaroring Layout GP (3xDRS) SRV Hungaroring Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Herbert Aeckerle in STM Mercedes C63 2022
Best: 01:46.513, Potential: 01:45.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.091 01:07.438 00:44.559 00:32.094 1 M
2 01:50.683 00:40.168 00:40.082 00:30.433 0 M
3 01:48.455 00:38.462 00:38.800 00:31.193 0 M
4 01:48.826 00:39.000 00:39.626 00:30.200 0 M
5 01:48.104 00:38.827 00:38.597 00:30.680 0 M
6 01:47.984 00:38.118 00:38.160
S
S
00:31.706 0 M
7 02:01.286 00:39.297 00:39.815 00:42.174 0 M
8 01:48.407 00:38.428 00:38.866 00:31.113 0 M
9 01:48.943 00:38.801 00:39.704 00:30.438 0 M
10 01:50.197 00:38.931 00:39.779 00:31.487 0 M
11 01:54.206 00:39.344 00:43.407 00:31.455 0 M
12 01:51.895 00:40.188 00:40.886 00:30.821 0 M
13 01:51.187 00:39.336 00:40.797 00:31.054 0 M
14 01:52.011 00:40.528 00:39.983 00:31.500 0 M
15 02:34.809 00:39.393 00:41.841 01:13.575 1 M
16 02:28.644 01:14.520 00:43.339 00:30.785 1 S
17 01:46.582 00:37.944 00:38.691 00:29.947 0 S
18 01:46.822
C
00:37.706 00:38.210 00:30.906 1 S
19 01:59.778 00:46.760 00:41.437 00:31.581 0 S
20 01:59.807 00:38.866 00:38.407 00:42.534 0 S
21 01:46.513
L
L
00:38.050 00:38.587 00:29.876 0 S
22 01:46.854 00:37.995 00:39.032 00:29.827 0 S
23 01:46.438
C
00:37.547 00:38.997 00:29.894 1 S
24 01:47.601 00:39.173 00:39.060 00:29.368
S
S
0 S
25 01:47.919 00:37.998 00:39.280 00:30.641 0 S
26 01:50.565 00:39.005 00:40.248 00:31.312 0 S
27 02:06.684 00:39.559 00:55.944 00:31.181 0 S
28 01:57.220 00:39.991 00:39.537 00:37.692 1 S
29 02:29.306 01:16.029 00:42.371 00:30.906 1 S
30 01:47.256 00:38.829 00:38.326 00:30.101 0 S
31 01:47.837 00:37.786
S
S
00:39.317 00:30.734 0 S
32 01:47.499 00:38.208 00:39.442 00:29.849 0 S
33 01:46.969 00:37.867 00:39.101 00:30.001 0 S
34 01:46.880 00:37.846 00:39.191 00:29.843 0 S
35 01:50.639
C
00:39.517 00:40.289 00:30.833 1 S