# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 2022 |
01:40.185 Tyre: M |
01:42.253 | 22 laps / 3 cuts | 5 - 10 |
2 | Uemit Zobu | CRM Motorsport | STM BMW M4 2022 |
01:41.190 Tyre: S |
01:46.123 | 50 laps / 12 cuts | 11 - 26 |
3 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 12 - 19 |
4 | Michael Weimer | SRV Jägermeister eSport II | STM Audi RS5 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.512 | 01:52.465 | 00:36.724 | 00:28.323 | 1 | M |
2 | 01:40.555 | 00:36.763 | 00:35.780 |
00:28.012
S
S
|
0 | M |
3 |
01:40.185
L
L
|
00:36.577 | 00:35.510 | 00:28.098 | 0 | M |
4 | 01:40.232 |
00:36.576
S
S
|
00:35.540 | 00:28.116 | 0 | M |
5 | 01:54.042 | 00:50.110 | 00:35.491 | 00:28.441 | 0 | M |
6 | 01:40.291 | 00:36.778 |
00:35.469
S
S
|
00:28.044 | 0 | M |
7 | 01:40.639 | 00:36.671 | 00:35.875 | 00:28.093 | 0 | M |
8 | 01:40.400 | 00:36.703 | 00:35.608 | 00:28.089 | 0 | M |
9 | 01:40.753 | 00:36.839 | 00:35.713 | 00:28.201 | 0 | M |
10 |
01:41.606
C
|
00:37.045 | 00:36.036 | 00:28.525 | 1 | M |
11 | 01:41.847 | 00:37.181 | 00:36.356 | 00:28.310 | 0 | M |
12 | 01:41.470 | 00:36.823 | 00:36.180 | 00:28.467 | 0 | M |
13 | 01:41.706 | 00:37.000 | 00:36.274 | 00:28.432 | 0 | M |
14 | 01:42.163 | 00:37.057 | 00:36.567 | 00:28.539 | 0 | M |
15 | 01:46.683 | 00:36.887 | 00:41.261 | 00:28.535 | 0 | M |
16 | 01:41.947 | 00:36.832 | 00:36.590 | 00:28.525 | 0 | M |
17 | 01:41.544 | 00:36.973 | 00:36.149 | 00:28.422 | 0 | M |
18 | 01:41.826 | 00:36.917 | 00:36.315 | 00:28.594 | 0 | M |
19 | 01:42.168 | 00:37.079 | 00:36.451 | 00:28.638 | 0 | M |
20 | 01:42.167 | 00:37.120 | 00:36.459 | 00:28.588 | 0 | M |
21 | 01:42.197 | 00:37.244 | 00:36.491 | 00:28.462 | 0 | M |
22 | 01:44.672 | 00:36.992 | 00:36.748 | 00:30.932 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.064 | 01:27.414 | 00:40.238 | 00:30.412 | 1 | M |
2 | 01:47.064 | 00:38.479 | 00:38.475 | 00:30.110 | 0 | M |
3 | 01:44.944 | 00:37.899 | 00:37.939 | 00:29.106 | 0 | M |
4 | 03:27.563 | 02:18.079 | 00:40.334 | 00:29.150 | 1 | M |
5 | 01:45.676 | 00:37.766 | 00:38.521 | 00:29.389 | 0 | M |
6 | 01:44.225 | 00:37.833 | 00:37.246 | 00:29.146 | 0 | M |
7 | 01:43.746 | 00:37.577 | 00:37.184 | 00:28.985 | 0 | M |
8 | 01:43.616 | 00:37.502 | 00:36.977 | 00:29.137 | 0 | M |
9 | 01:44.025 | 00:37.686 | 00:37.160 | 00:29.179 | 0 | M |
10 | 02:01.819 | 00:52.474 | 00:37.062 | 00:32.283 | 1 | M |
11 | 08:56.739 | 07:44.279 | 00:38.440 | 00:34.020 | 1 | M |
12 | 01:44.265 | 00:38.056 | 00:37.273 | 00:28.936 | 0 | M |
13 | 01:42.662 | 00:37.205 | 00:36.559 | 00:28.898 | 0 | M |
14 | 01:45.249 | 00:37.587 | 00:37.620 | 00:30.042 | 0 | M |
15 | 01:42.564 | 00:37.143 | 00:36.688 | 00:28.733 | 0 | M |
16 | 01:42.518 | 00:37.111 | 00:36.504 | 00:28.903 | 0 | M |
17 | 03:15.991 | 02:07.879 | 00:38.597 | 00:29.515 | 1 | M |
18 | 01:55.529 | 00:37.572 | 00:49.067 | 00:28.890 | 0 | M |
19 | 01:42.931 | 00:37.110 | 00:36.881 | 00:28.940 | 0 | M |
20 | 13:07.893 | 12:00.955 | 00:37.733 | 00:29.205 | 1 | M |
21 | 01:45.282 | 00:37.516 | 00:38.012 | 00:29.754 | 0 | M |
22 |
01:42.996
C
|
00:37.251 | 00:37.097 | 00:28.648 | 1 | M |
23 | 01:43.288 | 00:37.062 | 00:37.125 | 00:29.101 | 0 | M |
24 | 01:42.547 | 00:37.041 | 00:36.810 | 00:28.696 | 0 | M |
25 | 01:42.741 | 00:37.468 | 00:36.643 | 00:28.630 | 0 | M |
26 | 02:05.531 | 00:49.194 | 00:47.515 | 00:28.822 | 0 | M |
27 | 01:45.383 | 00:37.379 | 00:38.070 | 00:29.934 | 0 | M |
28 | 01:43.318 | 00:37.163 | 00:37.125 | 00:29.030 | 0 | M |
29 | 01:59.134 | 00:44.209 | 00:36.896 | 00:38.029 | 0 | M |
30 | 01:44.001 | 00:37.346 | 00:37.314 | 00:29.341 | 0 | M |
31 | 01:47.064 | 00:37.507 | 00:37.805 | 00:31.752 | 1 | M |
32 | 06:05.381 | 04:56.608 | 00:39.568 | 00:29.205 | 1 | S |
33 | 01:41.882 | 00:36.817 | 00:36.315 | 00:28.750 | 0 | S |
34 | 01:41.433 | 00:36.785 | 00:36.028 | 00:28.620 | 0 | S |
35 | 01:42.501 | 00:37.286 | 00:36.343 | 00:28.872 | 0 | S |
36 | 01:42.550 | 00:36.738 | 00:36.953 | 00:28.859 | 0 | S |
37 | 04:55.089 | 03:48.826 | 00:37.535 | 00:28.728 | 1 | S |
38 | 01:45.124 | 00:36.891 | 00:35.936 | 00:32.297 | 0 | S |
39 | 01:41.912 | 00:37.590 |
00:35.775
S
|
00:28.547
S
|
0 | S |
40 | 01:42.891 | 00:36.889 | 00:37.363 | 00:28.639 | 0 | S |
41 | 01:58.790 | 00:48.784 | 00:41.319 | 00:28.687 | 0 | S |
42 | 01:42.530 | 00:37.361 | 00:36.428 | 00:28.741 | 0 | S |
43 | 01:52.944 | 00:36.889 | 00:46.800 | 00:29.255 | 0 | S |
44 | 01:56.639 | 00:38.767 | 00:37.737 | 00:40.135 | 0 | S |
45 |
01:46.032
C
|
00:37.582 | 00:37.013 | 00:31.437 | 1 | S |
46 | 05:10.617 | 04:03.013 | 00:38.750 | 00:28.854 | 1 | S |
47 | 01:41.735 | 00:37.034 | 00:35.865 | 00:28.836 | 0 | S |
48 | 01:56.282 |
00:36.628
S
|
00:50.747 | 00:28.907 | 0 | S |
49 |
01:41.190
L
|
00:36.749 | 00:35.874 | 00:28.567 | 0 | S |
50 | 01:44.035 | 00:36.800 | 00:36.950 | 00:30.285 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.321 | 00:58.389 | 00:37.043 | 00:30.889 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.063 | 00:59.629 | 00:37.390 | 00:29.044 | 1 | M |