# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 2022 |
01:49.155 Tyre: M |
01:50.026 | 21 laps / 2 cuts | 3 - 92 |
2 | Stefan Herler | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:49.972 Tyre: M |
01:49.972 | 2 laps / 1 cuts | 17 - 50 |
3 | Michael Weimer | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:50.986 Tyre: S |
01:51.470 | 8 laps / 6 cuts | 9 - 79 |
4 | Jean Ora | Micro-Machines Sim Racing II | STM Mercedes AMG C63 2022 |
01:51.003 Tyre: M |
01:52.625 | 11 laps / 4 cuts | 3 - 161 |
5 | Klemens Kowall | Micro-Machines Sim Racing I | STM Mercedes AMG C63 2022 |
01:53.416 Tyre: M |
01:55.245 | 4 laps / 1 cuts | 15 - 36 |
6 | Herbert Aeckerle | Bayern Racing | STM Mercedes AMG C63 2022 |
01:58.856 Tyre: S |
01:58.894 | 3 laps / 1 cuts | 5 - 859 |
7 | Ralph Wentland | Safety-Car | SRV Audi R8 LMS SAFETY CAR |
02:04.274 Tyre: M |
02:05.694 | 4 laps / 2 cuts | 12 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.981 | 00:58.983 | 00:42.398 | 00:30.600 | 1 | M |
2 | 01:50.000 | 00:38.946 | 00:41.903 | 00:29.151 | 0 | M |
3 | 01:49.515 | 00:39.027 | 00:41.454 | 00:29.034 | 0 | M |
4 | 01:49.646 | 00:39.001 | 00:41.621 | 00:29.024 | 0 | M |
5 | 02:52.789 | 01:41.140 | 00:42.160 | 00:29.489 | 1 | M |
6 | 01:49.387 | 00:38.868 | 00:41.422 | 00:29.097 | 0 | M |
7 | 01:49.328 | 00:38.854 | 00:41.404 | 00:29.070 | 0 | M |
8 |
01:49.155
L
L
|
00:38.806
S
S
|
00:41.315
S
S
|
00:29.034 | 0 | M |
9 | 01:49.601 | 00:39.059 | 00:41.562 |
00:28.980
S
S
|
0 | M |
10 | 01:49.375 | 00:38.923 | 00:41.445 | 00:29.007 | 0 | M |
11 | 01:49.490 | 00:38.971 | 00:41.418 | 00:29.101 | 0 | M |
12 | 01:50.054 | 00:39.251 | 00:41.711 | 00:29.092 | 0 | M |
13 | 01:49.965 | 00:39.022 | 00:41.693 | 00:29.250 | 0 | M |
14 | 01:50.348 | 00:39.329 | 00:41.828 | 00:29.191 | 0 | M |
15 | 01:50.433 | 00:39.315 | 00:41.732 | 00:29.386 | 0 | M |
16 | 01:50.358 | 00:39.176 | 00:41.891 | 00:29.291 | 0 | M |
17 | 01:50.474 | 00:39.275 | 00:41.792 | 00:29.407 | 0 | M |
18 | 01:50.522 | 00:39.301 | 00:41.926 | 00:29.295 | 0 | M |
19 | 01:51.040 | 00:39.386 | 00:42.094 | 00:29.560 | 0 | M |
20 | 01:50.908 | 00:39.363 | 00:42.093 | 00:29.452 | 0 | M |
21 | 01:50.903 | 00:39.507 | 00:42.029 | 00:29.367 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.690 | 01:25.384 | 00:42.642 | 00:29.664 | 1 | M |
2 |
01:49.972
L
|
00:39.074
S
|
00:41.706
S
|
00:29.192
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.346 | 04:51.299 | 00:45.239 | 00:29.808 | 1 | S |
2 | 03:31.452 | 02:18.992 | 00:42.858 | 00:29.602 | 1 | S |
3 | 01:51.955 | 00:39.874 | 00:42.480 |
00:29.601
S
|
0 | S |
4 | 05:18.281 | 04:03.645 | 00:43.875 | 00:30.761 | 1 | S |
5 | 03:41.126 | 02:28.654 | 00:42.988 | 00:29.484 | 1 | S |
6 | 04:47.435 | 03:31.008 | 00:43.155 | 00:33.272 | 1 | S |
7 |
01:50.986
L
|
00:39.396
S
|
00:41.899
S
|
00:29.691 | 0 | S |
8 | 01:52.839 | 00:39.929 | 00:43.201 | 00:29.709 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.491 | 01:18.918 | 00:43.942 | 00:30.631 | 1 | S |
2 | 05:53.154 | 04:40.298 | 00:42.953 | 00:29.903 | 1 | S |
3 | 01:51.104 | 00:39.550 |
00:42.151
S
|
00:29.403 | 0 | S |
4 | 01:52.331 | 00:40.012 | 00:42.840 | 00:29.479 | 0 | S |
5 | 05:25.753 | 04:12.529 | 00:43.322 | 00:29.902 | 1 | M |
6 |
01:51.003
L
|
00:39.362
S
|
00:42.251 |
00:29.390
S
|
0 | M |
7 | 02:27.642 | 01:11.132 | 00:45.234 | 00:31.276 | 1 | S |
8 | 01:53.265 | 00:40.018 | 00:43.690 | 00:29.557 | 0 | S |
9 | 01:51.599 | 00:39.595 | 00:42.494 | 00:29.510 | 0 | S |
10 | 01:54.869 | 00:39.693 | 00:43.082 | 00:32.094 | 0 | S |
11 | 01:54.208 | 00:39.967 | 00:43.672 | 00:30.569 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.999 | 01:22.095 | 00:46.106 | 00:30.798 | 1 | M |
2 | 01:58.123 | 00:41.727 | 00:44.482 | 00:31.914 | 0 | M |
3 | 01:54.197 |
00:40.825
S
|
00:43.641 | 00:29.731 | 0 | M |
4 |
01:53.416
L
|
00:40.944 |
00:43.146
S
|
00:29.326
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.945 | 01:55.376 | 01:11.550 | 00:35.019 | 1 | S |
2 |
01:58.856
L
|
00:41.609
S
|
00:45.167 | 00:32.080 | 0 | S |
3 | 01:58.933 | 00:43.374 |
00:44.500
S
|
00:31.059
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.160 | 01:24.687 | 00:52.168 | 00:32.305 | 1 | S |
2 | 04:43.574 | 03:22.556 | 00:49.339 | 00:31.679 | 1 | M |
3 |
02:04.274
L
|
00:44.256
S
|
00:48.824 | 00:31.194 | 0 | M |
4 | 02:07.114 | 00:47.280 |
00:48.815
S
|
00:31.019
S
|
0 | M |