# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Christian Gerspacher | Stiftung Plankentest I | STM Audi RS5 2022 |
01:32.500 Tyre: S |
01:35.516 | 38 laps / 15 cuts | 17 - 32 |
2 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
01:32.868 Tyre: M |
01:33.542 | 35 laps / 13 cuts | 12 - 23 |
3 | Fred Dohnke | BMS Racing | STM Mercedes AMG C63 2022 |
01:33.437 Tyre: S |
01:37.282 | 29 laps / 11 cuts | 20 - 29 |
4 | Lars Borkowski | CT Motorsport | STM Mercedes AMG C63 2022 |
01:35.398 Tyre: S |
01:37.446 | 16 laps / 4 cuts | 17 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.043 | 03:06.576 | 00:31.360 | 00:50.107 | 1 | M |
2 | 01:35.884 | 00:17.908 | 00:29.174 | 00:48.802 | 0 | M |
3 | 02:31.435 | 01:09.773 | 00:31.213 | 00:50.449 | 1 | M |
4 | 01:36.018 | 00:17.781 | 00:28.961 | 00:49.276 | 0 | M |
5 | 02:35.519 | 01:13.817 | 00:33.183 | 00:48.519 | 1 | M |
6 | 02:26.086 | 01:03.502 | 00:31.316 | 00:51.268 | 1 | M |
7 | 01:33.826 | 00:17.735 | 00:28.355 | 00:47.736 | 0 | M |
8 | 01:34.928 | 00:17.582 | 00:28.085 | 00:49.261 | 0 | M |
9 | 01:34.431 | 00:17.633 | 00:28.301 | 00:48.497 | 0 | M |
10 |
01:34.392
C
|
00:17.995 | 00:28.278 | 00:48.119 | 1 | M |
11 | 02:47.192 | 01:19.915 | 00:38.178 | 00:49.099 | 1 | M |
12 | 01:34.386 | 00:17.714 | 00:28.643 | 00:48.029 | 0 | M |
13 | 01:34.211 | 00:17.630 | 00:28.414 | 00:48.167 | 0 | M |
14 | 01:33.445 | 00:17.355 | 00:28.300 | 00:47.790 | 0 | M |
15 | 01:34.992 | 00:17.704 | 00:28.516 | 00:48.772 | 0 | M |
16 | 01:34.383 | 00:17.748 | 00:28.205 | 00:48.430 | 0 | M |
17 | 01:44.422 | 00:27.107 | 00:28.868 | 00:48.447 | 0 | M |
18 | 01:34.321 | 00:18.176 | 00:27.909 | 00:48.236 | 0 | M |
19 | 03:29.989 | 02:09.651 | 00:31.302 | 00:49.036 | 1 | S |
20 | 01:37.503 | 00:17.556 | 00:31.428 | 00:48.519 | 0 | S |
21 | 01:44.260 | 00:27.107 | 00:29.165 | 00:47.988 | 0 | S |
22 | 02:15.532 | 00:52.412 | 00:32.018 | 00:51.102 | 1 | S |
23 | 01:33.695 | 00:17.600 | 00:28.269 | 00:47.826 | 0 | S |
24 | 01:33.081 | 00:17.364 |
00:27.630
S
S
|
00:48.087 | 0 | S |
25 | 01:37.438 |
00:17.324
S
S
|
00:30.700 | 00:49.414 | 0 | S |
26 |
01:34.191
C
|
00:18.123 | 00:28.539 | 00:47.529 | 1 | S |
27 | 02:57.317 | 01:37.101 | 00:31.499 | 00:48.717 | 1 | S |
28 | 01:34.026 | 00:17.345 | 00:28.688 | 00:47.993 | 0 | S |
29 | 02:10.774 | 00:50.894 | 00:31.010 | 00:48.870 | 1 | S |
30 | 01:36.639 | 00:20.409 | 00:27.810 | 00:48.420 | 0 | S |
31 | 01:34.765 | 00:17.635 | 00:27.977 | 00:49.153 | 0 | S |
32 | 02:43.045 | 01:21.842 | 00:31.275 | 00:49.928 | 1 | S |
33 |
01:32.742
C
|
00:17.465 | 00:27.855 | 00:47.422 | 1 | S |
34 | 01:34.198 | 00:17.815 | 00:27.949 | 00:48.434 | 0 | S |
35 | 03:43.448 | 02:18.830 | 00:31.725 | 00:52.893 | 1 | S |
36 |
01:32.500
L
L
|
00:17.354 | 00:27.815 |
00:47.331
S
S
|
0 | S |
37 | 01:33.538 | 00:17.763 | 00:27.720 | 00:48.055 | 0 | S |
38 | 01:37.835 | 00:17.348 | 00:27.828 | 00:52.659 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:30.485 | 07:06.201 | 00:30.622 | 00:53.662 | 1 | M |
2 | 01:36.712 | 00:18.772 | 00:28.827 | 00:49.113 | 0 | M |
3 | 02:51.793 | 01:32.197 | 00:30.087 | 00:49.509 | 1 | M |
4 | 01:34.424 | 00:18.019 | 00:28.148 | 00:48.257 | 0 | M |
5 | 02:32.602 | 01:13.577 | 00:30.339 | 00:48.686 | 1 | M |
6 | 01:34.492 | 00:17.700 | 00:28.120 | 00:48.672 | 0 | M |
7 | 01:33.844 | 00:17.736 | 00:28.259 | 00:47.849 | 0 | M |
8 | 01:59.040 | 00:39.889 | 00:30.020 | 00:49.131 | 1 | M |
9 | 01:33.518 | 00:17.734 | 00:27.914 | 00:47.870 | 0 | M |
10 | 02:22.959 | 01:03.889 | 00:29.975 | 00:49.095 | 1 | M |
11 | 01:33.212 | 00:17.666 | 00:27.945 | 00:47.601 | 0 | M |
12 | 01:33.297 | 00:17.750 | 00:27.806 | 00:47.741 | 0 | M |
13 | 07:36.831 | 06:18.441 | 00:29.952 | 00:48.438 | 1 | M |
14 | 01:32.970 | 00:17.707 | 00:27.720 | 00:47.543 | 0 | M |
15 | 02:22.919 | 01:04.304 | 00:30.002 | 00:48.613 | 1 | M |
16 | 01:33.454 | 00:17.697 | 00:28.129 | 00:47.628 | 0 | M |
17 | 01:32.917 | 00:17.664 | 00:27.863 |
00:47.390
S
|
0 | M |
18 | 01:33.003 | 00:17.560 | 00:27.986 | 00:47.457 | 0 | M |
19 | 01:32.916 |
00:17.441
S
|
00:27.865 | 00:47.610 | 0 | M |
20 | 17:09.235 | 15:50.044 | 00:30.406 | 00:48.785 | 1 | M |
21 | 01:33.628 | 00:17.956 | 00:27.968 | 00:47.704 | 0 | M |
22 | 03:11.584 | 01:52.227 | 00:30.037 | 00:49.320 | 1 | M |
23 | 01:33.628 | 00:17.929 | 00:27.868 | 00:47.831 | 0 | M |
24 | 01:33.335 | 00:17.555 | 00:28.089 | 00:47.691 | 0 | M |
25 | 01:34.970 | 00:18.632 | 00:28.139 | 00:48.199 | 1 | M |
26 | 01:33.679 | 00:17.634 | 00:27.936 | 00:48.109 | 0 | M |
27 | 01:33.165 | 00:17.497 | 00:27.855 | 00:47.813 | 0 | M |
28 | 03:24.660 | 02:05.414 | 00:30.160 | 00:49.086 | 1 | M |
29 | 09:09.216 | 07:50.321 | 00:30.128 | 00:48.767 | 1 | M |
30 | 01:33.870 | 00:17.640 | 00:28.192 | 00:48.038 | 0 | M |
31 | 01:32.947 | 00:17.491 | 00:27.824 | 00:47.632 | 0 | M |
32 |
01:32.868
L
|
00:17.555 |
00:27.711
S
|
00:47.602 | 0 | M |
33 | 14:49.019 | 13:30.463 | 00:30.245 | 00:48.311 | 1 | M |
34 | 01:33.090 | 00:17.607 | 00:27.765 | 00:47.718 | 0 | M |
35 | 01:32.970 | 00:17.599 | 00:27.882 | 00:47.489 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.994 | 00:37.035 | 00:44.262 | 00:50.697 | 1 | S |
2 | 01:37.757 | 00:18.589 | 00:29.106 | 00:50.062 | 1 | S |
3 | 01:37.742 | 00:17.998 | 00:30.821 | 00:48.923 | 0 | S |
4 | 01:35.330 | 00:18.075 | 00:29.051 | 00:48.204 | 0 | S |
5 | 03:50.762 | 02:26.802 | 00:32.463 | 00:51.497 | 1 | S |
6 | 01:36.096 | 00:17.787 | 00:28.714 | 00:49.595 | 0 | S |
7 | 01:34.967 | 00:17.522 | 00:28.782 | 00:48.663 | 0 | S |
8 | 01:36.743 | 00:18.812 | 00:29.917 | 00:48.014 | 0 | S |
9 | 01:34.457 | 00:17.683 | 00:28.823 |
00:47.951
S
|
0 | S |
10 | 01:34.318 | 00:17.876 | 00:28.404 | 00:48.038 | 0 | S |
11 | 02:19.852 | 00:53.114 | 00:33.188 | 00:53.550 | 1 | S |
12 | 01:35.937 | 00:18.023 | 00:28.945 | 00:48.969 | 0 | S |
13 | 01:35.633 | 00:17.703 | 00:29.312 | 00:48.618 | 0 | S |
14 | 01:40.672 | 00:18.129 | 00:33.642 | 00:48.901 | 0 | S |
15 |
01:33.835
C
|
00:17.537 | 00:28.373 | 00:47.925 | 1 | S |
16 | 02:37.141 | 01:09.477 | 00:36.170 | 00:51.494 | 1 | S |
17 | 01:38.727 | 00:18.230 | 00:29.439 | 00:51.058 | 0 | S |
18 | 01:37.928 | 00:18.233 | 00:28.962 | 00:50.733 | 0 | S |
19 |
01:35.920
C
|
00:17.800 | 00:28.746 | 00:49.374 | 1 | S |
20 | 01:35.027 | 00:17.511 | 00:29.043 | 00:48.473 | 0 | S |
21 | 02:26.370 | 00:51.086 | 00:44.317 | 00:50.967 | 1 | S |
22 |
01:36.903
C
|
00:18.076 | 00:29.092 | 00:49.735 | 1 | S |
23 | 01:34.594 | 00:17.734 | 00:28.607 | 00:48.253 | 0 | S |
24 | 01:50.296 | 00:17.645 | 00:28.476 | 01:04.175 | 0 | S |
25 | 01:36.310 | 00:17.686 | 00:29.646 | 00:48.978 | 0 | S |
26 | 03:07.188 | 01:38.907 | 00:37.601 | 00:50.680 | 1 | S |
27 |
01:34.099
C
|
00:17.585 | 00:28.602 | 00:47.912 | 1 | S |
28 | 01:42.867 | 00:17.727 | 00:34.892 | 00:50.248 | 0 | S |
29 |
01:33.437
L
|
00:17.361
S
|
00:28.098
S
|
00:47.978 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.576 | 00:35.052 | 00:34.271 | 00:53.253 | 1 | S |
2 | 01:39.650 | 00:19.087 | 00:29.182 | 00:51.381 | 0 | S |
3 | 01:41.743 | 00:18.767 | 00:29.516 | 00:53.460 | 1 | S |
4 | 01:37.899 | 00:18.536 | 00:29.048 | 00:50.315 | 0 | S |
5 | 03:55.286 | 02:32.198 | 00:32.405 | 00:50.683 | 1 | S |
6 | 01:37.162 | 00:18.398 | 00:29.115 | 00:49.649 | 0 | S |
7 | 01:36.760 | 00:18.356 | 00:29.053 | 00:49.351 | 0 | S |
8 | 01:35.784 | 00:18.006 | 00:29.061 | 00:48.717 | 0 | S |
9 | 01:36.704 | 00:17.972 | 00:29.224 | 00:49.508 | 0 | S |
10 | 01:37.652 | 00:18.232 | 00:28.921 | 00:50.499 | 0 | S |
11 |
01:35.398
L
|
00:17.859
S
|
00:28.858 | 00:48.681 | 0 | S |
12 | 04:10.646 | 02:37.785 | 00:33.007 | 00:59.854 | 1 | S |
13 | 01:37.842 | 00:18.776 | 00:29.961 | 00:49.105 | 0 | S |
14 | 01:35.625 | 00:18.027 | 00:29.087 |
00:48.511
S
|
0 | S |
15 | 01:36.907 | 00:18.148 |
00:28.809
S
|
00:49.950 | 0 | S |
16 | 01:41.976 | 00:19.018 | 00:29.398 | 00:53.560 | 0 | S |