# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tobias Reeh | Micro-Machines Sim Racing II | SMC Cupra Leon Competición |
01:48.954 Tyre: S1 |
01:50.797 | 28 laps / 10 cuts |
Ballast:
50 kg
|
9 - 21 |
2 | Eileen Weimer | Kommentatoren | SMC Cupra Leon Competición |
01:52.922 Tyre: S1 |
01:54.059 | 4 laps / 1 cuts |
|
15 - 41 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.290 | 00:57.462 | 00:53.874 | 00:35.954 | 1 | S1 |
2 | 01:58.883 | 00:24.636 | 00:52.636 | 00:41.611 | 0 | S1 |
3 | 01:51.414 | 00:23.668 | 00:52.551 | 00:35.195 | 0 | S1 |
4 | 05:25.921 | 03:58.900 | 00:52.393 | 00:34.628 | 1 | S1 |
5 | 03:14.441 | 01:47.466 | 00:52.281 | 00:34.694 | 1 | S1 |
6 | 01:50.266 | 00:23.556 | 00:51.907 | 00:34.803 | 0 | S1 |
7 | 01:50.278 | 00:23.820 | 00:52.037 | 00:34.421 | 0 | S1 |
8 | 01:49.886 | 00:23.856 | 00:51.848 | 00:34.182 | 0 | S1 |
9 | 01:52.448 | 00:23.222 | 00:52.443 | 00:36.783 | 0 | S1 |
10 | 01:51.630 | 00:23.223 | 00:52.055 | 00:36.352 | 0 | S1 |
11 | 01:50.461 | 00:23.732 | 00:52.246 | 00:34.483 | 0 | S1 |
12 | 01:49.473 | 00:23.081 | 00:52.156 | 00:34.236 | 0 | S1 |
13 | 03:10.732 | 01:44.476 | 00:52.218 | 00:34.038 | 1 | S1 |
14 |
01:48.915
C
|
00:22.726 | 00:52.029 | 00:34.160 | 1 | S1 |
15 | 01:49.412 | 00:23.003 | 00:52.070 | 00:34.339 | 0 | S1 |
16 |
01:49.515
C
|
00:23.308 | 00:51.961 | 00:34.246 | 1 | S1 |
17 |
01:50.358
C
|
00:23.935 | 00:52.236 | 00:34.187 | 1 | S1 |
18 |
01:48.954
L
L
|
00:22.945 | 00:51.971 |
00:34.038
S
S
|
0 | S1 |
19 | 01:49.853 | 00:23.404 | 00:51.952 | 00:34.497 | 0 | S1 |
20 | 02:28.106 | 01:01.932 | 00:51.858 | 00:34.316 | 1 | S1 |
21 | 01:49.848 | 00:23.331 | 00:52.132 | 00:34.385 | 0 | S1 |
22 | 02:24.670 | 00:58.544 | 00:52.038 | 00:34.088 | 1 | S1 |
23 | 01:49.113 | 00:23.127 | 00:51.880 | 00:34.106 | 0 | S1 |
24 | 01:49.025 |
00:22.913
S
S
|
00:51.791
S
S
|
00:34.321 | 0 | S1 |
25 | 01:49.649 | 00:23.344 | 00:52.052 | 00:34.253 | 0 | S1 |
26 |
01:49.042
C
|
00:23.024 | 00:51.831 | 00:34.187 | 1 | S1 |
27 | 01:53.657 | 00:23.824 | 00:51.971 | 00:37.862 | 0 | S1 |
28 | 01:50.100 | 00:23.308 | 00:51.894 | 00:34.898 | 0 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.832 | 00:45.950 | 00:54.145 | 00:41.737 | 1 | S1 |
2 | 01:55.741 | 00:24.940 | 00:54.626 | 00:36.175 | 0 | S1 |
3 | 01:53.514 | 00:24.400 | 00:53.442 | 00:35.672 | 0 | S1 |
4 |
01:52.922
L
|
00:24.272
S
|
00:53.182
S
|
00:35.468
S
|
0 | S1 |