SRV Misano - Layout GP (3xDRS)

31 May 22 14:38 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 SRV Jägermeister eSport II STM Audi RS5 2022 01:30.100
Tyre: S
01:30.443 14 laps / 9 cuts 18 - 31
2 BMS Racing STM Mercedes AMG C63 2022 01:31.621
Tyre: S
01:31.937 7 laps / 2 cuts 14 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: -0.9 Y: -0.3 Z: -1.9 X: 202.6 Y: -4.3 Z: -224.1 14:22:14 (CEST)
2 Collision with environment 25.9 X: -0.9 Y: -0.4 Z: 2.2 X: -117.9 Y: 2.7 Z: 325.9 14:25:29 (CEST)
Car Env Rel
SRV Misano - Layout GP (3xDRS) SRV Misano - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 2022
Best: 01:30.100, Potential: 01:30.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.349 00:49.473 00:37.525 00:32.351 3 S
2 01:30.962 00:23.049 00:35.891 00:32.022 0 S
3 01:30.286 00:22.880 00:35.758 00:31.648 0 S
4 01:55.584 00:44.601 00:38.339 00:32.644 1 S
5 01:30.675 00:22.941 00:35.914 00:31.820 0 S
6 03:25.389 02:13.487 00:38.476 00:33.426 1 S
7 01:30.238 00:22.877 00:35.793 00:31.568
S
S
0 S
8 01:30.100
L
L
00:22.821
S
S
00:35.689 00:31.590 0 S
9 01:44.036 00:26.025 00:40.023 00:37.988 1 S
10 01:53.434 00:42.172 00:38.407 00:32.855 1 S
11 01:30.748 00:22.942 00:35.671 00:32.135 1 S
12 01:30.379 00:22.937 00:35.694 00:31.748 0 S
13 01:53.239 00:42.215 00:38.161 00:32.863 1 S
14 01:30.464 00:22.974 00:35.662
S
S
00:31.828 0 S
2nd Andreas Braun in STM Mercedes AMG C63 2022
Best: 01:31.621, Potential: 01:31.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.042 00:52.759 00:38.785 00:33.498 1 S
2 01:32.482 00:23.475 00:36.346 00:32.661 0 S
3 01:31.900 00:23.478 00:36.116 00:32.306 0 S
4 03:02.710 01:50.030 00:39.672 00:33.008 1 S
5 01:31.859 00:23.307 00:36.071 00:32.481 0 S
6 01:31.825 00:23.317 00:36.063
S
00:32.445 0 S
7 01:31.621
L
00:23.181
S
00:36.216 00:32.224
S
0 S