# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kneissler | Horizont Personalmanagement Racing | SMC Cupra Leon Competición |
02:23.404 Tyre: S1 |
02:26.750 | 27 laps / 19 cuts | 18 - 35 |
2 | Michael Weimer | SRV Jägermeister eSport II | SMC Cupra Leon Competición |
02:24.319 Tyre: S1 |
02:24.319 | 8 laps / 7 cuts | 8 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.864 | 01:49.076 | 03:45.180 | 00:40.608 | 1 | S1 |
2 | 02:33.632 | 01:08.659 | 00:46.949 | 00:38.024 | 0 | S1 |
3 | 02:28.737 | 01:05.338 | 00:45.626 | 00:37.773 | 0 | S1 |
4 | 03:51.259 | 02:27.212 | 00:46.323 | 00:37.724 | 1 | S1 |
5 | 02:29.410 | 01:06.615 | 00:44.581 | 00:38.214 | 0 | S1 |
6 | 04:06.790 | 02:44.827 | 00:44.591 | 00:37.372 | 1 | S1 |
7 | 02:25.666 | 01:05.089 | 00:43.447 | 00:37.130 | 0 | S1 |
8 | 05:29.347 | 04:08.626 | 00:43.331 | 00:37.390 | 1 | S1 |
9 | 02:23.830 | 01:03.294 | 00:43.200 | 00:37.336 | 0 | S1 |
10 | 04:04.940 | 02:43.779 | 00:44.009 | 00:37.152 | 1 | S1 |
11 | 05:52.982 | 04:31.731 | 00:44.108 | 00:37.143 | 1 | S1 |
12 | 04:36.469 | 03:15.577 | 00:43.547 | 00:37.345 | 1 | S1 |
13 | 08:58.192 | 07:36.981 | 00:44.216 | 00:36.995 | 1 | S1 |
14 | 04:27.953 | 03:05.909 | 00:45.028 | 00:37.016 | 1 | S1 |
15 | 04:25.984 | 03:05.349 | 00:43.497 | 00:37.138 | 1 | S1 |
16 |
02:24.330
C
|
01:03.374 | 00:43.741 | 00:37.215 | 1 | S1 |
17 | 04:48.679 | 03:28.395 | 00:43.123 | 00:37.161 | 1 | S1 |
18 | 02:24.667 | 01:04.234 | 00:43.308 | 00:37.125 | 0 | S1 |
19 |
02:23.650
C
|
01:03.217 | 00:43.151 | 00:37.282 | 1 | S1 |
20 | 03:19.328 | 01:58.306 | 00:43.457 | 00:37.565 | 1 | S1 |
21 |
02:23.093
C
|
01:02.998 | 00:42.957 | 00:37.138 | 1 | S1 |
22 |
02:23.404
L
L
|
01:03.219
S
S
|
00:42.911
S
S
|
00:37.274 | 0 | S1 |
23 | 02:55.127 | 01:34.798 | 00:43.187 | 00:37.142 | 1 | S1 |
24 | 11:55.169 | 10:34.417 | 00:43.493 | 00:37.259 | 1 | S1 |
25 | 04:05.356 | 02:42.948 | 00:45.350 | 00:37.058 | 1 | S1 |
26 | 04:04.230 | 02:40.764 | 00:46.588 | 00:36.878 | 1 | S1 |
27 | 02:24.657 | 01:04.638 | 00:43.019 |
00:37.000
S
|
0 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.017 | 03:20.521 | 00:47.002 | 00:37.494 | 1 | S1 |
2 | 02:26.905 | 01:05.545 | 00:44.591 | 00:36.769 | 1 | S1 |
3 | 03:25.592 | 02:04.017 | 00:44.243 | 00:37.332 | 1 | S1 |
4 | 02:26.734 | 01:03.966 | 00:45.958 | 00:36.810 | 1 | S1 |
5 | 03:42.863 | 02:20.675 | 00:45.127 | 00:37.061 | 1 | S1 |
6 | 09:11.640 | 07:50.469 | 00:44.324 | 00:36.847 | 1 | S1 |
7 |
02:24.319
L
|
01:04.107
S
|
00:43.240
S
|
00:36.972
S
S
|
0 | S1 |
8 | 03:44.591 | 02:22.988 | 00:44.632 | 00:36.971 | 1 | S1 |