# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 2022 |
01:41.370 Tyre: S |
01:43.337 | 4 laps / 1 cuts | 2 - 11 |
2 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
01:43.659 Tyre: H |
02:04.270 | 17 laps / 4 cuts | 9 - 35 |
3 | Michael Weimer | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:45.217 Tyre: S |
03:30.273 | 4 laps / 4 cuts | 8 - 225 |
4 | Klemens Kowall | Micro-Machines Sim Racing I | STM Mercedes C63 2022 |
01:47.542 Tyre: H |
02:09.073 | 21 laps / 4 cuts | 15 - 46 |
5 | Herbert Aeckerle | Bayern Racing | STM Mercedes C63 2022 |
01:47.715 Tyre: S |
01:54.946 | 23 laps / 7 cuts | 7 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.660 | 01:50.022 | 00:43.641 | 01:18.997 | 1 | S |
2 | 01:45.287 | 00:39.394 | 00:22.487 | 00:43.406 | 0 | S |
3 |
01:41.370
L
L
|
00:35.895
S
S
|
00:22.436
S
S
|
00:43.039
S
S
|
0 | S |
4 | 01:43.356 | 00:37.647 | 00:22.499 | 00:43.210 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.127 | 00:57.011 | 00:24.048 | 00:45.068 | 1 | H |
2 | 01:43.712 | 00:36.698 | 00:22.721 | 00:44.293 | 0 | H |
3 | 03:47.995 | 02:39.636 | 00:23.206 | 00:45.153 | 0 | H |
4 |
01:43.924
C
|
00:36.892 | 00:22.684 | 00:44.348 | 1 | H |
5 | 01:43.973 | 00:36.591 | 00:22.733 | 00:44.649 | 0 | H |
6 | 02:22.967 | 01:15.445 | 00:22.873 | 00:44.649 | 0 | H |
7 | 03:16.472 | 02:08.397 | 00:23.341 | 00:44.734 | 0 | H |
8 | 01:44.826 | 00:37.519 | 00:22.865 | 00:44.442 | 0 | H |
9 | 10:30.667 | 09:20.805 | 00:23.570 | 00:46.292 | 1 | H |
10 | 01:44.752 | 00:36.932 | 00:22.861 | 00:44.959 | 0 | H |
11 | 01:44.392 | 00:36.901 | 00:23.008 | 00:44.483 | 0 | H |
12 |
01:47.227
C
|
00:37.283 | 00:22.978 | 00:46.966 | 1 | H |
13 |
01:43.659
L
|
00:36.662 |
00:22.708
S
|
00:44.289
S
|
0 | H |
14 | 01:44.012 |
00:36.449
S
|
00:22.761 | 00:44.802 | 0 | H |
15 | 01:44.623 | 00:37.137 | 00:22.995 | 00:44.491 | 0 | H |
16 | 01:50.211 | 00:36.554 | 00:22.716 | 00:50.941 | 0 | H |
17 | 01:43.927 | 00:36.755 | 00:22.721 | 00:44.451 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:13.384
C
|
01:04.574 | 00:23.252 | 00:45.558 | 3 | S |
2 |
01:46.619
C
|
00:37.279 | 00:22.964 | 00:46.376 | 1 | S |
3 |
01:45.217
L
|
00:37.321
S
|
00:22.604
S
|
00:45.292
S
|
0 | S |
4 | 05:15.329 | 04:05.813 | 00:23.320 | 00:46.196 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.862 | 03:52.097 | 00:24.103 | 00:48.662 | 1 | H |
2 | 01:50.072 | 00:39.697 | 00:23.701 | 00:46.674 | 0 | H |
3 | 05:11.641 | 03:58.268 | 00:24.696 | 00:48.677 | 0 | H |
4 | 01:49.626 | 00:38.651 | 00:23.599 | 00:47.376 | 0 | H |
5 | 01:50.385 | 00:38.916 | 00:23.849 | 00:47.620 | 0 | H |
6 | 03:24.137 | 02:10.904 | 00:25.030 | 00:48.203 | 0 | H |
7 | 01:49.965 | 00:38.856 | 00:23.755 | 00:47.354 | 0 | H |
8 | 01:51.384 | 00:38.781 | 00:24.254 | 00:48.349 | 0 | H |
9 | 01:49.561 | 00:39.226 | 00:23.778 | 00:46.557 | 0 | H |
10 |
01:48.843
C
|
00:38.525 | 00:23.864 | 00:46.454 | 1 | H |
11 | 01:48.400 | 00:38.277 | 00:23.750 | 00:46.373 | 0 | H |
12 |
01:47.542
L
|
00:38.224 | 00:23.540 |
00:45.778
S
|
0 | H |
13 | 01:48.428 | 00:38.845 | 00:23.562 | 00:46.021 | 0 | H |
14 | 01:47.948 |
00:37.964
S
|
00:23.733 | 00:46.251 | 0 | H |
15 | 10:55.918 | 09:43.711 | 00:24.574 | 00:47.633 | 0 | H |
16 | 01:49.266 | 00:39.101 | 00:23.499 | 00:46.666 | 0 | H |
17 | 02:48.413 | 01:36.396 | 00:24.596 | 00:47.421 | 1 | H |
18 |
01:47.818
C
|
00:38.127 | 00:23.476 | 00:46.215 | 1 | H |
19 | 01:49.297 | 00:38.611 |
00:23.396
S
|
00:47.290 | 0 | H |
20 | 04:25.501 | 03:14.473 | 00:24.556 | 00:46.472 | 0 | H |
21 | 01:48.446 | 00:38.355 | 00:23.476 | 00:46.615 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.193 | 01:35.174 | 00:39.313 | 01:03.706 | 1 | S |
2 | 02:03.035 | 00:49.685 | 00:24.755 | 00:48.595 | 0 | S |
3 | 01:48.223 | 00:38.275 | 00:23.269 | 00:46.679 | 0 | S |
4 | 01:50.670 | 00:39.291 | 00:23.634 | 00:47.745 | 0 | S |
5 | 01:57.508 | 00:40.149 | 00:26.419 | 00:50.940 | 0 | S |
6 | 02:30.679 | 01:14.616 | 00:24.804 | 00:51.259 | 1 | S |
7 | 01:50.274 | 00:39.466 | 00:23.904 | 00:46.904 | 0 | S |
8 |
01:51.852
C
|
00:40.693 | 00:23.558 | 00:47.601 | 1 | S |
9 | 01:49.732 | 00:37.975 | 00:24.070 | 00:47.687 | 0 | S |
10 |
01:53.234
C
|
00:39.416 | 00:23.598 | 00:50.220 | 1 | S |
11 |
01:47.715
L
|
00:37.947 | 00:23.408 |
00:46.360
S
|
0 | S |
12 | 01:49.615 | 00:38.762 | 00:23.383 | 00:47.470 | 0 | S |
13 | 01:56.470 | 00:43.975 | 00:23.441 | 00:49.054 | 0 | S |
14 | 01:49.652 |
00:37.787
S
|
00:23.436 | 00:48.429 | 0 | S |
15 | 02:21.869 | 00:43.733 | 00:23.446 | 01:14.690 | 1 | S |
16 | 03:53.841 | 02:38.150 | 00:26.901 | 00:48.790 | 0 | S |
17 | 01:53.462 | 00:41.912 | 00:24.148 | 00:47.402 | 0 | S |
18 | 01:49.389 | 00:39.575 |
00:23.140
S
|
00:46.674 | 0 | S |
19 | 02:36.195 | 01:21.054 | 00:24.286 | 00:50.855 | 0 | S |
20 | 01:50.384 | 00:39.896 | 00:23.756 | 00:46.732 | 0 | S |
21 |
01:52.755
C
|
00:40.970 | 00:23.967 | 00:47.818 | 1 | S |
22 |
01:50.929
C
|
00:39.293 | 00:23.747 | 00:47.889 | 1 | S |
23 | 01:51.866 | 00:39.057 | 00:23.309 | 00:49.500 | 0 | S |