SRV Melbourne 2022 - Layout GP (3xDRS)

26 Jun 22 06:12 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jägermeister eSport II STM Audi RS5 2022 01:41.422
Tyre: S
01:46.146 43 laps / 6 cuts 17 - 481
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 113.3 X: -0.8 Y: -0.3 Z: 2.1 X: -72.8 Y: 3.2 Z: -810.7 01:15:42 (CEST)
2 Collision with environment 3.0 X: 0.9 Y: -0.3 Z: -1.9 X: -6.7 Y: 3.5 Z: -799.3 01:15:47 (CEST)
3 Collision with environment 56.7 X: -0.9 Y: -0.2 Z: 1.8 X: -127.5 Y: 3.3 Z: -814.3 02:20:23 (CEST)
Car Env Rel
SRV Melbourne 2022 - Layout GP (3xDRS) SRV Melbourne 2022 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 2022
Best: 01:41.422, Potential: 01:41.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.643 01:17.135 00:23.499 00:45.009 1 H
2 02:50.526 01:41.775 00:23.193 00:45.558 0 H
3 01:44.966 00:37.196 00:22.924 00:44.846 0 H
4 01:43.493 00:36.750 00:22.607 00:44.136 0 H
5 01:43.232 00:36.502 00:22.590 00:44.140 0 H
6 01:43.660 00:36.902 00:22.667 00:44.091 0 H
7 01:43.505
C
00:36.514 00:22.676 00:44.315 1 H
8 01:43.152 00:36.480 00:22.630 00:44.042 0 H
9 01:43.765 00:36.535 00:22.766 00:44.464 0 H
10 01:43.677 00:36.505 00:22.513 00:44.659 0 H
11 01:43.499 00:36.634 00:22.622 00:44.243 0 H
12 01:43.489 00:36.542 00:22.771 00:44.176 0 H
13 01:43.460 00:36.685 00:22.703 00:44.072 0 H
14 01:43.557 00:36.610 00:22.666 00:44.281 0 H
15 01:43.783 00:36.719 00:22.865 00:44.199 0 H
16 01:44.424 00:36.676 00:22.657 00:45.091 0 H
17 01:45.137 00:37.683 00:22.778 00:44.676 0 H
18 01:45.766 00:37.317 00:22.684 00:45.765 0 H
19 01:45.814 00:37.661 00:22.973 00:45.180 0 H
20 03:17.366 02:10.073 00:23.153 00:44.140 0 S
21 01:41.819 00:36.056 00:22.334 00:43.429 0 S
22 01:41.950
C
00:35.894 00:22.483 00:43.573 1 S
23 01:41.904
C
00:36.014 00:22.375 00:43.515 1 S
24 01:41.848 00:35.901 00:22.468 00:43.479 0 S
25 01:42.057 00:36.015 00:22.522 00:43.520 0 S
26 01:42.140 00:36.283 00:22.541 00:43.316 0 S
27 01:42.486 00:36.336 00:22.491 00:43.659 0 S
28 01:42.780 00:36.233 00:22.564 00:43.983 0 S
29 01:42.739 00:36.364 00:22.563 00:43.812 0 S
30 01:42.790 00:36.375 00:22.563 00:43.852 0 S
31 01:43.096 00:36.307 00:22.617 00:44.172 0 S
32 01:43.010 00:36.361 00:22.626 00:44.023 0 S
33 01:43.228 00:36.461 00:22.725 00:44.042 0 S
34 01:43.240 00:36.474 00:22.675 00:44.091 0 S
35 01:43.919 00:36.892 00:22.568 00:44.459 0 S
36 01:44.164
C
00:37.208 00:22.721 00:44.235 1 S
37 01:44.050 00:37.076 00:22.627 00:44.347 0 S
38 03:54.532 02:47.577 00:22.914 00:44.041 0 S
39 01:41.606 00:35.834
S
S
00:22.379 00:43.393 0 S
40 01:41.622 00:36.030 00:22.328 00:43.264
S
S
0 S
41 01:41.988
C
00:35.896 00:22.504 00:43.588 1 S
42 02:15.868 01:08.678 00:23.328 00:43.862 0 S
43 01:41.422
L
L
00:35.875 00:22.252
S
S
00:43.295 0 S