# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Heim | Maas Racing | SMC Cupra Leon Competición | 00:34:15.476 | 18 laps / 6 cuts |
01:48.675 Tyre: S2 |
01:49.943 |
|
1 | 12 - 25 |
2 | Manuel Ohnmacht | MOR eSports | SMC Cupra Leon Competición | 00:34:19.732 | 18 laps / 5 cuts |
01:48.844 Tyre: S2 |
01:49.984 |
|
0 | 17 - 149 |
3 | Stefan Herler | SRV Jägermeister eSport II | SMC Cupra Leon Competición | 00:34:22.572 | 18 laps / 4 cuts |
01:49.129 Tyre: S2 |
01:50.202 |
Ballast:
115 kg
|
1 | 21 - 146 |
4 | Martin Sureck | WhyNot !? Racing I | SMC Cupra Leon Competición | 00:34:23.926 | 18 laps / 6 cuts |
01:48.952 Tyre: S2 |
01:50.035 |
|
2 | 41 - 141 |
5 | Michael Weimer | SRV Jägermeister eSport II | SMC Cupra Leon Competición | 00:34:25.750 | 18 laps / 3 cuts |
01:48.893 Tyre: S2 |
01:50.139 |
|
1 | 10 - 38 |
6 | Viktor Kaltschew | CRM Motorsport | SMC Cupra Leon Competición | 00:34:27.407 | 18 laps / 8 cuts |
01:48.472 Tyre: S2 |
01:50.129 |
|
3 | 33 - 97 |
7 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición | 00:34:30.927 | 18 laps / 6 cuts |
01:48.590 Tyre: S2 |
01:50.163 |
Ballast:
60 kg
|
2 | 14 - 675 |
8 | Mark Hessler | SRV Jägermeister eSport I | SMC Cupra Leon Competición | 00:34:35.362 | 18 laps / 6 cuts |
01:49.386 Tyre: S2 |
01:50.719 |
|
5 | 11 - 358 |
9 | Lars Maisack | MOR eSports | SMC Cupra Leon Competición | 00:34:40.610 | 18 laps / 6 cuts |
01:49.090 Tyre: S2 |
01:50.049 |
|
1 | 37 - 346 |
10 | Klemens Kowall | Micro-Machines Sim Racing I | SMC Cupra Leon Competición | 00:34:41.902 | 18 laps / 4 cuts |
01:49.012 Tyre: S2 |
01:51.043 |
|
2 | 17 - 229 |
11 | Julian Nitsche | Speed Racing | SMC Cupra Leon Competición | 00:34:48.764 | 18 laps / 6 cuts |
01:49.641 Tyre: S2 |
01:50.166 |
Ballast:
40 kg
|
4 | 9 - 23 |
12 | Matthias Schaeffer | Horizont Personalmanagement Racing | SMC Cupra Leon Competición | 00:34:50.652 | 18 laps / 4 cuts |
01:49.541 Tyre: S2 |
01:51.256 |
|
7 | 11 - 40 |
13 | Andy Decker | SRV Division by Jägermeister | SMC Cupra Leon Competición | 00:34:56.509 | 18 laps / 5 cuts |
01:50.186 Tyre: S1 |
01:51.855 |
Ballast:
30 kg
|
3 | 12 - 24 |
14 | Michael Reischer | WhyNot !? Racing II | SMC Cupra Leon Competición | 00:34:58.886 | 18 laps / 6 cuts |
01:50.222 Tyre: S1 |
01:51.676 |
|
2 | 19 - 48 |
15 | Timo Reum | Speed Racing | SMC Cupra Leon Competición | 00:35:03.541 | 18 laps / 4 cuts |
01:49.848 Tyre: S2 |
01:52.054 |
|
3 | 7 - 20 |
16 | Guido Wippler | SRV Division by Jägermeister | SMC Cupra Leon Competición | 00:35:04.269 | 18 laps / 5 cuts |
01:49.970 Tyre: S2 |
01:50.984 |
|
3 | 9 - 161 |
17 | Daniel Amann | Eat My Auspuff Racing Team | SMC Cupra Leon Competición | 00:35:15.990 | 18 laps / 4 cuts |
01:50.370 Tyre: S2 |
01:53.005 |
|
4 | 13 - 153 |
18 | Ralf Ziegler | Bayern Racing | SMC Cupra Leon Competición | 00:35:18.555 | 18 laps / 4 cuts |
01:50.711 Tyre: S2 |
01:53.189 |
|
2 | 4 - 31 |
19 | Thomas Kneissler | Horizont Personalmanagement Racing | SMC Cupra Leon Competición | 00:23:36.506 | 12 laps / 5 cuts |
01:49.409 Tyre: S2 |
01:49.816 |
Ballast:
5 kg
|
3 | 20 - 70 |
20 | Robert Kuenert Disqualified | WhyNot !? Racing I | SMC Cupra Leon Competición | 00:26:23.715 | 13 laps / 6 cuts |
01:49.907 Tyre: S1 |
01:53.856 |
|
5 | 21 - 173 |
21 | Tobias Reeh Disqualified | Micro-Machines Sim Racing II | SMC Cupra Leon Competición | 00:21:40.491 | 11 laps / 5 cuts |
01:49.803 Tyre: S1 |
01:51.249 |
Ballast:
50 kg
|
7 | 10 - 564 |
22 | Pascal Hein Disqualified | Safety Car | SRV Audi R8 LMS SAFETY CAR | 00:02:35.576 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Ballast:
200 kg
Restrictor: 50% |
0 | 5 - 22 |
23 | Holger Heller Disqualified | Micro-Machines Sim Racing I | SMC Cupra Leon Competición | 00:02:46.846 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Ballast:
15 kg
|
11 | 7 - 20 |
24 | Tim Quoos Disqualified | Safety Car | SRV Audi R8 LMS SAFETY CAR | 00:02:51.473 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
0 | 13 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:42.878 | 00:47.206 | 01:06.146 | 00:49.526 | 3 | S1 |
2 | 1 | 01:54.932 | 00:27.979 | 00:52.168 | 00:34.785 | 0 | S1 |
3 | 1 | 01:50.216 | 00:24.257 | 00:52.034 |
00:33.925
S
|
0 | S1 |
4 | 1 | 01:49.497 | 00:23.213 | 00:52.052 | 00:34.232 | 0 | S1 |
5 | 1 | 01:49.066 | 00:23.138 | 00:51.674 | 00:34.254 | 0 | S1 |
6 | 1 | 01:50.381 | 00:23.446 | 00:52.659 | 00:34.276 | 0 | S1 |
7 | 1 | 01:49.209 | 00:23.308 | 00:51.899 | 00:34.002 | 0 | S1 |
8 | 1 | 01:49.250 | 00:23.422 | 00:51.736 | 00:34.092 | 0 | S1 |
9 | 1 | 01:51.908 | 00:23.186 | 00:51.913 | 00:36.809 | 1 | S1 |
10 | 8 | 02:11.997 | 00:45.885 | 00:51.759 | 00:34.353 | 1 | S2 |
11 | 6 | 01:51.771 | 00:23.391 | 00:51.871 | 00:36.509 | 0 | S2 |
12 | 6 | 01:49.386 | 00:23.049 | 00:51.961 | 00:34.376 | 0 | S2 |
13 | 4 |
01:48.675
L
|
00:23.021 |
00:51.552
S
|
00:34.102 | 0 | S2 |
14 | 3 |
01:49.502
C
|
00:23.206 | 00:52.119 | 00:34.177 | 1 | S2 |
15 | 2 | 01:48.993 |
00:22.979
S
|
00:52.021 | 00:33.993 | 0 | S2 |
16 | 1 | 01:49.345 | 00:23.341 | 00:51.930 | 00:34.074 | 0 | S2 |
17 | 1 | 01:49.360 | 00:23.275 | 00:51.795 | 00:34.290 | 0 | S2 |
18 | 1 | 01:49.131 | 00:23.144 | 00:51.859 | 00:34.128 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:43.806 | 00:48.408 | 01:06.113 | 00:49.285 | 3 | S1 |
2 | 2 | 01:55.384 | 00:28.044 | 00:52.744 | 00:34.596 | 0 | S1 |
3 | 2 | 01:49.913 | 00:23.203 | 00:52.367 | 00:34.343 | 0 | S1 |
4 | 2 | 01:49.321 | 00:23.160 | 00:51.988 | 00:34.173 | 0 | S1 |
5 | 2 | 01:49.117 | 00:22.929 |
00:51.718
S
|
00:34.470 | 0 | S1 |
6 | 2 | 01:50.035 | 00:23.369 | 00:52.151 | 00:34.515 | 0 | S1 |
7 | 2 | 01:49.738 | 00:23.203 | 00:52.340 | 00:34.195 | 0 | S1 |
8 | 2 | 01:52.713 | 00:23.068 | 00:52.025 | 00:37.620 | 1 | S1 |
9 | 11 | 02:13.533 | 00:45.904 | 00:53.051 | 00:34.578 | 1 | S2 |
10 | 10 | 01:50.879 | 00:24.079 | 00:52.340 | 00:34.460 | 0 | S2 |
11 | 7 | 01:49.641 | 00:23.101 | 00:52.187 | 00:34.353 | 0 | S2 |
12 | 7 | 01:49.412 | 00:23.256 | 00:52.127 |
00:34.029
S
|
0 | S2 |
13 | 5 | 01:49.172 | 00:23.096 | 00:51.886 | 00:34.190 | 0 | S2 |
14 | 4 | 01:50.234 | 00:23.155 | 00:52.456 | 00:34.623 | 0 | S2 |
15 | 3 | 01:49.937 | 00:23.164 | 00:51.971 | 00:34.802 | 0 | S2 |
16 | 2 |
01:48.844
L
|
00:22.840
S
|
00:51.849 | 00:34.155 | 0 | S2 |
17 | 2 | 01:49.167 | 00:23.122 | 00:51.907 | 00:34.138 | 0 | S2 |
18 | 2 | 01:48.972 | 00:22.954 | 00:51.826 | 00:34.192 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:44.896 | 00:50.974 | 01:05.286 | 00:48.636 | 1 | S1 |
2 | 5 | 01:56.308 | 00:28.792 | 00:53.352 | 00:34.164 | 0 | S1 |
3 | 5 | 01:49.801 | 00:23.081 | 00:52.259 | 00:34.461 | 0 | S1 |
4 | 4 | 01:49.963 | 00:23.064 | 00:52.478 | 00:34.421 | 0 | S1 |
5 | 4 | 01:50.125 | 00:23.230 | 00:52.484 | 00:34.411 | 0 | S1 |
6 | 4 | 01:49.725 | 00:23.230 | 00:52.182 | 00:34.313 | 0 | S1 |
7 | 4 | 01:49.588 | 00:23.103 | 00:52.132 | 00:34.353 | 0 | S1 |
8 | 3 | 01:49.765 | 00:23.072 | 00:52.228 | 00:34.465 | 0 | S1 |
9 | 2 | 01:49.675 | 00:23.117 | 00:52.259 | 00:34.299 | 0 | S1 |
10 | 1 | 01:49.725 | 00:23.050 | 00:52.204 | 00:34.471 | 0 | S1 |
11 | 1 |
01:49.341
C
|
00:22.976 | 00:52.160 | 00:34.205 | 1 | S1 |
12 | 1 | 01:49.890 | 00:23.098 | 00:52.151 | 00:34.641 | 0 | S1 |
13 | 1 | 01:52.814 | 00:23.202 | 00:52.290 | 00:37.322 | 1 | S1 |
14 | 5 | 02:12.744 | 00:45.759 | 00:52.667 | 00:34.318 | 1 | S2 |
15 | 4 | 01:49.521 | 00:23.067 | 00:52.091 | 00:34.363 | 0 | S2 |
16 | 3 | 01:49.368 | 00:23.112 | 00:52.042 | 00:34.214 | 0 | S2 |
17 | 3 |
01:49.129
L
|
00:23.021
S
|
00:52.025
S
|
00:34.083
S
|
0 | S2 |
18 | 3 | 01:50.251 | 00:23.068 | 00:52.344 | 00:34.839 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:44.096 | 00:49.360 | 01:05.587 | 00:49.149 | 3 | S1 |
2 | 4 | 01:56.642 | 00:29.275 | 00:52.960 | 00:34.407 | 0 | S1 |
3 | 4 | 01:49.524 | 00:23.034 | 00:52.136 | 00:34.354 | 0 | S1 |
4 | 3 | 01:49.548 | 00:23.246 | 00:52.354 | 00:33.948 | 0 | S1 |
5 | 3 | 01:49.147 | 00:23.152 | 00:51.952 | 00:34.043 | 0 | S1 |
6 | 3 |
01:49.711
C
|
00:23.302 | 00:52.124 | 00:34.285 | 1 | S1 |
7 | 3 | 01:49.828 | 00:23.230 | 00:52.285 | 00:34.313 | 0 | S1 |
8 | 5 | 01:52.947 | 00:23.045 | 00:52.448 | 00:37.454 | 1 | S1 |
9 | 14 | 02:16.809 | 00:49.311 | 00:52.816 | 00:34.682 | 1 | S2 |
10 | 11 | 01:49.372 | 00:23.130 | 00:52.132 | 00:34.110 | 0 | S2 |
11 | 9 | 01:49.076 | 00:23.046 | 00:52.118 |
00:33.912
S
|
0 | S2 |
12 | 8 |
01:48.952
L
|
00:22.966
S
|
00:51.890 | 00:34.096 | 0 | S2 |
13 | 7 | 01:49.652 | 00:23.630 |
00:51.800
S
|
00:34.222 | 0 | S2 |
14 | 6 | 01:50.036 | 00:23.182 | 00:52.772 | 00:34.082 | 0 | S2 |
15 | 5 | 01:49.406 | 00:22.971 | 00:51.903 | 00:34.532 | 0 | S2 |
16 | 4 | 01:49.379 | 00:23.376 | 00:51.803 | 00:34.200 | 0 | S2 |
17 | 4 | 01:49.843 | 00:23.025 | 00:52.010 | 00:34.808 | 0 | S2 |
18 | 4 | 01:50.093 | 00:23.338 | 00:52.015 | 00:34.740 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:47.566 | 00:55.503 | 01:06.037 | 00:46.026 | 1 | S1 |
2 | 9 | 01:56.209 | 00:27.536 | 00:54.095 | 00:34.578 | 0 | S1 |
3 | 9 | 01:51.196 | 00:23.091 | 00:52.641 | 00:35.464 | 0 | S1 |
4 | 10 | 01:53.230 | 00:23.802 | 00:52.020 | 00:37.408 | 1 | S1 |
5 | 17 | 02:12.908 | 00:46.198 | 00:52.470 | 00:34.240 | 1 | S2 |
6 | 17 | 01:50.576 | 00:23.303 | 00:52.637 | 00:34.636 | 0 | S2 |
7 | 15 | 01:49.474 | 00:23.218 | 00:52.186 | 00:34.070 | 0 | S2 |
8 | 15 | 01:49.351 | 00:23.113 |
00:51.854
S
|
00:34.384 | 0 | S2 |
9 | 15 | 01:49.094 | 00:22.834 | 00:51.926 | 00:34.334 | 0 | S2 |
10 | 12 | 01:49.208 |
00:22.831
S
|
00:52.227 | 00:34.150 | 0 | S2 |
11 | 11 | 01:49.568 | 00:23.106 | 00:52.339 | 00:34.123 | 0 | S2 |
12 | 9 | 01:49.335 | 00:22.853 | 00:52.245 | 00:34.237 | 0 | S2 |
13 | 8 | 01:49.818 | 00:23.624 | 00:52.183 | 00:34.011 | 0 | S2 |
14 | 7 | 01:50.456 | 00:23.206 | 00:52.897 | 00:34.353 | 0 | S2 |
15 | 6 | 01:49.334 | 00:23.173 | 00:52.079 | 00:34.082 | 0 | S2 |
16 | 5 | 01:50.163 | 00:23.128 | 00:52.515 | 00:34.520 | 0 | S2 |
17 | 5 | 01:49.421 | 00:23.264 | 00:52.246 |
00:33.911
S
|
0 | S2 |
18 | 5 |
01:48.893
L
|
00:22.912 | 00:51.899 | 00:34.082 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:45.441 | 00:52.391 | 01:04.724 | 00:48.326 | 3 | S1 |
2 | 7 | 01:56.613 | 00:28.201 | 00:54.063 | 00:34.349 | 0 | S1 |
3 | 8 | 01:52.734 | 00:23.521 | 00:52.483 | 00:36.730 | 0 | S1 |
4 | 8 | 01:49.394 | 00:23.350 | 00:52.002 | 00:34.042 | 0 | S1 |
5 | 7 | 01:49.578 | 00:23.182 | 00:51.953 | 00:34.443 | 0 | S1 |
6 | 5 | 01:49.291 |
00:22.999
S
|
00:51.768 | 00:34.524 | 0 | S1 |
7 | 5 |
01:49.189
C
|
00:23.099 | 00:51.737 | 00:34.353 | 1 | S1 |
8 | 4 | 01:48.757 | 00:23.320 | 00:51.507 |
00:33.930
S
|
0 | S1 |
9 | 3 | 01:49.230 | 00:23.009 | 00:52.083 | 00:34.138 | 0 | S1 |
10 | 2 | 01:50.398 | 00:23.521 | 00:52.618 | 00:34.259 | 0 | S1 |
11 | 2 | 01:49.004 | 00:23.162 | 00:51.620 | 00:34.222 | 0 | S1 |
12 | 2 | 01:53.070 | 00:23.272 | 00:52.447 | 00:37.351 | 1 | S1 |
13 | 6 | 02:11.319 | 00:45.913 | 00:51.471 | 00:33.935 | 1 | S2 |
14 | 8 | 01:57.054 | 00:23.850 | 00:59.134 | 00:34.070 | 1 | S2 |
15 | 7 |
01:48.472
L
L
|
00:23.062 |
00:51.422
S
S
|
00:33.988 | 0 | S2 |
16 | 6 | 01:48.820 | 00:23.109 | 00:51.583 | 00:34.128 | 0 | S2 |
17 | 6 |
01:49.833
C
|
00:23.428 | 00:52.601 | 00:33.804 | 1 | S2 |
18 | 6 | 01:49.260 | 00:23.300 | 00:51.930 | 00:34.030 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 23 | 02:50.960 | 01:04.086 | 01:05.214 | 00:41.660 | 3 | S1 |
2 | 13 | 01:57.300 | 00:29.415 | 00:53.108 | 00:34.777 | 0 | S1 |
3 | 12 | 01:50.177 | 00:23.800 | 00:52.232 | 00:34.145 | 0 | S1 |
4 | 11 | 01:49.776 | 00:23.321 | 00:52.142 | 00:34.313 | 0 | S1 |
5 | 10 | 01:51.951 | 00:23.184 | 00:52.600 | 00:36.167 | 0 | S1 |
6 | 9 | 01:50.038 | 00:23.503 | 00:52.321 | 00:34.214 | 0 | S1 |
7 | 9 | 01:49.531 | 00:23.028 | 00:52.208 | 00:34.295 | 0 | S1 |
8 | 9 | 01:49.364 | 00:22.969 | 00:52.173 | 00:34.222 | 0 | S1 |
9 | 6 | 01:49.677 | 00:22.845 | 00:52.024 | 00:34.808 | 0 | S1 |
10 | 5 | 01:49.259 | 00:23.111 | 00:52.029 | 00:34.119 | 0 | S1 |
11 | 4 | 01:49.379 | 00:22.957 | 00:52.074 | 00:34.348 | 0 | S1 |
12 | 4 | 01:52.790 | 00:23.295 | 00:54.900 | 00:34.595 | 1 | S1 |
13 | 3 | 01:49.573 | 00:23.038 | 00:52.002 | 00:34.533 | 0 | S1 |
14 | 2 | 01:52.902 | 00:23.284 | 00:52.142 | 00:37.476 | 1 | S1 |
15 | 8 | 02:12.052 | 00:45.639 | 00:52.119 | 00:34.294 | 1 | S2 |
16 | 7 |
01:48.590
L
|
00:22.884 | 00:51.894 |
00:33.812
S
S
|
0 | S2 |
17 | 7 | 01:48.678 |
00:22.727
S
S
|
00:51.917 | 00:34.034 | 0 | S2 |
18 | 7 | 01:48.998 | 00:23.044 |
00:51.854
S
|
00:34.100 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:45.820 | 00:53.064 | 01:04.957 | 00:47.799 | 3 | S1 |
2 | 6 | 01:56.015 | 00:28.630 | 00:52.866 | 00:34.519 | 0 | S1 |
3 | 6 | 01:50.698 | 00:23.452 | 00:52.430 | 00:34.816 | 0 | S1 |
4 | 6 | 01:49.923 | 00:23.577 | 00:51.867 | 00:34.479 | 0 | S1 |
5 | 6 | 01:49.746 | 00:23.093 | 00:52.466 | 00:34.187 | 0 | S1 |
6 | 7 | 01:52.410 | 00:23.354 | 00:54.500 | 00:34.556 | 0 | S1 |
7 | 7 | 01:49.521 | 00:23.071 | 00:52.069 | 00:34.381 | 0 | S1 |
8 | 7 |
01:50.141
C
|
00:23.048 | 00:52.259 | 00:34.834 | 1 | S1 |
9 | 5 | 01:51.665 |
00:22.980
S
|
00:53.509 | 00:35.176 | 0 | S1 |
10 | 3 | 01:50.203 | 00:23.366 | 00:52.201 | 00:34.636 | 0 | S1 |
11 | 3 | 01:50.129 | 00:23.662 | 00:51.962 | 00:34.505 | 0 | S1 |
12 | 3 | 01:50.500 | 00:23.663 | 00:52.259 | 00:34.578 | 0 | S1 |
13 | 2 | 01:50.089 | 00:23.639 | 00:51.922 | 00:34.528 | 0 | S1 |
14 | 1 | 01:50.278 | 00:23.446 | 00:52.213 | 00:34.619 | 0 | S1 |
15 | 1 | 01:54.215 | 00:23.315 | 00:52.808 | 00:38.092 | 1 | S1 |
16 | 8 | 02:15.147 | 00:48.868 | 00:51.862 | 00:34.417 | 1 | S2 |
17 | 8 |
01:49.386
L
|
00:23.462 |
00:51.719
S
|
00:34.205 | 0 | S2 |
18 | 8 | 01:49.507 | 00:23.526 | 00:51.839 |
00:34.142
S
|
0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 02:50.730 | 01:00.812 | 01:05.201 | 00:44.717 | 3 | S1 |
2 | 19 | 02:05.909 | 00:31.284 | 00:53.513 | 00:41.112 | 1 | S1 |
3 | 19 | 02:13.531 | 00:46.465 | 00:52.285 | 00:34.781 | 1 | S2 |
4 | 19 | 01:50.143 | 00:23.243 | 00:52.236 | 00:34.664 | 0 | S2 |
5 | 19 | 01:49.792 | 00:23.297 | 00:51.912 | 00:34.583 | 0 | S2 |
6 | 19 | 01:50.089 | 00:23.239 | 00:52.079 | 00:34.771 | 0 | S2 |
7 | 17 |
01:49.090
L
|
00:23.041 |
00:51.638
S
|
00:34.411 | 0 | S2 |
8 | 17 | 01:49.635 | 00:22.991 | 00:51.886 | 00:34.758 | 0 | S2 |
9 | 17 |
01:49.863
C
|
00:23.246 | 00:52.097 | 00:34.520 | 1 | S2 |
10 | 15 | 01:49.583 | 00:23.076 | 00:52.010 | 00:34.497 | 0 | S2 |
11 | 15 | 01:50.797 | 00:23.146 | 00:52.529 | 00:35.122 | 0 | S2 |
12 | 11 | 01:50.714 | 00:23.730 | 00:52.469 | 00:34.515 | 0 | S2 |
13 | 9 | 01:50.158 | 00:23.371 | 00:52.492 |
00:34.295
S
|
0 | S2 |
14 | 9 | 01:49.576 | 00:23.388 | 00:51.768 | 00:34.420 | 0 | S2 |
15 | 9 | 01:50.453 | 00:23.684 | 00:52.209 | 00:34.560 | 0 | S2 |
16 | 9 | 01:51.031 | 00:23.186 | 00:53.379 | 00:34.466 | 0 | S2 |
17 | 9 | 01:49.900 | 00:23.190 | 00:52.285 | 00:34.425 | 0 | S2 |
18 | 9 | 01:49.734 |
00:22.956
S
|
00:52.321 | 00:34.457 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:47.287 | 00:55.192 | 01:05.732 | 00:46.363 | 1 | S1 |
2 | 11 | 01:59.930 | 00:29.210 | 00:55.274 | 00:35.446 | 0 | S1 |
3 | 11 | 01:50.698 | 00:23.668 | 00:52.727 | 00:34.303 | 0 | S1 |
4 | 12 | 01:51.326 | 00:23.594 | 00:53.163 | 00:34.569 | 0 | S1 |
5 | 11 | 01:51.458 | 00:22.957 | 00:52.344 | 00:36.157 | 0 | S1 |
6 | 10 | 01:50.707 | 00:23.623 | 00:52.817 | 00:34.267 | 0 | S1 |
7 | 10 | 01:50.260 | 00:23.000 | 00:52.435 | 00:34.825 | 0 | S1 |
8 | 10 | 01:49.770 | 00:22.956 | 00:52.510 | 00:34.304 | 0 | S1 |
9 | 8 | 01:51.231 | 00:23.679 | 00:52.560 | 00:34.992 | 0 | S1 |
10 | 6 | 01:50.501 | 00:23.436 | 00:52.550 | 00:34.515 | 0 | S1 |
11 | 5 | 01:49.767 | 00:23.259 | 00:52.191 | 00:34.317 | 0 | S1 |
12 | 5 | 01:54.479 | 00:23.031 | 00:52.375 | 00:39.073 | 1 | S1 |
13 | 10 | 02:15.804 | 00:49.255 | 00:51.962 | 00:34.587 | 1 | S2 |
14 | 10 |
01:49.012
L
|
00:22.905
S
|
00:51.880
S
|
00:34.227
S
|
0 | S2 |
15 | 10 | 01:49.526 | 00:23.059 | 00:51.998 | 00:34.469 | 0 | S2 |
16 | 10 |
01:49.789
C
|
00:22.777 | 00:52.682 | 00:34.330 | 1 | S2 |
17 | 10 | 01:50.368 | 00:23.081 | 00:52.781 | 00:34.506 | 0 | S2 |
18 | 10 | 01:50.058 | 00:22.938 | 00:52.127 | 00:34.993 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:48.826 | 00:58.040 | 01:05.268 | 00:45.518 | 1 | S1 |
2 | 18 | 02:07.333 | 00:33.895 | 00:53.753 | 00:39.685 | 1 | S1 |
3 | 20 | 02:17.786 | 00:50.293 | 00:52.493 | 00:35.000 | 1 | S2 |
4 | 20 | 01:49.730 | 00:23.160 | 00:52.217 |
00:34.353
S
|
0 | S2 |
5 | 20 | 01:50.217 | 00:23.528 | 00:52.322 | 00:34.367 | 0 | S2 |
6 | 20 | 01:49.813 | 00:23.062 | 00:52.308 | 00:34.443 | 0 | S2 |
7 | 19 | 01:49.643 | 00:22.983 | 00:52.146 | 00:34.514 | 0 | S2 |
8 | 19 | 01:50.441 | 00:23.047 | 00:52.511 | 00:34.883 | 0 | S2 |
9 | 18 | 01:50.216 | 00:23.074 | 00:52.771 | 00:34.371 | 0 | S2 |
10 | 16 | 01:49.834 |
00:22.948
S
|
00:52.299 | 00:34.587 | 0 | S2 |
11 | 16 |
01:49.306
C
|
00:22.839 | 00:52.177 | 00:34.290 | 1 | S2 |
12 | 12 | 01:51.759 | 00:23.779 | 00:52.825 | 00:35.155 | 0 | S2 |
13 | 11 | 01:50.501 | 00:23.593 | 00:52.340 | 00:34.568 | 0 | S2 |
14 | 11 | 01:50.522 | 00:22.944 | 00:52.920 | 00:34.658 | 1 | S2 |
15 | 11 |
01:49.641
L
|
00:23.105 | 00:52.025 | 00:34.511 | 0 | S2 |
16 | 11 | 01:49.880 | 00:23.102 | 00:52.299 | 00:34.479 | 0 | S2 |
17 | 11 | 01:50.325 | 00:23.475 |
00:52.024
S
|
00:34.826 | 0 | S2 |
18 | 11 | 01:53.048 | 00:23.066 | 00:52.452 | 00:37.530 | 1 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:48.120 | 00:56.357 | 01:05.813 | 00:45.950 | 1 | S1 |
2 | 10 | 01:58.601 | 00:28.745 | 00:54.109 | 00:35.747 | 0 | S1 |
3 | 10 | 01:50.451 | 00:23.335 | 00:52.574 | 00:34.542 | 0 | S1 |
4 | 9 | 01:50.511 | 00:23.103 | 00:52.213 | 00:35.195 | 0 | S1 |
5 | 9 | 01:52.351 | 00:23.413 | 00:52.798 | 00:36.140 | 0 | S1 |
6 | 16 | 02:02.028 | 00:23.495 | 00:59.396 | 00:39.137 | 1 | S1 |
7 | 20 | 02:12.813 | 00:46.188 | 00:52.451 | 00:34.174 | 1 | S2 |
8 | 20 | 01:49.876 | 00:23.229 | 00:52.335 |
00:34.312
S
|
0 | S2 |
9 | 20 | 01:51.282 | 00:23.329 | 00:53.258 | 00:34.695 | 0 | S2 |
10 | 18 | 01:50.907 | 00:23.845 | 00:52.141 | 00:34.921 | 0 | S2 |
11 | 17 | 01:51.600 |
00:22.967
S
|
00:53.748 | 00:34.885 | 0 | S2 |
12 | 13 | 01:51.725 | 00:23.642 | 00:53.244 | 00:34.839 | 0 | S2 |
13 | 12 | 01:49.829 | 00:23.285 | 00:52.011 | 00:34.533 | 0 | S2 |
14 | 12 |
01:49.541
L
|
00:23.232 |
00:51.858
S
|
00:34.451 | 0 | S2 |
15 | 12 | 01:49.964 | 00:23.024 | 00:51.975 | 00:34.965 | 0 | S2 |
16 | 12 |
01:50.180
C
|
00:23.177 | 00:52.291 | 00:34.712 | 1 | S2 |
17 | 12 | 01:50.279 | 00:23.385 | 00:52.002 | 00:34.892 | 0 | S2 |
18 | 12 | 01:50.671 | 00:23.690 | 00:52.372 | 00:34.609 | 0 | S2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
