SRV Estoril - Layout No Chicane

15 Jul 22 20:28 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 SRV Jägermeister eSport II SMC Cupra Leon Competición 01:42.792
Tyre: S1
01:44.114 5 laps / 1 cuts
n/a
10 - 77
2 Speed Racing SMC Cupra Leon Competición 01:46.567
Tyre: S1
01:48.731 20 laps / 3 cuts
Ballast: 15 kg
4 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 124.8 X: 0.9 Y: 0.2 Z: 1.6 X: -160.9 Y: 0.7 Z: -366.3 19:15:57 (CEST)
2 Collision with environment 14.9 X: -0.8 Y: 0.4 Z: -2.4 X: -152.1 Y: 1.0 Z: -371.0 19:16:02 (CEST)
3 Collision with environment 126.6 X: 0.9 Y: 0.0 Z: 1.7 X: -150.6 Y: 0.7 Z: -371.7 19:19:22 (CEST)
Car Env Rel
SRV Estoril - Layout No Chicane SRV Estoril - Layout No Chicane collisions

There were no penalties in this session.

1st Michael Weimer in SMC Cupra Leon Competición
Best: 01:42.792, Potential: 01:42.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.997 00:52.441 00:34.654 00:30.902 1 S1
2 01:46.853 00:39.668 00:36.104 00:31.081 0 S1
3 01:43.629 00:37.654 00:34.974 00:31.001 0 S1
4 01:43.184 00:37.655 00:34.862 00:30.667 0 S1
5 01:42.792
L
L
00:37.541
S
S
00:34.651
S
S
00:30.600
S
S
0 S1
2nd Timo Reum in SMC Cupra Leon Competición
Best: 01:46.567, Potential: 01:46.194
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:12.591 03:02.512 00:37.292 00:32.787 1 S1
2 01:55.550 00:40.477 00:36.391 00:38.682 0 S1
3 01:50.333 00:40.701 00:36.783 00:32.849 0 S1
4 02:14.931 01:06.728 00:36.185 00:32.018 1 S1
5 01:48.832 00:40.342 00:36.531 00:31.959 0 S1
6 01:48.694 00:39.651 00:35.905 00:33.138 0 S1
7 01:48.914 00:41.226 00:35.586 00:32.102 0 S1
8 01:48.952 00:39.720 00:36.094 00:33.138 0 S1
9 01:47.943 00:39.767 00:35.555
S
00:32.621 0 S1
10 01:48.242 00:39.816 00:35.657 00:32.769 0 S1
11 01:46.711 00:38.964
S
00:35.581 00:32.166 0 S1
12 02:52.068 01:43.488 00:35.765 00:32.815 1 S1
13 01:47.585 00:39.392 00:36.122 00:32.071 0 S1
14 01:48.839 00:40.808 00:36.100 00:31.931 0 S1
15 01:48.961 00:39.468 00:37.300 00:32.193 0 S1
16 01:47.933 00:39.574 00:35.851 00:32.508 0 S1
17 01:48.371 00:39.872 00:36.010 00:32.489 0 S1
18 01:48.241 00:40.048 00:36.067 00:32.126 0 S1
19 01:47.771 00:39.196 00:36.702 00:31.873 0 S1
20 01:46.567
L
00:39.054 00:35.838 00:31.675
S
0 S1