# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pascal Hein | SPC Porsche Cup 2021 |
01:36.225 Tyre: HS1 |
01:41.683 | 27 laps / 2 cuts | 3 - 10 |
2 | Jean Ora | SPC Porsche Cup 2021 |
01:36.589 Tyre: HS1 |
01:41.329 | 29 laps / 1 cuts | 4 - 176 |
3 | Tim Quoos | SPC Porsche Cup 2021 |
01:37.401 Tyre: HS2 |
02:25.530 | 24 laps / 2 cuts | 11 - 33 |
4 | Lars Maisack | SPC Porsche Cup 2021 |
01:39.869 Tyre: HS1 |
01:41.233 | 5 laps / 1 cuts | 12 - 20 |
5 | Michael Weimer | SPC Porsche Cup 2021 |
01:41.145 Tyre: HS1 |
03:15.394 | 3 laps / 1 cuts | 11 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.156 | 01:28.503 | 00:37.943 | 00:28.710 | 1 | HS1 |
2 | 01:53.200 | 00:47.495 | 00:37.477 | 00:28.228 | 0 | HS1 |
3 | 01:49.500 | 00:43.826 | 00:37.242 | 00:28.432 | 0 | HS1 |
4 | 01:47.981 | 00:32.571 | 00:46.624 | 00:28.786 | 0 | HS1 |
5 | 01:36.730 | 00:32.083 | 00:36.324 | 00:28.323 | 0 | HS1 |
6 | 01:37.300 |
00:31.766
S
|
00:37.072 | 00:28.462 | 0 | HS1 |
7 | 01:37.858 | 00:32.270 | 00:36.973 | 00:28.615 | 0 | HS1 |
8 | 01:36.387 | 00:31.802 | 00:36.455 |
00:28.130
S
S
|
0 | HS1 |
9 | 01:38.207 | 00:31.950 | 00:36.215 | 00:30.042 | 0 | HS1 |
10 | 01:43.701 | 00:38.918 | 00:36.554 | 00:28.229 | 0 | HS1 |
11 | 01:37.028 | 00:31.914 |
00:36.076
S
S
|
00:29.038 | 0 | HS1 |
12 | 01:37.558 | 00:32.384 | 00:36.446 | 00:28.728 | 0 | HS1 |
13 |
01:39.060
C
|
00:33.436 | 00:36.459 | 00:29.165 | 1 | HS1 |
14 | 03:51.389 | 02:37.459 | 00:37.003 | 00:36.927 | 0 | HS1 |
15 | 01:37.266 | 00:31.799 | 00:36.757 | 00:28.710 | 0 | HS1 |
16 | 01:37.060 | 00:32.206 | 00:36.410 | 00:28.444 | 0 | HS1 |
17 |
01:36.225
L
L
|
00:31.973 | 00:36.086 | 00:28.166 | 0 | HS1 |
18 | 02:49.776 | 01:43.806 | 00:37.520 | 00:28.450 | 0 | HS1 |
19 | 01:37.884 | 00:31.913 | 00:37.179 | 00:28.792 | 0 | HS1 |
20 | 02:28.738 | 01:15.613 | 00:44.487 | 00:28.638 | 0 | HS1 |
21 | 01:37.912 | 00:31.906 | 00:37.625 | 00:28.381 | 0 | HS1 |
22 | 01:37.178 | 00:32.271 | 00:36.292 | 00:28.615 | 0 | HS1 |
23 | 01:37.463 | 00:31.903 | 00:36.999 | 00:28.561 | 0 | HS1 |
24 | 01:37.068 | 00:32.015 | 00:36.666 | 00:28.387 | 0 | HS1 |
25 | 01:36.556 | 00:31.851 | 00:36.405 | 00:28.300 | 0 | HS1 |
26 | 02:27.475 | 01:22.824 | 00:36.517 | 00:28.134 | 0 | HS1 |
27 | 01:38.231 | 00:33.499 | 00:36.234 | 00:28.498 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:52.694 | 03:45.091 | 00:38.394 | 00:29.209 | 1 | HS1 |
2 | 01:48.291 | 00:34.684 | 00:44.199 | 00:29.408 | 0 | HS1 |
3 | 01:40.709 | 00:32.881 | 00:38.862 | 00:28.966 | 0 | HS1 |
4 | 01:38.148 | 00:32.007 | 00:37.538 | 00:28.603 | 0 | HS1 |
5 | 01:41.456 | 00:32.066 | 00:37.769 | 00:31.621 | 0 | HS1 |
6 | 02:01.304 | 00:31.853 | 00:36.968 | 00:52.483 | 0 | HS1 |
7 | 01:51.368 | 00:32.448 | 00:37.476 | 00:41.444 | 0 | HS1 |
8 | 01:52.403 | 00:37.699 | 00:42.057 | 00:32.647 | 0 | HS1 |
9 | 01:55.751 | 00:47.477 | 00:38.511 | 00:29.763 | 0 | HS1 |
10 | 01:37.788 | 00:31.755 | 00:37.133 | 00:28.900 | 0 | HS1 |
11 | 01:37.560 | 00:31.729 | 00:36.599 | 00:29.232 | 0 | HS1 |
12 | 01:37.627 | 00:31.707 | 00:36.945 | 00:28.975 | 0 | HS1 |
13 | 01:38.866 | 00:31.753 | 00:38.308 | 00:28.805 | 0 | HS1 |
14 | 04:28.538 | 03:22.776 | 00:37.196 | 00:28.566 | 0 | HS1 |
15 | 01:37.842 | 00:31.507 | 00:37.107 | 00:29.228 | 0 | HS1 |
16 | 01:37.123 | 00:31.598 | 00:36.883 | 00:28.642 | 0 | HS1 |
17 | 01:37.826 | 00:31.672 | 00:37.112 | 00:29.042 | 0 | HS1 |
18 | 01:38.287 | 00:31.750 | 00:37.998 | 00:28.539 | 0 | HS1 |
19 | 01:38.587 | 00:31.793 | 00:38.242 | 00:28.552 | 0 | HS1 |
20 | 01:46.421 | 00:31.573 | 00:44.932 | 00:29.916 | 0 | HS1 |
21 | 01:37.419 | 00:31.584 | 00:36.904 | 00:28.931 | 0 | HS1 |
22 | 01:36.673 | 00:31.544 | 00:36.860 |
00:28.269
S
|
0 | HS1 |
23 | 04:43.672 | 03:38.022 | 00:37.021 | 00:28.629 | 0 | HS1 |
24 |
01:36.589
L
|
00:31.551 | 00:36.683 | 00:28.355 | 0 | HS1 |
25 | 01:37.061 | 00:31.550 | 00:36.878 | 00:28.633 | 0 | HS1 |
26 | 01:36.699 | 00:31.727 | 00:36.505 | 00:28.467 | 0 | HS1 |
27 | 01:36.934 | 00:31.689 |
00:36.378
S
|
00:28.867 | 0 | HS1 |
28 | 01:38.889 | 00:31.582 | 00:37.309 | 00:29.998 | 0 | HS1 |
29 | 01:36.943 |
00:31.455
S
S
|
00:36.414 | 00:29.074 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.795 | 02:12.413 | 00:38.030 | 00:30.352 | 1 | HS2 |
2 | 03:56.194 | 02:45.873 | 00:39.473 | 00:30.848 | 0 | HS2 |
3 | 02:15.329 | 01:05.345 | 00:39.461 | 00:30.523 | 0 | HS2 |
4 | 02:38.092 | 01:28.581 | 00:38.830 | 00:30.681 | 0 | HS2 |
5 | 03:36.212 | 02:28.343 | 00:38.183 | 00:29.686 | 0 | HS2 |
6 | 03:30.179 | 02:04.635 | 00:55.669 | 00:29.875 | 0 | HS2 |
7 | 01:39.299 | 00:33.015 | 00:37.417 | 00:28.867 | 0 | HS2 |
8 | 07:32.810 | 06:25.967 | 00:37.909 | 00:28.934 | 0 | HS2 |
9 | 02:13.837 | 01:05.018 | 00:38.593 | 00:30.226 | 0 | HS2 |
10 | 01:37.970 | 00:32.190 | 00:36.845 | 00:28.935 | 0 | HS2 |
11 | 03:39.431 | 02:32.823 | 00:37.539 | 00:29.069 | 0 | HS2 |
12 | 02:19.493 | 01:12.300 | 00:37.862 | 00:29.331 | 0 | HS2 |
13 | 01:40.118 | 00:33.456 | 00:37.921 | 00:28.741 | 0 | HS2 |
14 | 02:26.518 | 01:19.104 | 00:37.574 | 00:29.840 | 0 | HS2 |
15 | 03:59.122 | 02:52.225 | 00:38.047 | 00:28.850 | 1 | HS2 |
16 | 01:40.248 | 00:32.469 | 00:37.917 | 00:29.862 | 0 | HS2 |
17 | 01:40.143 | 00:32.390 | 00:38.970 | 00:28.783 | 0 | HS2 |
18 | 02:42.378 | 01:36.196 | 00:37.102 | 00:29.080 | 0 | HS2 |
19 | 03:30.725 | 02:24.296 | 00:37.584 | 00:28.845 | 0 | HS2 |
20 |
01:37.401
L
|
00:32.214 | 00:36.719 |
00:28.468
S
|
0 | HS2 |
21 | 02:15.791 | 01:09.903 | 00:37.134 | 00:28.754 | 0 | HS2 |
22 | 01:43.466 |
00:31.831
S
|
00:36.576
S
|
00:35.059 | 0 | HS2 |
23 | 03:38.712 | 02:30.879 | 00:38.969 | 00:28.864 | 0 | HS2 |
24 | 01:47.792 | 00:33.380 | 00:38.466 | 00:35.946 | 0 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.347 | 02:20.887 | 00:39.533 | 00:31.927 | 1 | HS1 |
2 | 01:43.974 | 00:35.812 | 00:37.949 | 00:30.213 | 0 | HS1 |
3 | 01:40.071 | 00:33.218 |
00:37.189
S
|
00:29.664 | 0 | HS1 |
4 | 01:41.020 |
00:32.751
S
|
00:38.078 | 00:30.191 | 0 | HS1 |
5 |
01:39.869
L
|
00:33.125 | 00:37.207 |
00:29.537
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:19.627
C
|
00:55.360 | 00:54.661 | 00:29.606 | 1 | HS1 |
2 | 04:49.643 | 03:40.352 | 00:39.267 | 00:30.024 | 0 | HS1 |
3 |
01:41.145
L
|
00:33.383
S
|
00:37.922
S
|
00:29.840
S
|
0 | HS1 |