# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jean Ora | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 |
01:44.010 Tyre: HS1 |
01:45.082 | 16 laps / 7 cuts | 5 - 199 |
2 | Uemit Zobu | CRM Motorsport | SUC Ferrari 488 GT3 |
01:45.599 Tyre: HS1 |
01:45.599 | 5 laps / 4 cuts | 13 - 27 |
3 | Daniel Amann | Sons of Apex I | SUC Mercedes-Benz AMG GT3 |
01:46.252 Tyre: HS1 |
01:48.071 | 14 laps / 2 cuts | 8 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.551 | 01:30.865 | 00:50.931 | 00:33.755 | 1 | HS1 |
2 | 01:49.070 | 00:22.409 | 00:49.626 | 00:37.035 | 1 | HS1 |
3 | 01:46.783 | 00:22.705 | 00:49.972 | 00:34.106 | 0 | HS1 |
4 | 01:45.395 | 00:22.254 | 00:49.617 | 00:33.524 | 0 | HS1 |
5 | 01:45.653 | 00:22.403 | 00:49.420 | 00:33.830 | 1 | HS1 |
6 |
01:44.600
C
|
00:22.160 | 00:49.258 | 00:33.182 | 1 | HS1 |
7 | 01:44.646 | 00:22.323 |
00:49.067
S
S
|
00:33.256 | 0 | HS1 |
8 | 01:45.282 | 00:22.117 | 00:49.892 | 00:33.273 | 1 | HS1 |
9 | 04:13.678 | 02:51.117 | 00:49.464 | 00:33.097 | 1 | HS1 |
10 | 01:45.656 | 00:22.514 | 00:49.096 | 00:34.046 | 0 | HS1 |
11 | 01:44.749 | 00:22.430 | 00:49.127 | 00:33.192 | 0 | HS1 |
12 | 01:45.598 | 00:22.942 | 00:49.536 | 00:33.120 | 0 | HS1 |
13 |
01:44.621
C
|
00:22.042 | 00:49.199 | 00:33.380 | 1 | HS1 |
14 | 01:44.538 | 00:22.390 | 00:49.243 |
00:32.905
S
S
|
0 | HS1 |
15 | 01:44.368 | 00:22.072 | 00:49.221 | 00:33.075 | 0 | HS1 |
16 |
01:44.010
L
L
|
00:21.948
S
S
|
00:49.076 | 00:32.986 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:27.934 | 04:03.289 | 00:50.166 | 00:34.479 | 1 | HS1 |
2 | 01:46.629 | 00:22.676 | 00:49.384 | 00:34.569 | 1 | HS1 |
3 | 01:55.532 | 00:31.347 | 00:49.900 | 00:34.285 | 1 | HS1 |
4 |
01:45.599
L
|
00:22.952
S
|
00:49.154
S
|
00:33.493
S
|
0 | HS1 |
5 | 01:57.533 | 00:22.466 | 00:57.884 | 00:37.183 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.645 | 00:34.246 | 00:52.956 | 00:39.443 | 1 | HS1 |
2 | 01:51.005 | 00:23.125 | 00:50.301 | 00:37.579 | 0 | HS1 |
3 | 01:48.583 | 00:23.074 | 00:50.207 | 00:35.302 | 0 | HS1 |
4 | 01:47.492 | 00:22.568 | 00:50.085 | 00:34.839 | 0 | HS1 |
5 | 01:48.822 | 00:22.871 | 00:51.485 | 00:34.466 | 0 | HS1 |
6 | 01:46.380 |
00:22.275
S
|
00:50.067 | 00:34.038 | 0 | HS1 |
7 | 01:49.233 | 00:24.349 | 00:50.391 | 00:34.493 | 0 | HS1 |
8 | 01:47.306 | 00:23.314 | 00:49.522 | 00:34.470 | 0 | HS1 |
9 |
01:46.252
L
|
00:22.934 |
00:49.415
S
|
00:33.903 | 0 | HS1 |
10 | 03:32.909 | 02:06.095 | 00:51.566 | 00:35.248 | 1 | HS1 |
11 | 01:46.891 | 00:22.395 | 00:50.759 | 00:33.737 | 0 | HS1 |
12 | 01:46.935 | 00:22.969 | 00:50.301 |
00:33.665
S
|
0 | HS1 |
13 | 01:46.285 | 00:22.391 | 00:49.676 | 00:34.218 | 0 | HS1 |
14 | 01:51.668 | 00:25.773 | 00:52.065 | 00:33.830 | 0 | HS1 |