SRV Mugello Layout GP

14 Aug 22 00:20 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MOReSports I SPC Porsche Cup 2021 01:52.532
Tyre: HS1
01:56.284 11 laps / 1 cuts 13 - 54
2 Bayern Racing SPC Porsche Cup 2021 01:52.986
Tyre: HS1
02:08.296 36 laps / 3 cuts 29 - 36
3 MOReSports II SPC Porsche Cup 2021 01:53.761
Tyre: HS1
02:00.214 12 laps / 1 cuts 23 - 32
4 Maas Racing by Stiftung Plankentest SPC Porsche Cup 2021 01:54.953
Tyre: HS1
02:11.967 8 laps / 1 cuts 12 - 20
5 Micro-Machines Sim Racing II SPC Porsche Cup 2021 01:55.227
Tyre: HS1
02:24.137 14 laps / 1 cuts 14 - 20
6 Bayern Racing SPC Porsche Cup 2021 01:56.833
Tyre: HS1
02:03.109 19 laps / 2 cuts 11 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.2 X: -0.5 Y: -0.3 Z: 2.4 X: 408.8 Y: 19.4 Z: 311.7 21:43:32 (CEST)
2 Collision with environment 41.7 X: -0.0 Y: -0.3 Z: 2.5 X: -395.3 Y: 30.9 Z: -245.8 21:56:26 (CEST)
3 Collision with environment 0.1 X: 0.9 Y: 0.8 Z: -2.0 X: -347.4 Y: 31.3 Z: -237.7 21:56:31 (CEST)
4 Collision with environment 9.1 X: -0.5 Y: -0.3 Z: 2.4 X: -728.4 Y: 17.5 Z: -79.2 21:59:18 (CEST)
5 Collision with environment 77.9 X: 0.7 Y: -0.2 Z: 2.2 X: 112.1 Y: 6.5 Z: 81.3 22:05:33 (CEST)
6 Collision with environment 37.7 X: 0.8 Y: -0.3 Z: 2.2 X: 422.8 Y: -6.8 Z: 39.9 22:16:07 (CEST)
7 Collision with environment 39.0 X: -0.9 Y: 0.4 Z: -0.6 X: 253.1 Y: 6.0 Z: 143.8 22:18:59 (CEST)
8 Collision with environment 48.2 X: 0.5 Y: -0.3 Z: 2.4 X: -439.9 Y: 31.2 Z: -249.3 22:41:27 (CEST)
9 Collision with environment 73.0 X: -0.8 Y: -0.2 Z: 2.2 X: 62.7 Y: 21.4 Z: -255.3 22:48:39 (CEST)
10 Collision with environment 40.6 X: -0.5 Y: -0.3 Z: 2.4 X: 487.0 Y: 17.3 Z: 230.0 22:50:27 (CEST)
11 Collision with environment 9.3 X: -0.8 Y: -0.3 Z: 2.2 X: -129.6 Y: 1.0 Z: 0.3 22:57:29 (CEST)
12 Collision with environment 0.4 X: -1.0 Y: 0.5 Z: 0.5 X: -132.8 Y: 1.8 Z: 1.1 22:57:34 (CEST)
13 Collision with environment 33.1 X: 0.9 Y: 0.8 Z: -2.0 X: -593.3 Y: 29.3 Z: -219.6 23:06:07 (CEST)
14 Collision with environment 19.2 X: -0.8 Y: -0.3 Z: 2.2 X: -64.9 Y: 0.3 Z: -2.4 23:16:44 (CEST)
15 Collision with environment 29.5 X: 0.0 Y: -0.3 Z: 2.5 X: 164.1 Y: 14.4 Z: 221.3 23:24:32 (CEST)
16 Collision with environment 28.7 X: 0.9 Y: 0.8 Z: -2.0 X: -594.5 Y: 29.1 Z: -209.4 23:25:22 (CEST)
17 Collision with environment 33.7 X: 0.5 Y: -0.3 Z: 2.4 X: 276.0 Y: 15.5 Z: 217.5 23:28:02 (CEST)
18 Collision with environment 8.5 X: -0.8 Y: -0.3 Z: 2.2 X: 269.9 Y: 15.2 Z: 205.1 23:28:07 (CEST)
19 Collision with environment 55.3 X: -0.9 Y: 0.3 Z: 1.6 X: 237.9 Y: 5.9 Z: 141.2 00:04:13 (CEST)
20 Collision with environment 60.0 X: 0.8 Y: -0.3 Z: 2.2 X: 110.4 Y: 6.3 Z: 81.4 00:10:49 (CEST)
21 Collision with environment 41.6 X: -0.5 Y: -0.3 Z: 2.4 X: 280.4 Y: 15.7 Z: 225.1 00:16:24 (CEST)
Car Env Rel
SRV Mugello Layout GP SRV Mugello Layout GP collisions

There were no penalties in this session.

1st Lars Maisack in SPC Porsche Cup 2021
Best: 01:52.532, Potential: 01:52.311
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:09.841 05:43.365 00:35.684 00:50.792 1 HS1
2 01:55.669 00:28.027 00:34.987 00:52.655 0 HS1
3 01:53.842 00:27.676 00:34.668 00:51.498 0 HS1
4 01:53.095 00:27.388
S
S
00:34.690 00:51.017 0 HS1
5 01:53.370 00:27.654 00:35.108 00:50.608 0 HS1
6 01:53.679 00:27.598 00:35.361 00:50.720 0 HS1
7 01:53.431 00:27.638 00:35.289 00:50.504 0 HS1
8 02:08.134 00:27.536 00:49.870 00:50.728 0 HS1
9 01:52.532
L
L
00:27.609 00:34.425
S
S
00:50.498
S
S
0 HS1
10 02:02.812 00:27.574 00:36.023 00:59.215 0 HS1
11 03:50.441 02:24.487 00:34.992 00:50.962 0 HS1
2nd Dieter Suessenguth in SPC Porsche Cup 2021
Best: 01:52.986, Potential: 01:52.640
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.594 01:19.741 00:35.284 00:52.569 1 HS1
2 01:54.906 00:28.208 00:34.956 00:51.742 0 HS1
3 03:39.064 02:11.584 00:35.321 00:52.159 0 HS1
4 01:55.044 00:28.229 00:35.641 00:51.174 0 HS1
5 02:48.107 01:20.771 00:35.803 00:51.533 1 HS1
6 01:54.672 00:28.272 00:35.144 00:51.256 0 HS1
7 01:54.880 00:28.008 00:34.830 00:52.042 0 HS1
8 02:19.816 00:28.364 00:35.114 01:16.338 0 HS1
9 02:05.511 00:36.298 00:37.346 00:51.867 0 HS1
10 05:36.483 03:51.394 00:37.481 01:07.608 0 HS1
11 02:29.517 01:01.226 00:37.089 00:51.202 1 HS1
12 01:54.200 00:27.764 00:35.164 00:51.272 0 HS1
13 01:55.365 00:27.731 00:35.393 00:52.241 0 HS1
14 01:54.362 00:28.817 00:34.871 00:50.674 0 HS1
15 04:44.452 03:18.250 00:34.996 00:51.206 0 HS1
16 04:59.917 03:33.319 00:35.491 00:51.107 0 HS1
17 01:53.298 00:27.545
S
00:34.826 00:50.927 0 HS1
18 07:03.134 05:35.029 00:36.491 00:51.614 0 HS1
19 02:19.070 00:38.887 00:44.761 00:55.422 0 HS1
20 02:03.221 00:29.747 00:37.198 00:56.276 0 HS1
21 02:01.116 00:31.552 00:35.658 00:53.906 0 HS1
22 04:22.057 02:55.185 00:35.275 00:51.597 0 HS1
23 01:54.927 00:28.243 00:35.523 00:51.161 0 HS1
24 04:31.300 03:05.233 00:35.141 00:50.926 0 HS1
25 01:54.513 00:28.248 00:35.379 00:50.886 0 HS1
26 01:54.317 00:27.665 00:34.966 00:51.686 0 HS1
27 06:49.223 05:21.203 00:35.452 00:52.568 0 HS1
28 04:53.529 03:22.665 00:35.415 00:55.449 0 HS1
29 01:58.912 00:31.680 00:35.369 00:51.863 0 HS1
30 06:34.979 05:08.417 00:35.443 00:51.119 0 HS1
31 01:54.942 00:28.002 00:35.014 00:51.926 0 HS1
32 01:52.986
L
00:27.602 00:34.844 00:50.540
S
0 HS1
33 01:53.971 00:27.886 00:34.555
S
00:51.530 0 HS1
34 01:53.909 00:27.968 00:35.150 00:50.791 0 HS1
35 01:54.059 00:27.893 00:35.065 00:51.101 0 HS1
36 05:56.492 04:30.273 00:35.090 00:51.129 0 HS1
3rd Justin Rohs in SPC Porsche Cup 2021
Best: 01:53.761, Potential: 01:53.304
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.501 02:34.999 00:35.951 01:10.551 1 HS1
2 01:56.599 00:28.331 00:36.019 00:52.249 0 HS1
3 02:41.231 01:13.392 00:36.008 00:51.831 0 HS1
4 01:54.654 00:28.335 00:35.019 00:51.300 0 HS1
5 11:21.507 09:41.310 00:48.636 00:51.561 0 HS1
6 01:58.552 00:28.872 00:35.496 00:54.184 0 HS1
7 01:54.116 00:27.888 00:35.082 00:51.146 0 HS1
8 01:54.199 00:27.529
S
00:35.446 00:51.224 0 HS1
9 01:53.761
L
00:27.874 00:35.091 00:50.796
S
0 HS1
10 01:54.071 00:27.640 00:35.275 00:51.156 0 HS1
11 01:54.743 00:28.028 00:34.979
S
00:51.736 0 HS1
12 06:58.003 05:30.761 00:35.559 00:51.683 0 HS1
4th Andy Decker in SPC Porsche Cup 2021
Best: 01:54.953, Potential: 01:54.057
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.784 01:01.561 00:35.770 00:52.453 1 HS1
2 02:57.524 01:24.766 00:36.666 00:56.092 0 HS1
3 01:55.680 00:28.947 00:35.333 00:51.400 0 HS1
4 05:11.894 03:44.208 00:35.851 00:51.835 0 HS1
5 02:10.885 00:29.014 00:35.523 01:06.348 0 HS1
6 01:54.953
L
00:28.432 00:35.212 00:51.309 0 HS1
7 01:56.431 00:30.495 00:34.722
S
00:51.214
S
0 HS1
8 02:16.333 00:28.121
S
00:46.585 01:01.627 0 HS1
5th Klemens Kowall in SPC Porsche Cup 2021
Best: 01:55.227, Potential: 01:54.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.709 01:50.013 00:37.219 00:54.477 1 HS1
2 01:59.615 00:30.768 00:36.796 00:52.051 0 HS1
3 02:23.220 00:53.796 00:36.728 00:52.696 0 HS1
4 01:56.621 00:29.123 00:35.974 00:51.524 0 HS1
5 01:55.594 00:28.690 00:35.419 00:51.485 0 HS1
6 49:20.119 46:01.682 00:42.620 02:35.817 0 HS1
7 01:57.807 00:29.130 00:35.748 00:52.929 0 HS1
8 01:58.629 00:29.465 00:36.959 00:52.205 0 HS1
9 01:55.946 00:28.588 00:35.788 00:51.570 0 HS1
10 01:55.877 00:28.267 00:35.168
S
00:52.442 0 HS1
11 04:41.550 03:14.726 00:35.901 00:50.923
S
0 HS1
12 01:56.203 00:28.309 00:35.721 00:52.173 0 HS1
13 04:13.365 02:45.007 00:36.185 00:52.173 0 HS1
14 01:55.227
L
00:28.259
S
00:35.416 00:51.552 0 HS1
6th Herbert Aeckerle in SPC Porsche Cup 2021
Best: 01:56.833, Potential: 01:55.827
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.876 01:08.851 00:37.598 00:54.427 1 HS1
2 02:16.068 00:29.760 00:36.994 01:09.314 0 HS1
3 02:00.771 00:29.934 00:37.043 00:53.794 0 HS1
4 01:59.447 00:28.939 00:37.139 00:53.369 0 HS1
5 01:57.129 00:28.407 00:36.089 00:52.633 0 HS1
6 01:58.673 00:28.696 00:36.517 00:53.460 0 HS1
7 01:58.159 00:28.271
S
00:36.811 00:53.077 0 HS1
8 02:05.475 00:33.170 00:39.115 00:53.190 0 HS1
9 01:56.833
L
00:28.700 00:35.960 00:52.173 0 HS1
10 01:58.787 00:28.940 00:36.532 00:53.315 0 HS1
11 01:57.435 00:28.501 00:35.519
S
00:53.415 0 HS1
12 01:58.971 00:29.123 00:36.658 00:53.190 0 HS1
13 02:22.870 00:38.344 00:36.508 01:08.018 0 HS1
14 02:02.230 00:29.332 00:37.912 00:54.986 0 HS1
15 02:16.643 00:29.886 00:53.009 00:53.748 0 HS1
16 02:07.483 00:32.852 00:39.502 00:55.129 0 HS1
17 01:57.113 00:28.837 00:36.239 00:52.037
S
0 HS1
18 02:25.621 00:54.941 00:36.878 00:53.802 1 HS1
19 01:58.778 00:29.552 00:36.378 00:52.848 0 HS1