SRV Road America Layout GP

16 Aug 22 19:14 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Horizont Personalmanagement Racing SMC Cupra Leon Competición 02:16.589
Tyre: S1
02:18.020 44 laps / 14 cuts
n/a
17 - 27
2 SRV Jägermeister eSport II SMC Cupra Leon Competición 02:16.995
Tyre: S1
02:17.975 28 laps / 8 cuts
Ballast: 35 kg
17 - 26
3 Eat My Auspuff Racing Team SMC Cupra Leon Competición 02:17.517
Tyre: S1
02:20.161 11 laps / 2 cuts
n/a
10 - 18
4 CRM Motorsport SMC Cupra Leon Competición 02:18.366
Tyre: S1
02:18.994 9 laps / 2 cuts
Ballast: 50 kg
14 - 25
5 Speed Racing SMC Cupra Leon Competición 02:18.557
Tyre: S1
02:19.014 7 laps / 2 cuts
Ballast: 10 kg
12 - 153
6 Micro-Machines Sim Racing II SMC Cupra Leon Competición 02:18.582
Tyre: S1
02:19.401 13 laps / 5 cuts
n/a
10 - 38
7 MOR eSports SMC Cupra Leon Competición 02:18.697
Tyre: S1
02:22.433 7 laps / 3 cuts
n/a
13 - 59
8 Micro-Machines Sim Racing I SMC Cupra Leon Competición 02:19.349
Tyre: S1
02:19.802 4 laps / 1 cuts
n/a
19 - 29
9 SRV Jägermeister eSport I SMC Cupra Leon Competición 02:19.512
Tyre: S1
02:19.630 9 laps / 3 cuts
n/a
6 - 16
10 CRM Motorsport SMC Cupra Leon Competición 02:23.615
Tyre: S1
02:27.702 5 laps / 2 cuts
n/a
18 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.1 X: -0.5 Y: -0.1 Z: 1.8 X: -260.2 Y: -49.4 Z: -39.3 17:28:56 (CEST)
2 Collision with environment 19.9 X: 0.9 Y: -0.4 Z: 1.7 X: -614.8 Y: -78.3 Z: -127.2 18:42:34 (CEST)
3 Collision with environment 14.4 X: 0.9 Y: -0.4 Z: 1.8 X: 294.2 Y: -26.8 Z: 795.1 19:09:47 (CEST)
Car Env Rel
SRV Road America Layout GP SRV Road America Layout GP collisions

There were no penalties in this session.

1st Thomas Kneissler in SMC Cupra Leon Competición
Best: 02:16.589, Potential: 02:16.503
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.872 01:26.806 00:56.065 01:11.001 1 S1
2 02:20.065 00:52.072 00:48.397 00:39.596 0 S1
3 02:18.385 00:50.820 00:48.001 00:39.564 0 S1
4 02:17.935 00:50.495 00:48.056 00:39.384 0 S1
5 02:18.102 00:50.487 00:48.230 00:39.385 0 S1
6 02:18.082 00:50.818 00:47.830 00:39.434 0 S1
7 02:17.660 00:50.550 00:47.753 00:39.357 0 S1
8 02:18.360 00:50.664 00:48.325 00:39.371 0 S1
9 02:18.199 00:50.516 00:47.979 00:39.704 0 S1
10 02:17.778 00:50.433 00:48.046 00:39.299 0 S1
11 02:28.153 00:51.241 00:47.920 00:48.992 1 S1
12 02:44.400 01:17.487 00:47.749 00:39.164 1 S2
13 02:17.205 00:50.219 00:47.732 00:39.254 0 S2
14 02:16.822 00:50.192 00:47.489
S
S
00:39.141 0 S2
15 02:17.827 00:50.235 00:47.879 00:39.713 0 S2
16 06:02.886 04:35.054 00:48.628 00:39.204 1 S1
17 02:17.164 00:50.373 00:47.717 00:39.074 0 S1
18 02:16.589
L
L
00:50.171 00:47.543 00:38.875
S
S
0 S1
19 01:32:16.370 01:30:48.445 00:47.669 00:40.256 1 S1
20 02:17.023 00:50.308 00:47.691 00:39.024 0 S1
21 02:59.227 01:32.121 00:47.794 00:39.312 1 S1
22 02:22.844 00:50.396 00:47.718 00:44.730 0 S1
23 04:51.351 03:11.995 00:48.807 00:50.549 1 S1
24 02:40.087 01:03.171 00:48.482 00:48.434 1 S1
25 02:47.199 01:18.963 00:48.618 00:39.618 1 S2
26 02:17.961 00:50.877 00:47.889 00:39.195 0 S2
27 02:17.875 00:50.845 00:47.808 00:39.222 0 S2
28 02:17.984 00:50.509 00:48.056 00:39.419 0 S2
29 02:18.657 00:50.798 00:48.024 00:39.835 0 S2
30 02:18.878 00:51.236 00:48.115 00:39.527 0 S2
31 02:17.675 00:50.501 00:47.781 00:39.393 0 S2
32 02:18.067 00:50.650 00:48.011 00:39.406 0 S2
33 02:18.484 00:50.819 00:47.952 00:39.713 0 S2
34 02:18.065 00:50.703 00:47.888 00:39.474 0 S2
35 02:17.459 00:50.358 00:47.889 00:39.212 0 S2
36 50:07.397 48:39.553 00:47.916 00:39.928 1 S1
37 04:42.072 03:14.812 00:47.893 00:39.367 1 S1
38 02:17.380 00:50.548 00:47.682 00:39.150 0 S1
39 02:17.345 00:50.419 00:47.632 00:39.294 0 S1
40 02:34.703 01:07.291 00:48.168 00:39.244 1 S1
41 02:17.505 00:50.708 00:47.804 00:38.993 0 S1
42 02:17.240 00:50.139
S
S
00:47.776 00:39.325 0 S1
43 02:48.847 01:21.885 00:47.929 00:39.033 1 S1
44 02:46.726 01:19.795 00:47.777 00:39.154 1 S1
2nd Stefan Herler in SMC Cupra Leon Competición
Best: 02:16.995, Potential: 02:16.884
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:06.678 05:33.923 00:49.006 00:43.749 1 S1
2 02:17.299 00:50.562 00:47.655 00:39.082 0 S1
3 02:16.995
L
00:50.437 00:47.520
S
00:39.038
S
0 S1
4 02:40.681 01:07.963 00:51.737 00:40.981 1 S1
5 02:17.408 00:50.397 00:47.749 00:39.262 0 S1
6 02:17.167 00:50.326
S
00:47.624 00:39.217 0 S1
7 03:29.840 01:52.515 00:54.081 00:43.244 1 S1
8 03:02.757 01:30.948 00:48.878 00:42.931 1 S1
9 02:19.257 00:51.214 00:47.722 00:40.321 0 S1
10 05:29.953 03:54.940 00:51.547 00:43.466 1 S1
11 02:17.454 00:50.423 00:47.854 00:39.177 0 S1
12 04:53.876 03:22.243 00:50.927 00:40.706 1 S1
13 02:17.608 00:50.758 00:47.632 00:39.218 0 S1
14 02:17.237 00:50.388 00:47.538 00:39.311 0 S1
15 03:46.563 02:18.542 00:48.011 00:40.010 1 S1
16 02:18.321 00:51.093 00:47.753 00:39.475 0 S1
17 02:18.554 00:51.209 00:48.047 00:39.298 0 S1
18 02:18.333 00:50.906 00:47.863 00:39.564 0 S1
19 02:18.847 00:51.462 00:47.952 00:39.433 0 S1
20 02:18.133 00:50.703 00:47.938 00:39.492 0 S1
21 02:18.011 00:50.819 00:47.871 00:39.321 0 S1
22 02:18.629 00:50.902 00:48.177 00:39.550 0 S1
23 02:18.143 00:50.898 00:47.740 00:39.505 0 S1
24 02:17.936 00:50.749 00:47.889 00:39.298 0 S1
25 02:17.730 00:50.632 00:47.740 00:39.358 0 S1
26 02:17.902 00:50.953 00:47.772 00:39.177 0 S1
27 10:11.115 08:43.428 00:48.091 00:39.596 1 S1
28 02:18.555 00:51.165 00:48.069 00:39.321 0 S1
3rd Daniel Amann in SMC Cupra Leon Competición
Best: 02:17.517, Potential: 02:17.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.972 01:04.949 00:48.902 00:41.121 1 S1
2 02:21.873 00:52.385 00:48.142 00:41.346 0 S1
3 02:20.580 00:51.723 00:48.703 00:40.154 0 S1
4 02:20.179 00:51.318 00:48.357 00:40.504 0 S1
5 02:19.825 00:51.463 00:48.334 00:40.028 0 S1
6 02:24.802 00:55.005 00:49.103 00:40.694 0 S1
7 06:36.280 05:07.814 00:48.339 00:40.127 1 S1
8 02:17.517
L
00:50.478
S
00:47.754
S
00:39.285 0 S1
9 02:19.608 00:51.727 00:48.622 00:39.259 0 S1
10 02:19.216 00:51.137 00:48.726 00:39.353 0 S1
11 02:17.850 00:50.662 00:48.087 00:39.101
S
0 S1
4th Uemit Zobu in SMC Cupra Leon Competición
Best: 02:18.366, Potential: 02:18.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:12.262 02:43.769 00:48.636 00:39.857 1 S1
2 02:19.452 00:51.575 00:48.376 00:39.501 0 S1
3 02:19.540 00:51.808 00:48.073
S
00:39.659 0 S1
4 02:18.930 00:51.342 00:48.221 00:39.367
S
0 S1
5 02:18.366
L
00:50.606
S
00:48.348 00:39.412 0 S1
6 02:18.806 00:51.034 00:48.218 00:39.554 0 S1
7 02:19.282 00:51.131 00:48.281 00:39.870 0 S1
8 02:18.587 00:50.932 00:48.154 00:39.501 0 S1
9 02:27.742 00:50.960 00:48.425 00:48.357 1 S1
5th Julian Nitsche in SMC Cupra Leon Competición
Best: 02:18.557, Potential: 02:18.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:52.870 03:24.670 00:48.191 00:40.009 1 S1
2 02:19.154 00:51.175 00:48.064 00:39.915 0 S1
3 02:19.678 00:51.140 00:48.461 00:40.077 0 S1
4 04:47.587 03:19.747 00:48.020 00:39.820 1 S1
5 02:19.042 00:51.215 00:48.114 00:39.713
S
0 S1
6 02:18.641 00:51.130 00:47.713
S
00:39.798 0 S1
7 02:18.557
L
00:50.898
S
00:47.902 00:39.757 0 S1
6th Ralph Wentland in SMC Cupra Leon Competición
Best: 02:18.582, Potential: 02:18.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:02.199 03:32.383 00:49.230 00:40.586 1 S1
2 02:19.279 00:50.904 00:48.411 00:39.964 0 S1
3 02:19.776 00:51.368 00:48.416 00:39.992 0 S1
4 02:18.582
L
00:50.840
S
00:48.119 00:39.623
S
0 S1
5 05:30.196 03:59.107 00:48.488 00:42.601 1 S1
6 02:19.649 00:51.386 00:48.169 00:40.094 0 S1
7 02:19.790 00:51.087 00:47.956 00:40.747 0 S1
8 02:49.333 01:20.683 00:48.658 00:39.992 1 S1
9 03:31.249 02:02.023 00:48.919 00:40.307 1 S1
10 02:20.019 00:51.593 00:48.065 00:40.361 0 S1
11 02:19.104 00:51.227 00:47.948
S
00:39.929 0 S1
12 03:32.273 02:04.132 00:48.186 00:39.955 1 S1
13 02:19.012 00:51.136 00:48.055 00:39.821 0 S1
7th Lars Maisack in SMC Cupra Leon Competición
Best: 02:18.697, Potential: 02:18.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 28:31.378 27:02.944 00:48.582 00:39.852 1 S1
2 02:32.452 01:03.820 00:48.465 00:40.167 0 S1
3 02:19.398 00:51.503 00:48.096 00:39.799 0 S1
4 02:19.185 00:51.025 00:48.334 00:39.826 0 S1
5 04:48.692 03:20.434 00:48.199 00:40.059 1 S1
6 02:18.697
L
00:50.979
S
00:47.938
S
00:39.780
S
0 S1
7 02:28.155 00:51.009 00:48.275 00:48.871 1 S1
8th Klemens Kowall in SMC Cupra Leon Competición
Best: 02:19.349, Potential: 02:19.173
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:08.645 01:38.331 00:48.969 00:41.345 1 S1
2 02:20.069 00:51.545 00:48.632 00:39.892 0 S1
3 02:19.349
L
00:51.460 00:48.141
S
00:39.748
S
0 S1
4 02:19.988 00:51.284
S
00:48.290 00:40.414 0 S1
9th Mark Hessler in SMC Cupra Leon Competición
Best: 02:19.512, Potential: 02:18.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:10.832 07:40.742 00:49.942 00:40.148 1 S1
2 02:19.651 00:51.528 00:48.509 00:39.614 0 S1
3 02:19.798 00:51.652 00:48.524 00:39.622 0 S1
4 02:19.640 00:51.238
S
00:48.614 00:39.788 0 S1
5 02:19.512
L
00:51.375 00:48.284
S
00:39.853 0 S1
6 09:58.909 08:30.074 00:48.799 00:40.036 1 S1
7 02:19.641 00:51.688 00:48.596 00:39.357
S
0 S1
8 04:42.815 03:14.715 00:48.177 00:39.923 1 S1
9 02:19.538 00:51.460 00:48.505 00:39.573 0 S1
10th Viktor Kaltschew in SMC Cupra Leon Competición
Best: 02:23.615, Potential: 02:21.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:47.070 03:13.533 00:50.728 00:42.809 1 S1
2 02:24.063 00:54.274 00:48.996 00:40.793
S
0 S1
3 02:35.429 00:51.682
S
00:55.336 00:48.411 0 S1
4 02:23.615
L
00:52.212 00:48.869
S
00:42.534 0 S1
5 02:45.929 01:14.823 00:50.444 00:40.662 1 S1