# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Kneissler | Intrade Horizont Simracing United | SUC Porsche 911 GT3 |
01:43.616 Tyre: HS2 |
01:44.970 | 38 laps / 13 cuts | 20 - 29 |
2 | Bernd Jaiser | Ziegler Motorsport | SUC Ferrari 488 GT3 |
01:46.781 Tyre: HS1 |
01:49.613 | 20 laps / 10 cuts | 8 - 20 |
3 | Ralf Ziegler | Ziegler Motorsport | SUC Ferrari 488 GT3 |
01:47.726 Tyre: HS1 |
01:52.233 | 19 laps / 9 cuts | 7 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.640 | 04:31.117 | 00:50.193 | 00:34.330 | 1 | HS1 |
2 | 01:45.923 | 00:22.674 | 00:49.464 | 00:33.785 | 0 | HS1 |
3 | 01:45.312 | 00:22.277 | 00:49.419 | 00:33.616 | 0 | HS1 |
4 | 01:44.917 | 00:22.324 | 00:49.077 | 00:33.516 | 0 | HS1 |
5 | 01:44.820 | 00:22.195 | 00:49.127 | 00:33.498 | 0 | HS1 |
6 | 01:44.827 | 00:22.229 | 00:48.987 | 00:33.611 | 0 | HS1 |
7 | 01:45.107 | 00:22.195 | 00:49.316 | 00:33.596 | 0 | HS1 |
8 | 01:44.636 | 00:22.151 | 00:49.195 | 00:33.290 | 0 | HS1 |
9 | 01:44.367 | 00:21.936 | 00:49.077 | 00:33.354 | 0 | HS1 |
10 | 01:44.868 | 00:22.216 | 00:48.996 | 00:33.656 | 0 | HS1 |
11 | 01:44.971 | 00:22.193 | 00:49.257 | 00:33.521 | 0 | HS1 |
12 |
01:44.374
C
|
00:21.916 | 00:49.036 | 00:33.422 | 1 | HS1 |
13 | 01:44.064 | 00:22.137 | 00:48.775 | 00:33.152 | 0 | HS1 |
14 | 01:44.143 | 00:21.968 | 00:48.920 | 00:33.255 | 0 | HS1 |
15 |
01:44.167
C
|
00:21.952 | 00:49.000 | 00:33.215 | 1 | HS1 |
16 | 01:47.479 | 00:22.011 | 00:48.788 | 00:36.680 | 1 | HS1 |
17 | 02:11.945 | 00:48.839 | 00:49.244 | 00:33.862 | 1 | HS2 |
18 | 01:43.772 | 00:22.003 |
00:48.645
S
S
|
00:33.124 | 0 | HS2 |
19 | 15:40.496 | 14:16.571 | 00:49.851 | 00:34.074 | 1 | HS1 |
20 | 01:48.884 | 00:22.228 | 00:49.361 | 00:37.295 | 1 | HS1 |
21 | 02:11.223 | 00:48.423 | 00:49.293 | 00:33.507 | 1 | HS2 |
22 | 01:45.660 | 00:22.553 | 00:49.536 | 00:33.571 | 0 | HS2 |
23 | 01:45.241 | 00:22.166 | 00:49.294 | 00:33.781 | 1 | HS2 |
24 | 01:44.981 | 00:22.096 | 00:49.369 | 00:33.516 | 1 | HS2 |
25 | 01:46.410 | 00:22.160 | 00:48.875 | 00:35.375 | 0 | HS2 |
26 | 01:45.124 | 00:22.176 | 00:49.445 | 00:33.503 | 1 | HS2 |
27 | 01:45.054 | 00:22.186 | 00:49.163 | 00:33.705 | 0 | HS2 |
28 |
01:44.562
C
|
00:22.360 | 00:48.920 | 00:33.282 | 1 | HS2 |
29 | 01:44.512 | 00:22.279 | 00:48.879 | 00:33.354 | 0 | HS2 |
30 | 01:45.310 | 00:22.406 | 00:49.005 | 00:33.899 | 0 | HS2 |
31 | 01:44.770 | 00:22.307 | 00:49.123 | 00:33.340 | 0 | HS2 |
32 |
01:44.365
C
|
00:22.173 | 00:48.973 | 00:33.219 | 1 | HS2 |
33 | 01:44.118 | 00:21.930 | 00:48.874 | 00:33.314 | 0 | HS2 |
34 | 01:44.435 | 00:22.121 | 00:49.068 | 00:33.246 | 0 | HS2 |
35 | 01:44.052 | 00:22.210 | 00:48.668 | 00:33.174 | 0 | HS2 |
36 |
01:43.616
L
L
|
00:21.919 | 00:48.708 |
00:32.989
S
S
|
0 | HS2 |
37 | 01:43.682 |
00:21.891
S
S
|
00:48.762 | 00:33.029 | 0 | HS2 |
38 | 01:50.923 | 00:22.286 | 00:50.900 | 00:37.737 | 0 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.387 | 03:19.553 | 00:50.230 | 00:34.604 | 1 | HS1 |
2 | 01:47.354 | 00:22.953 | 00:49.977 | 00:34.424 | 0 | HS1 |
3 | 01:47.683 | 00:23.078 | 00:50.279 | 00:34.326 | 0 | HS1 |
4 | 01:47.412 | 00:22.811 | 00:50.554 |
00:34.047
S
|
0 | HS1 |
5 | 01:46.829 | 00:22.805 | 00:49.582 | 00:34.442 | 0 | HS1 |
6 | 01:49.064 | 00:24.176 | 00:50.635 | 00:34.253 | 0 | HS1 |
7 | 01:47.921 | 00:23.286 | 00:49.878 | 00:34.757 | 0 | HS1 |
8 | 01:55.311 | 00:22.975 | 00:50.364 | 00:41.972 | 0 | HS1 |
9 |
01:48.787
C
|
00:22.265 | 00:51.179 | 00:35.343 | 1 | HS1 |
10 |
01:46.781
L
|
00:22.744
S
|
00:49.405
S
|
00:34.632 | 0 | HS1 |
11 |
01:48.371
C
|
00:24.050 | 00:49.991 | 00:34.330 | 1 | HS1 |
12 | 02:01.525 | 00:23.700 | 00:50.940 | 00:46.885 | 1 | HS1 |
13 | 02:43.594 | 01:18.598 | 00:50.432 | 00:34.564 | 1 | HS1 |
14 |
01:47.285
C
|
00:23.739 | 00:49.621 | 00:33.925 | 1 | HS1 |
15 | 01:47.391 | 00:23.069 | 00:49.734 | 00:34.588 | 0 | HS1 |
16 |
01:49.376
C
|
00:22.774 | 00:50.450 | 00:36.152 | 1 | HS1 |
17 | 02:00.387 | 00:23.546 | 01:01.988 | 00:34.853 | 0 | HS1 |
18 | 19:48.339 | 18:18.752 | 00:51.746 | 00:37.841 | 1 | HS1 |
19 | 02:23.208 | 00:57.285 | 00:50.953 | 00:34.970 | 1 | HS1 |
20 |
01:48.746
C
|
00:22.702 | 00:49.783 | 00:36.261 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.379 | 03:04.708 | 00:52.439 | 00:38.232 | 1 | HS1 |
2 | 01:57.000 | 00:23.854 | 00:50.391 | 00:42.755 | 0 | HS1 |
3 | 01:50.551 | 00:23.967 | 00:51.088 | 00:35.496 | 0 | HS1 |
4 | 05:45.120 | 04:19.682 | 00:50.211 | 00:35.227 | 1 | HS1 |
5 | 01:55.604 | 00:23.148 | 00:50.305 | 00:42.151 | 0 | HS1 |
6 | 01:47.980 | 00:22.962 | 00:50.247 | 00:34.771 | 0 | HS1 |
7 |
01:47.726
L
|
00:22.834
S
|
00:50.494 | 00:34.398 | 0 | HS1 |
8 | 02:04.284 | 00:24.775 | 01:02.186 | 00:37.323 | 1 | HS1 |
9 | 04:52.472 | 03:15.741 | 00:50.013 | 00:46.718 | 1 | HS1 |
10 | 01:52.737 | 00:23.303 | 00:51.017 | 00:38.417 | 0 | HS1 |
11 | 01:48.261 | 00:23.264 | 00:50.824 |
00:34.173
S
|
0 | HS1 |
12 | 01:48.188 | 00:23.467 |
00:50.224
S
|
00:34.497 | 0 | HS1 |
13 | 02:30.818 | 00:54.874 | 00:58.594 | 00:37.350 | 1 | HS1 |
14 |
01:48.902
C
|
00:22.777 | 00:50.215 | 00:35.910 | 1 | HS1 |
15 | 06:29.437 | 04:49.406 | 01:05.232 | 00:34.799 | 1 | HS1 |
16 | 02:23.079 | 00:23.698 | 00:50.994 | 01:08.387 | 1 | HS1 |
17 | 03:56.830 | 02:16.890 | 00:49.914 | 00:50.026 | 1 | HS1 |
18 | 02:03.702 | 00:24.508 | 00:50.369 | 00:48.825 | 0 | HS1 |
19 | 01:50.583 | 00:23.566 | 00:50.594 | 00:36.423 | 0 | HS1 |