SRV Zandvoort 2020 - Layout GP

24 Aug 22 02:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Micro-Machines Sim Racing I SMC Cupra Leon Competición 01:46.630
Tyre: S1
01:49.176 27 laps / 5 cuts 15 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.9 X: -1.0 Y: 0.0 Z: -0.9 X: 526.9 Y: 16.4 Z: -185.0 23:46:44 (CEST)
2 Collision with environment 17.6 X: 1.0 Y: -0.4 Z: 1.5 X: -411.6 Y: 22.1 Z: -24.4 00:11:34 (CEST)
Car Env Rel
SRV Zandvoort 2020 - Layout GP SRV Zandvoort 2020 - Layout GP collisions

There were no penalties in this session.

1st Klemens Kowall in SMC Cupra Leon Competición
Best: 01:46.630, Potential: 01:46.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.838 02:09.385 00:29.462 00:34.991 1 S1
2 01:53.808 00:48.274 00:30.321 00:35.213 0 S1
3 01:52.824 00:48.388 00:29.898 00:34.538 0 S1
4 01:50.533 00:47.619 00:29.177 00:33.737 0 S1
5 01:50.152 00:47.301 00:28.269 00:34.582 0 S1
6 01:50.255 00:47.710 00:28.422 00:34.123 0 S1
7 01:50.505 00:47.446 00:28.894 00:34.165 0 S1
8 01:47.747 00:46.444 00:27.864 00:33.439 0 S1
9 01:48.047 00:47.064 00:28.183 00:32.800 0 S1
10 01:48.007 00:46.389 00:27.553
S
S
00:34.065 0 S1
11 01:50.687 00:46.536 00:28.525 00:35.626 0 S1
12 01:47.085 00:46.191 00:27.872 00:33.022 0 S1
13 01:12:39.375 01:11:35.825 00:29.637 00:33.913 1 S1
14 01:49.174 00:47.879 00:27.991 00:33.304 0 S1
15 01:52.794 00:46.522 00:31.954 00:34.318 0 S1
16 03:06.047 02:02.863 00:28.742 00:34.442 1 S1
17 01:48.120 00:47.131 00:27.950 00:33.039 0 S1
18 01:47.914 00:46.493 00:28.126 00:33.295 0 S1
19 03:21.686 02:19.731 00:28.021 00:33.934 1 S1
20 01:47.868 00:46.703 00:28.161 00:33.004 0 S1
21 01:48.040 00:46.439 00:28.324 00:33.277 0 S1
22 01:48.249 00:46.882 00:27.648 00:33.719 0 S1
23 01:47.468 00:46.440 00:28.156 00:32.872 0 S1
24 01:47.327 00:46.370 00:27.793 00:33.164 0 S1
25 03:29.208 02:27.796 00:28.525 00:32.887 1 S1
26 01:48.638 00:46.988 00:28.148 00:33.502 0 S1
27 01:46.630
L
L
00:46.146
S
S
00:27.729 00:32.755
S
S
0 S1