# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Thomas Kneissler | Horizont Personalmanagement Racing | SMC Cupra Leon Competición |
01:45.090 Tyre: S1 |
01:45.909 | 24 laps / 6 cuts |
Ballast:
60 kg
|
17 - 35 |
2 | Michael Weimer | SRV Jägermeister eSport II | SMC Cupra Leon Competición |
01:45.096 Tyre: S1 |
01:46.355 | 16 laps / 5 cuts |
|
11 - 30 |
3 | Steffen Maschke | SRV Jägermeister eSport I | SMC Cupra Leon Competición |
01:45.666 Tyre: S1 |
01:46.356 | 6 laps / 2 cuts |
Ballast:
5 kg
|
21 - 33 |
4 | Timo Reum | Speed Racing | SMC Cupra Leon Competición |
01:46.170 Tyre: S1 |
01:50.273 | 23 laps / 2 cuts |
|
7 - 167 |
5 | Klemens Kowall | Micro-Machines Sim Racing I | SMC Cupra Leon Competición |
01:47.038 Tyre: S1 |
01:49.867 | 6 laps / 1 cuts |
|
15 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.140 | 01:58.202 | 00:29.547 | 00:50.391 | 1 | S1 |
2 | 01:49.038 | 00:47.887 | 00:28.174 | 00:32.977 | 0 | S1 |
3 | 01:46.663 | 00:45.764 | 00:28.116 | 00:32.783 | 0 | S1 |
4 | 01:45.787 | 00:45.302 | 00:27.914 | 00:32.571 | 0 | S1 |
5 | 01:45.863 | 00:45.226 | 00:28.075 | 00:32.562 | 0 | S1 |
6 | 01:45.541 | 00:45.313 | 00:27.657 | 00:32.571 | 0 | S1 |
7 | 01:46.120 | 00:45.239 | 00:27.550 | 00:33.331 | 1 | S1 |
8 | 01:46.053 | 00:45.258 | 00:27.558 | 00:33.237 | 0 | S1 |
9 | 01:45.812 | 00:45.225 | 00:27.791 | 00:32.796 | 0 | S1 |
10 | 01:46.301 | 00:45.282 | 00:28.233 | 00:32.786 | 0 | S1 |
11 | 01:45.645 | 00:45.295 | 00:27.819 | 00:32.531 | 0 | S1 |
12 | 01:55.668 | 00:50.013 | 00:27.765 | 00:37.890 | 1 | S1 |
13 | 02:06.449 | 01:06.185 | 00:27.770 | 00:32.494 | 1 | S2 |
14 | 01:45.563 | 00:45.110 |
00:27.392
S
|
00:33.061 | 0 | S2 |
15 | 01:45.492 | 00:45.164 | 00:27.567 | 00:32.761 | 0 | S2 |
16 | 01:46.038 | 00:45.184 | 00:27.526 | 00:33.328 | 0 | S2 |
17 | 01:46.001 | 00:45.378 | 00:27.782 | 00:32.841 | 0 | S2 |
18 | 01:45.496 | 00:45.335 | 00:27.703 |
00:32.458
S
S
|
0 | S2 |
19 | 02:15.771 | 01:15.084 | 00:27.684 | 00:33.003 | 1 | S1 |
20 | 01:45.448 | 00:45.054 | 00:27.576 | 00:32.818 | 0 | S1 |
21 | 01:45.152 |
00:44.942
S
S
|
00:27.676 | 00:32.534 | 0 | S1 |
22 | 02:10.593 | 01:09.622 | 00:28.291 | 00:32.680 | 1 | S1 |
23 | 01:45.394 | 00:45.103 | 00:27.747 | 00:32.544 | 0 | S1 |
24 |
01:45.090
L
L
|
00:45.050 | 00:27.559 | 00:32.481 | 0 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.025 | 04:47.407 | 00:28.201 | 00:33.417 | 1 | S1 |
2 | 01:47.147 | 00:45.894 | 00:28.143 | 00:33.110 | 0 | S1 |
3 | 01:46.099 | 00:45.515 | 00:27.608 | 00:32.976 | 0 | S1 |
4 | 01:46.638 | 00:45.685 | 00:27.855 | 00:33.098 | 0 | S1 |
5 | 01:46.956 | 00:46.178 | 00:27.775 | 00:33.003 | 0 | S1 |
6 | 01:45.781 | 00:45.436 | 00:27.841 | 00:32.504 | 0 | S1 |
7 | 02:41.970 | 01:41.157 | 00:28.080 | 00:32.733 | 1 | S1 |
8 | 01:47.626 | 00:45.850 | 00:28.809 | 00:32.967 | 0 | S1 |
9 | 06:44.996 | 05:43.198 | 00:28.921 | 00:32.877 | 1 | S1 |
10 | 01:46.104 | 00:45.723 | 00:27.629 | 00:32.752 | 0 | S1 |
11 | 01:46.091 | 00:45.279 | 00:27.787 | 00:33.025 | 0 | S1 |
12 | 02:23.804 | 01:21.952 | 00:27.652 | 00:34.200 | 1 | S1 |
13 | 01:46.527 | 00:45.911 | 00:27.819 | 00:32.797 | 0 | S1 |
14 | 01:45.848 |
00:45.184
S
|
00:27.657 | 00:33.007 | 0 | S1 |
15 |
01:45.096
L
|
00:45.403 |
00:27.207
S
S
|
00:32.486
S
|
0 | S1 |
16 | 06:23.098 | 05:21.776 | 00:28.229 | 00:33.093 | 1 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.210 | 03:13.195 | 00:28.409 | 00:32.606 | 1 | S1 |
2 | 01:47.116 |
00:45.146
S
|
00:28.076 | 00:33.894 | 0 | S1 |
3 | 01:46.435 | 00:45.635 | 00:27.955 | 00:32.845 | 0 | S1 |
4 | 01:46.210 | 00:45.361 | 00:27.859 | 00:32.990 | 0 | S1 |
5 |
01:45.666
L
|
00:45.204 |
00:27.850
S
|
00:32.612
S
|
0 | S1 |
6 | 02:48.854 | 01:46.745 | 00:28.414 | 00:33.695 | 1 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.702 | 01:30.419 | 00:29.777 | 00:34.506 | 1 | S1 |
2 | 01:51.079 | 00:47.652 | 00:29.223 | 00:34.204 | 0 | S1 |
3 | 01:48.721 | 00:46.680 | 00:28.224 | 00:33.817 | 0 | S1 |
4 | 02:00.934 | 00:51.666 | 00:29.200 | 00:40.068 | 0 | S1 |
5 | 01:47.754 | 00:46.077 | 00:28.620 | 00:33.057 | 0 | S1 |
6 | 01:48.904 | 00:46.381 | 00:29.007 | 00:33.516 | 0 | S1 |
7 | 01:47.844 | 00:46.185 | 00:28.386 | 00:33.273 | 0 | S1 |
8 | 02:43.535 | 01:37.831 | 00:31.891 | 00:33.813 | 1 | S1 |
9 | 01:50.927 | 00:46.708 | 00:30.506 | 00:33.713 | 0 | S1 |
10 | 02:17.190 | 01:12.313 | 00:28.714 | 00:36.163 | 0 | S1 |
11 | 01:48.602 | 00:46.664 | 00:28.323 | 00:33.615 | 0 | S1 |
12 | 01:48.097 | 00:46.307 | 00:28.594 | 00:33.196 | 0 | S1 |
13 | 01:48.433 | 00:46.184 | 00:28.643 | 00:33.606 | 0 | S1 |
14 | 01:48.154 | 00:46.220 | 00:28.521 | 00:33.413 | 0 | S1 |
15 | 01:48.006 | 00:45.896 | 00:28.575 | 00:33.535 | 0 | S1 |
16 | 01:47.392 | 00:45.954 | 00:28.376 | 00:33.062 | 0 | S1 |
17 | 01:47.362 | 00:46.090 | 00:28.390 | 00:32.882 | 0 | S1 |
18 | 03:53.079 | 02:50.538 | 00:29.582 | 00:32.959 | 0 | S1 |
19 | 01:46.623 | 00:45.800 | 00:28.045 |
00:32.778
S
|
0 | S1 |
20 | 01:49.111 | 00:45.773 | 00:30.484 | 00:32.854 | 0 | S1 |
21 |
01:46.170
L
|
00:45.464
S
|
00:27.752
S
|
00:32.954 | 0 | S1 |
22 | 01:47.482 | 00:45.760 | 00:27.959 | 00:33.763 | 0 | S1 |
23 | 01:46.687 | 00:45.834 | 00:28.012 | 00:32.841 | 0 | S1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.585 | 02:16.941 | 00:28.682 | 00:33.962 | 1 | S1 |
2 | 01:50.472 | 00:47.710 | 00:28.966 | 00:33.796 | 0 | S1 |
3 | 01:50.551 | 00:46.764 | 00:30.348 | 00:33.439 | 0 | S1 |
4 | 01:52.515 | 00:50.262 | 00:28.655 | 00:33.598 | 0 | S1 |
5 | 01:48.760 | 00:46.943 | 00:28.121 | 00:33.696 | 0 | S1 |
6 |
01:47.038
L
|
00:46.193
S
|
00:27.954
S
|
00:32.891
S
|
0 | S1 |