# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jean Ora | Micro-Machines Sim Racing I | SPC Porsche Cup 2021 |
01:39.354 Tyre: HS1 |
01:45.038 | 26 laps / 8 cuts |
Ballast:
30 kg
|
8 - 204 |
2 | Philipp Krauslach | Micro-Machines Sim Racing I | SPC Porsche Cup 2021 |
01:39.832 Tyre: HS1 |
01:48.158 | 30 laps / 10 cuts |
|
8 - 128 |
3 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:50.004 Tyre: HS1 |
02:08.278 | 9 laps / 1 cuts |
|
9 - 21 |
4 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.463 | 01:27.337 | 00:26.780 | 00:31.346 | 1 | HS1 |
2 | 01:54.028 | 00:55.969 | 00:26.937 | 00:31.122 | 0 | HS1 |
3 | 01:42.102 | 00:44.601 | 00:26.387 | 00:31.114 | 0 | HS1 |
4 | 01:40.763 | 00:43.389 | 00:26.325 | 00:31.049 | 0 | HS1 |
5 | 01:47.831 | 00:49.962 | 00:26.621 | 00:31.248 | 0 | HS1 |
6 | 01:41.536 | 00:43.842 | 00:26.639 | 00:31.055 | 0 | HS1 |
7 | 01:40.810 | 00:43.485 | 00:26.392 | 00:30.933 | 0 | HS1 |
8 | 05:41.083 | 04:43.262 | 00:26.726 | 00:31.095 | 1 | HS1 |
9 | 01:49.617 | 00:43.732 | 00:35.100 | 00:30.785 | 0 | HS1 |
10 | 01:46.564 | 00:44.090 | 00:27.478 | 00:34.996 | 0 | HS1 |
11 | 01:41.291 | 00:43.808 | 00:26.335 | 00:31.148 | 0 | HS1 |
12 | 01:50.343 | 00:43.527 | 00:35.252 | 00:31.564 | 0 | HS1 |
13 | 03:47.848 | 02:50.144 | 00:26.659 | 00:31.045 | 1 | HS1 |
14 | 01:57.726 | 00:43.309 | 00:26.883 | 00:47.534 | 1 | HS1 |
15 | 02:36.563 | 01:39.243 | 00:26.311 | 00:31.009 | 1 | HS1 |
16 | 01:43.584 | 00:43.855 | 00:27.121 | 00:32.608 | 0 | HS1 |
17 | 01:41.259 | 00:43.339 | 00:26.478 | 00:31.442 | 0 | HS1 |
18 | 01:40.485 | 00:43.254 | 00:26.149 | 00:31.082 | 0 | HS1 |
19 | 02:09.496 | 00:44.626 | 00:52.978 | 00:31.892 | 0 | HS1 |
20 | 01:40.360 | 00:43.066 | 00:26.343 | 00:30.951 | 0 | HS1 |
21 | 01:41.161 | 00:43.925 | 00:26.343 | 00:30.893 | 0 | HS1 |
22 | 01:40.117 | 00:43.215 | 00:26.342 | 00:30.560 | 0 | HS1 |
23 | 03:29.530 | 02:30.684 | 00:27.044 | 00:31.802 | 1 | HS1 |
24 | 02:36.057 | 01:38.681 | 00:26.604 | 00:30.772 | 1 | HS1 |
25 | 04:01.595 | 02:54.604 | 00:36.252 | 00:30.739 | 1 | HS1 |
26 |
01:39.354
L
L
|
00:42.797
S
|
00:26.029
S
S
|
00:30.528
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.118 | 01:02.885 | 00:27.469 | 00:32.764 | 3 | HS1 |
2 | 01:42.007 | 00:43.683 | 00:27.166 | 00:31.158 | 0 | HS1 |
3 | 02:16.256 | 01:18.652 | 00:26.892 | 00:30.712 | 1 | HS1 |
4 | 02:21.982 | 01:23.707 | 00:27.405 | 00:30.870 | 1 | HS1 |
5 | 01:47.425 | 00:50.054 | 00:26.713 | 00:30.658 | 0 | HS1 |
6 | 02:06.177 | 01:07.523 | 00:27.113 | 00:31.541 | 0 | HS1 |
7 | 01:40.070 | 00:42.993 | 00:26.428 | 00:30.649 | 0 | HS1 |
8 | 05:40.644 | 04:40.928 | 00:27.991 | 00:31.725 | 1 | HS1 |
9 | 01:41.407 | 00:43.361 | 00:26.807 | 00:31.239 | 0 | HS1 |
10 | 01:47.038 | 00:44.385 |
00:26.226
S
|
00:36.427 | 0 | HS1 |
11 | 04:25.915 | 03:27.447 | 00:27.090 | 00:31.378 | 1 | HS1 |
12 | 03:58.749 | 03:00.195 | 00:27.000 | 00:31.554 | 1 | HS1 |
13 | 01:41.979 | 00:44.576 | 00:26.658 | 00:30.745 | 0 | HS1 |
14 |
01:39.832
L
|
00:43.033 | 00:26.366 |
00:30.433
S
S
|
0 | HS1 |
15 | 01:40.576 | 00:43.314 | 00:26.334 | 00:30.928 | 0 | HS1 |
16 | 01:48.617 | 00:49.874 | 00:27.266 | 00:31.477 | 0 | HS1 |
17 | 01:40.496 | 00:43.023 | 00:26.640 | 00:30.833 | 0 | HS1 |
18 | 01:40.110 | 00:42.797 | 00:26.650 | 00:30.663 | 0 | HS1 |
19 | 01:40.287 |
00:42.669
S
S
|
00:26.522 | 00:31.096 | 0 | HS1 |
20 | 01:40.390 | 00:42.952 | 00:26.608 | 00:30.830 | 0 | HS1 |
21 | 02:47.631 | 00:43.201 | 01:32.727 | 00:31.703 | 0 | HS1 |
22 | 01:50.227 | 00:43.794 | 00:26.964 | 00:39.469 | 0 | HS1 |
23 | 01:52.388 | 00:55.135 | 00:26.636 | 00:30.617 | 0 | HS1 |
24 | 01:40.510 | 00:43.450 | 00:26.559 | 00:30.501 | 0 | HS1 |
25 | 02:29.797 | 01:31.567 | 00:27.018 | 00:31.212 | 1 | HS1 |
26 | 01:49.688 | 00:52.129 | 00:26.654 | 00:30.905 | 0 | HS1 |
27 | 01:53.546 | 00:43.486 | 00:38.439 | 00:31.621 | 0 | HS1 |
28 | 01:48.151 | 00:49.763 | 00:27.378 | 00:31.010 | 0 | HS1 |
29 | 03:11.350 | 02:13.485 | 00:26.792 | 00:31.073 | 1 | HS1 |
30 | 01:40.945 | 00:43.412 | 00:26.735 | 00:30.798 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.174 | 01:09.567 | 00:28.367 | 00:35.240 | 1 | HS1 |
2 | 01:57.532 | 00:55.149 |
00:28.394
S
|
00:33.989 | 0 | HS1 |
3 | 03:36.140 | 02:32.920 | 00:29.727 | 00:33.493 | 0 | HS1 |
4 | 01:55.176 | 00:51.703 | 00:28.993 | 00:34.480 | 0 | HS1 |
5 | 01:53.265 | 00:51.011 | 00:28.872 | 00:33.382 | 0 | HS1 |
6 | 01:54.376 |
00:47.726
S
|
00:29.971 | 00:36.679 | 0 | HS1 |
7 | 01:57.676 | 00:50.207 | 00:32.225 | 00:35.244 | 0 | HS1 |
8 |
01:50.004
L
|
00:48.547 | 00:29.309 |
00:32.148
S
|
0 | HS1 |
9 | 02:02.057 | 00:56.862 | 00:31.499 | 00:33.696 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.677 | 01:29.587 | 00:27.387 | 00:31.703 | 1 | HS1 |