# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benedikt Hoepfer | Sons of Apex I | SUC Porsche 911 GT3 | − | 00:24:25.364 | 14 laps / 0 cuts |
01:43.498 Tyre: HS1 |
01:44.316 |
|
0 | 6 - 31 |
2 | Dirk Wiedemann | PIK AG Medientechnik | SUC Porsche 911 GT3 | ▲ 1 | 00:24:53.223 | 14 laps / 0 cuts |
01:44.643 Tyre: HS1 |
01:45.953 |
|
2 | 16 - 39 |
3 | Uemit Zobu | CRM Motorsport | SUC Ferrari 488 GT3 | ▲ 6 | 00:25:10.695 | 14 laps / 0 cuts |
01:43.801 Tyre: HS1 |
01:44.703 |
|
3 | 15 - 156 |
4 | Lars Maisack | MOR + SVK eSport | SUC Porsche 911 GT3 | ▲ 11 | 00:25:26.768 | 14 laps / 0 cuts |
01:44.738 Tyre: HS2 |
01:45.630 |
|
4 | 15 - 35 |
5 | Philipp Krauslach | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 | ▲ 6 | 00:25:28.598 | 14 laps / 0 cuts |
01:44.809 Tyre: HS1 |
01:46.665 |
|
6 | 14 - 599 |
6 | Pascal Hein | Safety-Car | SRV Audi R8 LMS SAFETY CAR | ▲ 29 | 00:25:30.908 | 14 laps / 0 cuts |
01:43.851 Tyre: H |
01:47.493 |
Ballast:
200 kg
|
2 | 9 - 16 |
7 | Thomas Kneissler | Intrade Horizont Simracing United | SUC Porsche 911 GT3 | ▼ 5 | 00:25:46.368 | 14 laps / 0 cuts |
01:44.406 Tyre: HS2 |
01:49.890 |
|
4 | 25 - 36 |
8 | Isidoro Facchino | Schaeffer Steinmetze | SUC Ferrari 488 GT3 | ▲ 8 | 00:26:25.166 | 14 laps / 0 cuts |
01:46.008 Tyre: HS2 |
01:52.242 |
|
5 | 15 - 140 |
9 | Timo Reum | Sons of Apex II | SUC Porsche 911 GT3 | ▼ 4 | 00:26:27.583 | 14 laps / 0 cuts |
01:46.295 Tyre: HS2 |
01:51.070 |
|
5 | 11 - 16 |
10 | Dieter Suessenguth | Bayern Racing | SUC Mercedes-Benz AMG GT3 | ▼ 6 | 00:24:16.409 | 13 laps / 0 cuts |
01:45.203 Tyre: HS1 |
01:49.855 |
|
3 | 31 - 42 |
11 | Jean Ora | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 | ▲ 3 | 00:25:33.958 | 13 laps / 0 cuts |
01:43.854 Tyre: HS2 |
01:52.835 |
|
7 | 9 - 203 |
12 | Wernt Messerschmidt | Pit´s Simracing | SUC Ferrari 488 GT3 | ▼ 6 | 00:25:34.536 | 13 laps / 0 cuts |
01:44.853 Tyre: HS1 |
01:46.557 |
|
2 | 15 - 95 |
13 | Herbert Aeckerle | Bayern Racing | SUC Porsche 911 GT3 | ▲ 5 | 00:26:16.872 | 13 laps / 0 cuts |
01:48.393 Tyre: HS2 |
02:00.376 |
|
5 | 14 - 18 |
14 | Dennis Bothner | Intrade Horizont Simracing United | SUC Ferrari 488 GT3 | ▼ 2 | 00:15:50.449 | 9 laps / 0 cuts |
01:43.917 Tyre: HS1 |
01:44.871 |
|
4 | 14 - 18 |
15 | Gernot Mieke | Mieke Rennsport | SUC Ferrari 488 GT3 | ▼ 2 | 00:25:07.884 | 8 laps / 0 cuts |
01:46.062 Tyre: HS1 |
02:03.610 |
|
5 | 13 - 36 |
16 | Julian Nitsche | Sons of Apex II | SUC Mercedes-Benz AMG GT3 | ▲ 3 | 00:25:29.474 | 8 laps / 0 cuts |
01:45.201 Tyre: HS1 |
01:52.492 |
|
0 | 11 - 53 |
17 | Martin Sureck | Scuderia Berlino | SUC Ferrari 488 GT3 | ▼ 7 | 00:16:27.499 | 7 laps / 0 cuts |
01:44.650 Tyre: HS2 |
01:46.188 |
|
7 | 31 - 75 |
18 | Bernd Jaiser | Ziegler Motorsport | SUC Ferrari 488 GT3 | ▼ 10 | 00:03:51.845 | 2 laps / 0 cuts |
01:47.318 Tyre: HS1 |
01:47.318 |
|
2 | 8 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.283 | 00:26.789 | 00:49.293 | 00:33.201 | 0 | HS1 | 0 |
2 | 1 | 01:43.980 | 00:21.985 | 00:48.884 | 00:33.111 | 0 | HS1 | 0 |
3 | 1 | 01:44.291 |
00:21.708
S
|
00:48.888 | 00:33.695 | 0 | HS1 | 0 |
4 | 1 | 01:43.678 | 00:22.088 | 00:48.610 | 00:32.980 | 0 | HS1 | 0 |
5 | 1 | 01:43.919 | 00:21.790 | 00:48.883 | 00:33.246 | 0 | HS1 | 0 |
6 | 1 | 01:43.664 | 00:21.958 | 00:48.676 | 00:33.030 | 0 | HS1 | 0 |
7 | 1 |
01:43.498
L
L
|
00:21.805 | 00:48.726 |
00:32.967
S
|
0 | HS1 | 0 |
8 | 1 | 01:43.937 | 00:21.952 | 00:48.681 | 00:33.304 | 0 | HS1 | 0 |
9 | 1 | 01:43.876 | 00:21.792 | 00:48.816 | 00:33.268 | 0 | HS1 | 0 |
10 | 1 | 01:45.422 | 00:21.767 | 00:50.410 | 00:33.245 | 0 | HS1 | 0 |
11 | 1 | 01:43.845 | 00:21.801 | 00:48.815 | 00:33.229 | 0 | HS1 | 0 |
12 | 1 | 01:44.067 | 00:22.252 | 00:48.775 | 00:33.040 | 0 | HS1 | 0 |
13 | 1 | 01:43.598 | 00:21.914 |
00:48.578
S
|
00:33.106 | 0 | HS1 | 0 |
14 | 1 | 01:48.340 | 00:22.237 | 00:49.252 | 00:36.851 | 0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.884 | 00:31.356 | 00:50.494 | 00:34.034 | 0 | HS1 | 0 |
2 | 5 | 01:46.114 | 00:22.581 | 00:49.549 | 00:33.984 | 0 | HS1 | 0 |
3 | 4 | 01:47.407 | 00:22.388 | 00:51.390 | 00:33.629 | 0 | HS1 | 0 |
4 | 4 | 01:45.045 | 00:22.357 | 00:49.037 | 00:33.651 | 0 | HS1 | 0 |
5 | 5 | 01:45.722 | 00:22.360 | 00:49.338 | 00:34.024 | 0 | HS1 | 0 |
6 | 5 | 01:46.612 | 00:22.871 | 00:50.275 |
00:33.466
S
|
0 | HS1 | 0 |
7 | 5 | 01:45.400 | 00:22.353 | 00:49.275 | 00:33.772 | 0 | HS1 | 0 |
8 | 5 | 01:45.801 | 00:22.839 | 00:48.959 | 00:34.003 | 0 | HS1 | 0 |
9 | 5 | 01:44.805 | 00:22.410 | 00:48.878 | 00:33.517 | 0 | HS1 | 0 |
10 | 4 |
01:44.643
L
|
00:22.202
S
|
00:48.952 | 00:33.489 | 0 | HS1 | 0 |
11 | 4 | 01:44.989 | 00:22.508 |
00:48.852
S
|
00:33.629 | 0 | HS1 | 0 |
12 | 4 | 01:45.764 | 00:22.564 | 00:49.266 | 00:33.934 | 0 | HS1 | 0 |
13 | 2 | 01:45.410 | 00:22.615 | 00:49.185 | 00:33.610 | 0 | HS1 | 0 |
14 | 2 | 01:49.686 | 00:22.691 | 00:49.442 | 00:37.553 | 0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.677 | 00:33.950 | 00:53.641 | 00:35.086 | 0 | HS1 | 0 |
2 | 7 | 01:44.527 | 00:22.334 | 00:49.105 | 00:33.088 | 0 | HS1 | 0 |
3 | 5 | 01:44.063 | 00:22.172 | 00:48.763 | 00:33.128 | 0 | HS1 | 0 |
4 | 5 | 01:44.510 | 00:22.116 | 00:49.171 | 00:33.223 | 0 | HS1 | 0 |
5 | 4 | 01:44.591 | 00:22.061 | 00:48.852 | 00:33.678 | 0 | HS1 | 0 |
6 | 4 | 01:44.691 | 00:22.431 | 00:48.887 | 00:33.373 | 0 | HS1 | 0 |
7 | 4 | 01:45.016 | 00:22.346 | 00:48.893 | 00:33.777 | 0 | HS1 | 0 |
8 | 3 | 01:45.611 | 00:22.937 | 00:49.073 | 00:33.601 | 0 | HS1 | 0 |
9 | 3 | 01:44.434 | 00:22.030 | 00:49.158 | 00:33.246 | 0 | HS1 | 0 |
10 | 2 | 01:44.010 |
00:21.979
S
|
00:48.960 | 00:33.071 | 0 | HS1 | 0 |
11 | 2 |
01:43.801
L
|
00:22.491 |
00:48.483
S
S
|
00:32.827
S
|
0 | HS1 | 0 |
12 | 2 | 01:46.984 | 00:22.213 | 00:48.613 | 00:36.158 | 0 | HS1 | 0 |
13 | 4 | 02:11.631 | 00:48.871 | 00:49.432 | 00:33.328 | 0 | HS2 | 0 |
14 | 3 | 01:44.201 | 00:22.104 | 00:49.095 | 00:33.002 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 02:07.390 | 00:32.346 | 01:00.696 | 00:34.348 | 0 | HS1 | 0 |
2 | 12 | 01:45.967 | 00:23.126 | 00:49.433 | 00:33.408 | 0 | HS1 | 0 |
3 | 9 | 01:45.184 | 00:22.631 | 00:49.163 | 00:33.390 | 0 | HS1 | 0 |
4 | 6 | 01:46.192 | 00:22.992 | 00:49.747 | 00:33.453 | 0 | HS1 | 0 |
5 | 6 | 01:45.314 | 00:22.568 | 00:49.204 | 00:33.542 | 0 | HS1 | 0 |
6 | 6 | 01:44.902 | 00:22.376 |
00:48.943
S
|
00:33.583 | 0 | HS1 | 0 |
7 | 6 | 01:45.260 | 00:23.090 | 00:48.988 |
00:33.182
S
|
0 | HS1 | 0 |
8 | 6 | 01:44.893 | 00:22.435 | 00:49.180 | 00:33.278 | 0 | HS1 | 0 |
9 | 6 | 01:49.653 | 00:23.432 | 00:49.437 | 00:36.784 | 0 | HS1 | 0 |
10 | 7 | 02:11.899 | 00:49.184 | 00:49.068 | 00:33.647 | 0 | HS2 | 0 |
11 | 7 |
01:44.738
L
|
00:22.406 | 00:49.041 | 00:33.291 | 0 | HS2 | 0 |
12 | 6 | 01:44.888 |
00:22.332
S
|
00:49.310 | 00:33.246 | 0 | HS2 | 0 |
13 | 5 | 01:45.258 | 00:22.372 | 00:49.315 | 00:33.571 | 0 | HS2 | 0 |
14 | 4 | 01:45.322 | 00:22.463 | 00:49.559 | 00:33.300 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.516 | 00:30.763 | 00:50.728 | 00:34.025 | 0 | HS1 | 0 |
2 | 4 | 01:45.823 | 00:22.640 | 00:49.298 | 00:33.885 | 0 | HS1 | 0 |
3 | 3 | 01:46.880 | 00:22.577 | 00:50.472 | 00:33.831 | 0 | HS1 | 0 |
4 | 3 | 01:45.676 | 00:22.448 | 00:49.221 | 00:34.007 | 0 | HS1 | 0 |
5 | 3 | 01:45.810 | 00:22.514 | 00:49.325 | 00:33.971 | 0 | HS1 | 0 |
6 | 3 | 01:45.165 | 00:22.477 | 00:49.063 | 00:33.625 | 0 | HS1 | 0 |
7 | 3 |
01:44.809
L
|
00:22.103
S
|
00:48.970 | 00:33.736 | 0 | HS1 | 0 |
8 | 4 | 01:47.079 | 00:22.919 | 00:50.490 | 00:33.670 | 0 | HS1 | 0 |
9 | 4 | 01:45.200 | 00:22.306 | 00:49.370 |
00:33.524
S
|
0 | HS1 | 0 |
10 | 3 | 01:44.870 | 00:22.106 | 00:49.185 | 00:33.579 | 0 | HS1 | 0 |
11 | 3 | 01:44.866 | 00:22.232 |
00:48.956
S
|
00:33.678 | 0 | HS1 | 0 |
12 | 3 | 01:46.025 | 00:22.222 | 00:49.649 | 00:34.154 | 0 | HS1 | 0 |
13 | 3 | 01:57.786 | 00:26.309 | 00:53.505 | 00:37.972 | 0 | HS1 | 0 |
14 | 5 | 02:13.145 | 00:49.846 | 00:49.433 | 00:33.866 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 16 | 02:13.525 | 00:36.001 | 01:02.968 | 00:34.556 | 0 | H | 200 |
2 | 14 | 01:47.996 | 00:24.756 | 00:50.003 | 00:33.237 | 0 | H | 200 |
3 | 11 | 01:45.644 | 00:22.466 | 00:49.959 | 00:33.219 | 0 | H | 200 |
4 | 9 | 01:45.770 | 00:22.138 | 00:49.838 | 00:33.794 | 0 | H | 200 |
5 | 8 | 01:45.973 | 00:22.876 | 00:50.152 | 00:32.945 | 0 | H | 200 |
6 | 8 | 01:44.851 | 00:21.875 | 00:49.690 | 00:33.286 | 0 | H | 200 |
7 | 8 | 01:44.712 | 00:22.078 | 00:49.721 | 00:32.913 | 0 | H | 200 |
8 | 8 | 01:44.103 | 00:21.879 | 00:49.446 | 00:32.778 | 0 | H | 200 |
9 | 8 | 01:45.263 | 00:22.162 | 00:49.973 | 00:33.128 | 0 | H | 200 |
10 | 5 | 01:46.149 | 00:23.308 | 00:50.148 |
00:32.693
S
S
|
0 | H | 200 |
11 | 5 |
01:43.851
L
|
00:21.662
S
S
|
00:49.429
S
|
00:32.760 | 0 | H | 200 |
12 | 5 | 02:06.292 | 00:21.995 | 01:08.824 | 00:35.473 | 0 | H | 1000 |
13 | 6 | 01:50.507 | 00:24.135 | 00:53.266 | 00:33.106 | 0 | H | 300 |
14 | 6 | 01:46.306 | 00:22.759 | 00:50.090 | 00:33.457 | 0 | H | 300 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:57.862 | 00:30.675 | 00:53.595 | 00:33.592 | 0 | HS1 | 0 |
2 | 6 | 01:45.004 | 00:22.316 | 00:49.172 | 00:33.516 | 0 | HS1 | 0 |
3 | 13 | 02:19.852 | 00:22.497 | 01:10.663 | 00:46.692 | 0 | HS1 | 0 |
4 | 12 | 02:12.161 | 00:49.622 | 00:49.217 | 00:33.322 | 0 | HS2 | 0 |
5 | 12 | 01:44.821 | 00:22.228 | 00:49.153 | 00:33.440 | 0 | HS2 | 0 |
6 | 11 |
01:44.406
L
|
00:22.159 | 00:49.046 | 00:33.201 | 0 | HS2 | 0 |
7 | 11 | 01:44.850 | 00:22.504 | 00:49.059 | 00:33.287 | 0 | HS2 | 0 |
8 | 10 | 01:45.569 | 00:22.616 | 00:49.275 | 00:33.678 | 0 | HS2 | 0 |
9 | 9 | 01:46.517 | 00:22.111 | 00:49.455 | 00:34.951 | 0 | HS2 | 0 |
10 | 8 | 01:46.000 | 00:22.494 | 00:50.372 |
00:33.134
S
|
0 | HS2 | 0 |
11 | 8 | 01:45.269 |
00:22.042
S
|
00:49.725 | 00:33.502 | 0 | HS2 | 0 |
12 | 7 | 01:44.416 | 00:22.147 |
00:49.000
S
|
00:33.269 | 0 | HS2 | 0 |
13 | 7 | 01:44.797 | 00:22.082 | 00:49.302 | 00:33.413 | 0 | HS2 | 0 |
14 | 7 | 01:44.918 | 00:22.326 | 00:49.283 | 00:33.309 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 02:06.086 | 00:36.694 | 00:53.797 | 00:35.595 | 0 | HS1 | 0 |
2 | 16 | 02:16.821 | 00:47.928 | 00:51.376 | 00:37.517 | 0 | HS1 | 0 |
3 | 14 | 02:15.891 | 00:50.553 | 00:51.056 | 00:34.282 | 0 | HS2 | 0 |
4 | 13 | 01:47.243 | 00:22.513 | 00:49.801 | 00:34.929 | 0 | HS2 | 0 |
5 | 13 | 01:47.868 | 00:23.123 | 00:50.342 | 00:34.403 | 0 | HS2 | 0 |
6 | 12 | 01:48.386 | 00:23.004 | 00:50.526 | 00:34.856 | 0 | HS2 | 0 |
7 | 12 | 01:48.547 | 00:22.745 | 00:51.247 | 00:34.555 | 0 | HS2 | 0 |
8 | 12 | 01:47.456 | 00:23.153 | 00:50.031 | 00:34.272 | 0 | HS2 | 0 |
9 | 12 | 01:52.332 |
00:22.282
S
|
00:51.484 | 00:38.566 | 0 | HS2 | 0 |
10 | 11 | 01:48.665 | 00:23.283 | 00:51.196 | 00:34.186 | 0 | HS2 | 0 |
11 | 11 | 01:47.521 | 00:23.056 | 00:49.833 | 00:34.632 | 0 | HS2 | 0 |
12 | 10 |
01:46.008
L
|
00:22.622 | 00:49.685 |
00:33.701
S
|
0 | HS2 | 0 |
13 | 10 | 01:46.227 | 00:22.310 | 00:49.437 | 00:34.480 | 0 | HS2 | 0 |
14 | 8 | 01:46.190 | 00:22.436 |
00:49.429
S
|
00:34.325 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.908 | 00:31.007 | 00:55.395 | 00:35.506 | 0 | HS1 | 0 |
2 | 8 | 01:47.032 | 00:22.896 | 00:49.806 | 00:34.330 | 0 | HS1 | 0 |
3 | 7 | 01:46.673 | 00:22.901 | 00:49.455 | 00:34.317 | 0 | HS1 | 0 |
4 | 10 | 01:59.172 | 00:22.664 | 00:49.779 | 00:46.729 | 0 | HS1 | 0 |
5 | 11 | 02:17.353 | 00:49.904 | 00:52.556 | 00:34.893 | 0 | HS2 | 0 |
6 | 10 | 01:47.749 | 00:23.297 | 00:49.856 | 00:34.596 | 0 | HS2 | 0 |
7 | 9 |
01:46.295
L
|
00:22.560 | 00:49.508 | 00:34.227 | 0 | HS2 | 0 |
8 | 9 | 01:46.576 | 00:22.584 | 00:49.283 | 00:34.709 | 0 | HS2 | 0 |
9 | 10 | 01:49.747 | 00:23.059 | 00:49.622 | 00:37.066 | 0 | HS2 | 0 |
10 | 9 | 01:46.728 | 00:22.955 | 00:49.640 | 00:34.133 | 0 | HS2 | 0 |
11 | 9 | 01:46.983 |
00:22.459
S
|
00:49.050
S
|
00:35.474 | 0 | HS2 | 0 |
12 | 8 | 01:48.306 | 00:23.179 | 00:50.423 | 00:34.704 | 0 | HS2 | 0 |
13 | 8 | 01:50.236 | 00:23.165 | 00:49.293 | 00:37.778 | 0 | HS2 | 0 |
14 | 9 | 02:12.864 | 00:49.694 | 00:49.167 |
00:34.003
S
|
0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 17 | 02:18.156 | 00:32.446 | 01:12.095 |
00:33.615
S
|
0 | HS1 | 0 |
2 | 15 | 01:46.699 | 00:23.633 |
00:49.037
S
|
00:34.029 | 0 | HS1 | 0 |
3 | 12 | 01:46.520 | 00:23.234 | 00:49.541 | 00:33.745 | 0 | HS1 | 0 |
4 | 11 |
01:45.203
L
|
00:22.453
S
|
00:49.090 | 00:33.660 | 0 | HS1 | 0 |
5 | 10 | 01:47.877 | 00:22.813 | 00:50.211 | 00:34.853 | 0 | HS1 | 0 |
6 | 9 | 01:56.253 | 00:23.728 | 00:50.890 | 00:41.635 | 0 | HS1 | 0 |
7 | 10 | 02:07.750 | 00:43.605 | 00:49.900 | 00:34.245 | 0 | HS1 | 0 |
8 | 11 | 01:53.063 | 00:28.752 | 00:50.426 | 00:33.885 | 0 | HS1 | 0 |
9 | 11 | 01:47.264 | 00:23.299 | 00:49.811 | 00:34.154 | 0 | HS1 | 0 |
10 | 10 | 01:46.531 | 00:23.069 | 00:49.473 | 00:33.989 | 0 | HS1 | 0 |
11 | 10 | 01:47.128 | 00:23.131 | 00:49.833 | 00:34.164 | 0 | HS1 | 0 |
12 | 9 | 01:47.754 | 00:23.086 | 00:50.882 | 00:33.786 | 0 | HS1 | 0 |
13 | 9 | 01:46.226 | 00:22.567 | 00:49.761 | 00:33.898 | 0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 02:05.612 | 00:32.197 | 00:58.856 | 00:34.559 | 0 | HS1 | 0 |
2 | 11 | 01:46.396 | 00:22.322 | 00:49.933 | 00:34.141 | 0 | HS1 | 0 |
3 | 8 | 01:44.936 | 00:22.537 | 00:48.987 | 00:33.412 | 0 | HS1 | 0 |
4 | 8 | 01:55.895 | 00:21.944 | 00:49.456 | 00:44.495 | 0 | HS1 | 0 |
5 | 9 | 01:51.013 | 00:22.539 | 00:51.785 | 00:36.689 | 0 | HS1 | 0 |
6 | 13 | 02:47.208 | 01:18.126 | 00:51.147 | 00:37.935 | 0 | HS2 | 0 |
7 | 13 | 02:22.334 | 00:59.926 | 00:49.073 | 00:33.335 | 0 | HS2 | 0 |
8 | 13 | 01:45.014 | 00:21.909 | 00:49.558 | 00:33.547 | 0 | HS2 | 0 |
9 | 13 | 01:46.661 | 00:23.016 | 00:50.103 | 00:33.542 | 0 | HS2 | 0 |
10 | 12 |
01:43.854
L
|
00:22.007 |
00:48.731
S
|
00:33.116
S
|
0 | HS2 | 0 |
11 | 12 | 01:54.984 |
00:21.870
S
|
00:53.878 | 00:39.236 | 0 | HS2 | 0 |
12 | 12 | 02:05.599 | 00:42.993 | 00:48.932 | 00:33.674 | 0 | HS2 | 0 |
13 | 11 | 01:44.505 | 00:22.114 | 00:48.879 | 00:33.512 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 15 | 02:12.559 | 00:32.790 | 01:04.907 | 00:34.862 | 0 | HS1 | 0 |
2 | 13 | 01:46.377 | 00:24.094 |
00:48.911
S
|
00:33.372 | 0 | HS1 | 0 |
3 | 10 | 01:45.164 | 00:22.275 | 00:49.189 | 00:33.700 | 0 | HS1 | 0 |
4 | 7 | 01:46.684 |
00:22.188
S
|
00:49.167 | 00:35.329 | 0 | HS1 | 0 |
5 | 7 | 01:45.373 | 00:22.856 | 00:49.249 |
00:33.268
S
|
0 | HS1 | 0 |
6 | 7 | 01:46.196 | 00:22.641 | 00:49.086 | 00:34.469 | 0 | HS1 | 0 |
7 | 7 | 01:44.996 | 00:22.350 | 00:49.229 | 00:33.417 | 0 | HS1 | 0 |
8 | 7 |
01:44.853
L
|
00:22.341 | 00:49.031 | 00:33.481 | 0 | HS1 | 0 |
9 | 7 | 01:45.610 | 00:22.247 | 00:49.541 | 00:33.822 | 0 | HS1 | 0 |
10 | 6 | 01:48.447 | 00:22.411 | 00:52.749 | 00:33.287 | 0 | HS1 | 0 |
11 | 6 | 01:53.192 | 00:22.504 | 00:57.402 | 00:33.286 | 0 | HS1 | 0 |
12 | 11 | 03:49.925 | 02:26.464 | 00:49.189 | 00:34.272 | 0 | HS1 | 0 |
13 | 12 | 01:45.239 | 00:22.475 | 00:49.082 | 00:33.682 | 0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 14 | 02:12.385 | 00:35.504 | 00:54.999 | 00:41.882 | 0 | HS1 | 0 |
2 | 17 | 02:52.428 | 01:08.720 | 00:58.631 | 00:45.077 | 0 | HS1 | 0 |
3 | 15 | 02:27.001 | 00:57.487 | 00:52.339 | 00:37.175 | 0 | HS2 | 0 |
4 | 14 | 01:51.669 | 00:22.888 | 00:53.122 | 00:35.659 | 0 | HS2 | 0 |
5 | 14 | 01:54.893 | 00:25.812 | 00:52.465 | 00:36.616 | 0 | HS2 | 0 |
6 | 14 | 01:48.592 | 00:23.151 | 00:50.265 | 00:35.176 | 0 | HS2 | 0 |
7 | 14 | 01:49.261 | 00:22.650 | 00:51.385 | 00:35.226 | 0 | HS2 | 0 |
8 | 14 |
01:48.393
L
|
00:22.767 | 00:50.300 | 00:35.326 | 0 | HS2 | 0 |
9 | 14 | 02:01.086 | 00:24.227 | 00:49.901 | 00:46.958 | 0 | HS2 | 0 |
10 | 13 | 01:50.169 | 00:22.900 |
00:49.496
S
|
00:37.773 | 0 | HS2 | 0 |
11 | 13 | 01:50.214 |
00:22.491
S
|
00:52.875 |
00:34.848
S
|
0 | HS2 | 0 |
12 | 13 | 01:55.915 | 00:25.784 | 00:54.419 | 00:35.712 | 0 | HS2 | 0 |
13 | 13 | 01:54.899 | 00:24.198 | 00:52.568 | 00:38.133 | 0 | HS2 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.516 | 00:28.819 | 00:49.099 | 00:33.598 | 0 | HS1 | 0 |
2 | 2 | 01:45.340 | 00:22.387 | 00:48.874 | 00:34.079 | 0 | HS1 | 0 |
3 | 2 | 01:44.396 | 00:22.137 | 00:48.878 | 00:33.381 | 0 | HS1 | 0 |
4 | 2 | 01:44.790 | 00:22.692 | 00:48.770 | 00:33.328 | 0 | HS1 | 0 |
5 | 2 | 01:44.841 | 00:22.144 | 00:48.884 | 00:33.813 | 0 | HS1 | 0 |
6 | 2 | 01:44.543 | 00:22.207 |
00:48.668
S
|
00:33.668 | 0 | HS1 | 0 |
7 | 2 | 01:45.406 | 00:22.138 | 00:49.343 | 00:33.925 | 0 | HS1 | 0 |
8 | 2 | 01:45.737 | 00:22.307 | 00:49.987 | 00:33.443 | 0 | HS1 | 0 |
9 | 2 |
01:43.917
L
|
00:22.034
S
|
00:48.709 |
00:33.174
S
|
0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 02:04.021 | 00:33.440 | 00:54.950 | 00:35.631 | 0 | HS1 | 0 |
2 | 9 |
01:46.062
L
|
00:22.600 |
00:49.478
S
|
00:33.984 | 0 | HS1 | 0 |
3 | 17 | 02:58.444 | 01:27.044 | 00:53.767 | 00:37.633 | 0 | HS1 | 0 |
4 | 17 | 02:24.986 | 00:59.064 | 00:50.435 | 00:35.487 | 0 | HS1 | 0 |
5 | 17 | 01:47.746 | 00:23.002 | 00:50.504 | 00:34.240 | 0 | HS1 | 0 |
6 | 17 | 01:46.269 |
00:22.420
S
|
00:50.189 |
00:33.660
S
|
0 | HS1 | 0 |
7 | 16 | 01:46.857 | 00:22.553 | 00:50.036 | 00:34.268 | 0 | HS1 | 0 |
8 | 15 | 01:54.911 | 00:22.472 | 00:49.663 | 00:42.776 | 0 | HS1 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.562 | 00:27.555 |
00:49.166
S
|
00:33.841 | 0 | HS1 | 0 |
2 | 3 | 01:48.593 | 00:22.216 | 00:49.464 | 00:36.913 | 0 | HS1 | 0 |
3 | 6 | 01:53.848 | 00:30.747 | 00:49.490 | 00:33.611 | 0 | HS1 | 0 |
4 | 16 | 02:15.014 | 00:49.942 | 00:50.733 | 00:34.339 | 0 | HS1 | 0 |
