# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Herbert Aeckerle | SPC Porsche Cup 2021 |
01:41.962 Tyre: HS1 |
01:48.098 | 26 laps / 2 cuts | 8 - 142 |
2 | Knobi | SPC Porsche Cup 2021 |
01:42.307 Tyre: HS1 |
01:42.307 | 2 laps / 1 cuts | 15 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.122 | 01:04.657 | 00:47.624 | 00:31.841 | 1 | HS1 |
2 | 02:04.868 | 00:50.119 | 00:41.035 | 00:33.714 | 0 | HS1 |
3 | 01:46.256 | 00:34.374 | 00:40.256 | 00:31.626 | 0 | HS1 |
4 | 01:46.320 | 00:36.137 | 00:39.821 | 00:30.362 | 0 | HS1 |
5 | 01:45.579 | 00:33.808 | 00:40.865 | 00:30.906 | 0 | HS1 |
6 | 03:28.728 | 00:34.614 | 02:21.142 | 00:32.972 | 0 | HS1 |
7 | 01:46.240 | 00:34.604 | 00:40.815 | 00:30.821 | 0 | HS1 |
8 | 01:49.189 | 00:38.111 | 00:39.947 | 00:31.131 | 0 | HS1 |
9 | 04:15.687 | 03:05.253 | 00:39.712 | 00:30.722 | 0 | HS1 |
10 | 01:44.323 | 00:33.822 | 00:39.582 | 00:30.919 | 0 | HS1 |
11 | 01:47.380 | 00:33.791 | 00:41.036 | 00:32.553 | 0 | HS1 |
12 | 01:45.643 | 00:34.106 | 00:39.416 | 00:32.121 | 0 | HS1 |
13 | 01:44.225 | 00:34.624 | 00:38.407 | 00:31.194 | 0 | HS1 |
14 | 01:43.309 | 00:33.352 | 00:39.199 | 00:30.758 | 0 | HS1 |
15 | 02:10.447 | 01:00.711 | 00:38.618 | 00:31.118 | 1 | HS1 |
16 | 01:43.213 | 00:33.188 | 00:39.029 | 00:30.996 | 0 | HS1 |
17 | 01:45.458 | 00:34.448 | 00:39.655 | 00:31.355 | 0 | HS1 |
18 | 01:46.851 | 00:35.381 | 00:39.645 | 00:31.825 | 0 | HS1 |
19 | 01:42.595 | 00:33.812 | 00:38.435 | 00:30.348 | 0 | HS1 |
20 |
01:41.962
L
L
|
00:33.396 |
00:38.385
S
|
00:30.181 | 0 | HS1 |
21 | 01:42.686 | 00:33.306 | 00:38.744 | 00:30.636 | 0 | HS1 |
22 | 02:32.170 | 01:22.222 | 00:39.956 |
00:29.992
S
|
0 | HS1 |
23 | 01:49.041 | 00:37.549 | 00:40.482 | 00:31.010 | 0 | HS1 |
24 | 01:42.798 | 00:33.353 | 00:39.448 | 00:29.997 | 0 | HS1 |
25 | 01:43.518 |
00:32.589
S
S
|
00:40.157 | 00:30.772 | 0 | HS1 |
26 | 01:44.548 | 00:33.556 | 00:39.704 | 00:31.288 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.483 | 02:05.726 | 00:41.625 | 00:31.132 | 1 | HS1 |
2 |
01:42.307
L
|
00:34.604
S
|
00:37.976
S
S
|
00:29.727
S
S
|
0 | HS1 |