# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | SPC Porsche CUP 2021 |
02:09.268 Tyre: HS1 |
02:10.768 | 28 laps / 6 cuts |
Ballast:
100 kg
|
3 - 11 |
2 | Tim Quoos | Stiftung Plankentest I | SPC Porsche CUP 2021 |
02:10.497 Tyre: HS2 |
02:15.647 | 8 laps / 4 cuts |
|
12 - 24 |
3 | Klemens Kowall | Micro-Machines Sim Racing II | SPC Porsche CUP 2021 |
02:11.940 Tyre: HS1 |
02:15.621 | 15 laps / 5 cuts |
|
15 - 153 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.960 | 01:10.035 | 00:45.773 | 00:37.152 | 1 | HS1 |
2 | 04:42.170 | 03:18.439 | 00:46.228 | 00:37.503 | 1 | HS1 |
3 | 05:47.384 | 04:24.269 | 00:45.918 | 00:37.197 | 1 | HS1 |
4 | 02:13.045 | 00:47.954 | 00:48.159 | 00:36.932 | 0 | HS1 |
5 | 02:09.695 | 00:47.111 | 00:45.707 | 00:36.877 | 0 | HS1 |
6 | 02:10.777 | 00:47.693 | 00:45.779 | 00:37.305 | 0 | HS1 |
7 | 02:10.641 | 00:47.247 | 00:46.440 | 00:36.954 | 0 | HS1 |
8 | 02:09.429 |
00:46.916
S
S
|
00:45.653 | 00:36.860 | 0 | HS1 |
9 | 02:16.493 | 00:47.353 | 00:46.053 | 00:43.087 | 0 | HS1 |
10 | 03:59.829 | 01:16.483 | 00:49.127 | 01:54.219 | 1 | HS1 |
11 | 02:15.049 | 00:51.848 | 00:45.946 | 00:37.255 | 0 | HS1 |
12 | 02:10.613 | 00:47.269 | 00:46.134 | 00:37.210 | 0 | HS1 |
13 | 02:09.854 | 00:47.122 | 00:45.760 | 00:36.972 | 0 | HS1 |
14 | 02:09.436 | 00:47.118 | 00:45.557 | 00:36.761 | 0 | HS1 |
15 | 02:09.425 | 00:46.941 | 00:45.724 |
00:36.760
S
S
|
0 | HS1 |
16 | 02:09.602 | 00:47.018 | 00:45.541 | 00:37.043 | 0 | HS1 |
17 | 02:09.620 | 00:47.081 | 00:45.712 | 00:36.827 | 0 | HS1 |
18 | 02:09.540 | 00:47.041 | 00:45.738 | 00:36.761 | 0 | HS1 |
19 | 02:09.316 | 00:46.993 | 00:45.545 | 00:36.778 | 0 | HS1 |
20 |
02:09.268
L
L
|
00:47.084 |
00:45.338
S
S
|
00:36.846 | 0 | HS1 |
21 | 02:10.182 | 00:47.048 | 00:45.590 | 00:37.544 | 0 | HS1 |
22 | 02:10.081 | 00:46.961 | 00:45.676 | 00:37.444 | 0 | HS1 |
23 | 02:09.952 | 00:47.355 | 00:45.728 | 00:36.869 | 0 | HS1 |
24 | 02:20.419 | 00:46.941 | 00:46.039 | 00:47.439 | 1 | HS1 |
25 | 02:39.531 | 01:16.578 | 00:45.684 | 00:37.269 | 1 | HS2 |
26 | 02:09.482 | 00:47.169 | 00:45.526 | 00:36.787 | 0 | HS2 |
27 | 02:09.701 | 00:47.153 | 00:45.423 | 00:37.125 | 0 | HS2 |
28 | 02:15.713 | 00:47.163 | 00:48.554 | 00:39.996 | 0 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.178 | 01:47.628 | 00:47.007 | 00:37.543 | 1 | HS2 |
2 | 02:14.321 | 00:49.226 | 00:46.611 | 00:38.484 | 0 | HS2 |
3 | 02:17.153 |
00:46.992
S
|
00:52.649 | 00:37.512 | 0 | HS2 |
4 | 02:41.044 | 01:16.912 | 00:46.728 | 00:37.404 | 1 | HS2 |
5 | 03:56.044 | 02:30.800 | 00:45.882 | 00:39.362 | 1 | HS2 |
6 | 02:20.617 | 00:47.508 | 00:55.800 |
00:37.309
S
|
0 | HS2 |
7 |
02:10.497
L
|
00:47.327 |
00:45.851
S
|
00:37.319 | 0 | HS2 |
8 | 03:00.652 | 01:36.822 | 00:46.233 | 00:37.597 | 1 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.119 | 01:09.864 | 00:47.456 | 00:38.799 | 1 | HS1 |
2 | 02:18.040 | 00:48.657 | 00:50.687 | 00:38.696 | 0 | HS1 |
3 | 02:15.442 | 00:48.858 | 00:47.938 | 00:38.646 | 0 | HS1 |
4 | 02:18.876 | 00:48.299 |
00:46.459
S
|
00:44.118 | 0 | HS1 |
5 | 03:08.234 | 01:26.390 | 01:03.649 | 00:38.195 | 1 | HS1 |
6 | 02:12.951 | 00:48.328 | 00:46.791 | 00:37.832 | 0 | HS1 |
7 |
02:11.940
L
|
00:47.862
S
|
00:46.728 |
00:37.350
S
|
0 | HS1 |
8 | 53:16.201 | 51:49.887 | 00:47.906 | 00:38.408 | 1 | HS1 |
9 | 02:27.282 | 00:48.637 | 01:00.336 | 00:38.309 | 0 | HS1 |
10 | 02:12.605 | 00:48.330 | 00:46.543 | 00:37.732 | 0 | HS1 |
11 | 03:17.516 | 01:52.772 | 00:46.531 | 00:38.213 | 1 | HS1 |
12 | 03:40.341 | 02:14.130 | 00:47.933 | 00:38.278 | 1 | HS1 |
13 | 02:13.037 | 00:48.816 | 00:46.728 | 00:37.493 | 0 | HS1 |
14 | 02:12.699 | 00:48.288 | 00:46.746 | 00:37.665 | 0 | HS1 |
15 | 02:13.343 | 00:48.393 | 00:46.628 | 00:38.322 | 0 | HS1 |