SRV Road America Layout GP

12 Sep 22 01:03 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stiftung Plankentest I SPC Porsche CUP 2021 02:09.238
Tyre: HS2
02:11.432 14 laps / 5 cuts 10 - 26
2 MOReSports I SPC Porsche CUP 2021 02:09.789
Tyre: HS1
02:19.424 6 laps / 2 cuts 12 - 52
3 SRV Jägermeister eSport II SPC Porsche CUP 2021 02:10.184
Tyre: HS1
02:11.086 9 laps / 5 cuts 14 - 18
4 MOReSports II SPC Porsche CUP 2021 02:11.056
Tyre: HS1
02:24.394 15 laps / 4 cuts 12 - 22
5 Micro-Machines Sim Racing II SPC Porsche CUP 2021 02:11.601
Tyre: HS1
02:12.902 11 laps / 3 cuts 15 - 547
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.7 X: 0.5 Y: -0.3 Z: 2.4 X: 89.3 Y: -51.9 Z: -365.6 20:04:40 (CEST)
2 Collision with environment 26.1 X: -0.0 Y: -0.3 Z: 2.5 X: -76.5 Y: -68.4 Z: -697.7 20:09:05 (CEST)
3 Collision with environment 13.7 X: 0.5 Y: -0.3 Z: 2.4 X: 1.1 Y: -61.8 Z: -602.7 20:17:50 (CEST)
4 Collision with environment 65.1 X: -0.8 Y: 0.9 Z: -2.0 X: 213.8 Y: -27.2 Z: 784.2 20:27:00 (CEST)
5 Collision with environment 16.5 X: -0.9 Y: -0.3 Z: 1.8 X: 369.0 Y: -52.2 Z: -476.8 20:27:18 (CEST)
6 Collision with environment 13.1 X: -0.8 Y: -0.3 Z: 2.2 X: -122.9 Y: -40.3 Z: -311.2 20:31:18 (CEST)
7 Collision with environment 43.6 X: 0.9 Y: 0.1 Z: 1.8 X: -637.2 Y: -77.9 Z: -98.1 20:38:08 (CEST)
8 Collision with environment 29.7 X: -0.5 Y: -0.2 Z: 2.4 X: 247.0 Y: -26.8 Z: 740.0 20:53:16 (CEST)
9 Collision with environment 18.0 X: 0.9 Y: 0.8 Z: -2.0 X: 367.1 Y: -51.8 Z: -504.4 20:55:41 (CEST)
10 Collision with car 26.2 X: -0.3 Y: -0.2 Z: -2.0 X: -139.9 Y: -43.7 Z: -137.6 20:59:26 (CEST)
11 Collision with car 20.3 X: 0.2 Y: -0.2 Z: 2.4 X: -140.3 Y: -43.7 Z: -137.3 20:59:28 (CEST)
12 Collision with environment 43.9 X: -0.5 Y: -0.3 Z: 2.4 X: -205.5 Y: -46.6 Z: -92.6 20:59:28 (CEST)
13 Collision with environment 46.2 X: 0.5 Y: -0.3 Z: 2.4 X: 368.7 Y: -52.8 Z: -496.9 21:15:17 (CEST)
14 Collision with environment 63.1 X: 0.6 Y: 0.9 Z: -2.0 X: -637.3 Y: -74.1 Z: 150.4 21:17:02 (CEST)
15 Collision with environment 42.9 X: -0.8 Y: 0.1 Z: 2.1 X: 367.1 Y: -52.6 Z: -505.7 21:30:32 (CEST)
16 Collision with environment 42.4 X: -0.0 Y: 0.1 Z: 2.5 X: -122.6 Y: -40.7 Z: -263.0 21:36:27 (CEST)
17 Collision with environment 82.2 X: -0.5 Y: -0.1 Z: 2.4 X: 367.1 Y: -25.6 Z: 439.4 23:32:08 (CEST)
18 Collision with environment 39.2 X: 0.9 Y: -0.3 Z: 1.8 X: -646.9 Y: -78.2 Z: -85.2 23:41:14 (CEST)
19 Collision with environment 64.6 X: 0.0 Y: -0.2 Z: 2.5 X: 258.8 Y: -26.7 Z: 736.0 00:01:59 (CEST)
Car Env Rel
SRV Road America Layout GP SRV Road America Layout GP collisions

There were no penalties in this session.

1st Tim Quoos in SPC Porsche CUP 2021
Best: 02:09.238, Potential: 02:09.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.535 01:54.931 01:04.570 00:39.034 1 HS2
2 04:11.450 02:47.508 00:46.390 00:37.552 1 HS2
3 02:10.021 00:47.032 00:45.905 00:37.084 0 HS2
4 02:22.111 00:46.896 00:57.973 00:37.242 0 HS2
5 04:14.840 02:51.766 00:46.044 00:37.030 1 HS2
6 02:10.799 00:47.135 00:45.797 00:37.867 0 HS2
7 02:09.238
L
L
00:46.798 00:45.482
S
S
00:36.958 0 HS2
8 02:10.150 00:46.778
S
S
00:45.892 00:37.480 0 HS2
9 03:13.019 01:49.234 00:45.958 00:37.827 1 HS2
10 02:10.692 00:47.374 00:46.372 00:36.946 0 HS2
11 02:09.617 00:46.817 00:46.040 00:36.760
S
S
0 HS2
12 02:09.414 00:46.874 00:45.694 00:36.846 0 HS2
13 02:10.851 00:46.903 00:46.813 00:37.135 0 HS2
14 02:25.035 00:47.335 00:50.675 00:47.025 1 HS2
2nd Lars Maisack in SPC Porsche CUP 2021
Best: 02:09.789, Potential: 02:09.789
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.722 01:57.051 00:47.312 00:37.359 1 HS1
2 02:26.118 00:49.966 00:46.373 00:49.779 0 HS1
3 09:55.818 08:26.051 00:50.752 00:39.015 1 HS1
4 02:30.291 00:48.348 00:47.637 00:54.306 0 HS1
5 02:11.499 00:47.974 00:46.075 00:37.450 0 HS1
6 02:09.789
L
00:47.042
S
00:45.860
S
00:36.887
S
0 HS1
3rd Michael Weimer in SPC Porsche CUP 2021
Best: 02:10.184, Potential: 02:09.613
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:20.079 02:55.442 00:46.909 00:37.728 1 HS1
2 02:11.219 00:47.848 00:45.716
S
00:37.655 0 HS1
3 05:05.634 03:36.345 00:52.393 00:36.896 1 HS1
4 03:24.669 02:01.324 00:46.134 00:37.211 1 HS1
5 05:03.794 03:38.506 00:47.650 00:37.638 1 HS1
6 02:12.091 00:48.306 00:46.466 00:37.319 0 HS1
7 02:10.852 00:47.584 00:46.184 00:37.084 0 HS1
8 03:43.179 02:20.167 00:45.972 00:37.040 1 HS1
9 02:10.184
L
00:47.060
S
00:46.287 00:36.837
S
0 HS1
4th Christof Garasi in SPC Porsche CUP 2021
Best: 02:11.056, Potential: 02:11.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.154 03:22.560 00:53.855 00:44.739 1 HS1
2 03:04.583 01:20.116 00:51.529 00:52.938 1 HS1
3 02:21.829 00:50.209 00:50.944 00:40.676 0 HS1
4 09:59.153 08:30.116 00:50.558 00:38.479 1 HS1
5 02:29.308 00:49.165 00:48.056 00:52.087 0 HS1
6 02:14.510 00:48.772 00:47.470 00:38.268 0 HS1
7 02:26.536 00:48.634 00:47.115 00:50.787 0 HS1
8 02:33.028 00:48.435 01:06.019 00:38.574 0 HS1
9 02:57.332 01:30.015 00:49.149 00:38.168 1 HS1
10 02:13.981 00:48.395 00:47.358 00:38.228 0 HS1
11 02:12.737 00:48.052 00:46.998 00:37.687 0 HS1
12 02:26.576 00:48.612 00:48.896 00:49.068 0 HS1
13 02:50.503 01:15.517 00:48.969 00:46.017 0 HS1
14 02:28.271 00:49.101 00:57.991 00:41.179 0 HS1
15 02:11.056
L
00:46.951
S
00:46.580
S
00:37.525
S
0 HS1
5th Klemens Kowall in SPC Porsche CUP 2021
Best: 02:11.601, Potential: 02:11.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.238 01:43.775 00:48.367 00:39.096 1 HS1
2 04:57.499 03:12.366 00:47.546 00:57.587 1 HS1
3 04:22.238 02:55.020 00:48.811 00:38.407 1 HS1
4 02:13.590 00:48.040 00:47.142 00:38.408 0 HS1
5 02:14.001 00:48.248 00:47.858 00:37.895 0 HS1
6 02:12.885 00:48.073 00:46.777 00:38.035 0 HS1
7 02:12.497 00:47.884 00:46.939 00:37.674 0 HS1
8 02:13.698 00:48.531 00:47.286 00:37.881 0 HS1
9 02:12.911 00:47.933 00:47.457 00:37.521 0 HS1
10 02:11.601
L
00:47.635
S
00:46.795 00:37.171
S
0 HS1
11 02:12.038 00:48.024 00:46.318
S
00:37.696 0 HS1