# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Viktor Kaltschew | Stiftung Plankentest II | SPC Porsche Cup 2021 |
02:08.751 Tyre: HS1 |
02:14.125 | 26 laps / 7 cuts | 16 - 23 |
2 | Daniel Amann | Sons of Apex | SPC Porsche Cup 2021 |
02:10.616 Tyre: HS1 |
02:20.306 | 32 laps / 12 cuts | 9 - 24 |
3 | Klemens Kowall | Micro-Machines Sim Racing II | SPC Porsche Cup 2021 |
02:10.708 Tyre: HS1 |
02:15.361 | 31 laps / 9 cuts | 15 - 239 |
4 | Andy Decker | Maas Racing by Stiftung Plankentest | SPC Porsche Cup 2021 |
02:11.564 Tyre: HS1 |
02:18.892 | 18 laps / 6 cuts | 12 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.958 | 01:43.082 | 00:48.623 | 01:15.253 | 1 | HS1 |
2 | 02:15.691 | 00:47.703 | 00:46.930 | 00:41.058 | 0 | HS1 |
3 | 02:11.090 | 00:47.562 | 00:46.282 | 00:37.246 | 0 | HS1 |
4 | 04:01.527 | 02:37.367 | 00:46.526 | 00:37.634 | 1 | HS1 |
5 | 02:10.752 | 00:47.205 | 00:46.399 | 00:37.148 | 0 | HS1 |
6 | 02:09.509 | 00:46.889 | 00:45.729 | 00:36.891 | 0 | HS1 |
7 | 02:18.792 | 00:47.144 | 00:54.059 | 00:37.589 | 0 | HS1 |
8 | 02:10.157 | 00:46.953 | 00:46.331 | 00:36.873 | 0 | HS1 |
9 | 05:05.534 | 03:42.122 | 00:46.251 | 00:37.161 | 1 | HS1 |
10 | 02:24.795 | 00:47.482 | 00:46.291 | 00:51.022 | 0 | HS1 |
11 | 02:10.293 | 00:47.232 | 00:46.062 | 00:36.999 | 0 | HS1 |
12 | 02:10.194 | 00:46.934 | 00:46.107 | 00:37.153 | 0 | HS1 |
13 | 02:09.807 | 00:47.115 | 00:45.962 | 00:36.730 | 0 | HS1 |
14 | 02:09.519 | 00:46.957 | 00:45.914 |
00:36.648
S
S
|
0 | HS1 |
15 | 02:11.845 | 00:48.707 | 00:45.941 | 00:37.197 | 0 | HS1 |
16 | 02:16.639 | 00:46.833 | 00:52.605 | 00:37.201 | 0 | HS1 |
17 | 02:09.813 | 00:46.828 | 00:46.089 | 00:36.896 | 0 | HS1 |
18 | 09:41.921 | 08:18.410 | 00:46.292 | 00:37.219 | 1 | HS1 |
19 | 02:14.499 | 00:47.091 | 00:50.269 | 00:37.139 | 0 | HS1 |
20 | 05:53.200 | 04:26.291 | 00:47.498 | 00:39.411 | 1 | HS1 |
21 | 03:21.119 | 01:58.455 | 00:46.111 | 00:36.553 | 1 | HS1 |
22 | 02:20.560 | 00:46.816 | 00:45.432 | 00:48.312 | 0 | HS1 |
23 | 02:36.605 | 00:46.689 | 00:45.558 | 01:04.358 | 0 | HS1 |
24 | 03:25.833 | 02:02.799 | 00:46.241 | 00:36.793 | 1 | HS1 |
25 | 02:09.073 | 00:46.745 | 00:45.626 | 00:36.702 | 0 | HS1 |
26 |
02:08.751
L
L
|
00:46.661
S
S
|
00:45.370
S
S
|
00:36.720 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.216 | 04:31.450 | 00:54.090 | 00:39.676 | 1 | HS1 |
2 | 02:14.413 | 00:47.837 | 00:47.615 | 00:38.961 | 0 | HS1 |
3 | 04:50.346 | 03:26.393 | 00:46.130 | 00:37.823 | 1 | HS1 |
4 |
02:10.616
L
|
00:47.434 |
00:45.878
S
|
00:37.304 | 0 | HS1 |
5 | 02:16.694 | 00:53.071 | 00:46.283 | 00:37.340 | 0 | HS1 |
6 | 03:55.262 | 02:30.834 | 00:46.880 | 00:37.548 | 1 | HS1 |
7 | 02:14.768 | 00:51.275 | 00:46.090 | 00:37.403 | 0 | HS1 |
8 | 02:14.440 | 00:47.072 | 00:49.703 | 00:37.665 | 0 | HS1 |
9 | 03:04.335 | 01:33.880 | 00:46.206 | 00:44.249 | 1 | HS1 |
10 | 04:42.955 | 03:12.433 | 00:52.902 | 00:37.620 | 1 | HS1 |
11 | 04:44.432 | 03:17.106 | 00:48.104 | 00:39.222 | 1 | HS1 |
12 | 03:50.681 | 02:25.883 | 00:47.021 | 00:37.777 | 1 | HS1 |
13 | 03:59.844 | 02:33.871 | 00:47.669 | 00:38.304 | 1 | HS1 |
14 | 02:13.362 | 00:48.618 | 00:46.988 | 00:37.756 | 0 | HS1 |
15 | 02:21.146 | 00:47.456 | 00:52.741 | 00:40.949 | 0 | HS1 |
16 | 02:30.901 | 00:48.112 | 01:03.045 | 00:39.744 | 0 | HS1 |
17 | 02:13.908 | 00:49.074 | 00:47.033 | 00:37.801 | 0 | HS1 |
18 | 02:20.588 | 00:47.704 | 00:54.986 | 00:37.898 | 0 | HS1 |
19 | 02:21.753 | 00:48.171 | 00:53.981 | 00:39.601 | 0 | HS1 |
20 | 02:29.417 | 00:51.768 | 00:48.428 | 00:49.221 | 1 | HS1 |
21 | 02:58.459 | 01:21.385 | 00:58.774 | 00:38.300 | 1 | HS2 |
22 | 02:13.755 | 00:48.034 | 00:47.358 | 00:38.363 | 0 | HS2 |
23 | 02:12.169 | 00:47.434 | 00:47.506 |
00:37.229
S
|
0 | HS2 |
24 | 02:23.717 |
00:47.030
S
|
00:59.153 | 00:37.534 | 0 | HS2 |
25 | 02:20.249 | 00:47.572 | 00:54.904 | 00:37.773 | 0 | HS2 |
26 | 02:39.500 | 00:47.437 | 00:58.936 | 00:53.127 | 0 | HS2 |
27 | 02:33.561 | 00:49.048 | 01:02.078 | 00:42.435 | 0 | HS2 |
28 | 02:31.694 | 00:49.094 | 00:47.341 | 00:55.259 | 1 | HS2 |
29 | 02:42.488 | 01:14.702 | 00:47.030 | 00:40.756 | 1 | HS2 |
30 | 02:25.371 | 00:47.689 | 01:00.151 | 00:37.531 | 0 | HS2 |
31 | 02:25.322 | 00:47.047 | 01:00.372 | 00:37.903 | 0 | HS2 |
32 | 02:19.899 | 00:55.375 | 00:47.052 | 00:37.472 | 0 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.959 | 01:58.495 | 00:47.196 | 00:38.268 | 1 | HS1 |
2 | 02:14.070 | 00:48.624 | 00:47.546 | 00:37.900 | 0 | HS1 |
3 | 02:24.818 | 00:59.809 | 00:47.119 | 00:37.890 | 0 | HS1 |
4 | 02:11.866 | 00:48.027 | 00:46.804 | 00:37.035 | 0 | HS1 |
5 | 02:12.355 | 00:47.759 | 00:46.315 | 00:38.281 | 0 | HS1 |
6 | 03:16.939 | 01:34.362 | 00:47.362 | 00:55.215 | 1 | HS1 |
7 | 02:12.404 | 00:48.232 | 00:46.381 | 00:37.791 | 0 | HS1 |
8 | 02:12.662 | 00:47.716 | 00:47.299 | 00:37.647 | 0 | HS1 |
9 | 02:11.654 | 00:47.648 |
00:46.279
S
|
00:37.727 | 0 | HS1 |
10 | 02:12.680 | 00:47.981 | 00:46.706 | 00:37.993 | 0 | HS1 |
11 | 03:38.255 | 02:11.703 | 00:48.073 | 00:38.479 | 1 | HS1 |
12 | 02:14.886 | 00:48.944 | 00:48.096 | 00:37.846 | 0 | HS1 |
13 | 02:14.185 | 00:48.519 | 00:48.086 | 00:37.580 | 0 | HS1 |
14 | 19:00.144 | 17:33.114 | 00:48.915 | 00:38.115 | 1 | HS2 |
15 | 02:28.032 | 00:48.104 | 00:50.158 | 00:49.770 | 0 | HS2 |
16 | 02:26.488 | 00:48.289 | 00:49.225 | 00:48.974 | 0 | HS2 |
17 | 02:13.764 | 00:48.353 | 00:47.610 | 00:37.801 | 0 | HS2 |
18 | 02:11.787 | 00:48.104 | 00:46.445 | 00:37.238 | 0 | HS2 |
19 | 31:42.712 | 30:17.198 | 00:47.503 | 00:38.011 | 1 | HS1 |
20 | 04:58.247 | 03:33.746 | 00:46.490 | 00:38.011 | 1 | HS1 |
21 | 02:23.687 | 00:48.369 | 00:57.370 | 00:37.948 | 0 | HS1 |
22 | 03:12.152 | 01:47.130 | 00:47.259 | 00:37.763 | 1 | HS1 |
23 | 02:13.715 | 00:48.076 | 00:47.565 | 00:38.074 | 0 | HS1 |
24 | 02:12.186 | 00:47.509 | 00:47.353 | 00:37.324 | 0 | HS1 |
25 | 05:06.945 | 03:42.084 | 00:47.218 | 00:37.643 | 1 | HS1 |
26 | 02:11.980 | 00:47.942 | 00:46.657 | 00:37.381 | 0 | HS1 |
27 | 02:14.533 | 00:49.767 | 00:47.389 | 00:37.377 | 0 | HS1 |
28 | 04:04.540 | 02:39.251 | 00:47.696 | 00:37.593 | 1 | HS1 |
29 | 02:18.223 | 00:54.725 | 00:46.288 | 00:37.210 | 0 | HS1 |
30 |
02:10.708
L
|
00:47.409 | 00:46.286 |
00:37.013
S
|
0 | HS1 |
31 | 02:11.271 |
00:47.255
S
|
00:46.324 | 00:37.692 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.169 | 01:02.870 | 00:46.962 | 00:55.337 | 1 | HS1 |
2 | 02:26.876 | 00:48.713 | 01:00.399 | 00:37.764 | 0 | HS1 |
3 | 02:12.541 | 00:47.860 | 00:47.065 | 00:37.616 | 0 | HS1 |
4 | 02:12.170 | 00:48.065 | 00:46.548 | 00:37.557 | 0 | HS1 |
5 | 06:51.789 | 05:27.089 | 00:46.990 | 00:37.710 | 1 | HS1 |
6 | 02:26.029 | 00:47.839 | 01:00.386 | 00:37.804 | 0 | HS1 |
7 | 02:27.561 | 00:47.634 | 01:02.180 | 00:37.747 | 0 | HS1 |
8 | 04:34.666 | 03:08.761 | 00:47.929 | 00:37.976 | 1 | HS1 |
9 | 02:12.071 | 00:47.390 | 00:46.625 | 00:38.056 | 0 | HS1 |
10 | 05:00.751 | 03:36.048 | 00:46.970 | 00:37.733 | 1 | HS1 |
11 | 02:26.084 | 01:00.877 | 00:47.367 | 00:37.840 | 0 | HS1 |
12 | 03:37.559 | 02:13.319 | 00:46.585 | 00:37.655 | 1 | HS1 |
13 |
02:11.564
L
|
00:47.478 | 00:46.628 | 00:37.458 | 0 | HS1 |
14 | 02:12.109 |
00:47.172
S
|
00:47.115 | 00:37.822 | 0 | HS1 |
15 | 02:12.341 | 00:48.812 |
00:46.355
S
|
00:37.174
S
|
0 | HS1 |
16 | 03:33.744 | 02:09.567 | 00:46.804 | 00:37.373 | 1 | HS1 |
17 | 02:34.250 | 00:47.182 | 00:46.809 | 01:00.259 | 0 | HS1 |
18 | 02:13.113 | 00:49.088 | 00:46.742 | 00:37.283 | 0 | HS1 |