# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Christian Gerspacher | Stiftung Plankentest I | SPC Porsche CUP 2021 |
02:25.044 Tyre: HS1 |
02:31.046 | 24 laps / 12 cuts |
|
15 - 41 |
2 | Eileen Weimer | SRV Jägermeister eSport I | SPC Porsche CUP 2021 |
02:25.317 Tyre: HS1 |
02:25.490 | 10 laps / 7 cuts |
|
10 - 20 |
3 | Jean Ora | Micro-Machines Sim Racing I | SPC Porsche CUP 2021 |
02:25.450 Tyre: HS1 |
02:25.753 | 5 laps / 3 cuts |
|
6 - 180 |
4 | Timo Kuhlen | BMS Racing | SPC Porsche CUP 2021 |
02:25.657 Tyre: HS1 |
02:34.901 | 27 laps / 11 cuts |
|
24 - 220 |
5 | Klemens Kowall | Micro-Machines Sim Racing II | SPC Porsche CUP 2021 |
02:25.804 Tyre: HS1 |
02:27.359 | 11 laps / 7 cuts |
|
17 - 185 |
6 | Andy Decker | Maas Racing by Stiftung Plankentest | SPC Porsche CUP 2021 |
02:26.652 Tyre: HS1 |
02:38.444 | 14 laps / 7 cuts |
|
8 - 15 |
7 | Fred Dohnke | BMS Racing | SPC Porsche CUP 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
55 kg
|
20 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.174 | 01:02.722 | 01:06.861 | 00:39.591 | 1 | HS1 |
2 | 02:40.021 | 00:41.270 | 01:06.272 | 00:52.479 | 0 | HS1 |
3 | 02:41.164 | 00:42.035 | 01:09.305 | 00:49.824 | 0 | HS1 |
4 | 03:01.130 | 01:07.442 | 01:06.515 | 00:47.173 | 1 | HS1 |
5 | 02:36.094 | 00:41.443 | 01:07.054 | 00:47.597 | 1 | HS1 |
6 | 02:29.469 | 00:41.757 | 01:08.436 | 00:39.276 | 0 | HS1 |
7 | 03:53.374 | 02:08.871 | 01:05.641 | 00:38.862 | 1 | HS1 |
8 | 02:33.042 | 00:41.455 | 01:13.035 | 00:38.552 | 0 | HS1 |
9 | 08:10.247 | 06:25.082 | 01:06.240 | 00:38.925 | 1 | HS1 |
10 | 02:25.699 | 00:41.411 | 01:05.791 | 00:38.497 | 0 | HS1 |
11 | 02:41.322 | 00:41.496 | 01:06.019 | 00:53.807 | 1 | HS1 |
12 | 02:25.781 | 00:41.570 | 01:05.674 | 00:38.537 | 0 | HS1 |
13 | 02:46.701 | 00:41.380 | 01:19.529 | 00:45.792 | 1 | HS1 |
14 | 02:59.973 | 00:55.125 | 01:15.879 | 00:48.969 | 1 | HS1 |
15 | 02:37.261 | 00:41.161 | 01:08.328 | 00:47.772 | 0 | HS1 |
16 | 02:25.648 | 00:41.365 | 01:05.695 | 00:38.588 | 0 | HS1 |
17 | 04:42.385 | 02:57.864 | 01:05.542 | 00:38.979 | 1 | HS1 |
18 | 02:39.458 | 00:41.239 | 01:05.246 | 00:52.973 | 1 | HS1 |
19 | 03:14.398 | 01:30.106 | 01:05.880 | 00:38.412 | 1 | HS1 |
20 |
02:28.280
C
|
00:41.118 | 01:07.887 | 00:39.275 | 1 | HS1 |
21 | 02:25.272 |
00:40.961
S
|
01:05.431
S
|
00:38.880 | 0 | HS1 |
22 | 02:28.265 | 00:41.363 | 01:07.793 | 00:39.109 | 0 | HS1 |
23 | 02:35.892 | 00:41.213 | 01:16.298 | 00:38.381 | 0 | HS1 |
24 |
02:25.044
L
L
|
00:41.238 | 01:05.555 |
00:38.251
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.405 | 01:09.419 | 01:06.335 | 00:38.651 | 1 | HS1 |
2 | 02:25.341 |
00:41.121
S
|
01:05.403
S
|
00:38.817 | 0 | HS1 |
3 | 05:05.882 | 03:21.384 | 01:06.051 | 00:38.447 | 1 | HS1 |
4 | 03:40.098 | 01:45.325 | 01:15.082 | 00:39.691 | 1 | HS1 |
5 | 04:07.284 | 02:16.696 | 01:05.682 | 00:44.906 | 1 | HS1 |
6 | 04:22.160 | 02:36.199 | 01:06.118 | 00:39.843 | 1 | HS1 |
7 |
02:25.317
L
|
00:41.160 | 01:05.654 |
00:38.503
S
|
0 | HS1 |
8 | 03:02.416 | 01:17.364 | 01:06.519 | 00:38.533 | 1 | HS1 |
9 | 02:25.814 | 00:41.212 | 01:05.880 | 00:38.722 | 0 | HS1 |
10 | 04:43.476 | 02:58.859 | 01:06.061 | 00:38.556 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.072 | 01:43.578 | 01:06.294 | 00:38.200 | 1 | HS1 |
2 | 03:57.012 | 02:11.680 | 01:07.595 | 00:37.737 | 1 | HS1 |
3 | 02:26.056 | 00:41.939 |
01:05.273
S
S
|
00:38.844 | 0 | HS1 |
4 |
02:25.450
L
|
00:41.172
S
|
01:05.443 |
00:38.835
S
|
0 | HS1 |
5 |
02:24.982
C
|
00:40.947 | 01:05.079 | 00:38.956 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.549 | 00:50.604 | 01:09.579 | 00:39.366 | 1 | HS1 |
2 | 07:39.828 | 05:38.463 | 01:07.761 | 00:53.604 | 1 | HS1 |
3 | 04:56.009 | 03:07.339 | 01:08.733 | 00:39.937 | 1 | HS1 |
4 | 04:21.754 | 02:15.408 | 01:08.507 | 00:57.839 | 1 | HS1 |
5 | 02:32.753 | 00:41.585 | 01:10.925 | 00:40.243 | 0 | HS1 |
6 | 02:28.188 | 00:41.614 | 01:07.766 | 00:38.808 | 0 | HS1 |
7 | 02:38.503 | 00:42.970 | 01:15.942 | 00:39.591 | 0 | HS1 |
8 | 05:26.030 | 03:37.095 | 01:09.984 | 00:38.951 | 1 | HS1 |
9 | 02:31.189 | 00:41.133 | 01:11.640 |
00:38.416
S
|
0 | HS1 |
10 | 03:53.506 | 02:05.619 | 01:09.074 | 00:38.813 | 1 | HS1 |
11 | 04:19.233 | 02:31.926 | 01:08.436 | 00:38.871 | 1 | HS1 |
12 | 02:50.225 | 00:41.233 | 01:17.090 | 00:51.902 | 0 | HS1 |
13 | 03:07.575 | 01:16.704 | 01:10.222 | 00:40.649 | 1 | HS1 |
14 | 02:51.117 | 00:41.786 | 01:23.754 | 00:45.577 | 0 | HS1 |
15 |
02:27.726
C
|
00:41.485 | 01:07.090 | 00:39.151 | 1 | HS1 |
16 | 02:29.624 | 00:42.696 | 01:06.860 | 00:40.068 | 0 | HS1 |
17 | 02:27.044 | 00:41.074 | 01:07.189 | 00:38.781 | 0 | HS1 |
18 | 02:31.221 | 00:41.655 | 01:09.502 | 00:40.064 | 0 | HS1 |
19 | 02:26.218 | 00:41.148 | 01:06.428 | 00:38.642 | 0 | HS1 |
20 | 03:06.566 | 00:41.059 | 01:42.038 | 00:43.469 | 0 | HS1 |
21 | 02:28.678 | 00:42.496 | 01:06.938 | 00:39.244 | 0 | HS1 |
22 | 02:28.177 | 00:41.730 | 01:07.635 | 00:38.812 | 0 | HS1 |
23 |
02:25.657
L
|
00:41.032
S
|
01:06.208
S
|
00:38.417 | 0 | HS1 |
24 | 04:06.227 | 02:19.883 | 01:07.622 | 00:38.722 | 1 | HS2 |
25 | 03:12.976 | 01:24.580 | 01:09.840 | 00:38.556 | 1 | HS1 |
26 | 02:37.127 | 00:42.081 | 01:16.445 | 00:38.601 | 0 | HS1 |
27 | 02:26.136 | 00:41.178 | 01:06.289 | 00:38.669 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.049 | 01:14.012 | 01:10.880 | 00:50.157 | 1 | HS1 |
2 | 03:08.385 | 01:19.944 | 01:08.733 | 00:39.708 | 1 | HS1 |
3 | 02:29.094 | 00:41.431 | 01:07.963 | 00:39.700 | 0 | HS1 |
4 |
02:25.804
L
|
00:41.040 |
01:06.311
S
|
00:38.453
S
|
0 | HS1 |
5 | 02:27.511 | 00:40.717 | 01:07.739 | 00:39.055 | 1 | HS1 |
6 | 05:00.214 | 03:12.556 | 01:09.093 | 00:38.565 | 1 | HS1 |
7 | 02:27.678 | 00:41.194 | 01:07.666 | 00:38.818 | 0 | HS1 |
8 | 02:26.861 |
00:40.806
S
S
|
01:07.391 | 00:38.664 | 0 | HS1 |
9 | 05:16.082 | 03:29.883 | 01:07.688 | 00:38.511 | 1 | HS1 |
10 | 04:55.985 | 03:09.511 | 01:07.977 | 00:38.497 | 1 | HS1 |
11 | 04:44.583 | 02:57.172 | 01:08.756 | 00:38.655 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.180 | 02:19.983 | 01:07.770 | 00:40.427 | 1 | HS1 |
2 | 02:54.494 | 00:41.952 | 01:20.954 | 00:51.588 | 0 | HS1 |
3 | 02:39.055 | 00:42.761 | 01:07.829 | 00:48.465 | 0 | HS1 |
4 | 02:43.436 | 00:41.775 | 01:20.190 | 00:41.471 | 0 | HS1 |
5 | 05:16.136 | 03:27.669 | 01:08.129 | 00:40.338 | 1 | HS1 |
6 | 02:29.285 | 00:41.529 | 01:08.337 | 00:39.419 | 0 | HS1 |
7 | 02:42.034 | 00:41.596 | 01:07.892 | 00:52.546 | 0 | HS1 |
8 | 07:30.415 | 05:38.496 | 01:08.305 | 00:43.614 | 1 | HS1 |
9 | 04:40.310 | 02:53.067 | 01:07.832 | 00:39.411 | 1 | HS1 |
10 | 02:34.155 | 00:41.870 | 01:06.924 | 00:45.361 | 0 | HS1 |
11 | 03:19.255 | 01:32.564 | 01:07.339 | 00:39.352 | 1 | HS1 |
12 |
02:26.652
L
|
00:41.108
S
|
01:06.600
S
|
00:38.944
S
|
0 | HS1 |
13 |
02:37.981
C
|
00:40.900 | 01:06.838 | 00:50.243 | 1 | HS1 |
14 | 03:10.382 | 01:12.784 | 01:17.409 | 00:40.189 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.122 | 01:36.976 | 01:19.015 | 00:40.131 | 1 | HS1 |