# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport II | SPC Porsche Cup 2021 | − | 00:44:23.096 | 26 laps / 3 cuts |
01:37.376 Tyre: HS2 |
01:38.291 | 0 | 17 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:01.152 | 00:55.813 | 00:29.178 | 01:36.161 | 1 | HS1 |
2 | 1 | 01:42.316 | 00:46.223 | 00:25.795 | 00:30.298 | 0 | HS1 |
3 | 1 | 01:37.970 | 00:42.143 | 00:25.628 | 00:30.199 | 0 | HS1 |
4 | 1 | 01:38.246 | 00:42.230 | 00:25.713 | 00:30.303 | 0 | HS1 |
5 | 1 | 01:37.958 | 00:42.131 | 00:25.655 | 00:30.172 | 0 | HS1 |
6 | 1 | 01:38.183 | 00:42.230 | 00:25.718 | 00:30.235 | 0 | HS1 |
7 | 1 | 01:38.147 | 00:42.167 | 00:25.700 | 00:30.280 | 0 | HS1 |
8 | 1 | 01:38.885 | 00:42.276 | 00:25.731 | 00:30.878 | 0 | HS1 |
9 | 1 | 01:38.539 | 00:42.329 | 00:25.830 | 00:30.380 | 0 | HS1 |
10 | 1 | 01:38.654 | 00:42.530 | 00:25.777 | 00:30.347 | 0 | HS1 |
11 | 1 | 01:37.886 | 00:42.109 | 00:25.632 | 00:30.145 | 0 | HS1 |
12 | 1 | 01:38.193 | 00:42.194 | 00:25.799 | 00:30.200 | 0 | HS1 |
13 | 1 | 01:38.711 | 00:42.592 | 00:25.780 | 00:30.339 | 0 | HS1 |
14 | 1 | 01:37.923 | 00:42.001 | 00:25.623 | 00:30.299 | 0 | HS1 |
15 | 1 | 01:37.816 | 00:42.093 | 00:25.551 | 00:30.172 | 0 | HS1 |
16 | 1 | 01:38.034 | 00:42.143 | 00:25.718 | 00:30.173 | 0 | HS1 |
17 | 1 | 01:38.019 | 00:41.967 | 00:25.623 | 00:30.429 | 0 | HS1 |
18 | 1 | 01:37.767 | 00:42.119 | 00:25.556 | 00:30.092 | 0 | HS1 |
19 | 1 | 01:38.342 | 00:42.286 | 00:25.758 | 00:30.298 | 0 | HS1 |
20 | 1 | 01:37.995 | 00:42.154 | 00:25.682 | 00:30.159 | 0 | HS1 |
21 | 1 | 01:42.554 | 00:42.331 | 00:25.744 | 00:34.479 | 1 | HS1 |
22 | 1 | 01:58.762 | 01:02.876 | 00:25.668 | 00:30.218 | 1 | HS2 |
23 | 1 | 01:38.092 | 00:42.405 | 00:25.573 | 00:30.114 | 0 | HS2 |
24 | 1 | 01:37.750 | 00:42.197 |
00:25.434
S
S
|
00:30.119 | 0 | HS2 |
25 | 1 |
01:37.376
L
L
|
00:41.855
S
S
|
00:25.507 |
00:30.014
S
S
|
0 | HS2 |
26 | 1 | 01:37.896 | 00:41.979 | 00:25.681 | 00:30.236 | 0 | HS2 |