SRV Zandvoort 2020 - Layout GP

06 Sep 22 21:17 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SRV Jägermeister eSport II SPC Porsche Cup 2021 00:44:35.953 26 laps / 3 cuts 01:37.742
Tyre: HS2
01:38.928
n/a
0 21 - 42
2 CRM Motorsport SPC Porsche Cup 2021 00:44:47.355 26 laps / 3 cuts 01:38.537
Tyre: HS2
01:39.213
n/a
0 (+1 after session) 11 - 32
3 Stiftung Plankentest II SPC Porsche Cup 2021 5 00:45:09.516 26 laps / 3 cuts 01:39.183
Tyre: HS2
01:40.068
Ballast: 80 kg
0 (+1 after session) 9 - 12
4 CT Motorsport SPC Porsche Cup 2021 00:45:20.652 26 laps / 3 cuts 01:38.550
Tyre: HS2
01:40.108
n/a
1 (+1 after session) 12 - 19
5 Micro-Machines Sim Racing I SPC Porsche Cup 2021 6 00:45:22.070 26 laps / 3 cuts 01:39.175
Tyre: HS2
01:40.381
Ballast: 15 kg
3 6 - 160
6 MOReSports I SPC Porsche Cup 2021 3 00:45:41.001 26 laps / 3 cuts 01:39.415
Tyre: HS2
01:40.998
n/a
2 40 - 71
7 WhyNot !? Racing SPC Porsche Cup 2021 7 00:45:41.506 26 laps / 3 cuts 01:40.114
Tyre: HS2
01:41.097
n/a
0 42 - 64
8 Stiftung Plankentest II SPC Porsche Cup 2021 1 00:45:43.614 26 laps / 3 cuts 01:38.621
Tyre: HS2
01:41.302
n/a
5 17 - 22
9 SRV Jägermeister eSport I SPC Porsche Cup 2021 3 00:45:46.602 26 laps / 3 cuts 01:39.363
Tyre: HS2
01:40.985
n/a
3 21 - 37
10 SRV Jägermeister eSport I SPC Porsche Cup 2021 4 00:45:48.779 26 laps / 3 cuts 01:39.189
Tyre: HS1
01:41.497
n/a
0 13 - 20
11 Stiftung Plankentest I SPC Porsche Cup 2021 6 00:45:50.433 26 laps / 3 cuts 01:38.696
Tyre: HS1
01:40.642
Ballast: 30 kg
2 (+1 after session) 12 - 20
12 CRM Motorsport SPC Porsche Cup 2021 9 00:45:51.220 26 laps / 5 cuts 01:38.679
Tyre: HS2
01:39.931
n/a
2 15 - 26
13 Micro-Machines Sim Racing II SPC Porsche Cup 2021 2 00:45:55.585 26 laps / 3 cuts 01:39.650
Tyre: HS2
01:41.619
n/a
1 17 - 25
14 SRV Jägermeister eSport II SPC Porsche Cup 2021 4 00:46:00.175 26 laps / 3 cuts 01:39.669
Tyre: HS2
01:41.722
n/a
3 11 - 19
15 Micro-Machines Sim Racing I SPC Porsche Cup 2021 1 00:46:26.190 26 laps / 3 cuts 01:39.854
Tyre: HS2
01:41.529
n/a
4 12 - 91
16 Stiftung Plankentest I SPC Porsche Cup 2021 2 00:45:47.867 25 laps / 5 cuts 01:39.594
Tyre: HS2
01:44.491
n/a
7 20 - 26
17 Bayern Racing SPC Porsche Cup 2021 4 00:44:51.756 24 laps / 3 cuts 01:43.692
Tyre: HS1
01:46.279
n/a
0 13 - 161
18 Bayern Racing SPC Porsche Cup 2021 2 00:17:40.148 9 laps / 1 cuts 01:42.095
Tyre: HS1
01:49.302
n/a
2 30 - 34
19 WhyNot !? Racing SPC Porsche Cup 2021 2 00:11:53.004 6 laps / 1 cuts 01:41.894
Tyre: HS1
01:45.536
n/a
1 25 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.3 X: 1.0 Y: 0.5 Z: 0.6 X: -167.3 Y: 20.5 Z: -306.0 20:32:20 (CEST)
2 Collision with car 19.6 X: -0.9 Y: -0.3 Z: 1.6 X: -166.0 Y: 19.7 Z: -308.0 20:32:23 (CEST)
3 Collision with environment 11.4 X: -0.8 Y: -0.3 Z: 2.2 X: -323.0 Y: 21.9 Z: 236.1 20:33:43 (CEST)
4 Collision with environment 29.4 X: 0.9 Y: 0.4 Z: -1.5 X: -355.7 Y: 22.5 Z: 220.8 20:35:17 (CEST)
5 Collision with car 10.4 X: -0.9 Y: -0.3 Z: 1.8 X: -171.7 Y: 20.3 Z: -582.6 20:35:32 (CEST)
6 Collision with car 2.1 X: 0.9 Y: -0.3 Z: 1.1 X: -170.9 Y: 20.3 Z: -583.8 20:35:34 (CEST)
7 Collision with car 14.9 X: -0.9 Y: -0.3 Z: 1.0 X: -160.5 Y: 19.1 Z: -321.1 20:35:44 (CEST)
8 Collision with car 6.0 X: 0.9 Y: -0.2 Z: 1.8 X: -160.9 Y: 19.2 Z: -320.0 20:35:46 (CEST)
9 Collision with car 50.1 X: -0.9 Y: 0.7 Z: -2.0 X: -189.9 Y: 21.3 Z: -282.0 20:35:46 (CEST)
10 Collision with car 51.4 X: -0.8 Y: 0.8 Z: -1.9 X: -190.0 Y: 21.4 Z: -282.0 20:35:48 (CEST)
11 Collision with environment 53.1 X: -0.5 Y: -0.1 Z: 2.4 X: -154.4 Y: 24.9 Z: -232.0 20:45:54 (CEST)
12 Collision with environment 44.2 X: -0.8 Y: -0.1 Z: -1.8 X: -149.2 Y: 25.0 Z: -233.4 20:45:59 (CEST)
13 Collision with environment 81.9 X: 0.0 Y: 0.1 Z: 2.5 X: 247.3 Y: 22.6 Z: -281.7 20:47:14 (CEST)
14 Collision with car 13.5 X: -0.9 Y: 0.4 Z: -0.5 X: -122.8 Y: 20.9 Z: -602.2 20:50:23 (CEST)
15 Collision with car 7.9 X: 0.7 Y: 0.4 Z: -2.0 X: -124.1 Y: 20.8 Z: -602.6 20:50:24 (CEST)
16 Collision with environment 13.7 X: -0.5 Y: -0.3 Z: 2.4 X: -205.6 Y: 16.7 Z: -52.5 20:51:41 (CEST)
17 Collision with environment 55.1 X: -0.4 Y: -0.3 Z: 2.4 X: -255.3 Y: 19.7 Z: -269.2 20:53:08 (CEST)
18 Collision with environment 48.0 X: 0.9 Y: -0.1 Z: 1.8 X: 340.8 Y: 25.1 Z: -297.4 20:54:49 (CEST)
19 Collision with environment 10.3 X: -0.9 Y: -0.3 Z: 1.8 X: -307.4 Y: 19.2 Z: -216.8 20:57:21 (CEST)
20 Collision with environment 130.1 X: -0.9 Y: -0.3 Z: 2.1 X: -307.2 Y: 19.2 Z: -217.7 20:57:26 (CEST)
21 Collision with car 3.8 X: -0.9 Y: 0.3 Z: 1.6 X: 385.6 Y: 20.1 Z: -92.1 21:00:33 (CEST)
22 Collision with car 12.0 X: 0.9 Y: 0.2 Z: -0.2 X: 385.0 Y: 20.1 Z: -91.6 21:00:36 (CEST)
23 Collision with environment 9.1 X: 0.8 Y: -0.3 Z: 2.2 X: -207.5 Y: 16.8 Z: -88.1 21:01:29 (CEST)
24 Collision with environment 59.6 X: 0.1 Y: -0.2 Z: 2.5 X: -252.8 Y: 19.8 Z: -270.7 21:03:04 (CEST)
25 Collision with environment 29.7 X: 0.7 Y: -0.3 Z: 2.3 X: -204.7 Y: 16.7 Z: -47.3 21:04:09 (CEST)
26 Collision with environment 0.9 X: 0.5 Y: -0.3 Z: 2.4 X: -204.2 Y: 16.7 Z: -44.5 21:04:14 (CEST)
27 Collision with environment 18.2 X: -0.8 Y: -0.3 Z: 2.2 X: 524.5 Y: 16.1 Z: -158.8 21:06:56 (CEST)
28 Collision with environment 54.0 X: 0.7 Y: -0.2 Z: 2.2 X: -201.5 Y: 16.8 Z: -28.5 21:07:43 (CEST)
29 Collision with environment 70.9 X: -0.9 Y: 0.3 Z: 1.5 X: -260.8 Y: 20.4 Z: -265.8 21:08:02 (CEST)
30 Collision with environment 19.8 X: -0.8 Y: -0.1 Z: 2.2 X: -248.0 Y: 17.0 Z: -212.1 21:09:14 (CEST)
31 Collision with car 6.8 X: 0.9 Y: -0.3 Z: 1.8 X: -185.6 Y: 16.7 Z: -117.2 21:12:10 (CEST)
32 Collision with car 0.9 X: -0.9 Y: -0.3 Z: -1.5 X: -189.2 Y: 16.7 Z: -117.0 21:12:12 (CEST)
33 Collision with environment 43.4 X: -0.5 Y: -0.1 Z: 2.4 X: 526.6 Y: 16.3 Z: -171.7 21:13:34 (CEST)
34 Collision with car 8.8 X: -0.9 Y: 0.3 Z: 0.7 X: 304.2 Y: 19.3 Z: -189.8 21:13:40 (CEST)
35 Collision with car 9.7 X: 0.9 Y: -0.3 Z: 1.8 X: 303.9 Y: 18.7 Z: -189.8 21:13:42 (CEST)
36 Collision with environment 88.3 X: -0.9 Y: 0.4 Z: -1.5 X: 246.2 Y: 19.8 Z: -197.7 21:13:42 (CEST)
37 Collision with environment after session end 10.5 X: -0.8 Y: -0.2 Z: 2.2 X: -228.1 Y: 17.5 Z: -77.9 21:15:19 (CEST)
38 Collision with car after session end 9.0 X: 0.0 Y: -0.2 Z: 2.5 X: -297.4 Y: 19.5 Z: -249.8 21:16:00 (CEST)
39 Collision with car after session end 9.8 X: -0.4 Y: -0.2 Z: -2.0 X: -297.4 Y: 19.5 Z: -249.9 21:16:04 (CEST)
40 Collision with environment after session end 27.8 X: -0.9 Y: -0.2 Z: 1.8 X: -361.1 Y: 19.9 Z: -108.5 21:16:14 (CEST)
Car Env Rel
SRV Zandvoort 2020 - Layout GP SRV Zandvoort 2020 - Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in SPC Porsche Cup 2021
Best: 01:37.742, Potential: 01:37.611
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:59.064 00:54.301 00:28.454 01:36.309 1 HS1
2 1 01:42.811 00:46.592 00:25.853 00:30.366 0 HS1
3 1 01:38.753 00:42.512 00:25.929 00:30.312 0 HS1
4 1 01:38.269 00:42.374 00:25.727 00:30.168 0 HS1
5 1 01:38.681 00:42.468 00:25.928 00:30.285 0 HS1
6 1 01:38.346 00:42.339 00:25.645 00:30.362 0 HS1
7 1 01:38.442 00:42.214 00:25.726 00:30.502 0 HS1
8 1 01:38.252 00:42.295 00:25.691 00:30.266 0 HS1
9 1 01:38.156 00:42.014
S
S
00:25.921 00:30.221 0 HS1
10 1 01:37.995 00:42.163 00:25.650 00:30.182 0 HS1
11 1 01:38.513 00:42.426 00:25.776 00:30.311 0 HS1
12 1 01:38.440 00:42.307 00:25.776 00:30.357 0 HS1
13 1 01:38.353 00:42.404 00:25.745 00:30.204 0 HS1
14 1 01:38.591 00:42.441 00:25.749 00:30.401 0 HS1
15 1 01:38.881 00:42.671 00:25.902 00:30.308 0 HS1
16 1 01:38.479 00:42.391 00:25.799 00:30.289 0 HS1
17 1 01:38.524 00:42.359 00:25.750 00:30.415 0 HS1
18 1 01:39.073 00:43.034 00:25.718 00:30.321 0 HS1
19 1 01:38.466 00:42.296 00:25.678 00:30.492 0 HS1
20 1 01:43.014 00:42.277 00:25.682 00:35.055 1 HS1
21 1 01:58.611 01:02.662 00:25.745 00:30.204 1 HS2
22 1 01:38.190 00:42.317 00:25.651 00:30.222 0 HS2
23 1 01:38.059 00:42.151 00:25.645 00:30.263 0 HS2
24 1 01:46.025 00:50.320 00:25.592 00:30.113 0 HS2
25 1 01:38.309 00:42.339 00:25.753 00:30.217 0 HS2
26 1 01:37.742
L
L
00:42.145 00:25.515
S
S
00:30.082
S
S
0 HS2
2nd Jaroslav Starostik in SPC Porsche Cup 2021
Best: 01:38.537, Potential: 01:38.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:59.791 00:54.889 00:28.733 01:36.169 1 HS1
2 2 01:43.380 00:46.508 00:26.303 00:30.569 0 HS1
3 2 01:39.054 00:42.799 00:25.754 00:30.501 0 HS1
4 2 01:39.260 00:42.880 00:25.915 00:30.465 0 HS1
5 2 01:39.610 00:42.681 00:26.117 00:30.812 0 HS1
6 2 01:39.415 00:42.764 00:26.038 00:30.613 0 HS1
7 2 01:38.952 00:42.575 00:25.781 00:30.596 0 HS1
8 2 01:38.775 00:42.637 00:25.740 00:30.398 0 HS1
9 2 01:38.981 00:42.632 00:25.840 00:30.509 0 HS1
10 2 01:38.863 00:42.662 00:25.745 00:30.456 0 HS1
11 2 01:38.893 00:42.535 00:25.997 00:30.361 0 HS1
12 2 01:38.961 00:42.454 00:25.879 00:30.628 0 HS1
13 2 01:38.873 00:42.479 00:25.925 00:30.469 0 HS1
14 2 01:39.065 00:42.811 00:25.826 00:30.428 0 HS1
15 2 01:38.935 00:42.491 00:25.795 00:30.649 0 HS1
16 2 01:39.240 00:42.720 00:25.960 00:30.560 0 HS1
17 2 01:39.022 00:42.637 00:25.834 00:30.551 0 HS1
18 2 01:44.477 00:42.832 00:25.884 00:35.761 1 HS1
19 2 02:01.255 01:04.960 00:25.965 00:30.330 1 HS2
20 2 01:38.537
L
00:42.423
S
00:25.695
S
00:30.419 0 HS2
21 2 01:39.034 00:42.644 00:25.822 00:30.568 0 HS2
22 2 01:38.965 00:42.567 00:25.875 00:30.523 0 HS2
23 2 01:39.329 00:42.512 00:26.469 00:30.348 0 HS2
24 2 01:38.800 00:42.586 00:25.866 00:30.348 0 HS2
25 2 01:38.961 00:42.585 00:25.920 00:30.456 0 HS2
26 2 01:38.995 00:42.871 00:25.987 00:30.137
S
0 HS2
3rd Pascal Hein in SPC Porsche Cup 2021
Best: 01:39.183, Potential: 01:39.059
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:01.987 01:03.025 00:27.418 01:31.544 1 HS1
2 7 01:44.495 00:46.958 00:26.334 00:31.203 0 HS1
3 8 01:41.216 00:44.004 00:26.307 00:30.905 0 HS1
4 7 01:40.528 00:43.842 00:26.036 00:30.650 0 HS1
5 7 01:39.464 00:42.706
S
00:26.217 00:30.541 0 HS1
6 7 01:39.515 00:42.865 00:26.073 00:30.577 0 HS1
7 6 01:39.799 00:43.067 00:26.186 00:30.546 0 HS1
8 6 01:40.211 00:42.972 00:26.495 00:30.744 0 HS1
9 6 01:39.745 00:43.103 00:26.010 00:30.632 0 HS1
10 6 01:39.964 00:42.917 00:26.065 00:30.982 0 HS1
11 7 01:40.495 00:43.493 00:26.447 00:30.555 0 HS1
12 6 01:40.459 00:43.467 00:26.225 00:30.767 0 HS1
13 3 01:40.504 00:43.597 00:26.312 00:30.595 0 HS1
14 3 01:40.050 00:43.295 00:26.083 00:30.672 0 HS1
15 3 01:45.110 00:42.966 00:26.226 00:35.918 1 HS1
16 5 02:00.927 01:04.110 00:26.113 00:30.704 1 HS2
17 4 01:39.621 00:42.867 00:26.104 00:30.650 0 HS2
18 3 01:39.296 00:42.776 00:25.993 00:30.527 0 HS2
19 3 01:39.227 00:42.815 00:25.952 00:30.460 0 HS2
20 3 01:39.403 00:43.032 00:25.919
S
00:30.452 0 HS2
21 3 01:39.455 00:42.873 00:26.054 00:30.528 0 HS2
22 3 01:39.183
L
00:42.748 00:26.001 00:30.434
S
0 HS2
23 3 01:39.332 00:42.867 00:26.000 00:30.465 0 HS2
24 3 01:39.722 00:43.049 00:26.199 00:30.474 0 HS2
25 3 01:39.655 00:42.856 00:26.136 00:30.663 0 HS2
26 3 01:40.225 00:43.300 00:26.244 00:30.681 0 HS2
4th Matthias Enke in SPC Porsche Cup 2021
Best: 01:38.550, Potential: 01:38.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:00.750 00:56.702 00:28.972 01:35.076 1 HS1
2 3 01:42.883 00:46.201 00:26.069 00:30.613 0 HS1
3 3 01:39.383 00:43.057 00:25.857 00:30.469 0 HS1
4 3 01:39.597 00:42.888 00:26.257 00:30.452 0 HS1
5 3 01:39.598 00:42.741 00:26.468 00:30.389 0 HS1
6 3 01:40.094 00:42.724 00:26.235 00:31.135 0 HS1
7 3 01:38.836 00:42.753 00:25.798 00:30.285 0 HS1
8 3 01:40.373 00:42.805 00:25.690
S
00:31.878 0 HS1
9 3 01:39.831 00:42.860 00:26.146 00:30.825 0 HS1
10 3 01:39.607 00:43.276 00:25.906 00:30.425 0 HS1
11 3 01:39.640 00:42.729 00:25.820 00:31.091 0 HS1
12 3 01:39.680 00:42.846 00:26.235 00:30.599 0 HS1
13 6 01:55.747 00:52.558 00:26.289 00:36.900 1 HS1
14 8 02:01.731 01:05.174 00:26.119 00:30.438 1 HS2
15 6 01:41.790 00:44.293 00:26.510 00:30.987 0 HS2
16 6 01:39.611 00:42.885 00:25.897 00:30.829 0 HS2
17 5 01:38.908 00:42.663 00:25.838 00:30.407 0 HS2
18 4 01:39.806 00:42.720 00:25.933 00:31.153 0 HS2
19 4 01:38.678 00:42.545 00:25.799 00:30.334 0 HS2
20 4 01:38.890 00:42.312
S
00:25.748 00:30.830 0 HS2
21 4 01:39.078 00:42.881 00:25.804 00:30.393 0 HS2
22 4 01:38.550
L
00:42.480 00:25.893 00:30.177
S
0 HS2
23 4 01:38.612 00:42.506 00:25.858 00:30.248 0 HS2
24 6 01:48.965 00:51.667 00:26.163 00:31.135 0 HS2
25 6 01:40.740 00:42.987 00:26.712 00:31.041 0 HS2
26 5 01:39.355 00:42.992 00:26.092 00:30.271 0 HS2
5th Jean Ora in SPC Porsche Cup 2021
Best: 01:39.175, Potential: 01:38.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:03.096 01:05.285 00:27.604 01:30.207 1 HS1
2 11 01:44.751 00:46.611 00:27.314 00:30.826 0 HS1
3 10 01:40.899 00:43.298 00:26.825 00:30.776 0 HS1
4 10 01:41.357 00:44.307 00:26.118 00:30.932 0 HS1
5 9 01:39.853 00:42.861 00:26.212 00:30.780 0 HS1
6 8 01:40.072 00:42.796 00:26.541 00:30.735 0 HS1
7 8 01:41.184 00:43.201 00:27.311 00:30.672 0 HS1
8 8 01:39.684 00:42.947 00:26.182 00:30.555 0 HS1
9 8 01:39.216 00:42.700 00:26.118 00:30.398
S
0 HS1
10 8 01:39.350 00:42.768 00:26.028 00:30.554 0 HS1
11 8 01:39.948 00:42.793 00:26.609 00:30.546 0 HS1
12 7 01:40.111 00:42.799 00:25.934 00:31.378 0 HS1
13 4 01:40.900 00:44.232 00:26.018 00:30.650 0 HS1
14 4 01:44.626 00:42.967 00:26.078 00:35.581 1 HS1
15 8 02:05.636 01:07.596 00:27.251 00:30.789 1 HS2
16 7 01:40.033 00:43.265 00:26.042 00:30.726 0 HS2
17 6 01:39.267 00:42.738 00:25.875
S
00:30.654 0 HS2
18 5 01:39.175
L
00:42.606 00:25.996 00:30.573 0 HS2
19 5 01:39.807 00:42.836 00:25.966 00:31.005 0 HS2
20 5 01:39.197 00:42.560
S
00:26.136 00:30.501 0 HS2
21 5 01:40.285 00:43.455 00:26.171 00:30.659 0 HS2
22 5 01:40.441 00:42.850 00:26.289 00:31.302 0 HS2
23 5 01:39.811 00:43.066 00:26.118 00:30.627 0 HS2
24 4 01:40.180 00:43.133 00:26.078 00:30.969 0 HS2
25 4 01:41.026 00:42.756 00:27.108 00:31.162 0 HS2
26 6 01:42.228 00:43.475 00:27.455 00:31.298 0 HS2
6th Lars Maisack in SPC Porsche Cup 2021
Best: 01:39.415, Potential: 01:39.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:02.021 01:03.456 00:27.548 01:31.017 1 HS1
2 8 01:44.492 00:47.180 00:26.452 00:30.860 0 HS1
3 7 01:40.425 00:43.392 00:26.253 00:30.780 0 HS1
4 16 01:54.349 00:57.149 00:26.312 00:30.888 0 HS1
5 16 01:40.306 00:43.160 00:26.226 00:30.920 0 HS1
6 15 01:40.522 00:43.260 00:26.432 00:30.830 0 HS1
7 14 01:40.450 00:43.124 00:26.343 00:30.983 0 HS1
8 14 01:40.032 00:42.963 00:26.365 00:30.704 0 HS1
9 13 01:40.187 00:43.073 00:26.325 00:30.789 0 HS1
10 11 01:40.451 00:43.414 00:26.239 00:30.798 0 HS1
11 11 01:39.470 00:43.076 00:25.902
S
00:30.492 0 HS1
12 11 01:40.402 00:43.441 00:26.122 00:30.839 0 HS1
13 9 01:40.216 00:43.197 00:26.347 00:30.672 0 HS1
14 6 01:41.085 00:44.214 00:26.334 00:30.537 0 HS1
15 4 01:40.156 00:43.114 00:26.303 00:30.739 0 HS1
16 3 01:40.221 00:43.354 00:26.177 00:30.690 0 HS1
17 3 01:45.326 00:43.227 00:26.199 00:35.900 1 HS1
18 8 02:00.837 01:04.064 00:26.132 00:30.641 1 HS2
19 8 01:39.648 00:43.074 00:26.113 00:30.461
S
0 HS2
20 8 01:40.106 00:43.271 00:26.082 00:30.753 0 HS2
21 8 01:39.628 00:42.883
S
00:25.992 00:30.753 0 HS2
22 8 01:39.415
L
00:42.944 00:25.956 00:30.515 0 HS2
23 7 01:40.450 00:43.624 00:26.050 00:30.776 0 HS2
24 7 01:40.463 00:43.431 00:26.460 00:30.572 0 HS2
25 7 01:40.407 00:43.572 00:26.288 00:30.547 0 HS2
26 7 01:40.084 00:43.339 00:26.181 00:30.564 0 HS2
7th Martin Sureck in SPC Porsche Cup 2021
Best: 01:40.114, Potential: 01:39.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 03:04.428 01:06.978 00:27.418 01:30.032 1 HS1
2 13 01:45.156 00:46.872 00:27.189 00:31.095 0 HS1
3 12 01:41.033 00:43.321 00:26.204 00:31.508 0 HS1
4 11 01:40.605 00:43.360 00:26.226 00:31.019 0 HS1
5 14 01:46.618 00:43.627 00:26.383 00:36.608 1 HS1
6 18 02:05.313 01:07.681 00:26.609 00:31.023 1 HS2
7 17 01:43.094 00:43.766 00:27.149 00:32.179 0 HS2
8 16 01:42.080 00:44.688 00:26.316 00:31.076 0 HS2
9 16 01:41.072 00:43.436 00:26.424 00:31.212 0 HS2
10 15 01:40.861 00:43.576 00:26.167 00:31.118 0 HS2
11 14 01:40.684 00:43.471 00:26.388 00:30.825 0 HS2
12 14 01:40.450 00:43.413 00:26.099 00:30.938 0 HS2
13 14 01:40.131 00:43.187 00:26.218 00:30.726 0 HS2
14 14 01:40.786 00:43.452 00:26.392 00:30.942 0 HS2
15 13 01:40.643 00:43.565 00:26.299 00:30.779 0 HS2
16 13 01:40.114
L
00:43.374 00:26.082 00:30.658
S
0 HS2
17 10 01:40.522 00:43.498 00:26.122 00:30.902 0 HS2
18 10 01:40.886 00:43.521 00:26.100 00:31.265 0 HS2
19 10 01:40.726 00:43.455 00:26.235 00:31.036 0 HS2
20 9 01:40.724 00:43.619 00:26.434 00:30.671 0 HS2
21 9 01:40.884 00:43.265 00:26.632 00:30.987 0 HS2
22 9 01:40.795 00:43.537 00:26.348 00:30.910 0 HS2
23 8 01:41.044 00:44.011 00:26.248 00:30.785 0 HS2
24 8 01:40.634 00:43.440 00:26.037
S
00:31.157 0 HS2
25 8 01:40.506 00:43.148
S
00:26.276 00:31.082 0 HS2
26 8 01:41.821 00:44.109 00:26.738 00:30.974 0 HS2
8th Viktor Kaltschew in SPC Porsche Cup 2021
Best: 01:38.621, Potential: 01:38.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:01.532 01:00.582 00:28.232 01:32.718 1 HS1
2 6 01:44.376 00:46.766 00:26.294 00:31.316 0 HS1
3 6 01:40.116 00:43.168 00:26.086 00:30.862 0 HS1
4 6 01:39.504 00:42.583 00:26.258 00:30.663 0 HS1
5 6 01:39.661 00:43.137 00:26.149 00:30.375 0 HS1
6 6 01:39.172 00:42.661 00:26.046 00:30.465 0 HS1
7 5 01:39.221 00:42.715 00:26.046 00:30.460 0 HS1
8 5 01:39.984 00:42.802 00:26.393 00:30.789 0 HS1
9 5 01:39.647 00:42.354 00:25.839 00:31.454 0 HS1
10 5 01:39.254 00:43.063 00:25.897 00:30.294
S
0 HS1
11 5 01:39.169 00:42.807 00:25.884 00:30.478 0 HS1
12 5 01:44.536 00:47.656 00:26.366 00:30.514 0 HS1
13 11 02:03.026 00:42.647 00:26.091 00:54.288 0 HS1
14 7 01:39.534 00:43.171 00:26.024 00:30.339 0 HS1
15 5 01:39.400 00:42.592 00:25.938 00:30.870 0 HS1
16 4 01:44.396 00:42.580 00:26.649 00:35.167 1 HS1
17 12 02:07.820 01:11.003 00:26.119 00:30.698 1 HS2
18 11 01:40.110 00:43.189 00:26.590 00:30.331 0 HS2
19 11 01:38.621
L
00:42.435 00:25.883 00:30.303 0 HS2
20 10 01:39.061 00:42.973 00:25.722
S
00:30.366 0 HS2
21 10 01:39.437 00:42.958 00:26.091 00:30.388 0 HS2
22 10 01:46.895 00:50.200 00:26.212 00:30.483 0 HS2
23 10 01:38.805 00:42.267
S
00:26.081 00:30.457 0 HS2
24 9 01:40.885 00:43.155 00:26.563 00:31.167 0 HS2
25 9 01:39.640 00:42.917 00:26.308 00:30.415 0 HS2
26 9 01:39.892 00:42.800 00:26.308 00:30.784 0 HS2
9th Steffen Maschke in SPC Porsche Cup 2021
Best: 01:39.363, Potential: 01:39.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 03:03.692 01:06.170 00:27.500 01:30.022 1 HS1
2 12 01:45.402 00:47.280 00:27.135 00:30.987 0 HS1
3 11 01:40.503 00:43.258 00:26.532 00:30.713 0 HS1
4 9 01:40.872 00:43.951 00:26.190 00:30.731 0 HS1
5 10 01:39.890 00:42.876 00:26.167 00:30.847 0 HS1
6 10 01:40.870 00:42.942 00:27.279 00:30.649 0 HS1
7 10 01:40.877 00:43.475 00:26.483 00:30.919 0 HS1
8 10 01:40.128 00:43.369 00:26.203 00:30.556 0 HS1
9 10 01:39.665 00:42.983 00:26.051 00:30.631 0 HS1
10 10 01:39.453 00:42.806
S
00:26.087 00:30.560 0 HS1
11 10 01:39.846 00:43.132 00:26.046 00:30.668 0 HS1
12 9 01:39.891 00:42.830 00:26.550 00:30.511 0 HS1
13 5 01:40.759 00:43.424 00:26.362 00:30.973 0 HS1
14 5 01:45.080 00:42.890 00:26.069 00:36.121 1 HS1
15 12 02:15.191 01:04.739 00:26.717 00:43.735 1 HS2
16 12 01:39.363
L
00:42.833 00:25.920
S
00:30.610 0 HS2
17 9 01:40.016 00:43.308 00:26.082 00:30.626 0 HS2
18 9 01:39.781 00:43.004 00:26.114 00:30.663 0 HS2
19 9 01:39.694 00:43.021 00:26.222 00:30.451
S
0 HS2
20 11 01:54.629 00:47.008 00:26.091 00:41.530 0 HS2
21 11 01:39.925 00:43.149 00:26.099 00:30.677 0 HS2
22 11 01:39.986 00:43.350 00:25.960 00:30.676 0 HS2
23 11 01:39.763 00:43.243 00:25.997 00:30.523 0 HS2
24 11 01:39.798 00:43.007 00:26.182 00:30.609 0 HS2
25 10 01:40.822 00:44.099 00:26.190 00:30.533 0 HS2
26 10 01:40.738 00:43.372 00:26.402 00:30.964 0 HS2
10th Eileen Weimer in SPC Porsche Cup 2021
Best: 01:39.189, Potential: 01:38.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:02.078 00:59.786 00:28.053 01:34.239 1 HS1
2 9 01:44.978 00:47.388 00:26.720 00:30.870 0 HS1
3 9 01:41.001 00:43.734 00:26.613 00:30.654 0 HS1
4 8 01:40.894 00:44.198 00:26.245 00:30.451 0 HS1
