# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
02:09.297 Tyre: HS1 |
02:10.312 | 4 laps / 1 cuts |
|
13 - 22 |
2 | Pascal Hein | Stiftung Plankentest II | SPC Porsche Cup 2021 |
02:09.807 Tyre: HS1 |
02:14.580 | 24 laps / 7 cuts |
Ballast:
100 kg
|
2 - 13 |
3 | Philipp Krauslach | Micro-Machines Sim Racing I | SPC Porsche Cup 2021 |
02:10.377 Tyre: HS1 |
02:12.182 | 20 laps / 7 cuts |
|
8 - 1304 |
4 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
02:16.450 Tyre: HS1 |
02:25.240 | 16 laps / 2 cuts |
|
8 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.993 | 01:57.230 | 00:47.620 | 00:37.143 | 1 | HS1 |
2 | 02:11.503 | 00:47.938 | 00:46.148 | 00:37.417 | 0 | HS1 |
3 | 02:10.136 | 00:47.697 | 00:45.683 | 00:36.756 | 0 | HS1 |
4 |
02:09.297
L
L
|
00:47.279
S
|
00:45.486
S
S
|
00:36.532
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.167 | 01:17.320 | 00:47.759 | 00:38.088 | 1 | HS1 |
2 | 03:56.835 | 02:31.874 | 00:47.021 | 00:37.940 | 1 | HS1 |
3 | 02:11.935 | 00:47.745 | 00:46.660 | 00:37.530 | 0 | HS1 |
4 | 03:53.511 | 02:29.783 | 00:46.414 | 00:37.314 | 1 | HS1 |
5 | 02:23.504 | 01:00.264 | 00:46.219 | 00:37.021 | 0 | HS1 |
6 | 02:20.303 | 00:55.402 | 00:47.264 | 00:37.637 | 0 | HS1 |
7 | 02:12.046 | 00:47.387 | 00:46.603 | 00:38.056 | 0 | HS1 |
8 | 02:11.198 | 00:47.584 | 00:46.354 | 00:37.260 | 0 | HS1 |
9 | 02:21.023 | 00:47.478 | 00:45.936 | 00:47.609 | 0 | HS1 |
10 | 02:10.282 |
00:47.019
S
S
|
00:45.972 | 00:37.291 | 0 | HS1 |
11 | 03:11.643 | 01:47.556 | 00:47.024 | 00:37.063 | 1 | HS1 |
12 | 02:22.915 | 00:47.447 | 00:57.924 | 00:37.544 | 0 | HS1 |
13 | 02:14.178 | 00:48.543 | 00:46.962 | 00:38.673 | 0 | HS1 |
14 | 04:21.972 | 02:56.696 | 00:46.233 | 00:39.043 | 1 | HS1 |
15 | 05:04.821 | 03:41.553 | 00:46.017 | 00:37.251 | 1 | HS1 |
16 | 02:10.563 | 00:47.376 | 00:46.034 | 00:37.153 | 0 | HS1 |
17 | 02:10.113 | 00:47.051 | 00:46.072 | 00:36.990 | 0 | HS1 |
18 | 03:33.263 | 02:03.619 | 00:52.479 | 00:37.165 | 1 | HS1 |
19 | 02:24.795 | 00:47.279 | 01:00.318 | 00:37.198 | 0 | HS1 |
20 | 02:12.830 | 00:47.668 | 00:47.011 | 00:38.151 | 0 | HS1 |
21 | 02:11.371 | 00:47.685 | 00:46.602 | 00:37.084 | 0 | HS1 |
22 | 02:10.757 | 00:47.296 | 00:46.454 | 00:37.007 | 0 | HS1 |
23 | 02:10.251 | 00:47.244 | 00:46.052 | 00:36.955 | 0 | HS1 |
24 |
02:09.807
L
|
00:47.182 |
00:45.725
S
|
00:36.900
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.220 | 01:42.768 | 00:49.392 | 00:39.060 | 1 | HS1 |
2 | 02:17.317 | 00:49.554 | 00:48.919 | 00:38.844 | 0 | HS1 |
3 | 02:13.764 | 00:48.596 | 00:47.511 | 00:37.657 | 0 | HS1 |
4 | 02:12.741 | 00:47.762 | 00:46.980 | 00:37.999 | 0 | HS1 |
5 | 08:02.584 | 06:36.229 | 00:48.600 | 00:37.755 | 1 | HS1 |
6 | 02:12.598 | 00:47.611 | 00:47.057 | 00:37.930 | 0 | HS1 |
7 | 02:36.488 | 00:47.935 | 00:46.535 | 01:02.018 | 1 | HS1 |
8 | 02:50.490 | 01:23.703 | 00:47.308 | 00:39.479 | 1 | HS1 |
9 | 03:07.367 | 01:31.472 | 00:57.663 | 00:38.232 | 1 | HS1 |
10 | 02:12.699 | 00:48.580 | 00:46.287 | 00:37.832 | 0 | HS1 |
11 | 02:12.192 | 00:47.722 | 00:46.913 | 00:37.557 | 0 | HS1 |
12 | 02:11.651 | 00:48.105 | 00:46.475 | 00:37.071 | 0 | HS1 |
13 | 02:11.434 | 00:47.316 | 00:46.386 | 00:37.732 | 0 | HS1 |
14 | 02:11.549 | 00:47.940 | 00:46.601 |
00:37.008
S
|
0 | HS1 |
15 | 02:10.395 | 00:47.118 |
00:45.863
S
|
00:37.414 | 0 | HS1 |
16 | 02:10.549 | 00:47.209 | 00:46.058 | 00:37.282 | 0 | HS1 |
17 | 04:05.813 | 02:39.900 | 00:48.087 | 00:37.826 | 1 | HS1 |
18 | 02:11.105 | 00:47.297 | 00:46.198 | 00:37.610 | 0 | HS1 |
19 |
02:10.377
L
|
00:47.036
S
|
00:46.121 | 00:37.220 | 0 | HS1 |
20 | 02:35.178 | 00:46.975 | 00:48.465 | 00:59.738 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:59.964 | 08:04.390 | 00:52.123 | 01:03.451 | 1 | HS1 |
2 | 03:18.927 | 01:39.967 | 00:56.408 | 00:42.552 | 0 | HS1 |
3 | 02:40.128 | 00:55.404 | 01:00.700 | 00:44.024 | 0 | HS1 |
4 | 02:17.911 | 00:49.752 | 00:49.081 | 00:39.078 | 0 | HS1 |
5 | 02:25.509 | 00:48.713 | 00:47.223 | 00:49.573 | 0 | HS1 |
6 | 02:18.348 | 00:49.247 | 00:49.231 | 00:39.870 | 0 | HS1 |
7 | 05:46.788 | 04:10.028 | 00:50.886 | 00:45.874 | 1 | HS1 |
8 | 02:18.775 | 00:49.148 | 00:49.465 | 00:40.162 | 0 | HS1 |
9 | 02:17.062 | 00:49.658 | 00:47.570 | 00:39.834 | 0 | HS1 |
10 | 02:22.462 | 00:53.520 | 00:49.194 | 00:39.748 | 0 | HS1 |
11 | 02:17.732 | 00:50.675 | 00:48.069 |
00:38.988
S
|
0 | HS1 |
12 | 02:16.451 | 00:48.630 | 00:48.631 | 00:39.190 | 0 | HS1 |
13 | 02:18.472 | 00:48.594 | 00:50.498 | 00:39.380 | 0 | HS1 |
14 | 02:23.745 |
00:48.029
S
|
00:46.899
S
|
00:48.817 | 0 | HS1 |
15 | 02:21.394 | 00:49.814 | 00:50.468 | 00:41.112 | 0 | HS1 |
16 |
02:16.450
L
|
00:48.848 | 00:47.538 | 00:40.064 | 0 | HS1 |