# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thomas Eismann | No Limit | SMC Ferrari F2004 |
01:09.511 Tyre: M |
01:11.090 | 41 laps / 15 cuts | 16 - 32 |
2 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Ferrari F2004 |
01:10.141 Tyre: S |
01:12.370 | 14 laps / 8 cuts | 7 - 15 |
3 | Klemens Kowall | Micro-Machines Sim Racing II | SMC Ferrari F2004 |
01:10.767 Tyre: M |
01:13.873 | 25 laps / 4 cuts | 8 - 35 |
4 | Michael Weimer | SRV Jaegermeister eSport II | SMC Ferrari F2004 |
01:13.912 Tyre: M |
01:14.545 | 8 laps / 4 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.166 | 00:51.436 | 00:37.494 | 00:20.236 | 1 | M |
2 | 01:13.231 | 00:18.596 | 00:36.226 | 00:18.409 | 0 | M |
3 | 02:45.601 | 01:49.999 | 00:37.148 | 00:18.454 | 1 | S |
4 | 01:11.745 | 00:17.979 | 00:35.919 | 00:17.847 | 0 | S |
5 | 03:58.760 | 03:04.239 | 00:36.742 | 00:17.779 | 1 | S |
6 | 01:10.972 | 00:17.903 | 00:35.420 | 00:17.649 | 0 | S |
7 | 01:11.448 | 00:17.682 | 00:35.684 | 00:18.082 | 0 | S |
8 | 01:13.737 | 00:17.774 | 00:37.976 | 00:17.987 | 0 | S |
9 | 01:11.720 | 00:17.770 | 00:36.238 | 00:17.712 | 0 | S |
10 | 28:59.541 | 28:05.198 | 00:36.545 | 00:17.798 | 1 | S |
11 | 01:14.313 | 00:18.252 | 00:37.975 | 00:18.086 | 0 | S |
12 | 01:10.582 | 00:17.414 | 00:35.429 | 00:17.739 | 0 | S |
13 | 02:50.276 | 01:56.124 | 00:36.296 | 00:17.856 | 1 | S |
14 | 01:10.670 | 00:17.552 | 00:35.578 | 00:17.540 | 0 | S |
15 | 01:10.859 | 00:17.656 | 00:35.581 | 00:17.622 | 0 | S |
16 | 07:16.782 | 06:21.342 | 00:37.493 | 00:17.947 | 1 | S |
17 | 01:11.100 | 00:17.802 | 00:35.657 | 00:17.641 | 0 | S |
18 | 01:11.450 | 00:18.000 | 00:35.707 | 00:17.743 | 0 | S |
19 | 03:09.183 | 02:12.860 | 00:38.287 | 00:18.036 | 1 | S |
20 | 01:11.505 | 00:18.152 | 00:35.704 | 00:17.649 | 0 | S |
21 | 01:10.596 | 00:17.738 | 00:35.389 | 00:17.469 | 0 | S |
22 | 09:11.056 | 08:17.061 | 00:36.341 | 00:17.654 | 1 | S |
23 | 01:11.731 | 00:17.771 | 00:36.298 | 00:17.662 | 0 | S |
24 | 01:10.133 |
00:17.412
S
S
|
00:35.158 | 00:17.563 | 0 | S |
25 | 01:10.221 | 00:17.647 | 00:35.068 | 00:17.506 | 0 | S |
26 | 01:17.984 | 00:17.658 | 00:35.792 | 00:24.534 | 1 | S |
27 | 02:33.354 | 01:40.289 | 00:35.443 | 00:17.622 | 1 | S |
28 | 01:56.190 | 01:02.612 | 00:35.866 | 00:17.712 | 1 | M |
29 | 01:10.038 | 00:17.424 | 00:35.104 | 00:17.510 | 0 | M |
30 | 01:10.303 | 00:17.527 | 00:35.055 | 00:17.721 | 0 | M |
31 | 01:10.295 | 00:17.731 | 00:34.938 | 00:17.626 | 0 | M |
32 | 01:11.125 | 00:17.769 | 00:35.694 | 00:17.662 | 0 | M |
33 | 01:09.981 | 00:17.519 | 00:34.983 | 00:17.479 | 0 | M |
34 |
01:09.511
L
L
|
00:17.486 | 00:34.664 |
00:17.361
S
S
|
0 | M |
35 | 01:09.616 | 00:17.429 |
00:34.646
S
|
00:17.541 | 0 | M |
36 | 01:22.032 | 00:17.371 | 00:39.870 | 00:24.791 | 1 | M |
37 | 03:35.675 | 02:41.865 | 00:36.054 | 00:17.756 | 1 | H |
38 | 01:10.994 | 00:17.836 | 00:35.321 | 00:17.837 | 0 | H |
39 | 01:54.032 | 01:00.707 | 00:35.704 | 00:17.621 | 1 | H |
40 | 01:10.482 | 00:17.687 | 00:35.181 | 00:17.614 | 0 | H |
41 | 01:16.733 | 00:17.811 | 00:34.865 | 00:24.057 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.372 | 00:41.819 | 00:36.928 | 00:18.625 | 1 | M |
2 | 01:10.746 | 00:17.862 | 00:34.937 | 00:17.947 | 0 | M |
3 | 01:16.103 |
00:17.563
S
|
00:35.672 | 00:22.868 | 0 | M |
4 | 02:52.645 | 01:58.056 | 00:36.985 | 00:17.604 | 1 | M |
5 |
01:10.691
C
|
00:17.767 | 00:35.437 | 00:17.487 | 1 | M |
6 | 01:13.555 | 00:17.841 | 00:37.395 | 00:18.319 | 1 | M |
7 | 01:52.271 | 00:59.397 | 00:35.379 | 00:17.495 | 1 | M |
8 | 01:10.482 | 00:17.823 | 00:35.194 |
00:17.465
S
|
0 | M |
9 | 02:33.449 | 01:40.989 | 00:34.667 | 00:17.793 | 1 | S |
10 | 01:15.346 | 00:21.485 | 00:35.794 | 00:18.067 | 0 | S |
11 | 02:10.951 | 01:18.017 | 00:35.096 | 00:17.838 | 1 | S |
12 | 01:11.402 | 00:17.844 | 00:34.798 | 00:18.760 | 0 | S |
13 | 01:28.743 | 00:36.110 | 00:34.830 | 00:17.803 | 1 | S |
14 |
01:10.141
L
|
00:17.882 |
00:34.628
S
S
|
00:17.631 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.460 | 01:12.816 | 00:47.312 | 00:24.332 | 1 | M |
2 | 01:21.577 | 00:20.400 | 00:41.543 | 00:19.634 | 0 | M |
3 | 01:19.683 | 00:20.125 | 00:41.090 | 00:18.468 | 0 | M |
4 | 01:16.481 | 00:18.756 | 00:39.523 | 00:18.202 | 0 | M |
5 | 01:13.942 | 00:18.093 | 00:37.147 | 00:18.702 | 0 | M |
6 | 01:13.463 | 00:17.978 | 00:37.130 | 00:18.355 | 0 | M |
7 | 36:28.947 | 35:26.257 | 00:38.538 | 00:24.152 | 1 | M |
8 | 01:14.227 | 00:19.205 | 00:36.990 | 00:18.032 | 0 | M |
9 | 01:12.446 | 00:18.123 | 00:36.351 | 00:17.972 | 0 | M |
10 | 01:12.169 | 00:17.858 | 00:36.144 | 00:18.167 | 0 | M |
11 | 01:12.825 | 00:18.050 | 00:36.945 | 00:17.830 | 0 | M |
12 | 03:04.815 | 02:09.154 | 00:37.584 | 00:18.077 | 1 | M |
13 | 01:15.321 | 00:18.008 | 00:39.484 |
00:17.829
S
|
0 | M |
14 | 01:42.168 | 00:45.423 | 00:38.628 | 00:18.117 | 1 | M |
15 | 01:12.427 | 00:18.296 | 00:36.072 | 00:18.059 | 0 | M |
16 | 01:11.983 | 00:18.159 | 00:35.770 | 00:18.054 | 0 | M |
17 | 01:12.730 | 00:17.628 | 00:37.088 | 00:18.014 | 0 | M |
18 | 01:19.718 | 00:19.328 | 00:42.152 | 00:18.238 | 0 | M |
19 | 01:11.539 | 00:17.899 | 00:35.505 | 00:18.135 | 0 | M |
20 | 01:12.437 | 00:18.437 | 00:35.784 | 00:18.216 | 0 | M |
21 | 01:12.875 | 00:17.966 | 00:36.739 | 00:18.170 | 0 | M |
22 | 01:10.869 |
00:17.625
S
|
00:35.298 | 00:17.946 | 0 | M |
23 | 01:11.784 | 00:17.694 | 00:36.135 | 00:17.955 | 0 | M |
24 |
01:10.767
L
|
00:17.689 |
00:35.113
S
|
00:17.965 | 0 | M |
25 | 01:12.090 | 00:18.400 | 00:35.599 | 00:18.091 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.883 | 01:41.143 | 00:38.205 | 00:18.535 | 1 | M |
2 | 01:14.599 | 00:18.812 |
00:37.054
S
|
00:18.733 | 0 | M |
3 | 01:14.525 | 00:18.194 | 00:37.603 | 00:18.728 | 0 | M |
4 | 04:24.270 | 03:28.128 | 00:37.867 | 00:18.275 | 1 | M |
5 |
01:13.912
L
|
00:18.117
S
|
00:37.457 | 00:18.338 | 0 | M |
6 | 01:15.147 | 00:19.936 | 00:37.111 |
00:18.100
S
|
0 | M |
7 | 02:18.501 | 01:23.137 | 00:37.017 | 00:18.347 | 1 | M |
8 | 01:39.278 | 00:43.821 | 00:37.107 | 00:18.350 | 1 | M |