# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andreas Braun | BMS Racing | STM Audi RS5 2020 |
02:05.593 Tyre: M |
02:06.379 | 30 laps / 12 cuts | 15 - 21 |
2 | David Martinez | Laeaecker Junge Racing | STM Audi RS5 2020 |
02:05.818 Tyre: M |
02:08.919 | 14 laps / 6 cuts | 5 - 20 |
3 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
02:07.604 Tyre: M |
02:08.162 | 5 laps / 3 cuts | 19 - 30 |
4 | Norbert Mewis | Scuderia Berlin | STM Audi RS5 2020 |
02:10.378 Tyre: M |
02:13.228 | 5 laps / 1 cuts | 6 - 17 |
5 | Lars Borkowski | CT Motorsport | STM Audi RS5 2020 |
02:10.937 Tyre: M |
02:19.780 | 6 laps / 3 cuts | 17 - 26 |
6 | Herbert Aeckerle | Bayern Racing | STM BMW M4 2020 |
02:17.184 Tyre: H |
02:22.950 | 8 laps / 1 cuts | 10 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.201 | 01:04.378 | 00:57.101 | 00:33.722 | 1 | M |
2 | 02:07.236 | 00:37.218 | 00:56.133 | 00:33.885 | 0 | M |
3 | 02:06.796 | 00:37.206 | 00:56.070 | 00:33.520 | 0 | M |
4 | 02:29.991 | 00:59.446 | 00:56.812 | 00:33.733 | 1 | M |
5 | 02:06.306 | 00:37.242 | 00:55.665 | 00:33.399 | 0 | M |
6 | 02:06.490 | 00:37.088 | 00:55.864 | 00:33.538 | 0 | M |
7 | 03:29.525 | 01:59.444 | 00:56.606 | 00:33.475 | 1 | M |
8 | 02:06.399 | 00:37.073 | 00:55.692 | 00:33.634 | 0 | M |
9 | 02:07.030 | 00:37.305 | 00:55.939 | 00:33.786 | 0 | M |
10 | 02:06.095 | 00:37.113 | 00:55.340 | 00:33.642 | 0 | M |
11 | 02:42.318 | 01:12.876 | 00:55.723 | 00:33.719 | 1 | M |
12 | 02:06.837 | 00:37.169 | 00:56.250 | 00:33.418 | 0 | M |
13 | 02:07.071 | 00:37.057 | 00:55.625 | 00:34.389 | 0 | M |
14 | 02:49.371 | 01:18.182 | 00:57.447 | 00:33.742 | 1 | M |
15 | 03:51.610 | 02:21.713 | 00:56.439 | 00:33.458 | 1 | M |
16 | 02:51.636 | 01:21.829 | 00:56.219 | 00:33.588 | 1 | M |
17 | 02:06.103 | 00:37.210 | 00:55.534 | 00:33.359 | 0 | M |
18 | 02:05.992 | 00:37.121 | 00:55.386 | 00:33.485 | 0 | M |
19 | 04:42.038 | 03:12.349 | 00:56.101 | 00:33.588 | 1 | M |
20 | 02:06.003 | 00:37.217 | 00:55.396 | 00:33.390 | 0 | M |
21 | 03:33.682 | 02:04.578 | 00:55.665 | 00:33.439 | 1 | M |
22 | 03:39.444 | 02:10.042 | 00:55.890 | 00:33.512 | 1 | M |
23 | 02:06.017 | 00:37.142 | 00:55.337 | 00:33.538 | 0 | M |
24 | 02:05.985 | 00:37.164 | 00:55.475 | 00:33.346 | 0 | M |
25 | 05:44.627 | 04:14.951 | 00:55.868 | 00:33.808 | 1 | M |
26 | 02:06.020 |
00:36.961
S
|
00:55.310 | 00:33.749 | 0 | M |
27 | 02:06.669 | 00:37.110 | 00:56.061 | 00:33.498 | 0 | M |
28 | 02:06.188 | 00:36.989 | 00:55.531 | 00:33.668 | 0 | M |
29 | 04:36.401 | 03:05.250 | 00:57.474 | 00:33.677 | 1 | M |
30 |
02:05.593
L
L
|
00:37.118 |
00:55.269
S
S
|
00:33.206
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.527 | 01:03.077 | 00:56.971 | 00:34.479 | 1 | M |
2 | 02:12.236 | 00:37.705 | 00:58.550 | 00:35.981 | 0 | M |
3 | 02:20.916 | 00:36.853 | 00:59.909 | 00:44.154 | 1 | M |
4 | 03:20.295 | 01:47.964 | 00:57.842 | 00:34.489 | 1 | M |
5 | 02:13.789 | 00:37.484 | 01:02.159 | 00:34.146 | 0 | M |
6 | 04:48.595 | 03:16.876 | 00:57.721 | 00:33.998 | 1 | M |
7 | 02:06.748 | 00:36.842 | 00:56.570 | 00:33.336 | 0 | M |
8 | 02:09.488 | 00:37.301 | 00:56.678 | 00:35.509 | 0 | M |
9 | 08:30.937 | 07:00.275 | 00:56.421 | 00:34.241 | 1 | M |
10 | 02:06.275 | 00:37.446 |
00:55.723
S
|
00:33.106
S
S
|
0 | M |
11 |
02:05.818
L
|
00:36.687
S
|
00:55.921 | 00:33.210 | 0 | M |
12 | 07:47.407 | 06:16.511 | 00:56.107 | 00:34.789 | 1 | M |
13 | 02:08.210 | 00:37.860 | 00:56.470 | 00:33.880 | 0 | M |
14 | 02:08.788 | 00:37.253 | 00:56.727 | 00:34.808 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:12.974 | 10:37.160 | 00:58.761 | 00:37.053 | 1 | M |
2 | 07:28.718 | 05:55.793 | 00:58.771 | 00:34.154 | 1 | M |
3 | 02:08.720 | 00:37.253 | 00:57.583 | 00:33.884 | 0 | M |
4 |
02:07.604
L
|
00:36.628
S
S
|
00:57.186
S
|
00:33.790
S
|
0 | M |
5 | 02:14.332 | 00:37.159 | 00:57.415 | 00:39.758 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.437 | 03:33.211 | 00:58.963 | 00:35.263 | 1 | M |
2 | 02:14.320 | 00:37.854 | 00:58.918 | 00:37.548 | 0 | M |
3 | 02:15.815 |
00:37.387
S
|
00:58.424
S
|
00:40.004 | 0 | M |
4 | 02:12.402 | 00:37.902 | 00:58.446 | 00:36.054 | 0 | M |
5 |
02:10.378
L
|
00:37.449 | 00:58.463 |
00:34.466
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.413 | 01:21.982 | 00:59.931 | 00:35.500 | 1 | M |
2 | 02:12.199 | 00:38.063 | 00:58.550 | 00:35.586 | 0 | M |
3 |
02:10.937
L
|
00:38.350 | 00:57.650 |
00:34.937
S
|
0 | M |
4 | 09:11.630 | 07:37.913 | 00:57.920 | 00:35.797 | 1 | M |
5 | 11:08.036 | 09:35.512 | 00:57.983 | 00:34.541 | 1 | M |
6 | 02:36.206 |
00:36.862
S
|
00:57.150
S
|
01:02.194 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.805 | 01:14.931 | 01:05.780 | 00:37.094 | 1 | H |
2 | 02:20.622 | 00:39.434 | 01:02.631 | 00:38.557 | 0 | H |
3 | 02:35.736 | 00:38.835 | 01:19.785 | 00:37.116 | 0 | H |
4 | 02:17.943 | 00:38.736 |
01:01.479
S
|
00:37.728 | 0 | H |
5 | 04:00.412 | 02:21.507 | 01:02.721 |
00:36.184
S
|
0 | H |
6 |
02:17.184
L
|
00:38.706
S
|
01:01.564 | 00:36.914 | 0 | H |
7 | 02:23.450 | 00:41.476 | 01:03.635 | 00:38.339 | 0 | H |
8 | 02:22.770 | 00:41.394 | 01:04.079 | 00:37.297 | 0 | H |