# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Steffen Maschke | SRV Jaegermeister eSport I | STM Audi RS5 2020 |
01:54.557 Tyre: WET |
01:59.938 | 11 laps / 5 cuts | 7 - 15 |
2 | Fred Dohnke | CT Motorsport | STM Audi RS5 2020 |
01:57.617 Tyre: WET |
01:59.834 | 7 laps / 2 cuts | 16 - 26 |
3 | Lars Borkowski | CT Motorsport | STM Audi RS5 2020 |
02:00.573 Tyre: WET |
02:02.966 | 14 laps / 3 cuts | 17 - 24 |
4 | Dieter Suessenguth | Bayern Racing | STM BMW M4 2020 |
02:01.269 Tyre: WET |
02:02.732 | 8 laps / 2 cuts | 20 - 33 |
5 | Herbert Aeckerle | Bayern Racing | STM BMW M4 2020 |
02:03.525 Tyre: WET |
02:03.525 | 4 laps / 3 cuts | 10 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.403 | 01:26.100 | 00:40.626 | 00:42.677 | 1 | WET |
2 | 03:48.787 | 02:25.658 | 00:40.590 | 00:42.539 | 1 | WET |
3 |
01:54.557
L
L
|
00:36.190 | 00:38.956 |
00:39.411
S
S
|
0 | WET |
4 | 03:19.753 | 01:50.081 | 00:37.976 | 00:51.696 | 1 | WET |
5 | 01:59.976 |
00:34.763
S
S
|
00:38.269
S
S
|
00:46.944 | 0 | WET |
6 | 02:41.843 | 01:14.049 | 00:41.742 | 00:46.052 | 1 | WET |
7 | 02:02.663 | 00:38.144 | 00:40.545 | 00:43.974 | 0 | WET |
8 | 01:58.848 | 00:36.480 | 00:40.400 | 00:41.968 | 0 | WET |
9 | 02:02.427 | 00:36.089 | 00:40.442 | 00:45.896 | 0 | WET |
10 | 02:01.158 | 00:37.021 | 00:41.108 | 00:43.029 | 0 | WET |
11 | 13:47.100 | 12:12.707 | 00:49.518 | 00:44.875 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:49.644 | 09:15.391 | 00:42.763 | 00:51.490 | 1 | WET |
2 | 02:06.117 | 00:36.778 | 00:40.252 | 00:49.087 | 0 | WET |
3 | 01:59.690 | 00:36.944 | 00:40.249 | 00:42.497 | 0 | WET |
4 | 01:57.974 |
00:36.047
S
|
00:39.983 | 00:41.944 | 0 | WET |
5 | 01:57.772 | 00:36.574 |
00:39.550
S
|
00:41.648 | 0 | WET |
6 |
01:57.617
L
|
00:36.168 | 00:40.022 |
00:41.427
S
|
0 | WET |
7 | 03:19.861 | 01:51.017 | 00:40.415 | 00:48.429 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.880 | 02:17.098 | 00:41.954 | 00:53.828 | 1 | WET |
2 | 26:05.363 | 24:25.153 | 00:54.212 | 00:45.998 | 1 | WET |
3 | 02:07.006 | 00:39.400 | 00:43.348 | 00:44.258 | 0 | WET |
4 | 02:03.279 | 00:37.535 | 00:41.697 | 00:44.047 | 0 | WET |
5 | 02:02.391 | 00:37.210 | 00:41.598 | 00:43.583 | 0 | WET |
6 | 02:01.634 | 00:37.174 | 00:41.251 | 00:43.209 | 0 | WET |
7 | 02:02.898 | 00:37.483 | 00:41.733 | 00:43.682 | 0 | WET |
8 | 02:07.480 | 00:37.237 | 00:41.242 | 00:49.001 | 0 | WET |
9 | 02:00.948 | 00:37.063 |
00:40.833
S
|
00:43.052 | 0 | WET |
10 |
02:00.573
L
|
00:36.863
S
|
00:40.897 |
00:42.813
S
|
0 | WET |
11 | 02:01.221 | 00:36.927 | 00:41.211 | 00:43.083 | 0 | WET |
12 | 02:01.149 | 00:37.282 | 00:40.981 | 00:42.886 | 0 | WET |
13 | 02:04.055 | 00:38.538 | 00:40.981 | 00:44.536 | 0 | WET |
14 | 02:08.856 | 00:37.213 | 00:41.220 | 00:50.423 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:44.702 | 09:19.783 | 00:41.499 | 00:43.420 | 1 | WET |
2 | 02:03.383 | 00:38.091 | 00:41.687 | 00:43.605 | 0 | WET |
3 | 02:02.425 | 00:37.915 | 00:41.337 | 00:43.173 | 0 | WET |
4 | 08:50.960 | 07:26.468 | 00:41.900 | 00:42.592 | 1 | WET |
5 |
02:01.269
L
|
00:37.334
S
|
00:40.978
S
|
00:42.957 | 0 | WET |
6 | 02:05.428 | 00:37.502 | 00:44.812 | 00:43.114 | 0 | WET |
7 | 02:01.775 | 00:37.599 | 00:41.319 |
00:42.857
S
|
0 | WET |
8 | 02:02.115 | 00:37.614 | 00:41.165 | 00:43.336 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.924 | 01:24.092 | 00:42.017 | 00:44.815 | 1 | WET |
2 | 02:03.879 | 00:38.873 | 00:42.157 | 00:42.849 | 1 | WET |
3 |
02:03.525
L
|
00:38.011
S
|
00:41.908
S
|
00:43.606
S
|
0 | WET |
4 | 02:10.873 | 00:38.974 | 00:42.390 | 00:49.509 | 1 | WET |