# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Klemens Kowall | SPC Porsche Cup 2021 | − | 00:20:29.068 | 11 laps / 1 cuts |
01:50.481 Tyre: HS1 |
01:51.239 | 0 | 15 - 27 |
2 | Norbert Mewis | SPC Porsche Cup 2021 | − | 00:20:31.011 | 11 laps / 2 cuts |
01:50.136 Tyre: HS1 |
01:51.419 | 1 | 4 - 21 |
3 | Ralf Ziegler | SPC Porsche Cup 2021 | − | 00:20:34.659 | 11 laps / 2 cuts |
01:51.135 Tyre: HS1 |
01:51.662 | 1 | 6 - 12 |
4 | Michael Reischer | SPC Porsche Cup 2021 | − | 00:21:08.469 | 11 laps / 3 cuts |
01:53.038 Tyre: HS1 |
01:54.874 | 2 | 16 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.726 | 00:30.943 | 00:42.638 | 00:43.145 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
2 | 1 | 01:51.580 | 00:26.004 | 00:41.994 | 00:43.582 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
3 | 1 | 01:51.570 | 00:25.835 | 00:42.746 | 00:42.989 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
4 | 1 | 01:50.884 | 00:25.866 | 00:42.039 | 00:42.979 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
5 | 1 |
01:50.481
L
|
00:25.773 |
00:41.832
S
|
00:42.876 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
6 | 1 | 01:50.695 |
00:25.605
S
|
00:42.075 | 00:43.015 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
7 | 1 | 01:50.971 | 00:25.872 | 00:42.295 |
00:42.804
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
8 | 1 | 01:52.312 | 00:26.655 | 00:42.597 | 00:43.060 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
9 | 1 | 01:50.656 | 00:25.629 | 00:41.854 | 00:43.173 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
10 | 1 | 01:51.632 | 00:25.647 | 00:42.475 | 00:43.510 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
11 | 1 | 01:51.612 | 00:25.796 | 00:42.368 | 00:43.448 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:58.247 | 00:32.581 | 00:42.376 | 00:43.290 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
2 | 4 | 01:59.590 | 00:25.743 | 00:50.778 | 00:43.069 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
3 | 4 | 01:50.427 | 00:25.719 | 00:41.831 | 00:42.877 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
4 | 3 | 01:50.826 | 00:25.852 | 00:41.809 | 00:43.165 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
5 | 3 | 01:50.492 | 00:25.766 | 00:41.787 | 00:42.939 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
6 | 3 |
01:50.136
L
L
|
00:25.707 |
00:41.611
S
S
|
00:42.818 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
7 | 3 | 01:50.173 | 00:25.726 | 00:41.665 |
00:42.782
S
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
8 | 3 | 01:50.642 | 00:25.710 | 00:42.029 | 00:42.903 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
9 | 2 | 01:50.194 |
00:25.436
S
S
|
00:41.949 | 00:42.809 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
10 | 2 | 01:50.296 | 00:25.822 | 00:41.683 | 00:42.791 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
11 | 2 |
01:50.053
C
|
00:25.831 | 00:41.548 | 00:42.674 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.657 | 00:31.562 | 00:42.417 | 00:43.678 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
2 | 2 | 01:53.242 | 00:25.942 | 00:43.285 | 00:44.015 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
3 | 2 | 01:51.947 | 00:25.845 | 00:42.452 | 00:43.650 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
4 | 2 | 01:51.431 | 00:25.914 | 00:42.178 | 00:43.339 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
5 | 2 |
01:51.135
L
|
00:25.702 |
00:41.953
S
|
00:43.480 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
6 | 2 | 01:52.103 | 00:25.812 | 00:43.082 | 00:43.209 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
7 | 2 | 01:51.395 |
00:25.635
S
|
00:42.601 |
00:43.159
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
8 | 2 | 01:51.265 | 00:25.725 | 00:42.300 | 00:43.240 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
9 | 3 | 01:51.867 | 00:25.710 | 00:42.902 | 00:43.255 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
10 | 3 | 01:51.176 | 00:25.811 | 00:42.134 | 00:43.231 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
11 | 3 | 01:51.503 | 00:25.724 | 00:42.175 | 00:43.604 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.791 | 00:33.325 | 00:43.321 | 00:44.145 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
2 | 3 | 01:53.501 | 00:26.192 | 00:43.192 |
00:44.117
S
|
0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
3 | 3 |
01:53.038
L
|
00:25.860
S
|
00:43.060
S
|
00:44.118 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
4 | 4 | 01:58.410 | 00:29.849 | 00:44.001 | 00:44.560 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
5 | 4 |
01:54.092
C
|
00:26.504 | 00:43.268 | 00:44.320 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
6 | 4 | 01:55.077 | 00:26.174 | 00:43.700 | 00:45.203 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
7 | 4 | 01:54.925 | 00:26.378 | 00:43.642 | 00:44.905 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
8 | 4 | 01:55.232 | 00:26.389 | 00:43.933 | 00:44.910 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
9 | 4 | 01:54.734 | 00:26.089 | 00:43.790 | 00:44.855 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
10 | 4 | 01:54.082 | 00:26.147 | 00:43.398 | 00:44.537 | 0 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |
11 | 4 |
01:54.638
C
|
00:26.331 | 00:43.555 | 00:44.752 | 1 | HS1 | 29.0 | 23.0 | 0.0 | 29.0 |