# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Philipp Krauslach | K&K by MMSimRacing | STM Audi RS5 2020 |
01:08.549 Tyre: M |
01:11.316 | 33 laps / 6 cuts | 2 - 24 |
2 | Steffen Maschke | SRV Jaegermeister eSport I | STM Audi RS5 2020 |
01:08.582 Tyre: M |
01:12.820 | 7 laps / 2 cuts | 8 - 22 |
3 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 2020 |
01:10.315 Tyre: M |
01:11.323 | 4 laps / 1 cuts | 18 - 33 |
4 | Eileen Weimer | SRV Jaegermeister eSport I | STM Audi RS5 2020 |
01:10.421 Tyre: M |
01:11.934 | 19 laps / 7 cuts | 17 - 34 |
5 | Tim Quoos | Stiftung Plankentest | STM Audi RS5 2020 |
01:11.371 Tyre: M |
01:12.350 | 3 laps / 1 cuts | 14 - 31 |
6 | Norman Rohrseitz | Laeaecker Junge Racing | STM Audi RS5 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.822 | 01:04.941 | 00:18.540 | 00:23.341 | 1 | M |
2 | 01:10.286 | 00:28.580 | 00:18.559 | 00:23.147 | 0 | M |
3 | 01:09.487 | 00:27.898 | 00:18.558 | 00:23.031 | 0 | M |
4 | 01:09.413 | 00:27.429 | 00:18.494 | 00:23.490 | 0 | M |
5 | 01:10.049 | 00:27.966 | 00:18.962 | 00:23.121 | 0 | M |
6 | 01:08.884 | 00:27.201 | 00:18.521 | 00:23.162 | 0 | M |
7 | 01:10.268 | 00:27.685 | 00:19.031 | 00:23.552 | 0 | M |
8 | 01:09.955 | 00:27.484 | 00:18.959 | 00:23.512 | 0 | M |
9 | 01:15.520 | 00:30.920 | 00:20.723 | 00:23.877 | 0 | M |
10 | 01:19.071 | 00:28.486 | 00:19.044 | 00:31.541 | 0 | M |
11 | 01:51.138 | 01:08.072 | 00:18.968 | 00:24.098 | 1 | M |
12 | 02:41.819 | 01:59.367 | 00:19.070 | 00:23.382 | 1 | M |
13 | 01:10.324 | 00:28.128 | 00:18.944 | 00:23.252 | 0 | M |
14 | 01:10.574 | 00:27.591 | 00:18.985 | 00:23.998 | 0 | M |
15 | 01:10.387 | 00:28.411 | 00:18.954 | 00:23.022 | 0 | M |
16 | 01:09.008 | 00:27.343 | 00:18.567 | 00:23.098 | 0 | M |
17 | 01:11.724 | 00:27.902 | 00:20.111 | 00:23.711 | 0 | M |
18 | 01:11.437 | 00:28.894 | 00:19.040 | 00:23.503 | 0 | M |
19 | 01:20.871 | 00:28.779 | 00:19.007 | 00:33.085 | 0 | M |
20 | 01:11.950 | 00:29.025 | 00:18.981 | 00:23.944 | 0 | M |
21 | 01:13.162 | 00:29.615 | 00:19.071 | 00:24.476 | 0 | M |
22 | 04:03.388 | 03:21.106 | 00:18.972 | 00:23.310 | 1 | M |
23 | 01:11.317 | 00:27.856 | 00:19.291 | 00:24.170 | 0 | M |
24 | 01:11.313 | 00:28.976 | 00:19.103 | 00:23.234 | 0 | M |
25 | 01:11.441 | 00:28.192 | 00:19.031 | 00:24.218 | 0 | M |
26 | 01:09.874 | 00:27.551 | 00:19.027 | 00:23.296 | 0 | M |
27 | 01:08.815 |
00:27.096
S
S
|
00:18.526 | 00:23.193 | 0 | M |
28 | 01:13.671 | 00:28.544 | 00:19.630 | 00:25.497 | 0 | M |
29 | 02:02.643 | 01:20.356 | 00:18.968 | 00:23.319 | 1 | M |
30 | 01:08.611 | 00:27.202 |
00:18.473
S
|
00:22.936 | 0 | M |
31 |
01:08.549
L
L
|
00:27.145 | 00:18.482 |
00:22.922
S
S
|
0 | M |
32 | 04:51.287 | 04:08.983 | 00:19.017 | 00:23.287 | 1 | M |
33 | 01:09.582 | 00:27.286 | 00:18.936 | 00:23.360 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.420 | 00:44.647 | 00:19.102 | 00:23.671 | 1 | M |
2 | 01:09.425 | 00:27.755 | 00:18.531 | 00:23.139 | 0 | M |
3 |
01:08.582
L
|
00:27.151
S
|
00:18.459
S
S
|
00:22.972
S
|
0 | M |
4 | 02:44.842 | 02:01.539 | 00:19.268 | 00:24.035 | 1 | M |
5 | 01:25.010 | 00:31.861 | 00:22.455 | 00:30.694 | 0 | M |
6 | 01:12.309 | 00:29.612 | 00:18.896 | 00:23.801 | 0 | M |
7 | 01:08.777 | 00:27.170 | 00:18.531 | 00:23.076 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.691 | 01:16.542 | 00:19.169 | 00:24.980 | 1 | M |
2 | 01:11.974 | 00:29.539 | 00:18.513 |
00:23.922
S
|
0 | M |
3 | 01:11.681 | 00:28.688 | 00:18.541 | 00:24.452 | 0 | M |
4 |
01:10.315
L
|
00:27.858
S
|
00:18.485
S
|
00:23.972 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:33.163 | 07:43.222 | 00:19.625 | 00:30.316 | 1 | M |
2 | 03:02.264 | 02:18.255 | 00:19.705 | 00:24.304 | 1 | M |
3 | 01:12.569 | 00:28.924 | 00:19.706 | 00:23.939 | 0 | M |
4 | 01:12.146 | 00:28.416 | 00:19.615 | 00:24.115 | 0 | M |
5 | 01:11.638 | 00:28.254 | 00:19.642 | 00:23.742 | 0 | M |
6 | 01:12.114 | 00:28.355 | 00:19.674 | 00:24.085 | 0 | M |
7 | 01:11.514 | 00:28.251 | 00:19.485 | 00:23.778 | 0 | M |
8 | 02:42.647 | 01:59.105 | 00:19.719 | 00:23.823 | 1 | M |
9 | 01:11.611 | 00:27.952 | 00:19.660 | 00:23.999 | 0 | M |
10 | 02:04.664 | 01:21.473 | 00:19.143 | 00:24.048 | 1 | M |
11 | 01:11.805 | 00:28.280 | 00:19.625 | 00:23.900 | 0 | M |
12 | 02:36.833 | 01:47.644 | 00:19.714 | 00:29.475 | 1 | M |
13 | 02:56.015 | 02:12.487 | 00:19.678 | 00:23.850 | 1 | M |
14 | 01:46.612 | 01:03.155 | 00:19.657 | 00:23.800 | 1 | M |
15 | 01:10.489 |
00:27.847
S
|
00:19.084 |
00:23.558
S
|
0 | M |
16 |
01:10.421
L
|
00:27.991 | 00:18.814 | 00:23.616 | 0 | M |
17 | 01:10.517 | 00:28.101 |
00:18.742
S
|
00:23.674 | 0 | M |
18 | 01:15.157 | 00:31.790 | 00:19.665 | 00:23.702 | 0 | M |
19 | 01:13.230 | 00:29.561 | 00:19.639 | 00:24.030 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.161 | 01:16.551 | 00:19.665 | 00:26.945 | 1 | M |
2 | 01:13.330 | 00:29.541 | 00:19.403 | 00:24.386 | 0 | M |
3 |
01:11.371
L
|
00:28.319
S
|
00:19.035
S
|
00:24.017
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.989 | 02:58.881 | 00:22.648 | 00:30.460 | 1 | WET |