# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dennis Bothner | Intrade Horizont Simracing United | SUC Ferrari 488 GT3 |
01:53.381 Tyre: HS1 |
01:55.650 | 6 laps / 2 cuts |
|
17 - 39 |
2 | Jaroslav Starostik | CRM Motorsport | SUC Ferrari 488 GT3 |
01:53.568 Tyre: HS1 |
01:54.183 | 4 laps / 4 cuts |
Ballast:
45 kg
|
15 - 73 |
3 | Thomas Kneissler | Intrade Horizont Simracing United | SUC Porsche 911 GT3 |
01:53.708 Tyre: HS1 |
01:57.539 | 7 laps / 3 cuts |
|
24 - 55 |
4 | Philipp Krauslach | JP Sim Rennteam | SUC Mercedes AMG GT3 |
01:53.744 Tyre: HS1 |
01:54.459 | 6 laps / 2 cuts |
|
12 - 28 |
5 | Michael Weimer | Die Kreativ Profis | SUC Ferrari 488 GT3 |
01:53.873 Tyre: HS1 |
01:54.707 | 6 laps / 4 cuts |
|
23 - 81 |
6 | Benjamin Sailer | RennTIERE | SUC Ferrari 488 GT3 |
01:53.925 Tyre: HS1 |
01:54.333 | 6 laps / 3 cuts |
Ballast:
5 kg
|
29 - 79 |
7 | Juergen Brosi | MOR + SVK eSport | SUC Mercedes AMG GT3 |
01:53.962 Tyre: HS1 |
01:54.636 | 6 laps / 2 cuts |
|
8 - 36 |
8 | Jens Bauer | Scuderia Berlino | SUC Ferrari 488 GT3 |
01:54.139 Tyre: HS1 |
01:54.626 | 6 laps / 4 cuts |
Ballast:
50 kg
|
14 - 550 |
9 | Jan Ostendorf | Ringrunners | SUC Porsche 911 GT3 |
01:54.522 Tyre: HS1 |
01:54.869 | 5 laps / 2 cuts |
Ballast:
30 kg
|
19 - 63 |
10 | Gernot Mieke | Ringrunners | SUC Ferrari 488 GT3 |
01:54.631 Tyre: HS1 |
01:55.311 | 5 laps / 4 cuts |
|
10 - 52 |
11 | Dirk Wiedemann | PIK AG Medientechnik | SUC Porsche 911 GT3 |
01:54.646 Tyre: HS1 |
01:56.453 | 5 laps / 2 cuts |
|
25 - 75 |
12 | Martin Sureck | Scuderia Berlino | SUC Ferrari 488 GT3 |
01:54.772 Tyre: HS1 |
01:55.571 | 5 laps / 4 cuts |
|
25 - 393 |
13 | Lars Maisack | MOR + SVK eSport | SUC Porsche 911 GT3 |
01:55.241 Tyre: HS1 |
01:55.241 | 3 laps / 2 cuts |
|
18 - 76 |
14 | Matthias Schaeffer | Schäffer Steinmetze | SUC Porsche 911 GT3 |
01:55.301 Tyre: HS1 |
02:00.257 | 6 laps / 2 cuts |
|
10 - 50 |
15 | Ralf Ziegler | Ziegler Motorsport | SUC Ferrari 488 GT3 |
01:55.636 Tyre: HS1 |
01:56.236 | 5 laps / 2 cuts |
|
11 - 81 |
16 | Herbert Aeckerle | Bayern Racing | SUC Porsche 911 GT3 |
01:56.084 Tyre: HS1 |
01:56.989 | 5 laps / 2 cuts |
|
13 - 215 |
17 | Dieter Suessenguth | Bayern Racing | SUC Mercedes AMG GT3 |
01:56.113 Tyre: HS1 |
01:56.141 | 5 laps / 3 cuts |
|
24 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:08.730 | 13:51.982 | 00:40.027 | 00:36.721 | 1 | HS1 |
2 | 01:59.511 | 00:45.386 | 00:37.589 | 00:36.536 | 0 | HS1 |
3 |
01:53.381
L
L
|
00:40.023 | 00:37.224 |
00:36.134
S
|
0 | HS1 |
4 | 01:55.396 | 00:40.107 |
00:37.125
S
|
00:38.164 | 0 | HS1 |
5 | 01:54.314 |
00:39.947
S
|
00:37.837 | 00:36.530 | 0 | HS1 |
6 | 01:57.709 | 00:39.994 | 00:37.642 | 00:40.073 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:59.637 | 13:44.982 | 00:37.998 | 00:36.657 | 3 | HS1 |
2 | 01:54.799 |
00:40.193
S
|
00:38.417 |
00:36.189
S
|
0 | HS1 |
3 |
01:53.568
L
|
00:40.227 |
00:37.084
S
|
00:36.257 | 0 | HS1 |
4 | 01:59.002 | 00:40.194 | 00:38.182 | 00:40.626 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:05.180 | 13:49.166 | 00:38.655 | 00:37.359 | 3 | HS1 |
2 | 01:54.114 | 00:40.466 | 00:37.431 | 00:36.217 | 0 | HS1 |
3 | 01:54.002 | 00:40.261 | 00:37.300 | 00:36.441 | 0 | HS1 |
4 |
01:53.708
L
|
00:40.426 |
00:37.040
S
|
00:36.242 | 0 | HS1 |
5 | 01:54.969 |
00:39.891
S
S
|
00:38.619 | 00:36.459 | 0 | HS1 |
6 | 01:53.818 | 00:40.292 | 00:37.463 |
00:36.063
S
|
0 | HS1 |
7 | 02:14.623 | 00:47.791 | 00:39.672 | 00:47.160 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:26.123 | 14:11.752 | 00:37.863 | 00:36.508 | 1 | HS1 |
2 | 01:54.194 |
00:40.557
S
|
00:37.223 | 00:36.414 | 0 | HS1 |
3 | 01:54.599 | 00:40.755 | 00:37.399 | 00:36.445 | 0 | HS1 |
4 | 01:55.301 | 00:40.890 | 00:37.782 | 00:36.629 | 0 | HS1 |
5 |
01:53.744
L
|
00:40.570 |
00:37.116
S
|
00:36.058
S
S
|
0 | HS1 |
6 | 01:59.325 | 00:40.507 | 00:37.507 | 00:41.311 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.084 | 01:41.621 | 00:37.215 | 00:36.248 | 3 | HS1 |
2 | 01:54.310 | 00:40.384 | 00:37.449 | 00:36.477 | 0 | HS1 |
3 |
01:53.873
L
|
00:40.281
S
|
00:37.201
S
|
00:36.391
S
|
0 | HS1 |
4 | 01:56.449 | 00:40.498 | 00:39.483 | 00:36.468 | 0 | HS1 |
5 | 01:54.198 | 00:40.501 | 00:37.292 | 00:36.405 | 0 | HS1 |
6 | 02:01.589 | 00:40.666 | 00:37.651 | 00:43.272 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:11.878 | 13:54.653 | 00:40.483 | 00:36.742 | 1 | HS1 |
2 | 01:54.697 | 00:40.361 | 00:37.751 | 00:36.585 | 0 | HS1 |
3 | 01:54.377 | 00:40.519 | 00:37.769 |
00:36.089
S
|
0 | HS1 |
4 |
01:53.925
L
|
00:40.066
S
|
00:37.607
S
|
00:36.252 | 0 | HS1 |
5 |
01:53.827
C
|
00:40.072 | 00:37.314 | 00:36.441 | 1 | HS1 |
6 | 01:59.706 | 00:40.128 | 00:37.525 | 00:42.053 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:20.261 | 14:04.374 | 00:38.934 | 00:36.953 | 1 | HS1 |
2 | 01:54.654 | 00:40.579 | 00:37.674 | 00:36.401 | 0 | HS1 |
3 | 01:54.174 | 00:40.531 | 00:37.418 | 00:36.225 | 0 | HS1 |
4 |
01:53.962
L
|
00:40.400
S
|
00:37.369 |
00:36.193
S
|
0 | HS1 |
5 | 01:55.755 | 00:42.004 |
00:37.084
S
|
00:36.667 | 0 | HS1 |
6 | 02:09.411 | 00:42.313 | 00:43.852 | 00:43.246 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:00.050 | 13:43.398 | 00:39.158 | 00:37.494 | 1 | HS1 |
2 | 02:03.689 | 00:43.630 | 00:38.741 | 00:41.318 | 1 | HS1 |
3 | 02:15.660 | 01:01.315 | 00:37.489 | 00:36.856 | 1 | HS1 |
4 | 01:55.114 | 00:40.742 |
00:36.981
S
S
|
00:37.391 | 0 | HS1 |
5 |
01:54.139
L
|
00:40.713
S
|
00:37.106 |
00:36.320
S
|
0 | HS1 |
6 | 01:59.606 | 00:40.883 | 00:37.666 | 00:41.057 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.021 | 01:52.575 | 00:38.056 | 00:37.390 | 1 | HS1 |
2 | 01:54.856 | 00:40.476 | 00:37.516 | 00:36.864 | 0 | HS1 |
3 |
01:54.522
L
|
00:40.713 |
00:37.214
S
|
00:36.595
S
|
0 | HS1 |
4 | 01:55.231 |
00:39.932
S
|
00:38.615 | 00:36.684 | 0 | HS1 |
5 | 01:58.527 | 00:40.555 | 00:37.292 | 00:40.680 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:13.571 | 13:57.125 | 00:39.848 | 00:36.598 | 3 | HS1 |
2 | 01:55.949 | 00:41.591 | 00:37.728 | 00:36.630 | 0 | HS1 |
3 |
01:54.631
L
|
00:40.543 |
00:37.679
S
|
00:36.409
S
|
0 | HS1 |
4 | 01:55.354 |
00:40.497
S
|
00:38.160 | 00:36.697 | 0 | HS1 |
5 | 02:12.076 | 00:47.237 | 00:37.945 | 00:46.894 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.546 | 02:13.636 | 00:38.322 | 00:37.588 | 1 | HS1 |
2 | 01:59.914 |
00:40.350
S
|
00:42.111 | 00:37.453 | 0 | HS1 |
3 | 01:54.801 | 00:40.506 |
00:37.368
S
|
00:36.927 | 0 | HS1 |
4 |
01:54.646
L
|
00:40.396 | 00:37.445 |
00:36.805
S
|
0 | HS1 |
5 | 02:01.443 | 00:40.577 | 00:37.481 | 00:43.385 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:08.568 | 13:51.667 | 00:39.163 | 00:37.738 | 3 | HS1 |
2 | 01:56.603 | 00:41.048 | 00:38.386 | 00:37.169 | 0 | HS1 |
3 | 01:55.338 | 00:40.709 | 00:37.922 |
00:36.707
S
|
0 | HS1 |
4 |
01:54.772
L
|
00:40.562
S
|
00:37.477
S
|
00:36.733 | 0 | HS1 |
5 | 01:59.561 | 00:40.758 | 00:37.791 | 00:41.012 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.683 | 02:21.809 | 00:39.232 | 00:37.642 | 1 | HS1 |
2 |
01:55.241
L
|
00:40.425
S
|
00:38.096
S
|
00:36.720
S
|
0 | HS1 |
3 | 02:18.526 | 00:40.273 | 00:38.633 | 00:59.620 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.088 | 02:06.272 | 00:37.710 | 00:38.106 | 1 | HS1 |
2 | 01:55.351 | 00:40.934 |
00:37.882
S
|
00:36.535
S
|
0 | HS1 |
3 | 01:55.521 |
00:40.339
S
|
00:37.921 | 00:37.261 | 0 | HS1 |
4 | 02:14.855 | 00:40.724 | 00:56.750 | 00:37.381 | 0 | HS1 |
5 |
01:55.301
L
|
00:40.538 | 00:37.944 | 00:36.819 | 0 | HS1 |
6 | 02:03.717 | 00:44.012 | 00:38.313 | 00:41.392 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.087 | 02:31.852 | 00:38.970 | 00:37.265 | 1 | HS1 |
2 | 01:56.230 | 00:41.107 | 00:38.165 |
00:36.958
S
|
0 | HS1 |
3 | 01:56.844 | 00:40.712 |
00:37.760
S
|
00:38.372 | 0 | HS1 |
4 |
01:55.636
L
|
00:40.644
S
|
00:37.957 | 00:37.035 | 0 | HS1 |
5 | 02:01.020 | 00:40.465 | 00:38.345 | 00:42.210 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.857 | 02:15.625 | 00:40.225 | 00:38.007 | 1 | HS1 |
2 | 01:58.078 | 00:41.623 | 00:38.853 | 00:37.602 | 0 | HS1 |
3 | 01:56.807 | 00:40.996 | 00:38.318 | 00:37.493 | 0 | HS1 |
4 |
01:56.084
L
|
00:40.926
S
|
00:37.845
S
|
00:37.313
S
|
0 | HS1 |
5 | 02:06.282 | 00:40.903 | 00:38.155 | 00:47.224 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.179 | 02:08.123 | 00:38.548 | 00:41.508 | 1 | HS1 |
2 |
01:56.113
L
|
00:41.148 |
00:37.979
S
|
00:36.986
S
|
0 | HS1 |
3 | 01:56.169 |
00:41.109
S
|
00:38.052 | 00:37.008 | 0 | HS1 |
4 | 02:01.112 | 00:41.543 | 00:37.765 | 00:41.804 | 1 | HS1 |
5 | 02:46.705 | 01:22.982 | 00:38.574 | 00:45.149 | 1 | HS1 |