# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kai Epple | 3DP-Evolution Simrace Bass-Shaker | SUC Mercedes-Benz AMG GT3 |
02:12.355 Tyre: HS1 |
02:13.860 | 23 laps / 6 cuts |
|
11 - 14 |
2 | Michael Weimer | Die Kreativ Profis | SUC Ferrari 488 GT3 |
02:13.300 Tyre: HS1 |
02:13.912 | 7 laps / 3 cuts |
Ballast:
30 kg
|
20 - 26 |
3 | Herbert Aeckerle | Bayern Racing | SUC Porsche 911 GT3 |
02:14.713 Tyre: HS1 |
02:16.904 | 32 laps / 7 cuts |
|
15 - 34 |
4 | Dieter Suessenguth | Bayern Racing | SUC Mercedes-Benz AMG GT3 |
02:14.734 Tyre: HS1 |
02:15.079 | 8 laps / 3 cuts |
|
23 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.360 | 01:36.967 | 00:48.888 | 00:39.505 | 1 | HS1 |
2 | 02:15.110 | 00:48.333 | 00:47.659 | 00:39.118 | 0 | HS1 |
3 | 02:15.885 | 00:48.913 | 00:47.741 | 00:39.231 | 0 | HS1 |
4 | 05:12.956 | 03:46.003 | 00:48.091 | 00:38.862 | 1 | HS1 |
5 | 02:15.750 | 00:49.134 | 00:47.852 | 00:38.764 | 0 | HS1 |
6 | 02:14.000 | 00:48.591 | 00:47.583 | 00:37.826 | 0 | HS1 |
7 | 02:13.981 | 00:48.630 | 00:47.245 | 00:38.106 | 0 | HS1 |
8 | 02:14.132 | 00:48.709 | 00:47.358 | 00:38.065 | 0 | HS1 |
9 | 02:12.941 | 00:48.288 | 00:46.975 | 00:37.678 | 0 | HS1 |
10 | 02:13.292 | 00:48.031 | 00:47.196 | 00:38.065 | 0 | HS1 |
11 | 02:12.847 | 00:48.337 | 00:47.016 |
00:37.494
S
S
|
0 | HS1 |
12 | 02:22.070 | 00:47.714 | 00:46.913 | 00:47.443 | 1 | HS1 |
13 | 17:09.261 | 15:43.153 | 00:48.042 | 00:38.066 | 1 | HS1 |
14 | 02:12.614 | 00:47.699 | 00:46.953 | 00:37.962 | 0 | HS1 |
15 | 04:51.387 | 03:20.783 | 00:47.008 | 00:43.596 | 1 | HS1 |
16 | 02:14.005 | 00:48.725 | 00:47.390 | 00:37.890 | 0 | HS1 |
17 | 02:13.133 | 00:48.119 | 00:47.044 | 00:37.970 | 0 | HS1 |
18 | 02:13.819 | 00:48.121 | 00:48.064 | 00:37.634 | 0 | HS1 |
19 | 02:13.183 |
00:47.688
S
S
|
00:47.627 | 00:37.868 | 0 | HS1 |
20 |
02:12.355
L
L
|
00:47.993 |
00:46.701
S
S
|
00:37.661 | 0 | HS1 |
21 | 02:15.555 | 00:47.782 | 00:49.986 | 00:37.787 | 0 | HS1 |
22 | 02:13.028 | 00:47.817 | 00:47.510 | 00:37.701 | 0 | HS1 |
23 | 05:31.216 | 04:05.266 | 00:47.858 | 00:38.092 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.966 | 03:18.302 | 00:47.309 | 01:03.355 | 1 | HS1 |
2 | 02:13.855 | 00:49.161 |
00:46.907
S
|
00:37.787
S
|
0 | HS1 |
3 |
02:13.300
L
|
00:48.516 | 00:46.989 | 00:37.795 | 0 | HS1 |
4 | 05:54.745 | 04:28.318 | 00:47.956 | 00:38.471 | 1 | HS1 |
5 | 04:12.937 | 02:47.648 | 00:47.305 | 00:37.984 | 1 | HS1 |
6 | 02:14.807 | 00:48.570 | 00:47.681 | 00:38.556 | 0 | HS1 |
7 | 02:13.688 |
00:48.450
S
|
00:47.178 | 00:38.060 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.994 | 01:12.806 | 00:51.287 | 00:39.901 | 1 | HS1 |
2 | 02:17.720 | 00:49.912 | 00:48.631 | 00:39.177 | 0 | HS1 |
3 | 02:16.875 | 00:49.646 | 00:48.150 | 00:39.079 | 0 | HS1 |
4 | 04:20.122 | 02:51.846 | 00:49.455 | 00:38.821 | 1 | HS1 |
5 | 02:16.274 | 00:49.244 |
00:47.844
S
|
00:39.186 | 0 | HS1 |
6 | 02:16.002 | 00:48.864 | 00:48.541 | 00:38.597 | 0 | HS1 |
7 | 02:15.198 | 00:49.041 | 00:47.906 | 00:38.251 | 0 | HS1 |
8 | 02:16.687 | 00:48.932 | 00:49.469 | 00:38.286 | 0 | HS1 |
9 | 04:39.568 | 03:12.219 | 00:48.222 | 00:39.127 | 1 | HS1 |
10 | 02:16.266 | 00:48.858 | 00:48.554 | 00:38.854 | 0 | HS1 |
11 | 02:15.450 | 00:48.590 | 00:48.016 | 00:38.844 | 0 | HS1 |
12 | 02:19.680 | 00:48.978 | 00:51.992 | 00:38.710 | 0 | HS1 |
13 | 02:17.254 | 00:49.679 | 00:48.848 | 00:38.727 | 0 | HS1 |
14 | 02:18.259 | 00:49.416 | 00:49.400 | 00:39.443 | 1 | HS1 |
15 | 02:15.541 | 00:48.956 | 00:48.160 | 00:38.425 | 0 | HS1 |
16 |
02:14.713
L
|
00:48.731 |
00:47.844
S
|
00:38.138
S
|
0 | HS1 |
17 | 02:16.103 | 00:48.939 | 00:48.519 | 00:38.645 | 0 | HS1 |
18 | 02:17.379 | 00:49.007 | 00:48.821 | 00:39.551 | 0 | HS1 |
19 | 02:20.309 | 00:49.193 | 00:52.308 | 00:38.808 | 0 | HS1 |
20 | 02:16.663 | 00:49.502 | 00:48.420 | 00:38.741 | 0 | HS1 |
21 | 02:15.114 |
00:48.461
S
|
00:48.493 | 00:38.160 | 0 | HS1 |
22 | 02:16.943 | 00:48.888 | 00:48.532 | 00:39.523 | 0 | HS1 |
23 | 02:35.927 | 00:49.944 | 00:54.202 | 00:51.781 | 1 | HS1 |
24 | 03:01.785 | 01:34.323 | 00:48.824 | 00:38.638 | 1 | HS2 |
25 | 03:38.654 | 02:07.692 | 00:51.525 | 00:39.437 | 1 | HS1 |
26 | 02:19.062 | 00:50.047 | 00:49.082 | 00:39.933 | 0 | HS1 |
27 | 02:16.363 | 00:49.162 | 00:48.807 | 00:38.394 | 0 | HS1 |
28 | 02:17.557 | 00:49.379 | 00:49.437 | 00:38.741 | 0 | HS1 |
29 | 02:16.266 | 00:48.587 | 00:49.131 | 00:38.548 | 0 | HS1 |
30 | 02:14.963 | 00:48.563 | 00:48.047 | 00:38.353 | 0 | HS1 |
31 | 02:18.999 | 00:49.322 | 00:50.104 | 00:39.573 | 0 | HS1 |
32 | 02:19.230 | 00:49.149 | 00:50.822 | 00:39.259 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.100 | 01:25.359 | 00:48.510 | 00:38.231 | 1 | HS1 |
2 | 02:15.155 |
00:48.679
S
|
00:47.920 | 00:38.556 | 0 | HS1 |
3 | 05:11.560 | 03:44.390 | 00:48.700 | 00:38.470 | 1 | HS1 |
4 | 02:14.952 | 00:48.826 | 00:47.570 | 00:38.556 | 0 | HS1 |
5 | 02:15.535 | 00:49.050 | 00:47.704 | 00:38.781 | 0 | HS1 |
6 | 08:29.666 | 07:02.151 | 00:48.267 | 00:39.248 | 1 | HS1 |
7 | 02:15.021 | 00:48.931 | 00:47.804 |
00:38.286
S
|
0 | HS1 |
8 |
02:14.734
L
|
00:49.049 |
00:47.192
S
|
00:38.493 | 0 | HS1 |