# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcel Heim | Maas Racing by Stiftung Plankentest | SPC Porsche Cup 2021 |
01:53.411 Tyre: HS1 |
02:02.585 | 19 laps / 2 cuts | 14 - 41 |
2 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:57.081 Tyre: HS1 |
01:57.366 | 4 laps / 2 cuts | 20 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.815 | 02:17.697 | 00:23.845 | 01:50.273 | 1 | HS1 |
2 | 03:39.869 | 02:17.803 | 00:24.098 | 00:57.968 | 0 | HS1 |
3 | 02:02.578 | 00:39.206 | 00:25.574 | 00:57.798 | 0 | HS1 |
4 | 01:55.601 | 00:33.900 | 00:23.741 | 00:57.960 | 0 | HS1 |
5 | 01:55.414 | 00:33.951 | 00:23.593 | 00:57.870 | 0 | HS1 |
6 | 01:55.354 | 00:33.621 | 00:23.958 | 00:57.775 | 0 | HS1 |
7 | 01:54.949 | 00:33.539 | 00:24.094 | 00:57.316 | 0 | HS1 |
8 | 01:55.287 | 00:33.657 | 00:23.877 | 00:57.753 | 0 | HS1 |
9 | 01:59.470 | 00:33.511 | 00:24.106 | 01:01.853 | 0 | HS1 |
10 | 01:54.742 | 00:33.512 | 00:23.644 | 00:57.586 | 0 | HS1 |
11 | 01:54.674 | 00:33.499 | 00:23.836 | 00:57.339 | 0 | HS1 |
12 | 01:55.041 | 00:33.536 | 00:23.981 | 00:57.524 | 0 | HS1 |
13 | 01:54.520 | 00:33.376 | 00:24.071 | 00:57.073 | 0 | HS1 |
14 | 01:54.206 | 00:33.468 | 00:23.575 | 00:57.163 | 0 | HS1 |
15 | 02:18.944 | 00:33.473 | 00:23.832 | 01:21.639 | 1 | HS2 |
16 | 02:52.244 | 01:29.697 | 00:24.740 | 00:57.807 | 0 | HS1 |
17 | 01:53.956 |
00:33.208
S
S
|
00:23.832 | 00:56.916 | 0 | HS1 |
18 | 02:02.288 | 00:41.423 | 00:23.977 | 00:56.888 | 0 | HS1 |
19 |
01:53.411
L
L
|
00:33.312 |
00:23.458
S
S
|
00:56.641
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.913 | 03:25.215 | 00:24.178 | 01:01.520 | 1 | HS1 |
2 | 01:57.652 |
00:34.425
S
|
00:24.003 | 00:59.224 | 0 | HS1 |
3 | 04:55.071 | 03:32.077 | 00:24.084 | 00:58.910 | 1 | HS1 |
4 |
01:57.081
L
|
00:34.479 |
00:23.908
S
|
00:58.694
S
|
0 | HS1 |