# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Thomas Kneissler | Intrade Horizont Simracing United | SUC Porsche 911 GT3 |
02:10.948 Tyre: HS2 |
02:11.789 | 16 laps / 3 cuts |
|
24 - 32 |
2 | Jean Ora | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 |
02:13.168 Tyre: HS1 |
02:13.879 | 4 laps / 1 cuts |
Ballast:
50 kg
|
11 - 18 |
3 | Philipp Krauslach | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 |
02:14.066 Tyre: HS1 |
02:15.497 | 7 laps / 1 cuts |
|
10 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.658 | 01:48.518 | 00:47.296 | 00:37.844 | 1 | HS1 |
2 | 02:12.968 | 00:47.981 | 00:47.188 | 00:37.799 | 0 | HS1 |
3 | 02:12.775 | 00:48.162 | 00:47.043 | 00:37.570 | 0 | HS1 |
4 | 02:11.900 | 00:47.867 | 00:46.616 | 00:37.417 | 0 | HS1 |
5 | 02:11.988 | 00:47.829 | 00:46.619 | 00:37.540 | 0 | HS1 |
6 | 02:11.768 | 00:47.753 | 00:46.431 | 00:37.584 | 0 | HS1 |
7 | 02:11.547 | 00:47.747 | 00:46.382 | 00:37.418 | 0 | HS1 |
8 | 02:11.760 | 00:47.933 | 00:46.332 | 00:37.495 | 0 | HS1 |
9 | 02:11.580 | 00:47.938 | 00:46.318 | 00:37.324 | 0 | HS1 |
10 | 02:21.682 | 00:47.690 | 00:46.278 | 00:47.714 | 1 | HS1 |
11 | 02:45.363 | 01:20.326 | 00:47.309 | 00:37.728 | 1 | HS2 |
12 | 02:11.782 | 00:47.713 | 00:46.715 | 00:37.354 | 0 | HS2 |
13 | 02:11.316 | 00:47.633 | 00:46.368 |
00:37.315
S
S
|
0 | HS2 |
14 | 02:11.507 | 00:47.564 | 00:46.314 | 00:37.629 | 0 | HS2 |
15 | 02:11.429 | 00:47.594 | 00:46.490 | 00:37.345 | 0 | HS2 |
16 |
02:10.948
L
L
|
00:47.392
S
S
|
00:46.156
S
S
|
00:37.400 | 0 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.968 | 01:33.776 | 00:48.726 | 00:38.466 | 1 | HS1 |
2 | 02:14.940 | 00:48.697 | 00:47.209 | 00:39.034 | 0 | HS1 |
3 |
02:13.168
L
|
00:48.374 | 00:47.080 |
00:37.714
S
|
0 | HS1 |
4 | 02:13.530 |
00:48.137
S
|
00:46.796
S
|
00:38.597 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.296 | 01:04.445 | 00:48.101 | 00:38.750 | 1 | HS1 |
2 | 02:14.927 | 00:49.252 | 00:47.493 | 00:38.182 | 0 | HS1 |
3 |
02:14.066
L
|
00:48.513
S
|
00:47.290
S
|
00:38.263 | 0 | HS1 |
4 | 02:15.304 | 00:49.264 | 00:47.538 | 00:38.502 | 0 | HS1 |
5 | 02:15.064 | 00:49.496 | 00:47.493 | 00:38.075 | 0 | HS1 |
6 | 02:18.146 | 00:50.504 | 00:49.114 | 00:38.528 | 0 | HS1 |
7 | 02:15.479 | 00:49.493 | 00:47.943 |
00:38.043
S
|
0 | HS1 |