# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kai Epple | 3DP-Evolution Simrace Bass-Shaker | SUC Mercedes-Benz AMG GT3 |
02:03.675 Tyre: HS1 |
02:05.030 | 45 laps / 20 cuts |
Ballast:
15 kg
|
4 - 36 |
2 | Dennis Bothner | Intrade Horizont Simracing United | SUC Ferrari 488 GT3 |
02:04.318 Tyre: HS1 |
02:06.726 | 12 laps / 4 cuts |
Ballast:
5 kg
|
12 - 20 |
3 | Julian Nitsche | Sons of Apex II | SUC Mercedes-Benz AMG GT3 |
02:05.252 Tyre: HS1 |
02:06.610 | 7 laps / 2 cuts |
Ballast:
20 kg
|
9 - 15 |
4 | Benedikt Hoepfer | Sons of Apex I | SUC Porsche 911 GT3 |
02:05.975 Tyre: HS1 |
02:07.232 | 22 laps / 8 cuts |
Ballast:
5 kg
|
10 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.485 | 02:17.281 | 00:43.655 | 00:44.549 | 1 | HS1 |
2 | 02:06.642 | 00:38.522 | 00:43.524 | 00:44.596 | 0 | HS1 |
3 | 02:05.190 | 00:38.222 | 00:42.683 | 00:44.285 | 0 | HS1 |
4 | 02:04.794 | 00:37.980 | 00:42.984 | 00:43.830 | 0 | HS1 |
5 | 02:05.455 | 00:38.051 | 00:43.155 | 00:44.249 | 0 | HS1 |
6 | 02:07.409 | 00:38.562 | 00:43.506 | 00:45.341 | 0 | HS1 |
7 | 02:05.327 | 00:38.235 | 00:43.402 | 00:43.690 | 0 | HS1 |
8 | 02:04.378 | 00:38.050 | 00:42.750 | 00:43.578 | 0 | HS1 |
9 | 02:07.792 | 00:38.022 | 00:42.812 | 00:46.958 | 1 | HS1 |
10 | 03:08.412 | 01:40.922 | 00:43.048 | 00:44.442 | 1 | HS2 |
11 | 02:12.651 | 00:40.135 | 00:45.419 | 00:47.097 | 0 | HS2 |
12 | 02:05.914 | 00:38.772 | 00:42.713 | 00:44.429 | 0 | HS2 |
13 | 02:04.340 | 00:37.958 | 00:42.593 | 00:43.789 | 0 | HS2 |
14 | 02:04.126 | 00:37.838 | 00:42.782 | 00:43.506 | 0 | HS2 |
15 | 02:04.322 | 00:37.868 | 00:42.899 | 00:43.555 | 0 | HS2 |
16 | 02:05.012 | 00:38.059 | 00:43.286 | 00:43.667 | 0 | HS2 |
17 | 02:05.525 | 00:38.104 | 00:42.624 | 00:44.797 | 1 | HS2 |
18 | 02:07.870 | 00:37.983 | 00:42.993 | 00:46.894 | 1 | HS2 |
19 | 07:08.851 | 05:41.573 | 00:42.813 | 00:44.465 | 1 | HS1 |
20 | 02:05.591 | 00:38.395 | 00:42.565 | 00:44.631 | 0 | HS1 |
21 | 02:04.657 | 00:37.861 | 00:42.718 | 00:44.078 | 0 | HS1 |
22 |
02:04.084
C
|
00:38.098 | 00:42.714 | 00:43.272 | 1 | HS1 |
23 | 02:04.300 | 00:38.030 | 00:42.489 | 00:43.781 | 0 | HS1 |
24 | 02:03.926 | 00:37.824 | 00:42.421 | 00:43.681 | 0 | HS1 |
25 | 02:04.180 | 00:37.883 | 00:42.503 | 00:43.794 | 0 | HS1 |
26 | 02:03.719 |
00:37.626
S
S
|
00:42.506 | 00:43.587 | 0 | HS1 |
27 | 02:08.383 | 00:38.707 | 00:43.047 | 00:46.629 | 1 | HS1 |
28 | 02:34.473 | 01:08.338 | 00:42.602 | 00:43.533 | 1 | HS2 |
29 | 02:04.191 | 00:37.737 | 00:42.646 | 00:43.808 | 0 | HS2 |
30 | 02:07.372 | 00:37.894 | 00:43.232 | 00:46.246 | 1 | HS2 |
31 | 03:12.983 | 01:46.053 | 00:42.587 | 00:44.343 | 1 | HS1 |
32 | 02:12.771 | 00:37.758 | 00:42.489 | 00:52.524 | 1 | HS1 |
33 | 03:07.195 | 01:40.696 | 00:42.858 | 00:43.641 | 1 | HS1 |
34 |
02:03.675
L
L
|
00:37.985 | 00:42.363 | 00:43.327 | 0 | HS1 |
35 | 02:04.245 | 00:38.083 | 00:42.656 | 00:43.506 | 0 | HS1 |
36 | 02:10.068 | 00:38.160 | 00:42.542 | 00:49.366 | 1 | HS1 |
37 | 03:18.882 | 01:52.099 | 00:43.295 | 00:43.488 | 1 | HS1 |
38 |
02:04.271
C
|
00:37.818 | 00:42.605 | 00:43.848 | 1 | HS1 |
39 | 02:03.807 | 00:37.996 | 00:42.368 | 00:43.443 | 0 | HS1 |
40 | 02:03.713 | 00:38.060 |
00:42.332
S
S
|
00:43.321
S
S
|
0 | HS1 |
41 | 02:05.787 | 00:38.653 | 00:42.412 | 00:44.722 | 1 | HS1 |
42 | 02:05.464 | 00:38.294 | 00:43.142 | 00:44.028 | 1 | HS1 |
43 |
02:04.323
C
|
00:37.797 | 00:42.943 | 00:43.583 | 1 | HS1 |
44 | 02:04.199 | 00:38.069 | 00:42.435 | 00:43.695 | 0 | HS1 |
45 | 02:09.058 | 00:38.316 | 00:43.694 | 00:47.048 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.244 | 01:04.536 | 00:44.055 | 00:44.653 | 1 | HS1 |
2 | 02:06.105 | 00:38.372 | 00:43.106 | 00:44.627 | 0 | HS1 |
3 |
02:06.139
C
|
00:38.078 | 00:43.835 | 00:44.226 | 1 | HS1 |
4 | 02:04.620 |
00:37.626
S
S
|
00:42.992 | 00:44.002 | 0 | HS1 |
5 | 02:04.321 | 00:37.727 | 00:42.741 | 00:43.853 | 0 | HS1 |
6 |
02:04.318
L
|
00:37.936 |
00:42.602
S
|
00:43.780
S
|
0 | HS1 |
7 | 07:54.207 | 06:25.291 | 00:43.889 | 00:45.027 | 1 | HS1 |
8 | 02:16.237 | 00:38.421 | 00:42.642 | 00:55.174 | 0 | HS1 |
9 | 02:07.815 | 00:41.037 | 00:42.723 | 00:44.055 | 0 | HS1 |
10 | 02:05.095 | 00:37.755 | 00:43.312 | 00:44.028 | 0 | HS1 |
11 | 02:05.299 | 00:38.480 | 00:42.912 | 00:43.907 | 0 | HS1 |
12 | 02:08.481 | 00:37.945 | 00:42.741 | 00:47.795 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.516 | 02:08.201 | 00:44.325 | 00:45.990 | 1 | HS1 |
2 | 02:08.365 | 00:38.792 | 00:44.316 | 00:45.257 | 0 | HS1 |
3 | 03:29.859 | 02:00.147 | 00:45.278 | 00:44.434 | 1 | HS1 |
4 | 02:07.700 | 00:38.407 | 00:45.014 | 00:44.279 | 0 | HS1 |
5 | 02:06.007 | 00:38.086 | 00:43.497 | 00:44.424 | 0 | HS1 |
6 | 02:05.727 | 00:38.512 |
00:43.087
S
|
00:44.128 | 0 | HS1 |
7 |
02:05.252
L
|
00:37.970
S
|
00:43.282 |
00:44.000
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.338 | 00:53.695 | 00:45.554 | 00:46.089 | 1 | HS1 |
2 | 02:10.211 | 00:39.658 | 00:45.238 | 00:45.315 | 0 | HS1 |
3 | 02:09.548 | 00:39.031 | 00:45.036 | 00:45.481 | 1 | HS1 |
4 | 02:06.902 | 00:38.734 | 00:43.204 | 00:44.964 | 0 | HS1 |
5 | 04:14.554 | 02:46.799 | 00:43.173 | 00:44.582 | 1 | HS1 |
6 | 02:06.438 | 00:38.426 |
00:42.939
S
|
00:45.073 | 0 | HS1 |
7 | 02:06.630 | 00:38.861 | 00:43.110 | 00:44.659 | 0 | HS1 |
8 | 02:06.332 |
00:38.132
S
|
00:43.651 | 00:44.549 | 0 | HS1 |
9 | 02:06.304 | 00:38.712 | 00:43.294 | 00:44.298 | 0 | HS1 |
10 | 04:24.862 | 02:53.399 | 00:43.731 | 00:47.732 | 1 | HS1 |
11 | 02:06.968 | 00:39.560 | 00:42.944 | 00:44.464 | 0 | HS1 |
12 | 02:06.448 | 00:38.437 | 00:43.322 | 00:44.689 | 0 | HS1 |
13 |
02:06.226
C
|
00:38.314 | 00:43.088 | 00:44.824 | 1 | HS1 |
14 | 02:11.473 | 00:38.841 | 00:43.559 | 00:49.073 | 0 | HS1 |
15 | 04:56.596 | 03:20.112 | 00:51.533 | 00:44.951 | 1 | HS1 |
16 | 02:06.779 | 00:38.895 | 00:43.254 | 00:44.630 | 0 | HS1 |
17 | 02:05.989 | 00:38.194 | 00:43.528 |
00:44.267
S
|
0 | HS1 |
18 |
02:06.298
C
|
00:38.152 | 00:43.285 | 00:44.861 | 1 | HS1 |
19 | 02:06.811 | 00:38.535 | 00:43.326 | 00:44.950 | 0 | HS1 |
20 | 05:14.501 | 03:45.262 | 00:43.933 | 00:45.306 | 1 | HS1 |
21 |
02:05.975
L
|
00:38.423 | 00:43.106 | 00:44.446 | 0 | HS1 |
22 | 02:07.996 | 00:38.216 | 00:43.236 | 00:46.544 | 0 | HS1 |