SRV Dubai Autodrome - Layout GP

28 Feb 23 18:13 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMS Racing STR Lamborghini Huracan GT3 EVO 01:58.179
Tyre: M
01:58.614 19 laps / 8 cuts
Restrictor: 10%
14 - 29
2 Intrade Horizont Simracing United I STR Honda NSX GT3 EVO 02:00.598
Tyre: M
02:02.049 12 laps / 3 cuts
n/a
19 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.0 X: -0.8 Y: -0.1 Z: 2.3 X: -254.4 Y: -8.8 Z: -462.6 16:59:16 (CET)
2 Collision with environment 66.3 X: -0.8 Y: -0.1 Z: 2.2 X: -252.0 Y: -8.9 Z: -462.8 17:12:31 (CET)
Car Env Rel
SRV Dubai Autodrome - Layout GP SRV Dubai Autodrome - Layout GP collisions

There were no penalties in this session.

1st Andreas Braun in STR Lamborghini Huracan GT3 EVO
Best: 01:58.179, Potential: 01:57.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.205 01:30.204 00:40.221 00:30.780 1 M
2 01:58.871 00:48.680 00:39.474 00:30.717 0 M
3 01:58.353 00:48.256 00:39.470 00:30.627 0 M
4 03:00.931 01:49.719 00:40.180 00:31.032 1 M
5 01:58.774 00:48.371 00:39.655 00:30.748 0 M
6 03:21.939 02:11.284 00:39.829 00:30.826 1 M
7 03:19.651 02:08.259 00:40.500 00:30.892 1 M
8 03:52.300 02:41.816 00:39.718 00:30.766 1 M
9 01:59.206 00:48.709 00:39.676 00:30.821 0 M
10 01:58.661 00:48.398 00:39.528 00:30.735 0 M
11 01:58.892 00:48.607 00:39.632 00:30.653 0 M
12 03:51.253 02:40.535 00:39.961 00:30.757 1 M
13 01:58.432 00:48.349 00:39.434
S
S
00:30.649 0 M
14 01:58.441 00:48.272 00:39.555 00:30.614 0 M
15 03:32.221 02:20.878 00:39.681 00:31.662 1 M
16 01:58.454 00:48.128 00:39.682 00:30.644 0 M
17 04:22.010 03:10.650 00:40.171 00:31.189 1 M
18 01:58.497 00:48.332 00:39.628 00:30.537
S
S
0 M
19 01:58.179
L
L
00:47.988
S
S
00:39.491 00:30.700 0 M
2nd Dirk Wiedemann in STR Honda NSX GT3 EVO
Best: 02:00.598, Potential: 02:00.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.396 02:11.729 00:41.023 00:31.644 1 M
2 02:04.006 00:51.191 00:41.346 00:31.469 0 M
3 02:02.441 00:49.938 00:41.237 00:31.266 0 M
4 02:02.470 00:50.299 00:40.747 00:31.424 0 M
5 02:02.041 00:50.414 00:40.478 00:31.149 0 M
6 02:02.036 00:50.185 00:40.666 00:31.185 0 M
7 02:01.678 00:50.006 00:40.411 00:31.261 0 M
8 03:53.011 02:40.746 00:40.495 00:31.770 1 M
9 02:01.550 00:50.154 00:40.324 00:31.072 0 M
10 02:01.629 00:49.872 00:40.481 00:31.276 0 M
11 03:51.011 02:38.526 00:40.765 00:31.720 1 M
12 02:00.598
L
00:49.543
S
00:40.059
S
00:30.996
S
0 M