SRV Nurburgring Layout GP

28 Feb 23 18:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Intrade Horizont Simracing United SUC Porsche 911 GT3 02:04.084
Tyre: HS2
02:05.218 32 laps / 6 cuts
Ballast: 35 kg
20 - 80
2 Scuderia Berlino SUC Ferrari 488 GT3 02:04.358
Tyre: HS1
02:06.745 20 laps / 5 cuts
Ballast: 90 kg
15 - 25
3 Ziegler Motorsport SUC Ferrari 488 GT3 02:06.625
Tyre: HS1
02:07.241 4 laps / 1 cuts
n/a
6 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.7 X: -0.8 Y: -0.3 Z: 2.4 X: -17.2 Y: 64.1 Z: -874.3 16:16:19 (CET)
2 Collision with environment 73.0 X: 0.0 Y: -0.2 Z: 2.6 X: -248.4 Y: 47.9 Z: -109.7 17:57:35 (CET)
3 Collision with environment 42.9 X: -0.0 Y: -0.3 Z: 2.6 X: 33.2 Y: 41.1 Z: 300.6 18:08:07 (CET)
Car Env Rel
SRV Nurburgring Layout GP SRV Nurburgring Layout GP collisions

There were no penalties in this session.

1st Thomas Kneissler in SUC Porsche 911 GT3
Best: 02:04.084, Potential: 02:03.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.532 01:58.491 00:43.816 00:45.225 1 HS1
2 02:05.830 00:38.350 00:43.047 00:44.433 0 HS1
3 02:05.150 00:38.192 00:42.832 00:44.126 0 HS1
4 02:05.679 00:38.396 00:43.281 00:44.002 0 HS1
5 02:05.001 00:38.110 00:42.736 00:44.155 0 HS1
6 02:04.856 00:38.069 00:42.777 00:44.010 0 HS1
7 02:05.445 00:37.991 00:42.850 00:44.604 0 HS1
8 02:04.897 00:38.132 00:42.858 00:43.907 0 HS1
9 02:04.394 00:38.084 00:42.692 00:43.618 0 HS1
10 02:04.932 00:38.118 00:42.646 00:44.168 0 HS1
11 02:08.474 00:37.831 00:42.566 00:48.077 1 HS1
12 02:39.460 01:12.389 00:42.921 00:44.150 1 HS2
13 02:04.084
L
L
00:37.778
S
00:42.791 00:43.515
S
S
0 HS2
14 02:04.493 00:37.823 00:42.678 00:43.992 0 HS2
15 02:05.035 00:37.982 00:43.381 00:43.672 0 HS2
16 02:04.930 00:37.832 00:43.489 00:43.609 0 HS2
17 34:00.319 32:32.785 00:43.322 00:44.212 1 HS1
18 02:07.662 00:38.404 00:43.106 00:46.152 0 HS1
19 02:06.062 00:38.366 00:43.254 00:44.442 0 HS1
20 02:05.422 00:38.072 00:43.047 00:44.303 0 HS1
21 02:06.023 00:38.337 00:43.172 00:44.514 0 HS1
22 02:05.624 00:38.406 00:43.038 00:44.180 0 HS1
23 02:05.044 00:38.041 00:42.867 00:44.136 0 HS1
24 02:05.123 00:38.071 00:42.669 00:44.383 0 HS1
25 02:05.197 00:38.041 00:42.691 00:44.465 0 HS1
26 02:13.291 00:42.211 00:43.358 00:47.722 1 HS1
27 02:35.850 01:08.325 00:43.110 00:44.415 1 HS2
28 02:04.568 00:37.993 00:42.768 00:43.807 0 HS2
29 02:04.999 00:38.118 00:42.682 00:44.199 0 HS2
30 02:05.079 00:38.125 00:42.773 00:44.181 0 HS2
31 02:05.279 00:37.917 00:43.555 00:43.807 0 HS2
32 02:04.877 00:37.883 00:42.598
S
00:44.396 0 HS2
2nd Jens Bauer in SUC Ferrari 488 GT3
Best: 02:04.358, Potential: 02:03.875
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.867 01:13.185 00:43.474 00:44.208 1 HS1
2 02:28.659 00:37.914 00:43.046 01:07.699 0 HS1
3 02:16.669 00:49.211 00:42.908 00:44.550 1 HS1
4 02:05.110 00:38.004 00:42.993 00:44.113 0 HS1
5 02:04.800 00:37.882 00:43.024 00:43.894 0 HS1
6 02:07.313 00:38.142 00:43.114 00:46.057 0 HS1
7 02:04.576 00:37.987 00:42.862 00:43.727 0 HS1
8 03:48.128 02:17.737 00:45.090 00:45.301 1 HS1
9 02:04.742 00:37.722
S
S
00:43.159 00:43.861 0 HS1
10 02:04.671 00:37.992 00:42.646 00:44.033 0 HS1
11 02:04.501 00:37.889 00:43.020 00:43.592
S
0 HS1
12 02:05.047 00:37.747 00:42.845 00:44.455 0 HS1
13 04:18.315 02:50.065 00:43.277 00:44.973 1 HS1
14 02:05.405 00:37.818 00:43.101 00:44.486 0 HS1
15 02:04.509 00:37.902 00:42.561
S
S
00:44.046 0 HS1
16 02:04.915 00:37.889 00:42.733 00:44.293 0 HS1
17 02:04.358
L
00:37.778 00:42.795 00:43.785 0 HS1
18 03:34.702 02:07.028 00:43.380 00:44.294 1 HS1
19 02:05.529 00:37.958 00:42.859 00:44.712 0 HS1
20 02:07.044 00:38.205 00:44.972 00:43.867 0 HS1
3rd Ralf Ziegler in SUC Ferrari 488 GT3
Best: 02:06.625, Potential: 02:06.386
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.362 01:41.543 00:53.767 00:46.052 1 HS1
2 02:08.383 00:39.287 00:44.326 00:44.770
S
0 HS1
3 02:06.717 00:38.597 00:43.299 00:44.821 0 HS1
4 02:06.625
L
00:38.358
S
00:43.258
S
00:45.009 0 HS1