SRV Circuit Zolder - Layout GP

07 Feb 23 18:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 WhyNot !? Racing SMC Ginetta G55 SuperCup 2017 01:36.285
Tyre: MS1
01:40.803 21 laps / 4 cuts 14 - 44
2 DeWipp SR Division by Jägermeister SMC Ginetta G55 SuperCup 2017 01:36.733
Tyre: MS1
01:38.821 30 laps / 9 cuts 13 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.4 X: -1.0 Y: 0.8 Z: -2.1 X: 550.3 Y: 80.4 Z: -419.8 16:45:08 (CET)
2 Collision with environment 9.1 X: -1.0 Y: 0.1 Z: 1.7 X: 543.7 Y: 79.8 Z: -410.6 16:45:13 (CET)
3 Collision with environment 24.6 X: -0.7 Y: 0.1 Z: 2.1 X: 544.2 Y: 79.7 Z: -412.8 17:17:26 (CET)
Car Env Rel
SRV Circuit Zolder - Layout GP SRV Circuit Zolder - Layout GP collisions

There were no penalties in this session.

1st Kevin Graumann in SMC Ginetta G55 SuperCup 2017
Best: 01:36.285, Potential: 01:35.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.480 01:20.299 00:34.150 00:33.031 1 MS1
2 01:41.070 00:35.914 00:31.527 00:33.629 0 MS1
3 01:39.319 00:35.657 00:30.718 00:32.944 0 MS1
4 01:37.773 00:35.511 00:30.078 00:32.184 0 MS1
5 01:38.887 00:35.554 00:30.344 00:32.989 0 MS1
6 02:27.165 00:54.226 00:31.594 01:01.345 0 MS1
7 01:52.959 00:46.489 00:33.034 00:33.436 0 MS1
8 01:41.830 00:36.396 00:32.129 00:33.305 0 MS1
9 01:43.006 00:37.436 00:32.081 00:33.489 0 MS1
10 01:39.118 00:35.636 00:30.943 00:32.539 0 MS1
11 01:41.112 00:37.122 00:31.081 00:32.909 0 MS1
12 01:36.830 00:35.136 00:29.853 00:31.841 0 MS1
13 01:36.285
L
L
00:35.256 00:29.484
S
00:31.545
S
S
0 MS1
14 01:44.346 00:34.587 00:29.700 00:40.059 1 MS1
15 01:40.269 00:35.649 00:31.099 00:33.521 0 MS1
16 01:38.576 00:35.189 00:30.061 00:33.326 0 MS1
17 03:01.555 00:36.048 00:34.159 01:51.348 1 MS1
18 02:53.890 01:49.113 00:30.842 00:33.935 1 MS1
19 01:40.652 00:35.943 00:31.396 00:33.313 0 MS1
20 01:38.949 00:35.832 00:30.627 00:32.490 0 MS1
21 01:46.222 00:34.901
S
00:37.814 00:33.507 0 MS1
2nd Guido Wippler in SMC Ginetta G55 SuperCup 2017
Best: 01:36.733, Potential: 01:35.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.109 01:08.851 00:30.366 00:35.892 1 MS1
2 01:41.967 00:36.775 00:31.649 00:33.543 1 MS1
3 01:39.350 00:36.036 00:29.331 00:33.983 1 MS1
4 01:39.907 00:36.507 00:30.869 00:32.531 0 MS1
5 01:38.501 00:35.907 00:30.302 00:32.292 0 MS1
6 01:44.767 00:35.741 00:34.520 00:34.506 1 MS1
7 01:47.533 00:36.446 00:38.619 00:32.468 0 MS1
8 03:38.062 02:32.038 00:31.068 00:34.956 1 MS1
9 01:45.256 00:40.199 00:30.776 00:34.281 0 MS1
10 01:38.475 00:35.114 00:30.762 00:32.599 0 MS1
11 01:38.365 00:35.262 00:30.240 00:32.863 0 MS1
12 01:37.557 00:35.569 00:29.948 00:32.040 0 MS1
13 01:37.960 00:34.784
S
S
00:30.070 00:33.106 0 MS1
14 01:41.130 00:38.904 00:30.374 00:31.852 0 MS1
15 01:37.852 00:35.270 00:30.461 00:32.121 0 MS1
16 04:05.202 02:50.929 00:41.472 00:32.801 1 MS1
17 01:42.257 00:37.251 00:31.608 00:33.398 1 MS1
18 01:38.859 00:36.588 00:30.051 00:32.220 0 MS1
19 01:38.716 00:35.892 00:30.703 00:32.121 0 MS1
20 01:37.808 00:35.353 00:30.416 00:32.039 0 MS1
21 01:37.189 00:34.896 00:29.825 00:32.468 0 MS1
22 01:36.733
L
00:35.087 00:29.844 00:31.802 0 MS1
23 01:37.025
C
00:35.146 00:29.461 00:32.418 1 MS1
24 03:58.745 02:47.394 00:34.645 00:36.706 1 MS1
25 01:38.121 00:35.723 00:30.164 00:32.234 0 MS1
26 01:36.759 00:34.861 00:29.866 00:32.032 0 MS1
27 01:36.894 00:35.550 00:29.160
S
S
00:32.184 0 MS1
28 01:37.532 00:35.203 00:30.199 00:32.130 0 MS1
29 01:37.095 00:36.047 00:29.295 00:31.753
S
0 MS1
30 01:37.001 00:35.545 00:29.426 00:32.030 0 MS1