SRV Circuit Zolder - Layout GP

07 Feb 23 23:03 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Micro-Machines Sim Racing II SMC Ginetta G55 SuperCup 2017 01:35.870
Tyre: MS2
01:37.113 35 laps / 10 cuts 23 - 85
2 WhyNot !? Racing SMC Ginetta G55 SuperCup 2017 01:50.937
Tyre: MS1
01:53.370 4 laps / 2 cuts 22 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.5 X: -0.9 Y: -0.4 Z: 1.9 X: -392.8 Y: 81.7 Z: 356.7 19:29:24 (CET)
2 Collision with environment 57.4 X: -1.0 Y: -0.3 Z: 1.7 X: 44.3 Y: 83.3 Z: -82.3 19:38:33 (CET)
3 Collision with environment 13.9 X: -1.0 Y: 0.1 Z: 1.7 X: -152.5 Y: 84.6 Z: 173.8 20:09:54 (CET)
Car Env Rel
SRV Circuit Zolder - Layout GP SRV Circuit Zolder - Layout GP collisions

There were no penalties in this session.

1st Ralph Wentland in SMC Ginetta G55 SuperCup 2017
Best: 01:35.870, Potential: 01:35.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.651 01:49.968 00:31.540 00:32.143 1 MS1
2 01:37.914 00:35.192 00:30.106 00:32.616 1 MS1
3 01:38.055 00:35.469 00:30.514 00:32.072 0 MS1
4 01:37.227 00:35.199 00:30.266 00:31.762 0 MS1
5 01:36.975 00:34.965 00:30.159 00:31.851 0 MS1
6 01:43.436 00:35.432 00:29.439 00:38.565 1 MS1
7 02:33.078 01:30.555 00:30.559 00:31.964 1 MS1
8 01:37.082 00:35.019 00:30.199 00:31.864 0 MS1
9 01:36.788 00:35.026 00:29.966 00:31.796 0 MS1
10 01:36.811 00:35.220 00:29.920 00:31.671 0 MS1
11 03:13.506 02:10.969 00:30.600 00:31.937 1 MS1
12 01:37.141 00:35.207 00:30.205 00:31.729 0 MS1
13 09:06.814 07:53.819 00:36.459 00:36.536 1 MS1
14 01:38.880 00:36.019 00:30.325 00:32.536 0 MS1
15 01:38.010 00:35.333 00:30.610 00:32.067 0 MS1
16 01:38.018 00:35.522 00:30.123 00:32.373 0 MS1
17 01:37.473 00:35.161 00:30.137 00:32.175 0 MS1
18 01:36.812 00:35.028 00:30.006 00:31.778 0 MS1
19 01:36.717 00:34.886 00:29.934 00:31.897 0 MS1
20 01:36.803 00:34.937 00:29.890 00:31.976 0 MS1
21 01:36.446 00:34.923 00:29.798 00:31.725 0 MS1
22 01:37.176 00:35.409 00:29.911 00:31.856 0 MS1
23 01:36.241 00:34.928 00:29.529 00:31.784 0 MS1
24 01:41.264 00:35.403 00:30.140 00:35.721 1 MS1
25 02:18.301 01:16.547 00:29.795 00:31.959 1 MS2
26 01:38.033 00:35.952 00:30.195 00:31.886 0 MS2
27 01:37.752 00:36.155 00:29.782 00:31.815 0 MS2
28 01:37.037 00:35.081 00:30.250 00:31.706 0 MS2
29 01:36.743 00:34.940 00:30.038 00:31.765 0 MS2
30 01:36.329 00:34.905 00:29.708 00:31.716 0 MS2
31 01:36.932 00:35.192 00:30.164 00:31.576
S
S
0 MS2
32 01:35.870
L
L
00:34.900 00:29.245
S
S
00:31.725 0 MS2
33 04:38.283 03:35.805 00:30.284 00:32.194 1 MS1
34 01:36.475 00:34.812
S
S
00:29.790 00:31.873 0 MS1
35 01:41.656 00:35.929 00:30.128 00:35.599 1 MS1
2nd Martin Sureck in SMC Ginetta G55 SuperCup 2017
Best: 01:50.937, Potential: 01:50.937
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.468 01:12.685 00:34.339 00:38.444 1 MS1
2 01:55.804 00:41.932 00:35.676 00:38.196 0 MS1
3 01:55.853 00:41.279 00:34.016 00:40.558 1 MS1
4 01:50.937
L
00:40.561
S
00:33.417
S
00:36.959
S
0 MS1