# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
01:46.128 Tyre: M |
01:47.154 | 14 laps / 4 cuts |
Restrictor:
10%
|
21 - 27 |
2 | Juergen Brosi | Intrade Horizont Simracing United I | STR BMW M4 GT3 |
01:46.312 Tyre: M |
01:47.868 | 18 laps / 4 cuts |
|
12 - 14 |
3 | Thomas Kneissler | Intrade Horizont "Joga Bonito" | STR Audi R8 LMS GT3 EVO |
01:46.470 Tyre: M |
01:47.232 | 20 laps / 8 cuts |
|
24 - 29 |
4 | Andreas Braun | BMS Racing | STR Lamborghini Huracan GT3 EVO |
01:46.735 Tyre: M |
01:47.681 | 12 laps / 5 cuts |
Restrictor:
10%
|
18 - 22 |
5 | Uemit Zobu | CRM Motorsport | STR Ferrari 488 GT3 |
01:46.922 Tyre: M |
01:52.530 | 13 laps / 5 cuts |
|
19 - 26 |
6 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:47.712 Tyre: M |
01:48.657 | 16 laps / 7 cuts |
|
26 - 30 |
7 | Michael Flockenhaus | Micro-Machines Sim Racing II | STR Lexus RCF GT3 |
01:49.646 Tyre: M |
01:52.313 | 12 laps / 5 cuts |
|
35 - 51 |
8 | Lars Borkowski | Safety Car Fahrer | SRV Mercedes AMG Black Series SAFETY CAR |
01:50.552 Tyre: PS Cup 2 R |
01:52.620 | 8 laps / 2 cuts |
|
23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.593 | 01:21.352 | 00:43.916 | 00:44.325 | 1 | M |
2 | 01:48.062 | 00:25.055 | 00:40.766 | 00:42.241 | 0 | M |
3 | 01:47.381 | 00:24.766 | 00:40.829 | 00:41.786 | 0 | M |
4 | 01:47.570 | 00:24.888 | 00:40.657 | 00:42.025 | 0 | M |
5 | 01:46.625 | 00:24.712 | 00:40.068 | 00:41.845 | 0 | M |
6 | 03:15.166 | 01:40.630 | 00:46.436 | 00:48.100 | 1 | M |
7 | 01:46.818 | 00:24.791 | 00:40.298 | 00:41.729 | 0 | M |
8 | 03:51.904 | 02:26.710 | 00:42.647 | 00:42.547 | 1 | M |
9 | 01:48.622 |
00:24.710
S
|
00:40.501 | 00:43.411 | 0 | M |
10 | 02:14.690 | 00:50.149 | 00:41.598 | 00:42.943 | 1 | M |
11 | 01:46.594 | 00:24.753 | 00:40.270 | 00:41.571 | 0 | M |
12 | 01:47.232 | 00:24.891 | 00:40.400 | 00:41.941 | 0 | M |
13 | 01:46.515 | 00:24.920 | 00:39.947 | 00:41.648 | 0 | M |
14 |
01:46.128
L
L
|
00:24.804 |
00:39.865
S
S
|
00:41.459
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.661 | 02:27.421 | 00:51.242 | 00:41.998 | 1 | M |
2 | 01:47.385 | 00:25.008 | 00:40.553 | 00:41.824 | 0 | M |
3 | 03:31.153 | 02:08.204 | 00:41.063 | 00:41.886 | 1 | M |
4 | 01:46.615 | 00:25.012 |
00:39.973
S
|
00:41.630 | 0 | M |
5 | 01:46.525 | 00:24.796 | 00:40.190 | 00:41.539 | 0 | M |
6 | 01:47.160 | 00:25.313 | 00:40.226 | 00:41.621 | 0 | M |
7 | 01:46.712 | 00:24.880 | 00:40.095 | 00:41.737 | 0 | M |
8 | 01:47.197 | 00:24.986 | 00:40.136 | 00:42.075 | 0 | M |
9 | 01:49.112 | 00:25.071 | 00:40.436 | 00:43.605 | 0 | M |
10 | 02:24.538 | 01:01.814 | 00:40.784 | 00:41.940 | 1 | M |
11 | 01:46.426 | 00:24.886 |
00:39.973
S
|
00:41.567 | 0 | M |
12 | 02:46.083 | 01:23.863 | 00:40.729 | 00:41.491 | 1 | M |
13 | 01:46.861 | 00:24.821 | 00:40.582 | 00:41.458 | 0 | M |
14 | 01:46.516 |
00:24.774
S
|
00:40.238 | 00:41.504 | 0 | M |
15 | 01:46.386 | 00:24.845 | 00:40.190 | 00:41.351 | 0 | M |
16 |
01:46.312
L
|
00:24.817 | 00:40.190 |
00:41.305
S
S
|
0 | M |
17 | 01:49.734 | 00:25.035 | 00:43.137 | 00:41.562 | 0 | M |
18 | 01:57.224 | 00:27.197 | 00:48.524 | 00:41.503 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.642 | 01:35.577 | 00:43.902 | 00:44.163 | 1 | M |
2 | 03:01.844 | 01:37.258 | 00:42.259 | 00:42.327 | 1 | M |
3 | 01:48.677 | 00:25.072 | 00:41.832 | 00:41.773 | 0 | M |
4 | 01:47.615 | 00:24.897 | 00:40.958 | 00:41.760 | 0 | M |
5 | 03:23.695 | 02:00.139 | 00:41.472 | 00:42.084 | 1 | M |
6 | 01:47.060 | 00:24.909 | 00:40.693 | 00:41.458 | 0 | M |
7 | 03:20.595 | 01:56.926 | 00:40.964 | 00:42.705 | 1 | M |
8 | 01:47.927 | 00:24.984 | 00:41.152 | 00:41.791 | 0 | M |
9 | 03:03.886 | 01:41.437 | 00:40.693 | 00:41.756 | 1 | M |
10 | 01:47.141 | 00:25.093 | 00:40.459 | 00:41.589 | 0 | M |
11 | 01:47.237 |
00:24.649
S
S
|
00:40.833 | 00:41.755 | 0 | M |
12 | 07:05.253 | 05:42.911 | 00:40.644 | 00:41.698 | 1 | M |
13 | 01:47.090 | 00:24.740 | 00:40.752 | 00:41.598 | 0 | M |
14 | 01:46.941 | 00:24.735 | 00:40.612 | 00:41.594 | 0 | M |
15 | 01:46.690 | 00:24.754 | 00:40.361 | 00:41.575 | 0 | M |
16 | 02:19.605 | 00:57.020 | 00:40.807 | 00:41.778 | 1 | M |
17 | 01:46.848 | 00:24.916 | 00:40.469 | 00:41.463 | 0 | M |
18 |
01:46.470
L
|
00:24.876 |
00:40.130
S
|
00:41.464 | 0 | M |
19 | 01:47.099 | 00:24.934 | 00:40.730 |
00:41.435
S
|
0 | M |
20 | 02:09.071 | 00:46.388 | 00:40.743 | 00:41.940 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.030 | 00:54.995 | 00:40.987 | 00:42.048 | 1 | M |
2 | 01:47.473 | 00:24.975 | 00:40.697 | 00:41.801 | 0 | M |
3 | 03:15.404 | 01:52.253 | 00:40.987 | 00:42.164 | 1 | M |
4 | 01:46.823 |
00:24.730
S
|
00:40.392 | 00:41.701 | 0 | M |
5 | 12:39.588 | 11:16.581 | 00:40.684 | 00:42.323 | 1 | M |
6 | 01:47.896 | 00:25.029 | 00:40.819 | 00:42.048 | 0 | M |
7 | 06:06.247 | 04:41.845 | 00:41.647 | 00:42.755 | 1 | M |
8 | 01:48.991 | 00:24.922 | 00:41.603 | 00:42.466 | 0 | M |
9 | 01:48.028 | 00:24.868 | 00:40.824 | 00:42.336 | 0 | M |
10 | 01:47.821 | 00:24.998 | 00:40.649 | 00:42.174 | 0 | M |
11 | 02:04.602 | 00:41.131 | 00:40.874 | 00:42.597 | 1 | M |
12 |
01:46.735
L
|
00:24.741 |
00:40.351
S
|
00:41.643
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.920 | 00:56.368 | 00:41.387 | 00:42.165 | 1 | M |
2 | 04:45.497 | 03:21.878 | 00:40.924 | 00:42.695 | 1 | M |
3 | 01:48.129 | 00:25.369 | 00:40.747 | 00:42.013 | 0 | M |
4 | 02:00.104 | 00:25.546 | 00:40.469 | 00:54.089 | 0 | M |
5 | 03:49.916 | 02:25.956 | 00:41.643 | 00:42.317 | 1 | M |
6 | 02:12.995 | 00:43.135 | 00:48.038 | 00:41.822 | 0 | M |
7 | 01:48.020 | 00:25.108 | 00:41.117 | 00:41.795 | 0 | M |
8 | 01:49.375 | 00:25.131 | 00:42.084 | 00:42.160 | 0 | M |
9 | 01:47.519 | 00:25.269 | 00:40.297 | 00:41.953 | 0 | M |
10 | 01:47.183 | 00:25.104 | 00:40.643 |
00:41.436
S
|
0 | M |
11 |
01:46.922
L
|
00:25.005
S
|
00:40.067
S
|
00:41.850 | 0 | M |
12 | 02:30.410 | 00:25.189 | 00:46.490 | 01:18.731 | 1 | M |
13 | 02:38.232 | 01:12.831 | 00:41.984 | 00:43.417 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.896 | 02:13.665 | 00:43.123 | 00:45.108 | 1 | M |
2 | 01:49.320 | 00:25.408 | 00:41.431 | 00:42.481 | 0 | M |
3 | 31:16.625 | 29:48.605 | 00:43.524 | 00:44.496 | 1 | M |
4 | 01:50.451 | 00:25.805 | 00:41.522 | 00:43.124 | 0 | M |
5 | 01:48.513 | 00:25.321 | 00:41.072 | 00:42.120 | 0 | M |
6 | 02:59.897 | 01:34.649 | 00:42.544 | 00:42.704 | 1 | M |
7 | 01:48.623 | 00:25.027 | 00:41.414 | 00:42.182 | 0 | M |
8 | 01:48.327 | 00:25.104 | 00:41.328 | 00:41.895 | 0 | M |
9 |
01:47.712
L
|
00:25.064 | 00:40.896 |
00:41.752
S
|
0 | M |
10 | 03:07.051 | 01:43.769 | 00:40.977 | 00:42.305 | 1 | M |
11 | 01:47.916 | 00:25.106 | 00:40.703 | 00:42.107 | 0 | M |
12 | 02:16.970 | 00:54.175 | 00:40.784 | 00:42.011 | 1 | M |
13 | 04:29.598 | 03:05.259 | 00:41.152 | 00:43.187 | 1 | M |
14 | 05:36.321 | 04:12.922 | 00:41.184 | 00:42.215 | 1 | M |
15 | 01:48.332 |
00:24.993
S
|
00:40.481
S
|
00:42.858 | 0 | M |
16 | 01:48.722 | 00:25.212 | 00:40.985 | 00:42.525 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:31.326 | 11:05.299 | 00:42.129 | 00:43.898 | 1 | M |
2 | 01:50.110 | 00:25.974 |
00:41.084
S
|
00:43.052 | 0 | M |
3 | 01:50.089 | 00:25.862 | 00:41.571 |
00:42.656
S
|
0 | M |
4 | 02:00.210 |
00:25.552
S
|
00:50.260 | 00:44.398 | 0 | M |
5 |
01:49.646
L
|
00:25.631 | 00:41.175 | 00:42.840 | 0 | M |
6 | 02:26.333 | 00:32.848 | 00:45.239 | 01:08.246 | 1 | H |
7 | 01:57.619 | 00:33.361 | 00:41.252 | 00:43.006 | 1 | H |
8 | 01:51.020 | 00:25.876 | 00:41.319 | 00:43.825 | 0 | H |
9 | 01:50.914 | 00:26.044 | 00:41.220 | 00:43.650 | 0 | H |
10 | 01:54.202 | 00:26.142 | 00:42.479 | 00:45.581 | 0 | H |
11 | 02:30.567 | 00:25.925 | 00:41.495 | 01:23.147 | 1 | M |
12 | 01:58.210 | 00:33.839 | 00:41.621 | 00:42.750 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:26.317 | 19:48.820 | 00:52.105 | 00:45.392 | 1 | PS Cup 2 R |
2 | 01:53.126 | 00:26.034 | 00:42.794 | 00:44.298 | 0 | PS Cup 2 R |
3 | 01:58.200 | 00:32.294 | 00:43.002 | 00:42.904 | 0 | PS Cup 2 R |
4 | 01:51.973 | 00:25.974 |
00:42.534
S
|
00:43.465 | 0 | PS Cup 2 R |
5 | 01:51.120 | 00:25.286 | 00:42.688 | 00:43.146 | 0 | PS Cup 2 R |
6 | 01:50.749 | 00:24.992 | 00:42.899 |
00:42.858
S
|
0 | PS Cup 2 R |
7 |
01:50.552
L
|
00:24.913
S
|
00:42.570 | 00:43.069 | 0 | PS Cup 2 R |
8 | 02:00.053 | 00:25.049 | 00:42.440 | 00:52.564 | 1 | PS Cup 2 R |