# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
02:06.409 Tyre: M |
02:07.685 | 10 laps / 3 cuts |
Restrictor:
10%
|
21 - 30 |
2 | Andreas Braun | BMS Racing | STR Lamborghini Huracan GT3 EVO |
02:06.700 Tyre: M |
02:07.515 | 19 laps / 10 cuts |
Restrictor:
10%
|
18 - 23 |
3 | Norman Rohrseitz | Micro Machines Sim Racing Team I | STR Nissan GTR Nismo GT3 |
02:09.585 Tyre: M |
02:10.455 | 14 laps / 2 cuts |
|
19 - 185 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.566 | 03:32.315 | 00:45.351 | 00:36.900 | 1 | M |
2 | 02:09.116 | 00:46.663 | 00:46.269 | 00:36.184 | 0 | M |
3 | 02:07.564 | 00:46.398 | 00:44.901 | 00:36.265 | 0 | M |
4 | 02:08.363 | 00:46.688 | 00:45.167 | 00:36.508 | 0 | M |
5 | 02:09.094 | 00:46.591 | 00:45.864 | 00:36.639 | 0 | M |
6 | 03:39.929 | 02:17.944 | 00:45.238 | 00:36.747 | 1 | M |
7 | 07:01.086 | 05:39.316 | 00:45.405 | 00:36.365 | 1 | M |
8 |
02:06.409
L
L
|
00:45.963 |
00:44.460
S
|
00:35.986
S
|
0 | M |
9 | 02:06.509 | 00:46.041 | 00:44.464 | 00:36.004 | 0 | M |
10 | 02:06.745 |
00:45.952
S
S
|
00:44.694 | 00:36.099 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.045 | 01:30.393 | 00:45.135 | 00:36.517 | 1 | M |
2 | 02:07.563 | 00:46.805 | 00:44.663 | 00:36.095 | 0 | M |
3 | 02:07.386 | 00:46.345 | 00:44.784 | 00:36.257 | 0 | M |
4 | 04:02.297 | 02:40.460 | 00:45.279 | 00:36.558 | 1 | M |
5 | 02:08.046 | 00:47.095 | 00:44.703 | 00:36.248 | 0 | M |
6 | 02:57.344 | 01:35.525 | 00:44.856 | 00:36.963 | 1 | M |
7 | 05:19.147 | 03:57.909 | 00:44.847 | 00:36.391 | 1 | M |
8 | 05:59.024 | 04:37.349 | 00:44.690 | 00:36.985 | 1 | M |
9 | 02:08.153 | 00:46.721 | 00:44.510 | 00:36.922 | 0 | M |
10 | 06:52.419 | 05:31.239 | 00:44.874 | 00:36.306 | 1 | M |
11 | 02:07.457 | 00:46.368 | 00:44.950 | 00:36.139 | 0 | M |
12 |
02:06.700
L
|
00:46.366 |
00:44.388
S
S
|
00:35.946
S
S
|
0 | M |
13 | 03:40.636 | 02:19.141 | 00:44.712 | 00:36.783 | 1 | M |
14 | 02:07.716 | 00:46.589 | 00:44.641 | 00:36.486 | 0 | M |
15 | 02:47.297 | 01:26.270 | 00:44.659 | 00:36.368 | 1 | M |
16 | 02:07.226 |
00:46.249
S
|
00:44.743 | 00:36.234 | 0 | M |
17 | 02:27.085 | 01:06.765 | 00:44.316 | 00:36.004 | 1 | M |
18 | 18:09.352 | 16:47.465 | 00:45.315 | 00:36.572 | 1 | M |
19 | 02:07.396 | 00:46.554 | 00:44.545 | 00:36.297 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.427 | 01:51.700 | 00:46.130 | 00:37.597 | 1 | M |
2 | 02:12.841 | 00:48.011 | 00:46.593 | 00:38.237 | 0 | M |
3 | 02:11.027 | 00:47.814 | 00:45.751 | 00:37.462 | 0 | M |
4 |
02:09.585
L
|
00:47.360 |
00:45.244
S
|
00:36.981 | 0 | M |
5 | 02:10.203 | 00:47.623 | 00:45.580 | 00:37.000 | 0 | M |
6 | 02:09.955 | 00:47.430 | 00:45.306 | 00:37.219 | 0 | M |
7 | 02:10.650 | 00:47.332 | 00:45.815 | 00:37.503 | 0 | M |
8 | 02:09.752 | 00:47.065 | 00:45.302 | 00:37.385 | 0 | M |
9 | 02:11.303 | 00:47.442 | 00:46.980 | 00:36.881 | 0 | M |
10 | 02:10.259 | 00:47.338 | 00:45.531 | 00:37.390 | 0 | M |
11 | 02:10.075 |
00:46.915
S
|
00:45.716 | 00:37.444 | 0 | M |
12 | 02:09.898 | 00:47.103 | 00:45.513 | 00:37.282 | 0 | M |
13 | 07:52.857 | 06:30.542 | 00:45.491 | 00:36.824 | 1 | M |
14 | 02:09.914 | 00:47.204 | 00:45.955 |
00:36.755
S
|
0 | M |