# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uemit Zobu | CRM Motorsport | SMC Ginetta G55 SuperCup 2017 | ▲ 10 | 00:32:18.902 | 19 laps / 5 cuts |
01:36.822 Tyre: MS2 |
01:37.720 |
Ballast:
40 kg
|
1 (+1 after session) | 19 - 209 |
2 | Pascal Hein | Stiftung Plankentest | SMC Ginetta G55 SuperCup 2017 | ▲ 7 | 00:32:22.093 | 19 laps / 3 cuts |
01:37.324 Tyre: MS2 |
01:38.773 |
Ballast:
150 kg
|
0 | 9 - 19 |
3 | Michael Weimer | SRV Jägermeister eSport II | SMC Ginetta G55 SuperCup 2017 | ▲ 2 | 00:32:22.652 | 19 laps / 4 cuts |
01:36.541 Tyre: MS2 |
01:37.850 |
|
2 | 23 - 45 |
4 | Viktor Kaltschew | Maas Racing by Stiftung Plankentest | SMC Ginetta G55 SuperCup 2017 | ▼ 1 | 00:32:36.131 | 19 laps / 5 cuts |
01:37.198 Tyre: MS2 |
01:39.079 |
Ballast:
30 kg
|
5 | 19 - 61 |
5 | Steffen Maschke | SRV Jägermeister eSport I | SMC Ginetta G55 SuperCup 2017 | ▲ 1 | 00:32:37.396 | 19 laps / 5 cuts |
01:36.383 Tyre: MS2 |
01:37.387 |
|
3 | 19 - 165 |
6 | Mark Hessler | SRV Jägermeister eSport I | SMC Ginetta G55 SuperCup 2017 | ▲ 1 | 00:32:48.308 | 19 laps / 3 cuts |
01:37.707 Tyre: MS2 |
01:40.207 |
|
3 | 15 - 214 |
7 | Ralf Ziegler | Ziegler Motorsport | SMC Ginetta G55 SuperCup 2017 | ▼ 5 | 00:32:51.340 | 19 laps / 3 cuts |
01:38.438 Tyre: MS2 |
01:39.933 |
|
1 | 11 - 15 |
8 | Stefan Herler | SRV Jägermeister eSport II | SMC Ginetta G55 SuperCup 2017 | ▼ 4 | 00:32:56.792 | 19 laps / 3 cuts |
01:37.756 Tyre: MS2 |
01:39.602 |
Ballast:
150 kg
|
2 | 27 - 70 |
9 | Ulrich Busse Time Penalty: 30s | CUP - Racing | SMC Ginetta G55 SuperCup 2017 | ▼ 1 | 00:33:04.591 | 19 laps / 5 cuts |
01:37.420 Tyre: MS2 |
01:39.401 |
|
3 | 32 - 68 |
10 | Rainer Bloemacher | Ziegler Motorsport | SMC Ginetta G55 SuperCup 2017 | ▼ 9 | 00:33:29.100 | 19 laps / 3 cuts |
01:39.193 Tyre: MS2 |
01:40.701 |
|
0 | 16 - 28 |
11 | Tim Quoos | Safety Car Fahrer | SRV Audi R8 LMS SAFETY CAR | ▲ 1 | 00:02:05.383 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
1 | 16 - 58 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:20.444 | 01:13.588 | 00:26.064 | 00:40.792 | 3 | MS1 |
2 | 10 | 01:52.205 | 00:59.277 | 00:23.723 | 00:29.205 | 1 | MS1 |
3 | 10 | 02:02.825 | 01:14.351 | 00:24.867 | 00:23.607 | 1 | MS2 |
4 | 7 | 01:38.156 | 00:51.392 | 00:23.153 | 00:23.611 | 0 | MS2 |
5 | 7 | 01:38.453 | 00:51.672 | 00:23.165 | 00:23.616 | 0 | MS2 |
6 | 6 | 01:37.783 | 00:50.947 | 00:23.193 | 00:23.643 | 0 | MS2 |
7 | 6 | 01:37.813 | 00:51.224 | 00:23.009 | 00:23.580 | 0 | MS2 |
8 | 6 | 01:37.898 | 00:51.220 | 00:23.035 | 00:23.643 | 0 | MS2 |
9 | 6 | 01:37.238 | 00:50.493 | 00:23.251 | 00:23.494 | 0 | MS2 |
10 | 6 | 01:37.738 | 00:51.199 | 00:23.085 | 00:23.454 | 0 | MS2 |
11 | 5 | 01:37.611 | 00:50.905 | 00:23.233 | 00:23.473 | 0 | MS2 |
12 | 5 | 01:37.096 | 00:51.124 |
00:22.671
S
S
|
00:23.301
S
|
0 | MS2 |
13 | 2 | 01:37.412 | 00:50.851 | 00:23.098 | 00:23.463 | 0 | MS2 |
14 | 1 | 01:37.819 | 00:51.248 | 00:23.081 | 00:23.490 | 0 | MS2 |
15 | 1 | 01:36.891 | 00:50.680 | 00:22.756 | 00:23.455 | 0 | MS2 |
16 | 1 | 01:37.064 | 00:50.733 | 00:22.796 | 00:23.535 | 0 | MS2 |
17 | 1 | 01:38.112 | 00:51.640 | 00:23.103 | 00:23.369 | 0 | MS2 |
18 | 1 |
01:36.822
L
|
00:50.283
S
S
|
00:22.805 | 00:23.734 | 0 | MS2 |
19 | 1 | 01:39.621 | 00:51.633 | 00:23.390 | 00:24.598 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:19.574 | 01:12.777 | 00:25.794 | 00:41.003 | 1 | MS1 |
2 | 6 | 01:45.712 | 00:57.360 | 00:23.800 | 00:24.552 | 0 | MS1 |
3 | 4 | 01:41.854 | 00:52.565 | 00:24.894 | 00:24.395 | 0 | MS1 |
4 | 4 | 01:38.520 | 00:51.647 | 00:23.198 | 00:23.675 | 0 | MS1 |
5 | 2 | 01:39.773 | 00:52.708 | 00:23.323 | 00:23.742 | 0 | MS1 |
6 | 2 | 01:37.936 | 00:51.141 | 00:23.157 | 00:23.638 | 0 | MS1 |
7 | 2 | 01:38.299 | 00:51.423 | 00:23.183 | 00:23.693 | 0 | MS1 |
8 | 1 | 01:38.744 | 00:51.027 | 00:24.174 | 00:23.543 | 0 | MS1 |
9 | 1 | 01:37.607 | 00:50.974 | 00:23.076 | 00:23.557 | 0 | MS1 |
10 | 1 | 01:37.522 | 00:50.834 | 00:23.157 | 00:23.531 | 0 | MS1 |
11 | 1 | 01:37.336 | 00:50.802 | 00:23.111 |
00:23.423
S
|
0 | MS1 |
12 | 1 | 01:41.769 | 00:50.901 | 00:23.026 | 00:27.842 | 1 | MS1 |
13 | 3 | 02:00.420 | 01:13.511 | 00:23.117 | 00:23.792 | 1 | MS2 |
14 | 2 | 01:38.140 |
00:50.670
S
|
00:23.697 | 00:23.773 | 0 | MS2 |
15 | 2 | 01:38.079 | 00:51.211 | 00:23.000 | 00:23.868 | 0 | MS2 |
16 | 2 | 01:38.135 | 00:51.012 | 00:23.355 | 00:23.768 | 0 | MS2 |
17 | 2 | 01:37.724 | 00:51.163 | 00:23.094 | 00:23.467 | 0 | MS2 |
18 | 2 | 01:37.670 | 00:50.898 | 00:23.008 | 00:23.764 | 0 | MS2 |
19 | 2 |
01:37.324
L
|
00:50.794 |
00:22.954
S
|
00:23.576 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.277 | 01:10.332 | 00:26.586 | 00:41.359 | 1 | MS1 |
2 | 5 | 01:46.246 | 00:57.457 | 00:24.547 | 00:24.242 | 1 | MS1 |
3 | 2 | 01:40.837 | 00:52.750 | 00:24.269 | 00:23.818 | 0 | MS1 |
4 | 2 | 01:38.439 | 00:51.324 | 00:23.328 | 00:23.787 | 0 | MS1 |
5 | 5 | 01:46.771 | 00:51.299 | 00:23.581 | 00:31.891 | 1 | MS1 |
6 | 7 | 02:03.643 | 01:16.294 | 00:23.522 | 00:23.827 | 1 | MS2 |
7 | 8 | 01:39.743 | 00:52.170 | 00:23.930 | 00:23.643 | 0 | MS2 |
8 | 8 | 01:38.071 | 00:51.105 | 00:23.246 | 00:23.720 | 0 | MS2 |
9 | 8 | 01:37.228 | 00:50.603 | 00:23.126 | 00:23.499 | 0 | MS2 |
10 | 8 | 01:37.682 | 00:50.788 | 00:23.139 | 00:23.755 | 0 | MS2 |
11 | 7 | 01:37.522 | 00:50.974 | 00:23.170 |
00:23.378
S
|
0 | MS2 |
12 | 7 | 01:36.729 | 00:50.491 |
00:22.712
S
|
00:23.526 | 0 | MS2 |
13 | 6 | 01:38.000 | 00:51.259 | 00:23.162 | 00:23.579 | 0 | MS2 |
14 | 3 | 01:37.644 | 00:50.898 | 00:23.238 | 00:23.508 | 0 | MS2 |
15 | 3 | 01:37.051 | 00:50.589 | 00:23.003 | 00:23.459 | 0 | MS2 |
16 | 3 | 01:37.241 | 00:50.829 | 00:23.004 | 00:23.408 | 0 | MS2 |
17 | 3 |
01:36.541
L
|
00:50.376
S
|
00:22.752 | 00:23.413 | 0 | MS2 |
18 | 3 | 01:37.439 | 00:50.937 | 00:22.990 | 00:23.512 | 0 | MS2 |
19 | 3 | 01:37.594 | 00:50.916 | 00:23.035 | 00:23.643 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:17.514 | 01:09.321 | 00:26.937 | 00:41.256 | 3 | MS1 |
2 | 4 | 01:46.627 | 00:57.456 | 00:24.484 | 00:24.687 | 0 | MS1 |
3 | 7 | 01:49.356 | 00:52.502 | 00:26.438 | 00:30.416 | 1 | MS1 |
4 | 8 | 02:04.029 | 01:16.886 | 00:23.329 | 00:23.814 | 1 | MS2 |
5 | 8 | 01:38.828 | 00:51.826 | 00:23.252 | 00:23.750 | 0 | MS2 |
6 | 8 | 01:38.471 | 00:51.271 | 00:23.441 | 00:23.759 | 0 | MS2 |
7 | 7 | 01:38.242 | 00:51.312 | 00:23.247 | 00:23.683 | 0 | MS2 |
8 | 7 | 01:37.691 | 00:51.013 | 00:23.152 | 00:23.526 | 0 | MS2 |
9 | 7 |
01:37.198
L
|
00:50.870 |
00:22.901
S
|
00:23.427
S
|
0 | MS2 |
10 | 7 | 01:37.791 | 00:51.071 | 00:23.086 | 00:23.634 | 0 | MS2 |
11 | 6 | 01:37.461 | 00:50.994 | 00:22.985 | 00:23.482 | 0 | MS2 |
12 | 6 | 01:37.379 | 00:50.705 | 00:23.013 | 00:23.661 | 0 | MS2 |
13 | 5 | 01:37.779 |
00:50.695
S
|
00:23.170 | 00:23.914 | 0 | MS2 |
14 | 4 | 01:43.414 | 00:50.993 | 00:25.425 | 00:26.996 | 0 | MS2 |
15 | 4 | 01:39.564 | 00:51.854 | 00:23.450 | 00:24.260 | 0 | MS2 |
16 | 4 | 01:38.811 | 00:51.579 | 00:23.364 | 00:23.868 | 0 | MS2 |
17 | 5 | 01:39.323 | 00:51.390 | 00:23.728 | 00:24.205 | 0 | MS2 |
18 | 5 | 01:38.390 | 00:51.051 | 00:23.620 | 00:23.719 | 0 | MS2 |
19 | 5 | 01:38.310 | 00:51.433 | 00:23.333 | 00:23.544 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:18.493 | 01:10.750 | 00:26.636 | 00:41.107 | 1 | MS1 |
2 | 9 | 01:52.829 | 00:58.807 | 00:24.088 | 00:29.934 | 1 | MS1 |
3 | 8 | 01:47.710 | 01:00.825 | 00:23.265 | 00:23.620 | 1 | MS1 |
4 | 6 | 01:38.006 | 00:50.878 | 00:23.395 | 00:23.733 | 0 | MS1 |
5 | 6 | 01:37.531 | 00:50.852 | 00:23.202 | 00:23.477 | 0 | MS1 |
6 | 5 | 01:38.106 | 00:50.829 | 00:23.445 | 00:23.832 | 0 | MS1 |
7 | 5 | 01:37.631 | 00:50.728 | 00:23.323 | 00:23.580 | 0 | MS1 |
8 | 5 | 01:36.865 | 00:50.646 | 00:22.850 | 00:23.369 | 0 | MS1 |
9 | 5 | 01:37.313 | 00:50.509 | 00:22.941 | 00:23.863 | 0 | MS1 |
10 | 5 | 01:49.559 | 00:56.847 | 00:23.319 | 00:29.393 | 1 | MS1 |
11 | 8 | 02:05.408 | 01:17.142 | 00:24.506 | 00:23.760 | 1 | MS2 |
12 | 8 | 01:37.220 | 00:50.470 | 00:23.193 | 00:23.557 | 0 | MS2 |
13 | 7 | 01:38.768 | 00:51.293 | 00:23.806 | 00:23.669 | 0 | MS2 |
14 | 6 | 01:37.463 | 00:50.727 | 00:23.300 | 00:23.436 | 0 | MS2 |
15 | 6 | 01:37.176 | 00:50.691 | 00:23.085 | 00:23.400 | 0 | MS2 |
16 | 6 | 01:36.740 | 00:50.606 | 00:22.892 |
00:23.242
S
S
|
0 | MS2 |
17 | 6 |
01:36.383
L
L
|
00:50.421
S
|
00:22.716
S
|
00:23.246 | 0 | MS2 |
18 | 6 | 01:36.842 | 00:50.542 | 00:23.026 | 00:23.274 | 0 | MS2 |
19 | 6 | 01:37.378 | 00:50.794 | 00:23.153 | 00:23.431 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:18.833 | 01:11.550 | 00:26.262 | 00:41.021 | 1 | MS1 |
2 | 7 | 01:46.544 | 00:57.107 | 00:24.620 | 00:24.817 | 0 | MS1 |
3 | 3 | 01:41.252 | 00:52.144 | 00:24.921 | 00:24.187 | 0 | MS1 |
4 | 3 | 01:38.845 | 00:51.365 | 00:23.562 | 00:23.918 | 0 | MS1 |
5 | 4 | 01:41.939 | 00:54.694 | 00:23.495 | 00:23.750 | 0 | MS1 |
6 | 4 | 01:38.462 | 00:51.393 | 00:23.507 | 00:23.562 | 0 | MS1 |
7 | 4 | 01:38.431 | 00:51.140 | 00:23.400 | 00:23.891 | 0 | MS1 |
8 | 4 | 01:38.011 | 00:51.270 | 00:23.256 |
00:23.485
S
|
0 | MS1 |
9 | 3 | 01:39.662 | 00:51.522 | 00:24.237 | 00:23.903 | 0 | MS1 |
10 | 4 | 01:51.697 | 01:04.622 | 00:23.472 | 00:23.603 | 0 | MS1 |
11 | 4 | 01:40.032 | 00:52.080 | 00:23.715 | 00:24.237 | 0 | MS1 |
12 | 4 | 01:37.793 | 00:51.165 | 00:23.066 | 00:23.562 | 0 | MS1 |
13 | 4 | 01:44.848 | 00:51.428 | 00:23.189 | 00:30.231 | 1 | MS1 |
14 | 8 | 02:01.353 | 01:14.206 | 00:23.459 | 00:23.688 | 1 | MS2 |
15 | 8 | 01:38.293 | 00:51.327 | 00:23.318 | 00:23.648 | 0 | MS2 |
16 | 7 | 01:38.339 | 00:51.112 | 00:23.648 | 00:23.579 | 0 | MS2 |
17 | 7 | 01:38.156 | 00:51.145 | 00:23.396 | 00:23.615 | 0 | MS2 |
18 | 7 |
01:37.707
L
|
00:51.150 |
00:23.040
S
|
00:23.517 | 0 | MS2 |
19 | 7 | 01:38.154 |
00:51.002
S
|
00:23.270 | 00:23.882 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:16.971 | 01:08.570 | 00:27.198 | 00:41.203 | 1 | MS1 |
2 | 2 | 01:46.033 | 00:57.865 | 00:24.151 | 00:24.017 | 0 | MS1 |
3 | 1 | 01:39.717 | 00:51.836 | 00:23.796 | 00:24.085 | 0 | MS1 |
4 | 1 | 01:39.634 | 00:51.821 | 00:23.967 | 00:23.846 | 0 | MS1 |
5 | 1 | 01:39.136 | 00:51.472 | 00:23.773 | 00:23.891 | 0 | MS1 |
6 | 1 | 01:39.248 | 00:51.764 | 00:23.544 | 00:23.940 | 0 | MS1 |
7 | 1 | 01:39.925 | 00:52.216 | 00:23.769 | 00:23.940 | 0 | MS1 |
8 | 3 | 01:40.922 | 00:51.863 | 00:24.948 | 00:24.111 | 0 | MS1 |
9 | 2 | 01:40.065 | 00:51.703 | 00:24.471 | 00:23.891 | 0 | MS1 |
10 | 2 | 01:39.386 | 00:51.507 | 00:24.020 | 00:23.859 | 0 | MS1 |
11 | 2 | 01:39.812 | 00:51.897 | 00:24.043 | 00:23.872 | 0 | MS1 |
12 | 3 | 01:48.205 | 00:51.950 | 00:23.742 | 00:32.513 | 1 | MS1 |
13 | 8 | 02:07.293 | 01:18.661 | 00:24.071 | 00:24.561 | 1 | MS2 |
14 | 7 | 01:39.778 | 00:51.363 | 00:23.877 | 00:24.538 | 0 | MS2 |
15 | 7 | 01:39.221 | 00:51.567 | 00:23.728 | 00:23.926 | 0 | MS2 |
16 | 8 | 01:40.443 | 00:51.420 | 00:24.957 | 00:24.066 | 0 | MS2 |
17 | 8 | 01:38.721 | 00:51.353 | 00:23.499 | 00:23.869 | 0 | MS2 |
18 | 8 | 01:38.464 | 00:51.444 | 00:23.431 |
00:23.589
S
|
0 | MS2 |
19 | 8 |
01:38.438
L
|
00:51.332
S
|
00:23.374
S
|
00:23.732 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:17.797 | 01:09.824 | 00:26.672 | 00:41.301 | 1 | MS1 |
2 | 3 | 01:45.863 | 00:57.412 | 00:24.251 | 00:24.200 | 0 | MS1 |
3 | 9 | 01:56.607 | 00:52.968 | 00:34.631 | 00:29.008 | 1 | MS1 |
4 | 9 | 02:08.807 | 01:21.157 | 00:23.602 | 00:24.048 | 1 | MS2 |
5 | 9 | 01:39.120 | 00:51.717 | 00:23.543 | 00:23.860 | 0 | MS2 |
6 | 9 | 01:39.332 | 00:51.705 | 00:23.651 | 00:23.976 | 0 | MS2 |
7 | 9 | 01:38.890 | 00:51.555 | 00:23.508 | 00:23.827 | 0 | MS2 |
8 | 9 | 01:38.870 | 00:51.742 | 00:23.211 | 00:23.917 | 0 | MS2 |
9 | 9 | 01:38.544 | 00:51.496 | 00:23.261 | 00:23.787 | 0 | MS2 |
10 | 9 | 01:38.658 | 00:51.412 | 00:23.269 | 00:23.977 | 0 | MS2 |
11 | 9 | 01:38.703 | 00:51.443 | 00:23.414 | 00:23.846 | 0 | MS2 |
12 | 9 | 01:48.863 | 01:01.685 | 00:23.338 | 00:23.840 | 0 | MS2 |
13 | 9 | 01:38.305 | 00:51.347 | 00:23.230 | 00:23.728 | 0 | MS2 |
14 | 9 | 01:38.061 | 00:51.143 | 00:23.135 | 00:23.783 | 0 | MS2 |
15 | 9 | 01:38.243 | 00:51.272 | 00:23.239 | 00:23.732 | 0 | MS2 |
16 | 9 |
01:37.756
L
|
00:50.987
S
|
00:23.094 | 00:23.675 | 0 | MS2 |
17 | 9 | 01:38.313 | 00:51.098 | 00:23.184 | 00:24.031 | 0 | MS2 |
18 | 9 | 01:37.928 | 00:51.219 |
00:23.089
S
|
00:23.620
S
|
0 | MS2 |
19 | 9 | 01:38.192 | 00:51.298 | 00:23.153 | 00:23.741 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:19.133 | 01:12.300 | 00:25.843 | 00:40.990 | 3 | MS1 |
2 | 8 | 01:46.864 | 00:58.827 | 00:24.039 | 00:23.998 | 0 | MS1 |
3 | 5 | 01:41.368 | 00:52.143 | 00:24.741 | 00:24.484 | 0 | MS1 |
4 | 5 | 01:39.185 | 00:52.246 | 00:23.310 | 00:23.629 | 0 | MS1 |
5 | 3 | 01:39.722 | 00:52.518 | 00:23.539 | 00:23.665 | 0 | MS1 |
6 | 3 | 01:37.851 | 00:51.167 | 00:23.270 | 00:23.414 | 0 | MS1 |
7 | 3 | 01:38.567 | 00:51.030 | 00:24.192 | 00:23.345 | 0 | MS1 |
8 | 2 | 01:38.188 |
00:50.880
S
|
00:23.697 | 00:23.611 | 0 | MS1 |
9 | 4 | 01:41.773 | 00:54.271 | 00:23.224 | 00:24.278 | 0 | MS1 |
10 | 3 | 01:41.589 | 00:54.545 | 00:23.454 | 00:23.590 | 0 | MS1 |
11 | 3 | 01:38.225 | 00:51.471 | 00:23.246 | 00:23.508 | 0 | MS1 |
12 | 2 | 01:38.017 | 00:50.902 | 00:23.319 | 00:23.796 | 0 | MS1 |
13 | 1 | 01:43.298 | 00:51.391 | 00:23.180 | 00:28.727 | 1 | MS1 |
14 | 5 | 02:01.786 | 01:14.635 | 00:23.602 | 00:23.549 | 1 | MS2 |
15 | 5 | 01:38.313 | 00:51.548 | 00:23.198 | 00:23.567 | 0 | MS2 |
16 | 5 | 01:37.578 | 00:51.057 | 00:23.220 | 00:23.301 | 0 | MS2 |
17 | 4 |
01:37.420
L
|
00:50.953 |
00:23.094
S
|
00:23.373 | 0 | MS2 |
18 | 4 | 01:37.768 | 00:51.008 | 00:23.333 | 00:23.427 | 0 | MS2 |
19 | 4 | 01:38.002 | 00:51.143 | 00:23.607 |
00:23.252
S
|
0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:16.208 | 01:08.015 | 00:27.082 | 00:41.111 | 1 | MS1 |
2 | 1 | 01:46.715 | 00:57.747 | 00:23.949 | 00:25.019 | 0 | MS1 |
3 | 6 | 01:49.892 | 00:53.499 | 00:25.497 | 00:30.896 | 1 | MS1 |
4 | 10 | 02:31.815 | 01:43.242 | 00:24.169 | 00:24.404 | 1 | MS2 |
5 | 10 | 01:40.458 | 00:52.460 | 00:23.711 | 00:24.287 | 0 | MS2 |
6 | 10 | 01:40.520 | 00:52.451 | 00:23.995 | 00:24.074 | 0 | MS2 |
7 | 10 | 01:40.091 | 00:51.784 | 00:24.161 | 00:24.146 | 0 | MS2 |
8 | 10 | 01:42.094 | 00:52.621 | 00:24.813 | 00:24.660 | 0 | MS2 |
9 | 10 | 01:40.977 | 00:52.255 | 00:23.994 | 00:24.728 | 0 | MS2 |
10 | 10 | 01:41.340 | 00:52.091 | 00:24.138 | 00:25.111 | 0 | MS2 |
11 | 10 | 01:40.759 | 00:52.758 | 00:23.899 | 00:24.102 | 0 | MS2 |
12 | 10 | 01:39.788 | 00:51.945 | 00:23.796 | 00:24.047 | 0 | MS2 |
13 | 10 | 01:40.272 | 00:52.112 | 00:23.778 | 00:24.382 | 0 | MS2 |
14 | 10 | 01:39.954 | 00:52.128 | 00:23.795 | 00:24.031 | 0 | MS2 |
15 | 10 |
01:39.193
L
|
00:51.903 |
00:23.390
S
|
00:23.900
S
|
0 | MS2 |
16 | 10 | 01:39.825 | 00:51.629 | 00:23.923 | 00:24.273 | 0 | MS2 |
17 | 10 | 01:39.778 | 00:51.714 | 00:23.805 | 00:24.259 | 0 | MS2 |
18 | 10 | 01:39.815 | 00:52.026 | 00:23.566 | 00:24.223 | 0 | MS2 |
19 | 10 | 01:39.650 |
00:51.546
S
|
00:23.458 | 00:24.646 | 0 | MS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:05.394 | 01:07.389 | 00:26.910 | 00:31.095 | 3 | H |