# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcel Heim | Maas Racing | STR Ferrari 488 GT3 EVO |
02:06.860 Tyre: M |
02:09.170 | 30 laps / 4 cuts | 14 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.954 | 01:42.718 | 00:46.642 | 00:37.594 | 1 | M |
2 | 02:10.900 | 00:47.438 | 00:45.680 | 00:37.782 | 0 | M |
3 | 02:09.961 | 00:47.562 | 00:45.355 | 00:37.044 | 0 | M |
4 | 03:23.208 | 02:00.606 | 00:45.692 | 00:36.910 | 1 | M |
5 | 02:09.257 | 00:47.052 | 00:45.413 | 00:36.792 | 0 | M |
6 | 08:40.985 | 07:00.622 | 00:45.221 | 00:55.142 | 1 | M |
7 | 02:08.991 | 00:47.549 | 00:44.784 | 00:36.658 | 0 | M |
8 | 02:08.515 | 00:46.912 | 00:45.040 | 00:36.563 | 0 | M |
9 | 02:13.025 | 00:51.162 | 00:45.310 | 00:36.553 | 0 | M |
10 | 02:16.051 | 00:46.681 | 00:45.486 | 00:43.884 | 0 | M |
11 | 03:19.401 | 01:57.591 | 00:45.333 | 00:36.477 | 1 | M |
12 | 02:07.628 | 00:46.606 | 00:44.676 | 00:36.346 | 0 | M |
13 | 02:07.681 | 00:46.393 | 00:44.928 | 00:36.360 | 0 | M |
14 | 02:07.680 | 00:46.697 | 00:44.740 | 00:36.243 | 0 | M |
15 | 02:12.619 | 00:51.376 | 00:44.734 | 00:36.509 | 0 | M |
16 | 02:08.148 | 00:46.887 | 00:44.545 | 00:36.716 | 0 | M |
17 | 02:07.583 | 00:46.664 | 00:44.564 | 00:36.355 | 0 | M |
18 | 02:07.892 | 00:46.434 | 00:45.098 | 00:36.360 | 0 | M |
19 | 02:07.631 | 00:46.514 | 00:44.596 | 00:36.521 | 0 | M |
20 | 02:07.244 | 00:46.352 |
00:44.407
S
S
|
00:36.485 | 0 | M |
21 | 02:07.258 | 00:46.204 | 00:44.582 | 00:36.472 | 0 | M |
22 |
02:06.860
L
L
|
00:46.112
S
S
|
00:44.515 | 00:36.233 | 0 | M |
23 | 02:12.410 | 00:46.533 | 00:44.675 | 00:41.202 | 0 | M |
24 | 02:08.064 | 00:47.073 | 00:44.576 | 00:36.415 | 0 | M |
25 | 02:07.782 | 00:46.340 | 00:45.163 | 00:36.279 | 0 | M |
26 | 02:14.801 | 00:46.844 | 00:44.550 | 00:43.407 | 0 | M |
27 | 02:07.956 | 00:46.488 | 00:45.247 | 00:36.221 | 0 | M |
28 | 02:07.543 | 00:46.475 | 00:44.888 |
00:36.180
S
S
|
0 | M |
29 | 02:07.396 | 00:46.328 | 00:44.713 | 00:36.355 | 0 | M |
30 | 02:07.544 | 00:46.499 | 00:44.713 | 00:36.332 | 0 | M |