# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ralph Wentland | Micro-Machines Sim Racing II | SMC Ginetta Supercup 2017 |
01:49.493 Tyre: MS1 |
01:50.728 | 11 laps / 1 cuts | 21 - 186 |
2 | Michael Weimer | SRV Jägermeister eSport II | SMC Ginetta Supercup 2017 |
01:52.726 Tyre: MS1 |
01:54.193 | 9 laps / 1 cuts | 19 - 29 |
3 | Herbert Aeckerle | IDK eRacing | SMC Ginetta Supercup 2017 |
02:01.425 Tyre: MS1 |
02:42.126 | 15 laps / 3 cuts | 10 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.735 | 03:08.060 | 00:25.115 | 00:57.560 | 1 | MS1 |
2 | 01:51.689 | 00:43.946 | 00:24.629 | 00:43.114 | 0 | MS1 |
3 | 01:50.577 | 00:43.517 | 00:24.219 | 00:42.841 | 0 | MS1 |
4 | 01:50.187 | 00:43.326 | 00:24.610 | 00:42.251 | 0 | MS1 |
5 | 01:50.294 | 00:43.298 | 00:24.273 | 00:42.723 | 0 | MS1 |
6 | 01:53.358 | 00:43.432 | 00:25.609 | 00:44.317 | 0 | MS1 |
7 | 04:55.105 | 03:47.524 | 00:24.584 | 00:42.997 | 0 | MS1 |
8 | 01:50.103 | 00:43.088 | 00:24.381 | 00:42.634 | 0 | MS1 |
9 | 01:50.124 | 00:43.636 | 00:24.205 | 00:42.283 | 0 | MS1 |
10 |
01:49.493
L
L
|
00:43.083
S
S
|
00:24.200
S
S
|
00:42.210
S
S
|
0 | MS1 |
11 | 03:40.196 | 02:32.962 | 00:24.493 | 00:42.741 | 0 | MS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.892 | 01:19.413 | 00:25.901 | 00:44.578 | 1 | MS1 |
2 | 01:56.441 | 00:44.559 | 00:25.933 | 00:45.949 | 0 | MS1 |
3 | 01:54.393 | 00:44.827 | 00:25.839 | 00:43.727 | 0 | MS1 |
4 | 01:53.044 | 00:44.545 | 00:25.313 | 00:43.186 | 0 | MS1 |
5 | 01:53.190 | 00:44.609 | 00:25.434 |
00:43.147
S
|
0 | MS1 |
6 | 01:54.565 | 00:44.640 |
00:24.799
S
|
00:45.126 | 0 | MS1 |
7 | 13:36.013 | 12:23.234 | 00:26.897 | 00:45.882 | 0 | MS1 |
8 | 01:54.994 | 00:44.839 | 00:25.664 | 00:44.491 | 0 | MS1 |
9 |
01:52.726
L
|
00:44.231
S
|
00:24.912 | 00:43.583 | 0 | MS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.175 | 03:07.858 | 00:34.871 | 00:48.446 | 1 | MS1 |
2 | 06:04.120 | 04:47.881 | 00:27.958 | 00:48.281 | 0 | MS1 |
3 | 02:04.358 | 00:50.099 | 00:27.572 | 00:46.687 | 0 | MS1 |
4 | 04:20.098 | 02:58.382 | 00:33.994 | 00:47.722 | 0 | MS1 |
5 |
02:01.425
L
|
00:46.014
S
|
00:27.242
S
|
00:48.169 | 0 | MS1 |
6 | 02:10.472 | 00:49.760 | 00:29.188 | 00:51.524 | 0 | MS1 |
7 | 02:23.777 | 00:47.401 | 00:46.723 | 00:49.653 | 0 | MS1 |
8 | 02:20.537 | 00:54.079 | 00:31.811 | 00:54.647 | 0 | MS1 |
9 | 02:11.857 | 00:52.445 | 00:29.043 | 00:50.369 | 0 | MS1 |
10 | 02:13.980 | 00:50.257 | 00:27.747 | 00:55.976 | 0 | MS1 |
11 | 02:20.696 | 00:57.204 | 00:34.047 | 00:49.445 | 0 | MS1 |
12 | 02:09.018 | 00:47.167 | 00:27.765 | 00:54.086 | 0 | MS1 |
13 |
02:34.269
C
|
00:49.968 | 00:28.057 | 01:16.244 | 1 | MS2 |
14 | 05:08.411 | 03:49.450 | 00:30.654 | 00:48.307 | 1 | MS2 |
15 | 02:05.184 | 00:50.632 | 00:28.147 |
00:46.405
S
|
0 | MS2 |