SRV Silverstone - Layout GP

13 Apr 23 20:35 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari F2004 01:32.923
Tyre: M
01:34.712 19 laps / 7 cuts 17 - 22
2 Ferrari F2004 01:34.669
Tyre: S
01:37.323 7 laps / 2 cuts 20 - 24
3 Ferrari F2004 01:37.116
Tyre: M
01:37.874 9 laps / 6 cuts 29 - 30
4 Ferrari F2004 01:39.721
Tyre: S
01:47.091 18 laps / 4 cuts 16 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 189.0 X: -0.7 Y: -0.1 Z: 2.6 X: -140.7 Y: -0.9 Z: -100.0 19:30:50 (CEST)
2 Collision with environment 143.8 X: 0.5 Y: -0.1 Z: 2.6 X: 224.1 Y: 2.9 Z: -283.9 20:00:55 (CEST)
3 Collision with environment 7.6 X: 0.9 Y: -0.0 Z: 2.0 X: -366.6 Y: 0.5 Z: -491.1 20:22:02 (CEST)
Car Env Rel
SRV Silverstone - Layout GP SRV Silverstone - Layout GP collisions

There were no penalties in this session.

1st Ralph Wentland in Ferrari F2004
Best: 01:32.923, Potential: 01:32.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.717 02:22.525 00:46.075 00:28.117 1 M
2 01:35.701 00:25.488 00:42.470 00:27.743 0 M
3 01:36.026 00:25.620 00:42.772 00:27.634 0 M
4 01:34.853 00:25.239 00:42.277 00:27.337 0 M
5 06:54.402 05:44.328 00:41.814 00:28.260 1 S
6 01:34.423
C
00:25.294 00:41.351 00:27.778 1 S
7 01:44.302 00:33.944 00:42.904 00:27.454 1 S
8 01:34.533 00:25.502 00:41.571 00:27.460 0 S
9 01:34.059 00:25.150 00:41.251 00:27.658 0 S
10 03:38.088 02:25.989 00:43.802 00:28.297 1 M
11 01:38.622 00:25.460 00:44.991 00:28.171 0 M
12 01:34.644 00:25.006
S
S
00:42.192 00:27.446 0 M
13 01:37.074 00:25.038 00:43.924 00:28.112 1 M
14 01:34.014 00:25.082 00:41.869 00:27.063 0 M
15 14:49.420 13:39.247 00:42.817 00:27.356 1 M
16 01:33.979 00:25.142 00:41.693 00:27.144 0 M
17 01:33.745 00:25.341 00:41.440 00:26.964 0 M
18 01:33.452 00:25.070 00:41.378 00:27.004 0 M
19 01:32.923
L
L
00:25.158 00:40.940
S
S
00:26.825
S
S
0 M
2nd Thomas Kneissler in Ferrari F2004
Best: 01:34.669, Potential: 01:34.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:39.210 02:23.618 00:46.490 00:29.102 1 S
2 01:40.327 00:27.409 00:44.302 00:28.616 0 S
3 01:39.343 00:26.961 00:44.406 00:27.976 0 S
4 01:37.151 00:26.083 00:43.250 00:27.818 0 S
5 02:40.585 01:28.810 00:43.727 00:28.048 1 S
6 01:35.126 00:25.746 00:42.155 00:27.225
S
0 S
7 01:34.669
L
00:25.643
S
00:41.657
S
00:27.369 0 S
3rd Michael Weimer in Ferrari F2004
Best: 01:37.116, Potential: 01:36.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:15.105 04:01.341 00:45.017 00:28.747 1 M
2 01:38.095 00:27.162 00:42.826
S
00:28.107 0 M
3 01:38.411 00:26.947 00:43.060 00:28.404 0 M
4 02:52.208 01:42.072 00:42.489 00:27.647 1 M
5 01:36.091
C
00:26.066 00:42.674 00:27.351 1 M
6 02:31.984 01:21.780 00:42.921 00:27.283 1 M
7 01:37.116
L
00:26.443
S
00:43.713 00:26.960
S
0 M
8 01:35.606
C
00:25.910 00:42.336 00:27.360 1 M
9 01:35.402
C
00:26.030 00:41.932 00:27.440 1 M
4th Herbert Aeckerle in Ferrari F2004
Best: 01:39.721, Potential: 01:38.932
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.561 01:19.183 01:00.800 00:38.578 1 M
2 02:01.011 00:33.513 00:54.944 00:32.554 0 M
3 02:16.723 00:48.438 00:55.323 00:32.962 0 M
4 01:53.280 00:31.550 00:50.167 00:31.563 0 M
5 01:48.931 00:30.415 00:48.483 00:30.033 0 M
6 01:53.986 00:29.611 00:55.013 00:29.362 1 M
7 01:44.460 00:28.032 00:46.948 00:29.480 0 M
8 01:44.836 00:29.213 00:45.869 00:29.754 0 M
9 01:41.179 00:28.014 00:44.397 00:28.768 0 M
10 01:43.834 00:27.995 00:44.983 00:30.856 0 M
11 03:07.106 01:54.125 00:44.744 00:28.237 1 M
12 01:40.784 00:27.588 00:44.999 00:28.197 0 M
13 04:33.710 03:16.202 00:47.849 00:29.659 1 S
14 01:40.456 00:27.542 00:44.695 00:28.219 0 S
15 01:39.721
L
00:27.312 00:44.234 00:28.175 0 S
16 01:40.139 00:28.369 00:43.753
S
00:28.017 0 S
17 01:41.487 00:28.159 00:45.436 00:27.892
S
0 S
18 01:42.446 00:27.287
S
00:44.622 00:30.537 0 S