# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Norman Rohrseitz | Micro Machines Sim Racing Team I | STR Nissan GT-R GT3 2018 |
01:36.753 Tyre: S |
01:46.577 | 52 laps / 1 cuts |
|
38 - 49 |
2 | Andreas Braun | BMS Racing | STR Lamborghini Huracan GT3 EVO |
01:37.129 Tyre: M |
01:40.295 | 17 laps / 7 cuts |
Restrictor:
10%
|
18 - 22 |
3 | Michael Weimer | SRV Jaegermeister eSport II | STR Honda NSX GT3 EVO |
01:38.504 Tyre: M |
01:51.417 | 10 laps / 1 cuts |
|
26 - 30 |
4 | Fred Dohnke | BMS Racing | STR Lamborghini Huracan GT3 EVO |
01:39.128 Tyre: M |
01:41.711 | 25 laps / 8 cuts |
Restrictor:
10%
|
22 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:33.423 | 07:50.156 | 01:03.072 | 00:40.195 | 1 | M |
2 | 02:03.354 | 00:26.829 | 00:57.910 | 00:38.615 | 0 | M |
3 | 01:41.430 | 00:23.768 | 00:39.790 | 00:37.872 | 0 | M |
4 | 03:55.813 | 02:36.896 | 00:40.982 | 00:37.935 | 0 | M |
5 | 01:41.930 | 00:23.027 | 00:40.258 | 00:38.645 | 0 | M |
6 | 01:38.660 | 00:22.790 | 00:39.263 | 00:36.607 | 0 | M |
7 | 01:38.544 | 00:22.710 | 00:39.181 | 00:36.653 | 0 | M |
8 | 01:39.206 | 00:22.598 | 00:39.479 | 00:37.129 | 0 | M |
9 | 01:38.553 | 00:22.485 | 00:39.181 | 00:36.887 | 0 | M |
10 | 04:34.891 | 03:17.788 | 00:39.613 | 00:37.490 | 0 | M |
11 | 01:45.378 | 00:29.035 | 00:39.325 | 00:37.018 | 0 | M |
12 | 01:39.153 | 00:22.729 | 00:39.145 | 00:37.279 | 0 | M |
13 | 01:39.369 | 00:23.098 | 00:39.272 | 00:36.999 | 0 | M |
14 | 01:39.369 | 00:23.328 | 00:38.965 | 00:37.076 | 0 | M |
15 | 01:38.266 | 00:22.941 | 00:38.978 | 00:36.347 | 0 | M |
16 | 01:39.455 | 00:22.618 | 00:39.146 | 00:37.691 | 0 | M |
17 | 01:39.124 | 00:22.826 | 00:39.043 | 00:37.255 | 0 | M |
18 | 01:38.641 | 00:22.578 | 00:39.064 | 00:36.999 | 0 | M |
19 | 01:37.746 | 00:22.672 | 00:38.745 | 00:36.329 | 0 | M |
20 | 01:37.847 | 00:22.270 | 00:38.678 | 00:36.899 | 0 | M |
21 | 07:52.718 | 06:27.349 | 00:44.942 | 00:40.427 | 0 | M |
22 | 02:09.332 | 00:32.110 | 00:43.695 | 00:53.527 | 0 | M |
23 | 02:01.953 | 00:24.564 | 00:41.048 | 00:56.341 | 0 | M |
24 | 01:55.290 | 00:23.661 | 00:49.918 | 00:41.711 | 0 | M |
25 | 01:43.598 | 00:24.174 | 00:40.878 | 00:38.546 | 0 | M |
26 | 01:48.957 | 00:26.539 | 00:41.729 | 00:40.689 | 0 | M |
27 | 07:27.056 | 06:07.163 | 00:41.153 | 00:38.740 | 0 | M |
28 | 01:40.767 | 00:24.577 | 00:39.222 | 00:36.968 | 0 | M |
29 | 01:39.755 | 00:23.354 | 00:39.285 | 00:37.116 | 0 | M |
30 | 04:01.896 | 02:44.298 | 00:39.829 | 00:37.769 | 0 | M |
31 | 01:45.817 | 00:29.128 | 00:39.496 | 00:37.193 | 0 | M |
32 | 01:39.879 | 00:22.969 | 00:39.312 | 00:37.598 | 0 | M |
33 | 01:41.214 | 00:23.111 | 00:40.811 | 00:37.292 | 0 | M |
34 | 03:47.826 | 02:29.408 | 00:40.725 | 00:37.693 | 0 | M |
35 | 01:41.934 | 00:23.242 | 00:40.113 | 00:38.579 | 0 | M |
36 | 01:39.350 | 00:22.913 | 00:39.560 | 00:36.877 | 0 | M |
37 | 01:40.096 | 00:22.746 | 00:39.914 | 00:37.436 | 0 | M |
38 | 01:43.964 | 00:22.348 | 00:38.561 | 00:43.055 | 0 | M |
39 | 02:36.486 | 01:21.389 | 00:38.867 | 00:36.230 | 0 | S |
40 | 01:36.866 |
00:21.932
S
S
|
00:38.511 | 00:36.423 | 0 | S |
41 | 01:38.957 | 00:23.479 | 00:38.983 | 00:36.495 | 0 | S |
42 |
01:36.753
L
L
|
00:22.359 |
00:38.443
S
|
00:35.951
S
S
|
0 | S |
43 | 06:32.017 | 05:11.634 | 00:39.204 | 00:41.179 | 0 | S |
44 | 01:39.860 | 00:24.031 | 00:38.871 | 00:36.958 | 0 | S |
45 | 01:39.515 | 00:22.746 | 00:38.915 | 00:37.854 | 0 | S |
46 | 01:38.566 | 00:22.980 | 00:39.024 | 00:36.562 | 0 | S |
47 | 03:10.553 | 01:50.832 | 00:42.376 | 00:37.345 | 0 | H |
48 | 01:41.946 | 00:23.479 | 00:41.143 | 00:37.324 | 0 | H |
49 | 01:39.710 | 00:23.453 | 00:39.578 | 00:36.679 | 0 | H |
50 | 01:38.823 | 00:22.539 | 00:39.428 | 00:36.856 | 0 | H |
51 | 01:38.558 | 00:22.661 | 00:39.231 | 00:36.666 | 0 | H |
52 | 01:39.619 | 00:23.628 | 00:39.438 | 00:36.553 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:40.017 | 07:18.391 | 00:43.380 | 00:38.246 | 1 | M |
2 | 02:35.773 | 01:05.373 | 00:52.186 | 00:38.214 | 1 | M |
3 | 02:42.096 | 01:24.236 | 00:39.452 | 00:38.408 | 1 | M |
4 | 01:46.132 | 00:29.929 | 00:39.105 | 00:37.098 | 0 | M |
5 | 01:40.653 | 00:24.868 | 00:38.975 | 00:36.810 | 0 | M |
6 | 01:38.657 | 00:23.206 | 00:38.723 | 00:36.728 | 0 | M |
7 | 03:53.566 | 02:34.798 | 00:40.694 | 00:38.074 | 1 | M |
8 | 01:39.186 | 00:23.374 | 00:38.650 | 00:37.162 | 0 | M |
9 | 01:40.066 | 00:23.274 | 00:39.244 | 00:37.548 | 0 | M |
10 | 01:38.879 | 00:22.650 | 00:39.343 | 00:36.886 | 0 | M |
11 | 02:45.243 | 01:25.790 | 00:42.715 | 00:36.738 | 1 | M |
12 | 01:45.124 | 00:23.071 | 00:40.640 | 00:41.413 | 0 | M |
13 | 01:38.942 | 00:22.794 | 00:39.050 | 00:37.098 | 0 | M |
14 | 05:26.297 | 04:10.607 | 00:38.980 | 00:36.710 | 1 | M |
15 | 01:38.183 | 00:22.790 | 00:38.547 | 00:36.846 | 0 | M |
16 | 03:49.786 | 02:33.646 | 00:39.119 | 00:37.021 | 1 | M |
17 |
01:37.129
L
|
00:22.469
S
|
00:38.417
S
S
|
00:36.243
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.323 | 00:58.245 | 00:49.734 | 00:38.344 | 1 | M |
2 | 02:21.233 | 00:59.819 | 00:41.229 | 00:40.185 | 0 | M |
3 | 01:44.704 | 00:24.725 | 00:41.077 | 00:38.902 | 0 | M |
4 | 01:43.029 | 00:24.067 | 00:40.576 | 00:38.386 | 0 | M |
5 | 16:35.044 | 15:17.302 | 00:40.095 | 00:37.647 | 0 | M |
6 | 01:39.739 | 00:22.915 | 00:39.226 | 00:37.598 | 0 | M |
7 | 02:24.730 | 01:07.281 | 00:39.348 | 00:38.101 | 0 | M |
8 | 01:40.378 | 00:22.713 | 00:40.041 | 00:37.624 | 0 | M |
9 | 01:39.024 | 00:22.974 |
00:38.763
S
|
00:37.287 | 0 | M |
10 |
01:38.504
L
|
00:22.630
S
|
00:39.222 |
00:36.652
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:29.364 | 04:45.706 | 01:02.906 | 00:40.752 | 1 | M |
2 | 01:47.828 | 00:25.496 | 00:42.085 | 00:40.247 | 0 | M |
3 | 03:42.653 | 02:22.751 | 00:40.721 | 00:39.181 | 1 | M |
4 | 01:43.907 | 00:24.820 | 00:40.604 | 00:38.483 | 0 | M |
5 | 01:41.775 | 00:23.636 | 00:39.785 | 00:38.354 | 0 | M |
6 | 01:43.005 | 00:25.874 | 00:39.407 | 00:37.724 | 0 | M |
7 | 01:45.214 | 00:23.733 | 00:40.324 | 00:41.157 | 0 | M |
8 | 02:08.440 | 00:50.675 | 00:40.303 | 00:37.462 | 1 | M |
9 | 01:40.396 | 00:23.005 | 00:39.226 | 00:38.165 | 0 | M |
10 | 01:39.798 | 00:22.883 | 00:39.465 | 00:37.450 | 0 | M |
11 | 03:41.449 | 02:09.042 | 00:53.702 | 00:38.705 | 1 | M |
12 |
01:40.621
C
|
00:23.388 | 00:39.006 | 00:38.227 | 1 | M |
13 | 01:39.334 | 00:22.852 | 00:39.307 | 00:37.175 | 0 | M |
14 | 01:39.690 | 00:22.942 | 00:39.316 | 00:37.432 | 0 | M |
15 | 02:29.796 | 01:13.124 | 00:39.497 | 00:37.175 | 1 | M |
16 | 01:45.776 | 00:25.168 | 00:39.595 | 00:41.013 | 0 | M |
17 | 01:44.052 | 00:24.113 | 00:42.926 |
00:37.013
S
|
0 | M |
18 | 03:22.958 | 02:05.554 | 00:40.041 | 00:37.363 | 1 | M |
19 |
01:39.128
L
|
00:22.466
S
|
00:39.196 | 00:37.466 | 0 | M |
20 | 02:13.540 | 00:56.252 | 00:39.348 | 00:37.940 | 1 | M |
21 | 01:40.527 | 00:22.942 | 00:39.204 | 00:38.381 | 0 | M |
22 | 01:39.580 | 00:23.134 | 00:39.379 | 00:37.067 | 0 | M |
23 | 01:39.518 | 00:22.474 | 00:39.884 | 00:37.160 | 0 | M |
24 | 01:40.146 | 00:22.939 |
00:39.164
S
|
00:38.043 | 0 | M |
25 | 01:39.418 | 00:22.599 | 00:39.672 | 00:37.147 | 0 | M |